Men's 400m Results - European Athletics Championships 2026
View the European Athletics Championships Birmingham 2026 men's 400m results.
Event Dates: August 10 - 17
Event Location: Birmingham (Great Britain).
Wednesday, August 12
FINAL
| Rank | Athlete | Country | Reaction | Time | |
|---|---|---|---|---|---|
| 1 | Matthew Hudson-Smith | GBR | 0.142 | 44.17 | |
| 2 | Muhammad Abdallah Kounta | FRA | 0.150 | 44.40 | |
| 3 | Jonas Phijffers | NED | 0.206 | 44.41 | NR |
| 4 | Attila Molnár | HUN | 0.132 | 44.55 | |
| 5 | Jean Paul Bredau | GER | 0.150 | 44.93 | |
| 6 | Maksymilian Szwed | POL | 0.165 | 45.06 | |
| 7 | Patrik Simon Enyingi | HUN | 0.166 | 45.36 | |
| 8 | Daniel Segers | BEL | 0.158 | — |
Tuesday, August 11
SEMI-FINALS
First 2 in each heat (Q) and the next 2 by time (q)
Heat 1
| Rank | Athlete | Country | Reaction | Time | Note | |
|---|---|---|---|---|---|---|
| 1 | Jonas Phijffers | NED | 0.202 | 44.63 | PB | Q |
| 2 | Matthew Hudson-Smith | GBR | 0.149 | 44.78 | Q | |
| 3 | Daniel Segers | BEL | 0.156 | 45.03 | q | |
| 4 | Maksymilian Szwed | POL | 0.179 | 45.10 | q | |
| 5 | Omar Elkhatib | POR | 0.129 | 45.22 | PB | |
| 6 | Yann Spillmann | FRA | 0.147 | 45.56 | ||
| 7 | Thorben Finke | GER | 0.169 | 45.66 | ||
| 8 | Rok Ferlan | SLO | 0.160 | 46.09 |
Heat 2
| Rank | Athlete | Country | Reaction | Time | Note | |
|---|---|---|---|---|---|---|
| 1 | Jean Paul Bredau | GER | 0.160 | 44.86 | Q | |
| 2 | Patrik Simon Enyingi | HUN | 0.159 | 45.02 | Q | |
| 3 | Edoardo Scotti | ITA | 0.200 | 45.32 | ||
| 4 | Lionel Spitz | SUI | 0.129 | 45.34 | =SB | |
| 5 | Ben Jefferies | GBR | 0.147 | 45.38 | ||
| 6 | Samuel Vessat | FRA | 0.161 | 45.40 | ||
| 7 | Jack Raftery | IRL | 0.129 | 45.81 | ||
| 8 | Mihai Sorin Dringo | ROU | 0.163 | 46.91 |
Heat 3
| Rank | Athlete | Country | Reaction | Time | Note | |
|---|---|---|---|---|---|---|
| 1 | Muhammad Abdallah Kounta | FRA | 0.148 | 44.38 | PB | Q |
| 2 | Attila Molnár | HUN | 0.148 | 44.60 | Q | |
| 3 | George John Franks | GRE | 0.141 | 45.15 | ||
| 4 | Charles Dobson | GBR | 0.127 | 45.18 | ||
| 5 | Eugene Omalla | NED | 0.169 | 45.19 | ||
| 6 | Ericsson Tavares | POR | 0.156 | 45.63 | =PB | |
| 7 | Gustav Lundholm Nielsen | DEN | 0.161 | 45.70 | ||
| 8 | Jonathan Sacoor | BEL | 0.145 | 46.20 |
Monday, August 10
ROUND 1
Heat 1
| Rank | Athlete | Country | Reaction | Time | Qual. |
|---|---|---|---|---|---|
| 1 | Patrik Simon Enyingi | HUN | 0.143 | 44.87 SB | q |
| 2 | Omar Elkhatib | POR | 0.137 | 45.49 | q |
| 3 | Maksymilian Szwed | POL | 0.181 | 45.53 | q |
| 4 | Thorben Finke | GER | 0.179 | 45.79 | q |
| 5 | Mihai Sorin Dringo | ROU | 0.146 | 46.03 | q |
| 6 | Ricky Petrucciani | SUI | 0.162 | 46.14 | |
| 7 | Håvard Bentdal Ingvaldsen | NOR | 0.159 | 46.16 | |
| 8 | Oleksandr Pohorilko | UKR | 0.160 | 46.55 |
Heat 2
| Rank | Athlete | Country | Reaction | Time | Qual. |
|---|---|---|---|---|---|
| 1 | Yann Spillmann | FRA | 0.176 | 45.54 | q |
| 2 | Jack Raftery | IRL | 0.149 | 45.81 | q |
| 3 | João Coelho | POR | 0.163 | 46.06 | |
| 4 | Dylan Borlée | BEL | 0.146 | 46.17 | |
| 5 | Lorenzo Benati | ITA | 0.179 | 46.23 | |
| 6 | Ángel González | ESP | 0.140 | 46.53 | |
| 7 | Haydn Brotschi | SUI | 0.171 | 46.89 |
Heat 3
| Rank | Athlete | Country | Reaction | Time | Qual. |
|---|---|---|---|---|---|
| 1 | Jonathan Sacoor | BEL | 0.140 | 45.60 | q |
| 2 | Lionel Spitz | SUI | 0.145 | 45.70 | q |
| 3 | Eugene Omalla | NED | 0.130 | 45.74 | q |
| 4 | Gustav Lundholm Nielsen | DEN | 0.190 | 45.83 | q |
| 5 | Ericsson Tavares | POR | 0.160 | 45.92 | q |
| 6 | Kubilay Ençü | TUR | 0.178 | 46.13 | |
| 7 | Lovro Mesec Košir | SLO | 0.187 | 46.66 | |
| 8 | Franko Burraj | ALB | 0.144 | 46.96 |
-->





