Results - Rimi Riga Marathon 2026
View the results, live tracking and leaderboard for the 2026 Rimi Riga Marathon, a World Athletics Label Road Race.
Event Date: May 16 - 17
Location: Riga, Latvia.
TOP RESULTS MEN'S MARATHON
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Kelvin Kiptoo Kororia | Kenya | 2:08:58 |
| 2 | Getachew Kene Tufa | Ethiopia | 2:11:29 |
| 3 | Stephen Kipkemoi Kibor | Kenya | 2:12:27 |
| 4 | Ashenafi Negese Meka | Ethiopia | 2:14:42 |
| 5 | Melikhaya Frans | South Africa | 2:17:22 |
| 6 | Titus Kipchumba Kemboi | Kenya | 2:17:31 |
| 7 | Fikadu Kebebe Debele | Ethiopia | 2:18:48 |
| 8 | Vinnie Van Puyvelde | Belgium | 2:22:07 |
| 9 | Kristaps Bērziņš | Latvia | 2:23:49 |
| 10 | Renārs Roze | Latvia | 2:24:59 |
TOP RESULTS WOMEN'S MARATHON
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Ayantu Kumela | Ethiopia | 2:26:40 |
| 2 | Obse Abdeta Deme | Ethiopia | 2:27:50 |
| 3 | Adawork Aberta Sadura | Ethiopia | 2:29:05 |
| 4 | Naomi Kakoko Limamurei | Kenya | 2:36:56 |
| 5 | Noreen Jebichii Kimutai | Kenya | 2:39:24 |
| 6 | Kamilė Vaidžiulytė | Lithuania | 2:43:04 |
| 7 | Neringa Songailaite Kovarskiene | Lithuania | 2:52:21 |
| 8 | Anna Kļučņika | Latvia | 2:53:38 |
| 9 | Erica Davison | Great Britain | 2:54:00 |
| 10 | Anita Siliņa Kažemāka | Latvia | 2:55:08 |
TOP RESULTS MEN'S HALF MARATHON
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Charles Mbatha Matata | Kenya | 59:15 |
| 2 | James Kipkogei | Kenya | 59:50 |
| 3 | Benson Tunyo Murkomen | Kenya | 1:00:29 |
| 4 | Alfred Kipchirchir Mukche | Kenya | 1:00:31 |
| 5 | Aklilu Gebremariam Asfaw | Ethiopia | 1:00:32 |
| 6 | Dejene Hailu Bikila | Ethiopia | 1:01:07 |
| 7 | Gabriel Gerald Geay | Tanzania | 1:01:24 |
| 8 | Tomoya Ogikubo | Japan | 1:01:24 |
| 9 | Bukayaw Malede | Israel | 1:03:28 |
| 10 | Haimro Alame | Israel | 1:04:12 |
TOP RESULTS WOMEN'S HALF MARATHON
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Ejgayehu Taye | Ethiopia | 1:04:22 |
| 2 | Sheila Chepkirui | Kenya | 1:06:01 |
| 3 | Stella Chesang | Uganda | 1:08:15 |
| 4 | Diniya Kedir Abaraya | Ethiopia | 1:09:27 |
| 5 | Sewareg Haymanot | Ethiopia | 1:09:34 |
| 6 | Blanka Dörfel | Germany | 1:09:36 |
| 7 | Liza Sajn | Slovenia | 1:12:51 |
| 8 | Liz Romo | Mexico | 1:16:11 |
| 9 | Sakina El Adel | Italy | 1:20:28 |
| 10 | Ilze Jumiķe | Latvia | 1:21:35 |
TOP RESULTS MEN'S 10KM
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Arturs Niklavs Medveds | Latvia | 30:01 |
| 2 | Justinas Beržanskis | Lithuania | 30:24 |
| 3 | Nikita Bogdanovs | Latvia | 30:35 |
| 4 | Robertas Vališauskas | Lithuania | 31:14 |
| 5 | Kristaps Vārna | Latvia | 32:36 |
| 6 | Darius Petkevičius | Lithuania | 32:41 |
| 7 | Franko Reinhold | Estonia | 32:45 |
| 8 | Lauris Grīniņš | Latvia | 32:57 |
| 9 | Kārlis Vīksne | Latvia | 32:58 |
| 10 | Jānis Mūrnieks | Latvia | 33:06 |
TOP RESULTS WOMEN'S 10KM
| Pos | Athlete | Country | Time | Diff |
|---|---|---|---|---|
| 1 | Agate Caune | Latvia | 33:21 | — |
| 2 | Danielė Šatikaitė | Lithuania | 35:39 | +2:18 |
| 3 | Agata Strausa | Latvia | 35:56 | +2:35 |
| 4 | Veronika Kalashnikova | Ukraine | 36:29 | +3:08 |
| 5 | Oliwia Gąsior | Poland | 36:45 | +3:24 |
| 6 | Ida Mogstad | Norway | 36:47 | +3:26 |
| 7 | Kitija Valtere | Latvia | 37:16 | +3:55 |
| 8 | Līga Krūmiņa | Latvia | 37:43 | +4:22 |
| 9 | Veronika Masjuka | Latvia | 38:07 | +4:46 |
| 10 | Diāna Stolniece | Latvia | 38:36 | +5:15 |
TOP RESULTS MEN'S 6KM
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Dmitrijs Serjogins | Latvia | 16:50 |
| 2 | Roberts Glazers | Latvia | 17:20 |
| 3 | Ralfs Dzosens | Latvia | 17:34 |
| 4 | Hermanis Valtass | Latvia | 18:03 |
| 5 | Lauris Grīniņš | Latvia | 18:16 |
| 6 | Andrejs Bānis | Latvia | 18:17 |
| 7 | Reinis Baltiņš | Latvia | 18:24 |
| 8 | Artūrs Madelāns | Latvia | 18:34 |
| 9 | Ēriks Anspaks | Latvia | 18:52 |
| 10 | Ugnius Mačionis | Lithuania | 19:18 |
TOP RESULTS WOMEN'S 6KM
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Marta Livčāne | Latvia | 20:06 |
| 2 | Beate Jansone | Latvia | 20:27 |
| 3 | Poļina Curikova | Latvia | 20:33 |
| 4 | Laura Jansone | Latvia | 21:27 |
| 5 | Estere Čirjevska | Latvia | 22:05 |
| 6 | Līva Apsīte | Latvia | 22:09 |
| 7 | Ieva Dukse | Latvia | 22:28 |
| 8 | Elīza Ērenfrīde | Latvia | 22:33 |
| 9 | Jekaterina Ogņeva | Latvia | 22:34 |
| 10 | Marija Apacka | Latvia | 22:36 |
TOP RESULTS MEN'S MILE
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Arturs Niklavs Medveds | Latvia | 4:09.4 |
| 2 | Roberts Glazers | Latvia | 4:10.0 |
| 3 | Nikita Bogdanovs | Latvia | 4:10.2 |
| 4 | Kārlis Ancāns | Latvia | 4:14.4 |
| 5 | Rūdolfs Vanadziņš | Latvia | 4:22.4 |
| 6 | Adrians Vaisjūns | Latvia | 4:28.3 |
| 7 | Artūrs Madelāns | Latvia | 4:29.5 |
| 8 | Hermanis Valtass | Latvia | 4:30.6 |
| 9 | Andrejs Bānis | Latvia | 4:36.8 |
| 10 | Daniils Vakuļičs | Latvia | 4:46.3 |
TOP RESULTS WOMEN'S MILE
| Pos | Athlete | Country | Time |
|---|---|---|---|
| 1 | Marta Livčāne | Latvia | 5:06.9 |
| 2 | Asnate Caune | Latvia | 5:06.9 |
| 3 | Kitija Valtere | Latvia | 5:07.0 |
| 4 | Poļina Curikova | Latvia | 5:16.6 |
| 5 | Elīza Ērenfrīde | Latvia | 5:17.1 |
| 6 | Amanda Baranauska | Latvia | 5:17.1 |
| 7 | Anita Glaudiņa | Latvia | 5:18.5 |
| 8 | Martīne Djatkoviča | Latvia | 5:32.5 |
| 9 | Kristiāna Kudle | Latvia | 5:32.6 |
| 10 | Līva Putniņa | Latvia | 5:33.0 |
-->





