Results - Tokyo Marathon 2026
View the results, tracking and live leaderboard for the 2026 Tokyo Marathon, a World Marathon Majors road race.
Event Date: Sunday, March 1
Location: Tokyo, Japan.
LEADING RESULTS MEN'S MARATHON
| Rank | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Tadesse Takele | ETH | 2:03:37 |
| 2 | Geoffrey Toroitich | KEN | 2:03:37 |
| 3 | Alexander Mutiso | KEN | 2:03:38 |
| 4 | Daniel Mateiko | KEN | 2:03:44 |
| 5 | Muktar Edris | ETH | 2:04:07 |
| 6 | Iliass Aouani | ITA | 2:04:26 |
| 7 | Selemon Barega | ETH | 2:05:00 |
| 8 | Seifu Tura | ETH | 2:05:02 |
| 9 | Vincent Kipkemoi Ngetich | KEN | 2:05:21 |
| 10 | Shifera Tamru | ETH | 2:05:56 |
| 11 | Peiyou Feng | CHN | 2:05:58 |
| 12 | Suguru Osako | JPN | 2:05:59 |
| 13 | Kengo Suzuki | JPN | 2:06:09 |
| 14 | Cameron Levins | CAN | 2:06:49 |
| 15 | Tsubasa Ichiyama | JPN | 2:06:58 |
| 16 | Vincent Raimoi | KEN | 2:06:59 |
| 17 | Ryota Kondo | JPN | 2:07:06 |
| 18 | Suldán Hassan | SWE | 2:07:22 |
| 19 | Abdi Waiss | DJI | 2:07:24 |
| 20 | Shinsaku Kudo | JPN | 2:07:34 |
| 21 | Richard Kimunyan | KEN | 2:07:36 |
| 22 | Dawit Wolde | ETH | 2:07:58 |
| 23 | Barnaba Kipkoech | KEN | 2:08:20 |
| 24 | Casey Clinger | USA | 2:08:43 |
| 25 | Abayneh Degu | ETH | 2:08:43 |
| 26 | Tomohiro Fujimura | JPN | 2:08:49 |
| 27 | Simon Kariuki | KEN | 2:08:58 |
| 28 | Felix Mursoi Kurui | KEN | 2:09:13 |
| 29 | Hideyuki Tanaka | JPN | 2:09:19 |
| 30 | Masato Arao | JPN | 2:09:59 |
LEADING RESULTS WOMEN'S MARATHON
| Rank | Nation | Athlete | Time |
|---|---|---|---|
| 1 | KEN | Brigid Kosgei | 2:14:29 |
| 2 | ETH | Bertukan Welde | 2:16:36 |
| 3 | ETH | Hawi Feysa | 2:17:39 |
| 4 | ETH | Sutume Asefa Kebede | 2:17:39 |
| 5 | ETH | Megertu Alemu | 2:18:50 |
| 6 | KEN | Viola Cheptoo | 2:19:05 |
| 7 | ETH | Mestawut Fikir | 2:20:00 |
| 8 | ETH | Aberu Ayana | 2:20:30 |
| 9 | KEN | Pascalia Jepkogei | 2:21:39 |
| 10 | JPN | Ai Hosoda | 2:23:39 |
| 11 | KEN | Rosemary Wanjiru | 2:24:47 |
| 12 | CHN | Ying Lu | 2:26:35 |
| 13 | CHN | Zhixuan Li | 2:26:53 |
| 14 | JPN | Yumi Yoshikawa | 2:27:21 |
| 15 | NOR | Kristine Eikrem Engeset | 2:28:57 |
| 16 | CHN | Yuyu Xia | 2:29:14 |
| 17 | JPN | Chikako Mori | 2:29:22 |
| 18 | JPN | Chisato Kagaya | 2:29:30 |
| 19 | AUS | Sinead Diver | 2:29:57 |
| 20 | CHN | Min Liu | 2:30:03 |
| 21 | JPN | Yukari Nagatomo | 2:30:03 |
| 22 | JPN | Yuri Karasawa | 2:30:29 |
| 23 | JPN | Ayaka Shimoyamada | 2:32:09 |
| 24 | CHN | Miao Yao | 2:32:30 |
| 25 | JPN | Mirai Waku | 2:32:45 |
| 26 | PHI | Artjoy Torregosa | 2:33:54 |
| 27 | CHN | Bingjie Xu | 2:34:26 |
| 28 | JPN | Miyu Moriuchi | 2:36:24 |
| 29 | USA | Sophia Adel Manners | 2:36:30 |
| 30 | JPN | Tomomi Sawahata | 2:37:11 |
-->





