Results - MEAC Cross Country Championships 2025
View results, live timing and start lists for the 2025 MEAC Cross Country Championships.
Event Date: Saturday, November 1
Event Location: WakeMed Soccer Park in Cary, North Carolina.
TOP RESULTSE MEN'S 8K
| Place | Name | Team | Time | Year |
|---|---|---|---|---|
| 1 | Lewis Too | Norfolk State | 24:20.6 | SO |
| 2 | Banele Mkabela | Maryland-Eastern Shore | 24:41.7 | JR |
| 3 | Mathew Kipkoech | Norfolk State | 24:44.4 | SO |
| 4 | Emmanuel Paddyfote | N.C. Central | 24:45.7 | SR |
| 5 | Marian Drazan | Delaware State | 24:49.2 | JR |
| 6 | Siyabonga Mbatha | Maryland-Eastern Shore | 25:05.4 | JR |
| 7 | Jonathan Drew | Delaware State | 25:10.9 | JR |
| 8 | Tinashe Bure | South Carolina State | 25:21.4 | JR |
| 9 | Caleb Mincey | Morgan State | 25:35.8 | SO |
| 10 | Jemmel Green | Norfolk State | 25:36.4 | FR |
TEAM SCORE MEN'S 8K
| Place | Team | Score |
|---|---|---|
| 1 | Norfolk State | 55 |
| 2 | Delaware State | 70 |
| 3 | North Carolina Central | 91 |
| 4 | Maryland-Eastern Shore | 108 |
| 5 | Morgan State | 110 |
| 6 | Howard | 114 |
| 7 | South Carolina State | 128 |
| 8 | Coppin State | 168 |
TOP RESULTS WOMEN'S 5K
| Place | Name | Team | Time | Year |
|---|---|---|---|---|
| 1 | Alexis Jones | Howard | 17:49.1 | FR |
| 2 | Mira Martin | Howard | 18:18.7 | SO |
| 3 | Sonia Koech | Norfolk State | 18:31.5 | JR |
| 4 | Abigael Chebet | Norfolk State | 18:45.8 | SO |
| 5 | Rebecca Jepngtich | Maryland-Eastern Shore | 18:51.1 | SO |
| 6 | Abigail Fisher | Maryland-Eastern Shore | 18:52.0 | SR |
| 7 | Jahmei Wyatt | Norfolk State | 18:58.7 | SR |
| 8 | Tiffany Mugubi | Howard | 18:58.9 | SO |
| 9 | Ester Kirk | Howard | 19:00.0 | SO |
| 10 | Alitza Dennard | North Carolina Central | 19:06.2 | JR |
TEAM SCORE WOMEN'S 5K
| Place | Team | Score |
|---|---|---|
| 1 | Howard | 34 |
| 2 | Norfolk State | 54 |
| 3 | North Carolina Central | 71 |
| 4 | Maryland-Eastern Shore | 78 |
| 5 | Delaware State | 126 |
| 6 | Morgan State | 138 |
| 7 | South Carolina State | 187 |
| 8 | Coppin State | 211 |
-->





