View the results, live timing and start lists for the 2025 Paris Diamond League.
Date: Friday, June 20
Location: Stade Sébastien Charléty | Paris, France
WOMEN'S RESULTS
200m Women Wind:+0.9
Rank | Nat | Name | Time |
---|---|---|---|
1 | USA | BATTLE Anavia | 22.27 SB |
2 | GBR | HUNT Amy | 22.45 SB |
3 | USA | LONG McKenzie | 22.49 SB |
4 | USA | STEVENS Deajah | 22.66 |
5 | USA | BROWN Brittany | 22.77 |
6 | GBR | ASHER-SMITH Dina | 22.81 |
7 | CAN | LEDUC Audrey | 22.90 |
8 | FRA | PARISOT Helene | 22.92 |
400m Women
Rank | Nat | Name | Time |
---|---|---|---|
1 | DOM | PAULINO Marileidy | 48.81 MR SB |
2 | BRN | NASER Salwa Eid | 48.85 |
3 | CHI | WEIL Martina | 49.83 NR |
4 | USA | IRBY-JACKSON Lynna | 49.87 SB |
5 | GBR | ANNING Amber | 49.96 SB |
6 | USA | WHITTAKER Isabella | 50.18 |
7 | NED | KLAVER Lieke | 50.26 SB |
8 | FRA | BROSSIER Amandine | 52.10 |
100m Hurdles Women Wind:+0.7
Rank | Nat | Name | Time |
---|---|---|---|
1 | USA | STARK Grace | 12.21 MR PB |
2 | NGR | AMUSAN Tobi | 12.24 SB |
3 | JAM | NUGENT Ackera | 12.30 SB |
4 | USA | HARRISON Kendra | 12.48 |
5 | NED | VISSER Nadine | 12.51 |
6 | BAH | CHARLTON Devynne | 12.53 SB |
7 | USA | JOHNSON Alaysha | 12.66 |
8 | POL | SKRZYSZOWSKA Pia | 12.67 SB |
3000m Steeplechase Women
Rank | Nat | Name | Time |
---|---|---|---|
1 | KEN | CHEROTICH Faith | 8:53.37 WL PB |
2 | UGA | CHEMUTAI Peruth | 8:54.41 SB |
3 | ETH | ALMAYEW Sembo | 9:01.22 TR7.1 SB |
4 | USA | JENNINGS Gabrielle | 9:08.05 SB |
5 | USA | WAYMENT Courtney | 9:08.88 SB |
6 | GER | MEYER Lea | 9:09.73 |
7 | USA | NAPOLEON Angelina | 9:10.72 PB |
8 | FRA | FINOT Alice | 9:15.33 SB |
9 | ETH | MULETA Lomi | 9:15.45 |
10 | GER | KRAUSE Gesa Felicitas | 9:28.75 SB |
11 | FRA | RENOUARD Flavie | 9:34.23 |
12 | KEN | CHEBET Caren | 9:40.04 |
DNF | POL | CHORZEPA Agnieszka |
High Jump Women
Rank | Nat | Name | Best | 1.78 | 1.83 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.03 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | OLYSLAGERS Nicola | 2.00 | - | - | - | o | o | xo | xo | xxx |
2 | UKR | MAHUCHIKH Yaroslava | 1.97 | - | - | - | o | xx- | o | xxx | |
3 | AUS | PATTERSON Eleanor | 1.97 | - | - | o | o | xo | xo | xxx | |
4 | USA | CUNNINGHAM Vashti | 1.94 =SB | - | xo | o | o | o | xxx | ||
5 | GBR | LAKE Morgan | 1.94 | - | - | o | o | xo | xxx | ||
6 | USA | HUFNAGEL Charity | 1.91 | - | o | o | xxo | xxx | |||
7 | GER | HONSEL Christina | 1.88 | o | o | o | xxx | ||||
7 | SRB | TOPIC Angelina | 1.88 | - | o | o | xxx | ||||
9 | POL | ZODZIK Maria | 1.88 | - | xo | o | xxx | ||||
10 | UZB | SADULLAYEVA Safina | 1.88 | o | o | xxo | xxx | ||||
11 | FRA | GICQUEL Solène | 1.83 | o | o | xxx | |||||
11 | UKR | LEVCHENKO Yuliia | 1.83 | o | o | x- | xx | ||||
13 | KAZ | DUBOVITSKAYA Nadezhda | 1.78 | o | xxx |
Discus Throw Women
Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | ALLMAN Valarie | 67.56 | 64.88 | 62.35 | x | 62.16 | x | 67.56 |
2 | NED | van KLINKEN Jorinde | 66.42 SB | 60.81 | 65.78 | 63.94 | 66.42 | 65.61 | 64.99 |
3 | CUB | PÉREZ Yaimé | 65.03 | x | 65.03 | 62.87 | x | 60.38 | 61.85 |
4 | CRO | ELKASEVIC Sandra | 63.52 | x | 62.88 | 63.52 | 60.04 | 62.38 | |
5 | CHN | Bin FENG | 62.80 | 62.70 | 62.18 | x | 62.80 | x | |
6 | FRA | NGANDU-NTUMBA Amanda | 62.77 | 56.60 | 56.41 | 62.77 | x | 59.08 | |
7 | FRA | ROBERT-MICHON Melina | 61.16 | x | 57.49 | 60.80 | 58.84 | 61.16 | |
8 | SWE | KAMGA Vanessa | 60.69 | 59.94 | 56.72 | 60.69 | 58.28 | x | |
9 | GER | STEINACKER Marike | 60.65 | 58.91 | 60.65 | 59.48 | |||
10 | USA | TAUSAGA Laulauga | 57.39 | 49.50 | 57.39 | 54.00 |
Pole Vault Women
Rank | Nat | Name | Best | 4.13 | 4.28 | 4.43 | 4.53 | 4.63 | 4.73 | 4.78 | 4.83 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | MOON Katie | 4.73 | - | - | - | xo | - | xo | - | xxx |
2 | USA | MORRIS Sandi | 4.73 | - | - | - | o | xo | xxo | x- | xx |
3 | USA | GROVE Emily | 4.63 | - | o | o | o | o | xxx | ||
4 | SUI | MOSER Angelica | 4.63 | - | - | xo | xo | o | xxx | ||
5 | CZE | SVÁBÍKOVÁ Amálie | 4.63 | - | - | xo | xo | xo | xxx | ||
6 | FRA | BONNIN Marie-Julie | 4.53 | - | - | xo | xxo | xxx | |||
6 | SLO | SUTEJ Tina | 4.53 | - | o | xo | xxo | xxx | |||
8 | USA | LEON Gabriela | 4.43 | - | o | o | xxx | ||||
9 | NZL | AYRIS Imogen | 4.43 | - | xo | xo | xxx | ||||
10 | NZL | McTAGGART Olivia | 4.43 | - | xo | xxo | xxx | ||||
11 | FRA | PETIT Berenice | 4.28 | o | xxo | xxx | |||||
ITA | BRUNI Roberta | NM | - | - | xr | ||||||
FRA | CHEVRIER Margot | NM | xxx |
MEN'S RESULTS
800m Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | ESP | ATTAOUI Mohamed | 1:42.73 SB |
2 | USA | HOEY Josh | 1:43.00 |
3 | USA | HOPPEL Bryce | 1:43.11 SB |
4 | GBR | BURGIN Max | 1:43.61 |
5 | FRA | TUAL Gabriel | 1:43.84 |
6 | IRL | ENGLISH Mark | 1:43.98 |
7 | SWE | KRAMER Andreas | 1:44.02 |
8 | BOT | MASALELA Tshepiso | 1:44.16 |
9 | ALG | MOULA Slimane | 1:44.46 |
10 | FRA | MEZIANE Yanis | 1:44.55 |
11 | KEN | KINYAMAL Wyclife | 1:44.85 |
12 | KEN | KEBENEI Nicholas Kiplangat | 1:45.03 |
DNF | POL | SIERADZKI Patryk |
1500m Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | FRA | HABZ Azeddine | 3:27.49 MR WL NR |
2 | KEN | KOECH Phanuel Kipkosgei | 3:27.72 WU20R |
3 | GBR | MILLS George | 3:28.36 PB |
4 | KEN | LAGAT Festus | 3:29.03 PB |
5 | NED | NILLESSEN Stefan | 3:29.23 NR |
6 | KEN | KIPSANG Abel | 3:29.46 SB |
7 | FRA | SZOT Flavien | 3:30.74 PB |
8 | BEL | VERHEYDEN Ruben | 3:30.99 NR |
9 | RSA | TSHITE Tshepo | 3:31.35 NR |
10 | FRA | JOCTEUR-MONROZIER Pierrik | 3:31.51 PB |
11 | FRA | MORNET Romain | 3:31.62 PB |
12 | FRA | ANSELMINI Paul | 3:31.63 PB |
13 | BEL | SISK Pieter | 3:31.85 PB |
14 | FRA | GILAVERT Louis | 3:32.25 PB |
DNF | FRA | AKBACHE Mounir | |
DNF | SLO | RUDOLF Zan |
5000m Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | ETH | KEJELCHA Yomif | 12:47.84 SB |
2 | BRN | BALEW Birhanu | 12:48.67 AR |
3 | USA | BLANKS Graham | 12:49.51 |
4 | FRA | GRESSIER Jimmy | 12:51.59 NR |
5 | ETH | TEFERA Samuel | 12:53.44 PB |
6 | MAR | EL BAKKALI Soufiane | 12:55.49 PB |
7 | USA | YOUNG Nico | 12:55.71 |
8 | FRA | SCHRUB Yann | 12:56.57 PB |
9 | FRA | DAGUINOS Etienne | 12:57.49 PB |
10 | URU | CATROFE Santiago | 12:59.26 AR |
11 | ETH | SIME Mezgebu | 13:04.51 |
12 | KEN | KROP Jacob | 13:05.04 |
13 | ETH | DIDA Gemechu | 13:05.89 SB |
14 | RSA | WILDSCHUTT Adriaan | 13:28.67 |
15 | FRA | GONDOUIN Valentin | 13:29.79 SB |
DNF | KEN | KIPRUGUT Boaz | |
DNF | AUS | THOMAS Jude | |
DNF | ETH | YIHUNE Addisu |
110m Hurdles Final
Rank | Nat | Name | Time | SB |
---|---|---|---|---|
1 | USA | CUNNINGHAM Trey | 13.00 =PB | 13.00 |
2 | USA | BEARD Dylan | 13.02 PB | 13.08 |
3 | SUI | JOSEPH Jason | 13.07 =NR | 13.09 |
4 | JPN | MURATAKE Rachid | 13.08 =SB | 13.08 |
5 | USA | HOLLOWAY Grant | 13.11 SB | 13.16 |
6 | USA | BRITT Jamal | 13.15 | 13.08 |
7 | FRA | KWAOU-MATHEY Just | 13.24 | 13.15 |
8 | ESP | LLOPIS Enrique | 13.32 | 13.16 |
110m Hurdles Heat 1 Wind:+1.4
Rank | Nat | Name | Time |
---|---|---|---|
1 | JPN | MURATAKE Rachid | 13.08 Q SB |
2 | USA | BEARD Dylan | 13.08 Q PB |
3 | USA | CUNNINGHAM Trey | 13.10 Q |
4 | USA | BRITT Jamal | 13.12 q |
5 | FRA | KWAOU-MATHEY Just | 13.15 q SB |
6 | ESP | MARTÍNEZ Asier | 13.34 |
7 | USA | EDWARDS Eric | 13.35 SB |
8 | FRA | MANGA Aurel | 13.37 |
110m Hurdles Heat 2 Wind:+1.1
Rank | Nat | Name | Time |
---|---|---|---|
1 | SUI | JOSEPH Jason | 13.09 Q SB |
2 | USA | HOLLOWAY Grant | 13.16 Q SB |
3 | ESP | LLOPIS Enrique | 13.16 Q SB |
4 | FRA | BELOCIAN Wilhem | 13.20 SB |
5 | USA | CRITTENDEN Freddie | 13.30 |
6 | MRI | LARARAUDEUSE Jeremie | 13.37 |
7 | FRA | CINNA Erwann | 13.40 |
DNF | BEL | OBASUYI Michael |
400m Hurdles Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | USA | BENJAMIN Rai | 46.93 MR |
2 | QAT | SAMBA Abderrahman | 47.09 SB |
3 | USA | BASSITT Trevor | 48.14 SB |
4 | BRA | LIMA Matheus | 48.26 |
5 | GBR | CHALMERS Alastair | 48.57 |
6 | FRA | CRISCI Fantin | 49.40 PB |
7 | FRA | MENIN Hugo | 51.42 |
3000m Steeplechase Men
Rank | Nat | Name | Time |
---|---|---|---|
1 | ETH | GIRMA Lamecha | 8:07.01 SB |
2 | MAR | BEN YAZIDE Salaheddine | 8:11.68 |
3 | ETH | WALE Getnet | 8:12.58 SB |
4 | MAR | TINDOUFT Mohamed | 8:15.32 SB |
5 | FRA | FOURMONT Baptiste | 8:17.58 |
6 | FRA | BEDRANI Djilali | 8:19.19 |
7 | TUN | JAZIRI Ahmed | 8:19.59 |
8 | ETH | SIME Abrham | 8:21.75 |
9 | FRA | le BARON Luc | 8:22.52 |
10 | ESP | QUIJADA Alejandro | 8:24.39 |
11 | MAR | EL MOSTAFA Faid | 8:25.26 |
12 | ESP | RUIZ Víctor | 8:25.41 SB |
13 | ALG | TABTI Bilal | 8:28.99 |
14 | AUS | BUCKINGHAM Ben | 8:47.89 |
DNF | KEN | KONES Wilberforce Chemiat | |
DNF | ALG | MESSAOUDI Ali |
Triple Jump Men
Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | SCOTT Jordan | 17.27 | 17.11 -0.3 | x +1.5 | - | x +0.4 | x +0.9 | 17.27 +0.5 |
2 | BUR | ZANGO Hugues Fabrice | 17.21 SB | 16.57 -0.5 | 16.69 +0.6 | 16.83 +0.3 | 17.21 +1.8 | x +0.7 | x +0.4 |
3 | FRA | GOGOIS Thomas | 17.11 SB | 16.12 -0.7 | x +0.5 | 17.02 +0.4 | 17.11 +1.3 | x +0.9 | 15.54 0.0 |
4 | FRA | SEREMES Jonathan | 17.08 PB | 16.13 -0.8 | 17.08 +0.9 | 16.81 0.0 | x +0.5 | 16.12 -0.5 | |
5 | ALG | TRIKI Yasser Mohammed | 17.02 | 16.51 -0.6 | 16.07 +0.6 | 17.02 +2.1 | 16.87 +2.5 | 16.61 +1.0 | |
6 | GER | HEß Max | 16.85 | x +1.7 | 16.62 +0.5 | x +1.4 | 16.47 +1.5 | 16.85 0.0 | |
7 | USA | SCOTT Donald | 16.84 | x -1.5 | 16.84 -0.4 | 16.71 +2.5 | x +0.8 | x +1.1 | |
8 | CUB | MARTÍNEZ Lázaro | 16.40 | x -0.7 | - | 16.40 +0.8 | r | ||
9 | FRA | RAFFIN Melvin | 14.80 | x +2.1 | 14.23 +1.5 | 14.80 +1.1 | |||
BRA | dos SANTOS Almir | NM | x +1.0 | x +0.4 | x +2.1 |
Javelin Throw Men
Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | IND | CHOPRA Neeraj | 88.16 | 88.16 | 85.10 | x | x | x | 82.89 |
2 | GER | WEBER Julian | 87.88 | 87.88 | 86.20 | 82.03 | 83.13 | 84.50 | 81.08 |
3 | BRA | da SILVA Luiz Mauricio | 86.62 AR | 75.68 | 76.72 | 86.62 | 76.97 | 78.50 | 78.56 |
4 | TTO | WALCOTT Keshorn | 81.66 | 80.94 | 81.66 | 80.01 | x | 75.19 | |
5 | GRN | PETERS Anderson | 80.29 | 77.89 | 80.25 | 80.29 | 79.66 | x | |
6 | KEN | YEGO Julius | 80.26 | 79.54 | x | 78.51 | 80.26 | x | |
7 | MDA | MARDARE Andrian | 76.66 | 75.74 | 76.66 | x | 75.25 | x | |
8 | FRA | ROUGETET Remi | 70.37 | x | 70.37 | - | r |