Olympic champions Yaroslava Mahuchikh, Rai Benjamin, and Grant Holloway headline a star-studded lineup at the Meeting de Paris, the eighth stop of the Wanda Diamond League season, taking place this Friday (20) in the French capital.
They will be joined by fellow Olympic gold medallists Marileidy Paulino, Valarie Allman, and Soufiane El Bakkali, along with a host of other global champions, including Lamecha Girma, Nicola Olyslagers, Katie Moon, Neeraj Chopra, and Yomif Kejelcha—all aiming to shine once again in Paris.
The final entry lists for the event are outlined below.
WOMEN'S START LISTS
200m Women
Nat. | Name | SB | PB |
---|---|---|---|
GBR | ASHER-SMITH Dina | 22.65 | 21.88 |
USA | BATTLE Anavia | 22.38 | 21.95 |
USA | BROWN Brittany | 22.72 | 21.90 |
GBR | HUNT Amy | 22.67 | 22.42 |
CAN | LEDUC Audrey | 22.80 | 22.36 |
USA | LONG Mckenzie | 22.63 | 21.83 |
FRA | PARISOT Helene | 22.55 | |
USA | STEVENS Deajah | 22.73 | 22.09 |
400m Women
Nat. | Name | SB | PB |
---|---|---|---|
GBR | ANNING Amber | 50.85 | 49.29 |
FRA | BROSSIER Amandine | 50.43 | |
USA | IRBY-JACKSON Lynna | 50.23 | 49.80 |
NED | KLAVER Lieke | 51.12 | 49.58 |
BRN | NASER Salwa Eid | 48.67 | 48.14 |
DOM | PAULINO Marileidy | 49.12 | 48.17 |
CHI | WEIL Martina | 50.56 | 50.56 |
USA | WHITTAKER Isabella | 50.16 | 50.16 |
1500m Women
Nat. | Name | SB | PB |
---|---|---|---|
POR | AFONSO Salomé | 3:59.96 | |
ETH | BERHE Saron | 3:59.93 | 3:59.21 |
AUS | CALDWELL Abbey | 3:59.32 | 3:59.32 |
KEN | CHEPCHIRCHIR Nelly | 3:58.04 | 3:56.14 |
ETH | DESTA Netsanet | 4:02.25 | 4:00.84 |
KEN | EJORE Susan Lokayo | 3:59.73 | 3:56.07 |
AUS | GRIFFITH Georgia | 4:01.10 | 3:58.40 |
ESP | GUERRERO Esther | 4:04.05 | 3:59.74 |
FRA | GUILLEMOT Agathe | 4:01.49 | 3:56.69 |
AUS | HALL Linden | 3:58.70 | 3:56.40 |
ETH | HAYLOM Birke | 3:59.19 | 3:53.22 |
IRL | HEALY Sarah | 3:59.17 | 3:57.46 |
GBR | HUNTER BELL Georgia | 4:00.85 | 3:52.61 |
FRA | LIBERMAN Clara | 4:12.72 | |
FRA | MADELEINE Sarah | 4:04.92 | 4:04.92 |
ETH | MESELE Worknesh | 3:58.44 | 3:57.00 |
GBR | REEKIE Jemma | 4:07.33 | 3:58.65 |
100m Hurdles Women
Nat. | Name | SB | PB |
---|---|---|---|
NGR | AMUSAN Tobi | 12.45 | 12.12 |
BAH | CHARLTON Devynne | 12.65 | 12.44 |
USA | HARRISON Kendra | 12.40 | 12.20 |
USA | JOHNSON Alaysha | 12.56 | 12.31 |
JAM | NUGENT Ackera | 12.34 | 12.24 |
POL | SKRZYSZOWSKA Pia | 12.69 | 12.37 |
USA | STARK Grace | 12.42 | 12.31 |
NED | VISSER Nadine | 12.67 | 12.36 |
3000m Steeplechase Women
Nat. | Name | SB | PB |
---|---|---|---|
ETH | ALMAYEW Sembo | 9:09.27 | 9:00.71 |
KEN | CHEBET Caren | 9:36.28 | 9:30.42 |
UGA | CHEMUTAI Peruth | 9:15.55 | 8:48.03 |
KEN | CHEROTICH Faith | 9:05.08 | 8:55.15 |
POL | CHORZĘPA Agnieszka | 9:53.46 | 9:53.46 |
ISR | COHEN Adva | 9:27.79 | 9:27.79 |
FRA | FINOT Alice | 8:58.67 | |
USA | JENNINGS Gabrielle | 9:07.70 | |
KAZ | JERUTO Norah | 9:10.46 | 8:53.02 |
GER | KRAUSE Gesa Felicitas | 9:03.30 | |
GER | MEYER Lea | 9:09.59 | |
ETH | MULETA Lomi | 9:22.30 | 9:06.07 |
USA | NAPOLEON Angelina | ||
FRA | RENOUARD Flavie | 9:21.50 | 9:19.07 |
USA | WAYMENT Courtney | 9:06.50 |
Discus Throw Women
Nat. | Name | SB | PB |
---|---|---|---|
USA | ALLMAN Valarie | 73.52 | 73.52 |
CRO | ELKASEVIĆ Sandra | 65.03 | 71.41 |
CHN | FENG Bin | 64.19 | 69.12 |
SWE | KAMGA Vanessa | 64.70 | 65.14 |
FRA | NGANDU-NTUMBA Amanda | 63.59 | 63.59 |
CUB | PÉREZ Yaimé | 68.18 | 73.09 |
FRA | ROBERT-MICHON Melina | 64.02 | 66.73 |
GER | STEINACKER Marike | 64.78 | 67.31 |
USA | TAUSAGA Laulauga | 70.72 | 70.72 |
NED | VAN KLINKEN Jorinde | 66.22 | 70.22 |
Pole Vault Women
Nat. | Name | SB | PB |
---|---|---|---|
NZL | AYRIS Imogen | 4.50 | 4.60 |
FRA | BONNIN Marie-Julie | 4.50 | 4.70 |
ITA | BRUNI Roberta | 4.65 | 4.73 |
FRA | CHEVRIER Margot | 4.15 | 4.71 |
USA | GROVE Emily | 4.63 | 4.75 |
USA | LEON Gabriela | 4.65 | 4.65 |
NZL | MCTAGGART Olivia | 4.65 | 4.71 |
USA | MOON Katie | 4.73 | 4.95 |
USA | MORRIS Sandi | 4.80 | 5.00 |
SUI | MOSER Angelica | 4.73 | 4.88 |
FRA | PETIT Berenice | ||
SLO | ŠUTEJ Tina | 4.63 | 4.81 |
CZE | ŠVÁBÍKOVÁ Amálie | 4.73 | 4.80 |
High Jump Women
Nat. | Name | SB | PB |
---|---|---|---|
USA | CUNNINGHAM Vashti | 1.88 | 2.02 |
KAZ | DUBOVITSKAYA Nadezhda | 1.86 | 2.00 |
FRA | GICQUEL Solène | 1.80 | 1.92 |
GER | HONSEL Christina | 1.92 | 1.95 |
USA | HUFNAGEL Charity | 1.94 | 1.94 |
GBR | LAKE Morgan | 1.94 | 1.97 |
UKR | LEVCHENKO Yuliia | 1.94 | 2.02 |
UKR | MAHUCHIKH Yaroslava | 2.02 | 2.10 |
AUS | OLYSLAGERS Nicola | 2.01 | 2.03 |
AUS | PATTERSON Eleanor | 1.97 | 2.02 |
UZB | SADULLAYEVA Safina | 1.86 | 1.97 |
SRB | TOPIĆ Angelina | 1.81 | 1.98 |
POL | ŻODZIK Maria | 1.96 | 1.96 |
MEN'S START LISTS
800m Men
Nat. | Name | SB | PB |
---|---|---|---|
ESP | ATTAOUI Mohamed | 1:43.56 | 1:42.04 |
GBR | BURGIN Max | 1:43.34 | 1:43.34 |
IRL | ENGLISH Mark | 1:44.34 | 1:44.34 |
USA | HOEY Josh | 1:44.41 | 1:43.80 |
USA | HOPPEL Bryce | 1:43.26 | 1:41.67 |
KEN | KEBENEI Nicholas Kiplangat | 1:43.75 | 1:43.75 |
KEN | KINYAMAL Wyclife | 1:43.37 | 1:42.08 |
SWE | KRAMER Andreas | 1:44.84 | 1:43.13 |
BOT | MASALELA Tshepiso | 1:42.70 | 1:42.70 |
FRA | MEZIANE Yanis | 1:43.93 | 1:43.93 |
ALG | MOULA Slimane | 1:43.55 | 1:43.38 |
POL | SIERADZKI Patryk | 1:45.48 | 1:45.13 |
FRA | TUAL Gabriel | 1:41.61 |
1500m Men
Nat. | Name | SB | PB |
---|---|---|---|
FRA | AKBACHE Mounir | 3:39.81 | |
FRA | ANSELMINI Paul | 3:35.46 | |
FRA | GILAVERT Louis | 3:35.12 | 3:34.83 |
FRA | HABZ Azeddine | 3:29.72 | 3:29.26 |
FRA | JOCTEUR-MONROZIER Pierrik | 3:33.25 | 3:33.25 |
KEN | KIPSANG Abel | 3:35.09 | 3:29.11 |
KEN | KOECH Phanuel Kipkosgei | ||
KEN | LAGAT Festus | 3:32.06 | 3:32.06 |
NED | LAROS Niels | 3:29.54 | |
GBR | MILLS George | 3:30.95 | |
FRA | MORNET Romain | 3:35.59 | 3:33.98 |
NED | NILLESSEN Stefan | 3:30.75 | |
SLO | RUDOLF Žan | 3:39.37 | 3:39.37 |
FRA | SZOT Flavien | 3:33.72 | 3:33.72 |
RSA | TSHITE Tshepo | 3:32.03 | 3:32.03 |
BEL | VERHEYDEN Ruben | 3:33.19 | 3:33.19 |
5000m Men
Nat. | Name | SB | PB |
---|---|---|---|
BRN | BALEW Birhanu | 13:17.70 | 12:56.26 |
USA | BLANKS Graham | 13:12.61 | |
URU | CATROFE Santiago | 13:05.95 | |
FRA | DAGUINOS Etienne | 13:15.26 | |
ETH | DIDA Gemechu | 13:03.50 | |
MAR | EL BAKKALI Soufiane | 13:47.76 | |
FRA | GONDOUIN Valentin | 13:49.81 | 13:14.79 |
FRA | GRESSIER Jimmy | 12:54.97 | |
ETH | KEJELCHA Yomif | 12:38.95 | |
KEN | KIPRUGUT Boaz | ||
KEN | KROP Jacob | 12:45.71 | |
ESP | NDIKUMWENAYO Thierry | 14:41.23 | 12:48.10 |
FRA | SCHRUB Yann | 13:04.27 | |
ETH | SIME Mezgebu | 12:51.86 | 12:51.86 |
ETH | TEFERA Samuel | 13:18.63 | 12:55.78 |
AUS | THOMAS Jude | 13:28.02 | 13:28.02 |
RSA | WILDSCHUTT Adriaan | 13:53.05 | 12:56.67 |
ETH | YIHUNE Addisu | 13:35.73 | 12:49.65 |
USA | YOUNG Nico | 13:11.30 |
400m Hurdles Women
Nat. | Name | SB | PB |
---|---|---|---|
GER | AGYEKUM Emil | 48.36 | 48.21 |
USA | BASSITT Trevor | 48.25 | 47.38 |
USA | BENJAMIN Rai | 46.17 | |
GBR | CHALMERS Alastair | 48.61 | 48.54 |
BRA | LIMA Matheus | 48.08 | 48.08 |
FRA | MENIN Hugo | ||
QAT | SAMBA Abderrahman | 48.00 | 46.98 |
ITA | SIBILIO Alessandro | 48.44 | 47.50 |
110m Hurdles Men
Nat. | Name | SB | PB |
---|---|---|---|
USA | BEARD Dylan | 13.20 | 13.10 |
FRA | BELOCIAN Wilhem | 13.44 | 13.07 |
USA | BRITT Jamal | 13.08 | 13.07 |
FRA | CINNA Erwann | 13.38 | 13.37 |
USA | CRITTENDEN Freddie | 13.09 | 12.93 |
USA | CUNNINGHAM Trey | 13.00 | 13.00 |
USA | EDWARDS Eric | 13.40 | 13.15 |
USA | HOLLOWAY Grant | 13.18 | 12.81 |
SUI | JOSEPH Jason | 13.14 | 13.08 |
FRA | KWAOU-MATHEY Just | 13.09 | |
MRI | LARARAUDEUSE Jeremie | 13.31 | 13.31 |
ESP | LLOPIS Enrique | 13.27 | 13.09 |
FRA | MANGA Aurel | 13.68 | 13.24 |
ESP | MARTÍNEZ Asier | 13.42 | 13.14 |
JPN | MURATAKE Rachid | 13.10 | 13.04 |
BEL | OBASUYI Michael | 13.41 | 13.20 |
3000m Steeplechase Men
Nat. | Name | SB | PB |
---|---|---|---|
ESP | ARCE Daniel | 8:10.58 | 8:08.45 |
FRA | BEDRANI Djilali | 8:11.52 | 8:05.23 |
MAR | BEN YAZIDE Salaheddine | 8:11.40 | 8:11.40 |
AUS | BUCKINGHAM Ben | 8:27.44 | 8:19.79 |
MAR | EL MOSTAFA Faid | 8:18.43 | 8:18.43 |
FRA | FOURMONT Baptiste | 8:16.34 | 8:16.34 |
ETH | GIRMA Lamecha | 7:52.11 | |
TUN | JAZIRI Ahmed | 8:18.00 | 8:08.02 |
KEN | KONES Wilberforce Chemiat | 8:38.14 | 8:21.42 |
FRA | LE BARON Luc | 8:13.70 | 8:13.70 |
ALG | MESSAOUDI Ali | 8:48.87 | 8:27.99 |
ESP | QUIJADA Alejandro | ||
ETH | SIME Abrham | 8:07.92 | 8:02.36 |
ALG | TABTI Bilal | 8:22.82 | 8:20.20 |
MAR | TINDOUFT Mohamed | 8:37.14 | 8:10.62 |
ETH | WALE Getnet | 8:05.15 |
Javelin Throw Men
Nat. | Name | SB | PB |
---|---|---|---|
IND | CHOPRA Neeraj | 90.23 | 90.23 |
BRA | DA SILVA Luiz Mauricio | 86.34 | 86.34 |
MDA | MARDARE Andrian | 72.81 | 86.66 |
GRN | PETERS Anderson | 85.64 | 93.07 |
FRA | ROUGETET Remi | ||
TTO | WALCOTT Keshorn | 84.65 | 90.16 |
GER | WEBER Julian | 91.06 | 91.06 |
KEN | YEGO Julius | 78.74 | 92.72 |
Triple Jump Men
Nat. | Name | SB | PB |
---|---|---|---|
BRA | DOS SANTOS Almir | 16.68 | 17.53 |
FRA | GOGOIS Thomas | 16.76 | 17.38 |
GER | HEß Max | 16.88 | 17.38 |
CUB | MARTÍNEZ Lázaro | 17.12 | 17.64 |
FRA | RAFFIN Melvin | 17.01 | 17.19 |
USA | SCOTT Donald | 16.88 | 17.43 |
JAM | SCOTT Jordan | 17.27 | 17.27 |
FRA | SEREMES Jonathan | 16.32 | 16.69 |
ALG | TRIKI Yasser Mohammed | 16.84 | 17.43 |
BUR | ZANGO Hugues Fabrice | 16.85 | 17.82 |