View the results and live timing for the 2025 Xiamen Diamond League.
Date: Saturday, April 26
Location: Xiamen, China
WOMEN'S RESULTS
Women's 200m Wind:+0.4
Rank | Name | Nat | Time |
---|---|---|---|
1 | BATTLE Anavia | USA | 22.41 MR SB |
2 | JACKSON Shericka | JAM | 22.79 SB |
3 | PRANDINI Jenna | USA | 22.97 SB |
4 | Yujie CHEN | CHN | 22.99 PB |
5 | HUNT Amy | GBR | 23.06 SB |
6 | GBAI Jessika | CIV | 23.14 SB |
7 | Yuting LI | CHN | 23.37 |
8 | TERRY Twanisha | USA | 23.50 SB |
9 | KAMBUNDJI Mujinga | SUI | 23.51 SB |
Women's 1000m
Rank | Name | Nat | Time |
---|---|---|---|
1 | KIPYEGON Faith | KEN | 2:29.21 MR WL |
2 | CALDWELL Abbey | AUS | 2:32.94 AR |
3 | BILLINGS Sarah | AUS | 2:33.45 PB |
4 | HURTA-KLECKER Sage | USA | 2:33.45 PB |
5 | GOULE-TOPPIN Natoya | JAM | 2:34.71 SB |
6 | THOMAS Carley | AUS | 2:35.06 PB |
7 | ALEMU Habitam | ETH | 2:37.01 SB |
8 | YARIGO Noélie | BEN | 2:39.16 SB |
9 | OBOYA Bendere | AUS | 2:41.83 SB |
DNF | NAKAAYI Halimah | UGA | |
DNF | WALLACE Erin | GBR |
Women's 5000m
Rank | Name | Nat | Time |
---|---|---|---|
1 | CHEBET Beatrice | KEN | 14:27.12 MR WL |
2 | TSEGAY Gudaf | ETH | 14:28.18 SB |
3 | HAYLOM Birke | ETH | 14:28.80 SB |
4 | MESHESHA Hirut | ETH | 14:29.29 PB |
5 | AMEBAW Likina | ETH | 14:30.54 PB |
6 | AYICHEW Asayech | ETH | 14:31.88 PB |
7 | MEBRATU Aynadis | ETH | 14:32.58 SB |
8 | NYAGA Caroline | KEN | 14:33.24 SB |
9 | DAVIES Rose | AUS | 14:40.83 NR |
10 | ALMAYEW Sembo | ETH | 14:41.75 SB |
11 | NBRET Yenawa | ETH | 14:47.56 PB |
12 | NIYOMUKUNZI Francine | BDI | 14:53.44 SB |
13 | MACHADO Mariana | POR | 14:53.91 PB |
14 | SKYRING Maudie | AUS | 14:55.93 PB |
15 | ALEMESHETE Mekedes | ETH | 14:58.36 SB |
16 | GRIFFITH Georgia | AUS | 15:17.50 |
DNF | MUAZ Kiros | ETH | |
DNF | NANYONDO Winnie | UGA |
Women's 100m Hurdles Wind:-0.2
Rank | Name | Nat | Time |
---|---|---|---|
1 | WILLIAMS Danielle | JAM | 12.53 SB |
2 | STARK Grace | USA | 12.58 |
3 | FOURIE Marione | RSA | 12.62 SB |
4 | AMUSAN Tobi | NGR | 12.74 SB |
5 | SKRZYSZOWSKA Pia | POL | 12.81 SB |
6 | MARSHALL Tonea | USA | 12.92 |
7 | Yanni WU | CHN | 13.00 SB |
8 | CLAY Liz | AUS | 13.19 |
9 | ALI Nia | USA | 13.23 SB |
DNF | CHARLTON Devynne | BAH |
Women's High Jump
Rank | Name | Nat | Best | 1.79 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 2.03 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAHUCHIKH Yaroslava | UKR | 1.97 | - | - | - | o | o | o | xxx |
2 | PATTERSON Eleanor | AUS | 1.94 | - | - | o | xo | o | xxx | |
3 | OLYSLAGERS Nicola | AUS | 1.94 | - | - | - | o | xo | xxx | |
4 | LEVCHENKO Yuliia | UKR | 1.91 SB | o | xo | o | o | xxx | ||
5 | LAKE Morgan | GBR | 1.91 | - | o | xo | xo | xxx | ||
6 | HONSEL Christina | GER | 1.91 | o | o | xxo | xo | xxx | ||
7 | ONNEN Imke | GER | 1.91 | o | o | o | xxo | xxx | ||
8 | GKOUSIN Tatiana | GRE | 1.84 | o | o | xxx | ||||
9 | PIHELA Elisabeth | EST | 1.84 | o | xo | xxx | ||||
JUNNILA Ella | FIN | NM | xxx |
Women's Discus Throw
Rank | Name | Nat | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | ALLMAN Valarie | USA | 68.95 | 56.14 | 63.46 | 68.95 | 66.42 | x | 65.90 |
2 | PÉREZ Yaimé | CUB | 66.26 | x | 66.26 | 64.78 | 65.28 | x | 65.33 |
3 | TAUSAGA Laulauga | USA | 64.91 | 63.47 | 62.58 | 64.05 | 64.68 | 64.91 | x |
4 | van KLINKEN Jorinde | NED | 64.79 SB | 60.74 | 64.79 | 62.34 | x | 61.80 | |
5 | Bin FENG | CHN | 64.17 SB | 62.94 | 62.39 | 64.17 | 62.46 | 63.58 | |
6 | ELKASEVIC Sandra | CRO | 63.55 SB | 60.56 | x | 61.24 | 63.55 | 62.24 | |
7 | OSAKUE Daisy | ITA | 60.25 | 58.64 | 58.93 | 60.25 | x | x | |
8 | Zhichao JIANG | CHN | 60.10 SB | 57.13 | x | 60.10 | 58.47 | 58.92 | |
9 | KAMGA Vanessa | SWE | 59.88 | 56.71 | x | 59.88 |
Women's Shot Put
Rank | Name | Nat | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | SCHILDER Jessica | NED | 20.47 MR | 20.47 | x | 19.86 | 19.97 | 20.07 | x |
2 | JACKSON Chase | USA | 20.31 SB | 20.04 | 20.31 | 20.25 | 19.90 | x | 19.98 |
3 | Lijiao GONG | CHN | 19.62 SB | 18.48 | 19.11 | 19.62 | 19.09 | 19.05 | 19.39 |
4 | WESCHE Maddison-Lee | NZL | 19.51 SB | 18.95 | 18.51 | 19.51 | 18.64 | 19.47 | |
5 | MITTON Sarah | CAN | 19.23 | 18.57 | 18.66 | x | 18.71 | 19.23 | |
6 | EWEN Maggie | USA | 19.04 | 19.04 | x | 18.05 | x | 18.31 | |
7 | ROOS Fanny | SWE | 18.66 | 18.23 | 18.66 | 18.08 | 18.24 | 18.53 | |
8 | INCHUDE Jessica | POR | 18.07 | 17.99 | x | x | x | 18.07 | |
9 | Jiayuan SONG | CHN | 17.92 SB | 17.84 | 17.90 | 17.92 | |||
10 | ROSS Jaida | USA | 17.65 | 17.56 | 17.65 | 17.39 |
MEN'S RESULTS
Men's 100m Wind:+0.2
Rank | Name | Nat | Time |
---|---|---|---|
1 | SIMBINE Akani | RSA | 9.99 |
2 | OMANYALA Ferdinand | KEN | 10.13 |
3 | AZU Jeremiah | GBR | 10.17 SB |
4 | COLEMAN Christian | USA | 10.18 |
5 | KENNEDY Lachlan | AUS | 10.18 |
6 | ESEME Emmanuel | CMR | 10.19 SB |
7 | TEBOGO Letsile | BOT | 10.20 SB |
8 | Zhenye XIE | CHN | 10.23 SB |
9 | WATSON Rohan | JAM | 10.31 SB |
10 | SANI BROWN Abdul Hakim | JPN | 10.42 SB |
Men's 400m
Rank | Name | Nat | Time |
---|---|---|---|
1 | NDORI Bayapo | BOT | 44.25 MR SB |
2 | BAILEY Christopher | USA | 44.27 PB |
3 | KEBINATSHIPI Busang Collen | BOT | 44.53 SB |
4 | JAMES Kirani | GRN | 44.89 SB |
5 | DOOM Alexander | BEL | 44.92 SB |
6 | NORWOOD Vernon | USA | 45.03 |
7 | PILLAY Lythe | RSA | 45.28 |
8 | INGVALDSEN Håvard Bentdal | NOR | 45.33 SB |
9 | Ailixier WUMAIER | CHN | 46.15 SB |
Men's 110m Hurdles Wind:+0.3
Rank | Name | Nat | Time |
---|---|---|---|
1 | TINCH Cordell | USA | 13.06 WL |
2 | MURATAKE Rachid | JPN | 13.14 SB |
3 | Junxi LIU | CHN | 13.24 PB |
4 | CRITTENDEN Freddie | USA | 13.28 SB |
5 | ROBERTS Daniel | USA | 13.35 SB |
6 | LLOPIS Enrique | ESP | 13.36 SB |
7 | Zhuoyi XU | CHN | 13.37 SB |
8 | IZUMIYA Shunsuke | JPN | 13.39 SB |
9 | PARCHMENT Hansle | JAM | 13.49 SB |
10 | HOLLOWAY Grant | USA | 13.72 |
Men's 300m Hurdles
Rank | Name | Nat | Time |
---|---|---|---|
1 | WARHOLM Karsten | NOR | 33.05 World Record |
2 | LIMA Matheus | BRA | 33.98 SB |
3 | TOYODA Ken | JPN | 34.22 SB |
4 | AKÇAM Berke | TUR | 34.50 PB |
5 | BENGTSTRÖM Carl | SWE | 34.75 SB |
6 | McMASTER Kyron | IVB | 34.95 SB |
7 | Zhiyu XIE | CHN | 34.95 SB |
8 | ALLEN CJ | USA | 34.96 PB |
9 | DRUMMOND Gerald | CRC | 35.61 SB |
Men's 3000m Steeplechase
Rank | Name | Nat | Time |
---|---|---|---|
1 | FIREWU Samuel | ETH | 8:05.61 MR WL |
2 | EL BAKKALI Soufiane | MAR | 8:06.66 SB |
3 | KOECH Simon Kiprop | KEN | 8:07.12 SB |
4 | SEREM Edmund | KEN | 8:08.50 PB |
5 | AMARE Hailemariyam | ETH | 8:09.95 SB |
6 | MIURA Ryuji | JPN | 8:10.11 SB |
7 | KIBIWOT Abraham | KEN | 8:10.13 SB |
8 | DUGUNA Samuel | ETH | 8:10.87 PB |
9 | JHINAOUI Mohamed Amin | TUN | 8:11.18 SB |
10 | ARCE Daniel | ESP | 8:11.64 SB |
11 | DARU Nicolas-Marie | FRA | 8:11.78 PB |
12 | SIME Abrham | ETH | 8:12.05 SB |
13 | SABLE Avinash Mukund | IND | 8:22.59 SB |
14 | MAGNUSSON Leo | SWE | 8:23.31 SB |
15 | CARABAÑA Nahuel | AND | 8:30.59 SB |
16 | TINDOUFT Mohamed | MAR | 8:37.14 SB |
DNF | BOUASSEL Abderrafia | MAR |
Men's Pole Vault
Rank | Name | Nat | Best | 5.42 | 5.62 | 5.72 | 5.82 | 5.92 | 6.01 |
---|---|---|---|---|---|---|---|---|---|
1 | DUPLANTIS Armand | SWE | 5.92 | - | o | - | o | o | xxx |
2 | KARALIS Emmanouil | GRE | 5.82 | - | o | - | o | xxr | |
3 | VLOON Menno | NED | 5.82 | xo | o | xxo | o | xxx | |
4 | BROEDERS Ben | BEL | 5.72 | xo | xxo | o | xxx | ||
5 | SASMA Ersu | TUR | 5.72 | - | xo | xxo | xxx | ||
6 | MARSCHALL Kurtis | AUS | 5.62 | o | o | xxx | |||
7 | OBIENA Ernest John | PHI | 5.62 | o | xo | xxx | |||
8 | KENDRICKS Sam | USA | 5.62 | xo | xxo | xxr | |||
9 | Chenyang LI | CHN | 5.42 | o | xxx | ||||
10 | Bokai HUANG | CHN | 5.42 | xo | xxx | ||||
DNS | GUTTORMSEN Sondre | NOR |
Men's Long Jump
Rank | Name | Nat | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | Mingkun ZHANG | CHN | 8.18 | 7.89 -0.3 | 7.90 -0.6 | 7.98 -0.3 | 7.76 -0.5 | 8.18 -0.5 | - |
2 | ADCOCK Liam | AUS | 8.15 | 7.99 +1.3 | 8.14 +0.2 | 8.15 -0.1 | - | 7.92 0.0 | 8.05 -0.2 |
3 | DENDY Marquis | USA | 8.10 SB | x +1.2 | x +0.7 | 8.10 +0.3 | 7.80 -0.7 | - | 7.93 -0.6 |
4 | Heng SHU | CHN | 8.08 | x +1.2 | 7.94 -0.2 | 8.08 -0.3 | 8.04 +0.5 | x -0.8 | |
5 | PINNOCK Wayne | JAM | 8.06 | 7.98 +0.7 | 7.94 0.0 | 7.94 0.0 | 8.04 -0.2 | 8.06 -0.5 | |
6 | GRIMES Isaac | USA | 7.96 | 7.87 +0.3 | x -0.5 | 7.96 +0.2 | 7.76 +0.1 | 7.88 -0.3 | |
7 | SARÂBOYUKOV Bozhidar | BUL | 7.94 | 7.94 +1.0 | 7.82 -0.6 | x -0.6 | x +0.2 | x 0.0 | |
8 | GAYLE Tajay | JAM | 7.90 | x +1.1 | 7.82 -0.3 | 7.90 -0.3 | 7.86 +0.6 | 7.89 -0.6 | |
9 | DAVIS Jeremiah | USA | 7.87 | 7.69 +1.0 | x +0.3 | 7.87 +0.9 | |||
10 | ANVAROV Anvar | UZB | 7.87 SB | 7.87 +1.0 | x -0.2 | x +0.3 |