View the final start lists for the 2025 Xiamen Diamond League.
Date: Saturday, April 26
Location: Xiamen, China
WOMEN'S START LISTS
200m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | BATTLE Anavia | 21.95 | 8 | |
CHN | CHEN Yujie | 23.19 | 206 | |
CIV | GBAI Jessika | 22.36 | 7 | |
GBR | HUNT Amy | 23.08 | 22.42 | 18 |
JAM | JACKSON Shericka | 21.41 | 11 | |
SUI | KAMBUNDJI Mujinga | 22.05 | 10 | |
CHN | LI Yuting | 23.34 | 23.06 | 69 |
USA | PRANDINI Jenna | 23.56 | 21.89 | 16 |
USA | TERRY Twanisha | 22.17 |
1000m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ETH | ALEMU Habitam | 2:34.11 | 11 | |
AUS | BILLINGS Sarah | 2:43.34 | 78 | |
AUS | CALDWELL Abbey | 2:34.63 | 27 | |
ETH | DUGUMA Tsige | 4 | ||
ETH | GETACHEW Nigist | 20 | ||
JAM | GOULE-TOPPIN Natoya | 2:34.37 | 9 | |
USA | HURTA-KLECKER Sage | 16 | ||
KEN | KIPYEGON Faith | 2:29.15 | ||
UGA | NAKAAYI Halimah | 2:32.12 | 10 | |
AUS | OBOYA Bendere | 64 | ||
AUS | THOMAS Carley | 2:37.42 | 63 | |
GBR | WALLACE Erin | 60 | ||
BEN | YARIGO Noélie | 2:36.30 | 26 |
5000m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ETH | ALEMAYO Marta | 14:39.61 | 23 | |
ETH | ALEMESHETE Mekedes | 14:36.70 | 21 | |
ETH | ALMAYEW Sembo | |||
ETH | AMEBAW Likina | 14:40.16 | 6 | |
ETH | AYICHEW Asayech | 14:38.73 | ||
KEN | CHEBET Beatrice | 14:05.92 | 1 | |
ETH | DAGNACHEW Ayal | 14:36.86 | 34 | |
AUS | DAVIES Rose | 15:03.83 | 14:41.65 | 28 |
AUS | GRIFFITH Georgia | 15:02.92 | 15:02.92 | |
ETH | HAILU Freweyni | 14:20.61 | ||
ETH | HAYLOM Birke | 14:23.71 | ||
POR | MACHADO Mariana | 15:05.77 | 48 | |
ETH | MEBRATU Aynadis | 14:22.76 | 29 | |
ETH | MESHESHA Hirut | 14:33.44 | ||
ETH | MUAZ Kiros | 16:14.78 | 16:14.78 | |
UGA | NANYONDO Winnie | 16:37.03 | 15:57.16 | |
ETH | NBRET Yenawa | 14:47.78 | 44 | |
BDI | NIYOMUKUNZI Francine | 14:42.77 | 33 | |
KEN | NYAGA Caroline | 14:30.14 | 10 | |
AUS | SKYRING Maudie | 15:06.84 | 15:06.84 | 45 |
ETH | TSEGAY Gudaf | 14:00.21 | 18 |
100m Hurdles Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | ALI Nia | 12.30 | 15 | |
NGR | AMUSAN Tobi | 12.12 | 13 | |
BAH | CHARLTON Devynne | 12.44 | 7 | |
AUS | CLAY Liz | 13.14 | 12.71 | 22 |
RSA | FOURIE Marione | 12.69 | 12.49 | 19 |
USA | MARSHALL Tonea | 12.68 | 12.36 | 12 |
POL | SKRZYSZOWSKA Pia | 12.37 | 11 | |
USA | STARK Grace | 12.51 | 12.31 | 5 |
JAM | WILLIAMS Danielle | 12.70 | 12.32 | 10 |
CHN | WU Yanni | 12.74 | 27 |
Shot Put Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | EWEN Maggie | 19.25 | 20.45 | 13 |
CHN | GONG Lijiao | 20.58 | 7 | |
POR | INCHUDE Jessica | 19.21 | 19.21 | 11 |
USA | JACKSON Chase | 20.76 | 1 | |
CAN | MITTON Sarah | 20.68 | 2 | |
SWE | ROOS Fanny | 19.42 | 9 | |
USA | ROSS Jaida | 20.01 | 8 | |
NED | SCHILDER Jessica | 20.33 | 4 | |
CHN | SONG Jiayuan | 20.38 | 5 | |
NZL | WESCHE Maddison-Lee | 18.49 | 19.86 | 6 |
High Jump Shot Put
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
GRE | GKOUSIN Tatiana | 1.94 | 23 | |
GER | HONSEL Christina | 1.95 | 7 | |
FIN | JUNNILA Ella | 1.97 | 16 | |
GBR | LAKE Morgan | 1.97 | 13 | |
UKR | LEVCHENKO Yuliia | 2.02 | 50 | |
UKR | MAHUCHIKH Yaroslava | 2.10 | 1 | |
AUS | OLYSLAGERS Nicola | 2.01 | 2.03 | 2 |
GER | ONNEN Imke | 1.94 | 10 | |
AUS | PATTERSON Eleanor | 1.97 | 2.02 | 3 |
EST | PIHELA Elisabeth | 1.92 | 38 |
Long Jump Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
AUS | ADCOCK Liam | 8.33 | 8.33 | 10 |
UZB | ANVAROV Anvar | 8.22 | 14 | |
USA | DAVIS Jeremiah | 7.90 | 8.20 | 16 |
USA | DENDY Marquis | 7.94 | 8.42 | 9 |
JAM | GAYLE Tajay | 8.34 | 8.69 | 7 |
USA | GRIMES Isaac | 8.11 | 22 | |
JAM | PINNOCK Wayne | 8.54 | 3 | |
BUL | SARÂBOYUKOV Bozhidar | 8.22 | 11 | |
CHN | SHU Heng | 8.16 | 19 | |
CHN | ZHANG Mingkun | 8.13 | 6 |
Discus Throw Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | ALLMAN Valarie | 73.52 | 73.52 | 1 |
CRO | ELKASEVIĆ Sandra | 71.41 | 3 | |
CHN | FENG Bin | 69.12 | 2 | |
CHN | JIANG Zhichao | 54.65 | 64.49 | 26 |
SWE | KAMGA Vanessa | 63.25 | 65.14 | 7 |
ITA | OSAKUE Daisy | 63.10 | 64.57 | 12 |
CUB | PÉREZ Yaimé | 66.96 | 73.09 | 4 |
USA | TAUSAGA Laulauga | 70.72 | 70.72 | 13 |
NED | VAN KLINKEN Jorinde | 70.22 | 5 |
Javelin Throw Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ESP | AGUILAR Yulenmis | 64.17 | 14 | |
CHN | DAI Qianqian | 61.12 | 63.63 | 46 |
LTU | JASIŪNAITĖ Liveta | 63.98 | 29 | |
NZL | MOORBY Tori | 59.65 | 63.26 | 20 |
NOR | OBST Marie-Therese | 63.50 | 11 | |
CHN | SU Lingdan | 60.95 | 62.66 | 27 |
GRE | TZENGKO Elina | 62.41 | 65.81 | 12 |
RSA | VAN DYK Jo-Ane | 61.23 | 64.22 | 4 |
CHN | YU Yuzhen | 51.06 | 64.98 | 149 |
MEN'S START LISTS
100m Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
GBR | AZU Jeremiah | 9.97 | 13 | |
USA | COLEMAN Christian | 10.06 | 9.76 | 8 |
CMR | ESEME Emmanuel | 9.96 | 12 | |
AUS | KENNEDY Lachlan | 10.00 | 10.00 | 21 |
KEN | OMANYALA Ferdinand | 10.00 | 9.77 | 11 |
JPN | SANI BROWN Abdul Hakim | 9.96 | 14 | |
RSA | SIMBINE Akani | 9.90 | 9.82 | 2 |
BOT | TEBOGO Letsile | 10.55 | 9.86 | 5 |
JAM | WATSON Rohan | 9.91 | 27 | |
CHN | XIE Zhenye | 10.33 | 9.97 | 93 |
400m Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | BAILEY Christopher | 44.34 | 44.31 | 6 |
BEL | DOOM Alexander | 44.15 | 13 | |
NOR | INGVALDSEN Håvard Bentdal | 44.39 | 43 | |
GRN | JAMES Kirani | 43.74 | 4 | |
BOT | KEBINATSHIPI Busang Collen | 44.90 | 44.22 | 10 |
BOT | NDORI Bayapo | 44.35 | 44.10 | 9 |
USA | NORWOOD Vernon | 44.70 | 44.10 | 8 |
RSA | PILLAY Lythe | 44.97 | 44.31 | 15 |
CHN | WUMAIER Ailixier | 45.53 | 153 |
110m Hurdles Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | CRITTENDEN Freddie | 13.35 | 12.93 | 5 |
USA | HOLLOWAY Grant | 13.18 | 12.81 | 1 |
JPN | IZUMIYA Shunsuke | 13.04 | 12 | |
CHN | LIU Junxi | 13.35 | 35 | |
ESP | LLOPIS Enrique | 13.09 | 6 | |
JPN | MURATAKE Rachid | 13.04 | 8 | |
JAM | PARCHMENT Hansle | 12.93 | 10 | |
USA | ROBERTS Daniel | 13.36 | 12.96 | 2 |
USA | TINCH Cordell | 13.38 | 12.96 | 11 |
CHN | XU Zhuoyi | 13.22 | 24 |
300m Hurdles Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
TUR | AKÇAM Berke | 17 | ||
USA | ALLEN CJ | 9 | ||
SWE | BENGTSTRÖM Carl | 13 | ||
CRC | DRUMMOND Gerald | 12 | ||
BRA | LIMA Matheus | 16 | ||
IVB | MCMASTER Kyron | 4 | ||
JPN | TOYODA Ken | 50 | ||
NOR | WARHOLM Karsten | 2 | ||
CHN | XIE Zhiyu | 32 |
3000m Steeplechase Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ETH | AMARE Hailemariyam | 8:28.00 | 8:06.29 | 24 |
ESP | ARCE Daniel | 8:08.45 | 8 | |
MAR | BOUASSEL Abderrafia | 8:27.00 | ||
AND | CARABAÑA Nahuel | 8:16.04 | 36 | |
FRA | DARU Nicolas-Marie | 8:16.36 | 29 | |
ETH | DUGUNA Samuel | 8:12.44 | 18 | |
MAR | EL BAKKALI Soufiane | 7:56.68 | 1 | |
ETH | FIREWU Samuel | 8:04.34 | 4 | |
TUN | JHINAOUI Mohamed Amin | 8:07.73 | 5 | |
KEN | KIBIWOT Abraham | 8:05.51 | 3 | |
KEN | KOECH Simon Kiprop | 8:04.19 | 14 | |
KEN | KONES Wilberforce Chemiat | 8:38.14 | 8:21.42 | |
SWE | MAGNUSSON Leo | 8:13.08 | 27 | |
JPN | MIURA Ryuji | 8:09.91 | 9 | |
IND | SABLE Avinash Mukund | 8:09.91 | 13 | |
KEN | SEREM Edmund | 8:15.28 | 22 | |
ETH | SIME Abrham | 8:02.36 | 11 | |
MAR | TINDOUFT Mohamed | 8:10.62 | 12 |
Pole Vault Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
BEL | BROEDERS Ben | 5.85 | 9 | |
SWE | DUPLANTIS Armand | 6.26 | 1 | |
NOR | GUTTORMSEN Sondre | 5.90 | 8 | |
CHN | HUANG Bokai | 5.40 | 5.80 | 13 |
GRE | KARALIS Emmanouil | 6.00 | 3 | |
USA | KENDRICKS Sam | 6.06 | 2 | |
CHN | LI Chenyang | 5.60 | 34 | |
AUS | MARSCHALL Kurtis | 5.85 | 5.95 | 6 |
PHI | OBIENA Ernest John | 5.50 | 6.00 | 4 |
TUR | ŞAŞMA Ersu | 5.90 | 5 | |
NED | VLOON Menno | 5.92 | 10 |
Triple Jump Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
USA | MANE Salif | 17.52 | 9 | |
AUS | MURPHY Connor | 16.64 | 16.82 | 20 |
NZL | OLIVIER Ethan | 16.60 | 17.01 | 23 |
POR | PEREIRA Tiago | 17.11 | 14 | |
USA | SCOTT Donald | 16.67 | 17.43 | 19 |
JAM | SCOTT Jordan | 17.08 | 12 | |
CHN | SU Wen | 17.17 | 18 | |
BUR | ZANGO Hugues Fabrice | 17.82 | 4 | |
CHN | ZHU Yaming | 17.57 | 11 |