Results and live timing for the 2024 Grand Prix Lombardia Brescia - World Athletics Continental Tour Bronze:
Date: Sunday, September 8
WOMEN'S RESULTS
100m Women Wind: -2.4
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | TA LOU-SMITH Marie-Josée | CIV | 11.28 |
2 | NEITA Daryll Saskia | GBR | 11.31 |
3 | MORRISON Natasha | JAM | 11.43 |
4 | KONÉ Maboundou | CIV | 11.63 |
5 | GBAI Jessika | CIV | 11.65 |
6 | HUNT Amy Grace | GBR | 11.66 |
7 | HEMIDA Bassant | EGY | 11.88 |
400m Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | HOLMES Alexis | USA | 51.32 |
2 | BROWN Brittany | USA | 51.48 |
3 | MIKLOS Andrea | ROU | 51.65 |
4 | MCPHERSON Stephenie Ann | JAM | 51.93 |
5 | PONETTE Helena | BEL | 52.81 |
6 | KNIGHT Andrenette | JAM | 53.95 |
7 | BONORA Alessandra | ITA | 54.04 |
800m Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | JEPKOSGEI Nelly | BRN | 2:01.07 |
2 | KEEGAN McKenna | USA | 2:01.32 |
3 | COIRO Eloisa | ITA | 2:01.55 |
4 | NISSEN Annemarie | DEN | 2:01.95 |
5 | BILLINGS Sarah | AUS | 2:03.23 |
6 | BELLO' Elena | ITA | 2:03.54 |
7 | KABANGU Ngalula Gloria | ITA | 2:04.36 |
8 | ANDREWS-PAUL Alison | NZL | 2:05.20 |
TROIANI Serena | ITA | DNF | |
NIJSSEN Annelies | BEL | DNS |
3000m Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | CHEBET Beatrice | KEN | 8:34.10 |
2 | HUGHES Cari | GBR | 8:48.95 PB |
3 | NUTTAL Hannah | GBR | 8:49.01 |
4 | WERNER Taylor | USA | 8:49.77 |
5 | PRIETO Idaira | ESP | 8:54.10 |
6 | KLOSTERHALFEN Kostanze | GER | 8:54.49 |
7 | WASSERMAN Katie | USA | 8:55.46 SB |
8 | ZENONI Marta | ITA | 8:58.88 |
9 | THØGERSEN Sofia | DEN | 9:00.07 |
10 | SHIMKET Yenenesh | ETH | 9:08.20 PB |
11 | CHYDENIUS Nina | FIN | 9:12.33 |
12 | BEKKEMOEN TORBIÖRNSS Wilma Anna | NOR | 9:18.64 |
100m Hurdles Wind: -1.6
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | CAMACHO-QUINN Jasmine | PUR | 12.88 |
2 | RUSSELL Masai | USA | 12.91 |
3 | CARMASSI Giada | ITA | 13.42 |
4 | THOMPSON Yanique | JAM | 13.44 |
5 | BEITER BOMME Ida | DEN | 13.80 |
6 | TAINI Silvia | TN | 14.74 |
CARRARO Elena | ITA | DQ |
400m Hurdles Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | FOLORUNSO Ayomide Temilade | ITA | 55.41 |
2 | CLAES Hanne | BEL | 55.62 |
3 | COUCKUYT Paulien | BEL | 55.90 |
4 | MUHAMMAD Dalilah | USA | 55.99 |
5 | KELETY Elena | GER | 56.00 |
6 | RUSSELL Janieve | JAM | 56.13 |
7 | RYZHYKOVA Anna | UKR | 56.23 |
8 | LEDECKA Daniela | SVK | 1:00.05 |
High Jump Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | GERASHCHENKO Iryna | UKR | 1.86 |
2 | TAKAHASHI Nagisa | JPN | 1.86 |
3 | APOSTOLOVSKI Lia | SLO | 1.86 |
4 | PIERONI Idea | ITA | 1.86 |
5 | DISTIN Lamara | JAM | 1.82 |
5 | PIHELA Elisabeth | EST | 1.82 |
7 | SADULLAYEVA Safina | UZB | 1.82 |
JUNNILA Ella | FIN | NM |
Hammer Throw Women
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | JACOBSEN Katrine Koch | DEN | 71.02 |
2 | FANTINI Sara | ITA | 70.25 |
3 | SHIPPEE Jillian | USA | 67.85 |
4 | STERCKENDRIES Vanessa | BEL | 65.61 |
5 | OJALLO Kati | EST | 60.90 |
MEN'S RESULTS
100m Men Wind: -2.8
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | WATSON Rohan | JAM | 10.48 |
2 | CAMPBELL Michael | JAM | 10.53 |
3 | FERNANDEZ ALFONSO Jenns Reynold | CUB | 10.54 |
4 | AZU Jeremiah | GBR | 10.57 |
5 | VLEMINCHX Kobe | BEL | 10.61 |
6 | VERHERSTRAETEN Simon | BEL | 10.61 |
7 | MAREK Eric | ITA | 10.69 |
200m Men Wind: -1.4
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | TEBOGO Letsile | BOT | 20.66 |
2 | NORWOOD Vernon | USA | 20.75 |
3 | VLEMINCHX Kobe | BEL | 20.75 |
4 | MASWANGANYI Shaun | RSA | 20.82 |
5 | VERHERSTRAETEN Simon | BEL | 20.95 |
6 | ROMERO CRESPO Arnaldo Lazael | CUB | 20.96 |
7 | FEDERICI Andrea | ITA | 21.19 |
8 | PIVOTTO Pietro | ITA | 21.57 |
400m Men
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | JAMES Kirani | GRN | 44.86 |
2 | NDORI Bayapo | BOT | 45.26 |
3 | MILLER Wendell | BAH | 45.97 |
4 | NIELSEN Gustav Lundholm | DEN | 46.24 |
5 | CAÑAL Iñaki | ESP | 46.25 |
6 | ACETI Vladimir | ITA | 46.94 |
7 | SAIDY Fabrisio | FRA | 47.71 |
8 | MCDONALD Rusheen | JAM | 48.90 |
800m Men
Pos | Athlete | Team | Mark |
1 | CHERUIYOT Timothy | KEN | 1:45.46 SB |
2 | GARCIA Mariano | ESP | 1:45.54 |
3 | PERNICI Francesco | ITA | 1:45.89 |
4 | CLARKE Ryan | NED | 1:46.38 |
5 | DODDS Callum | GBR | 1:47.61 |
6 | DE ARRIBA Alvaro | ESP | 1:50.12 |
TECUCEANU Catalin | ITA | DNF | |
TRICCA Michele | ITA | DNF | |
ROWDEN Daniel | GBR | DNS |
110m Hurdles Men Wind: -1.2
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | SIMONELLI Lorenzo Ndele | ITA | 13.39 |
2 | TINCH Cordell | USA | 13.49 |
3 | EDWARDS Eric | USA | 13.61 |
4 | BACARI Elie | BEL | 14.08 |
5 | MULAS Oliver | ITA | 14.25 |
6 | KOSTER Timme | NED | 14.36 |
FOFANA Hassane | ITA | DNF |
400m Hurdles
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | MAGI Rasmus | EST | 48.61 |
2 | SAMBA Abderrahman | QAT | 49.31 |
3 | KNIBBS Alex | GBR | 49.69 |
4 | DONOVAN Tyri | GBR | 50.03 |
5 | KOSTIC Nikola | SRB | 50.41 |
6 | BRAS Tuur | BEL | 51.24 |
7 | BERTOLDO Michele | ITA | 51.76 |
8 | BERRINO Riccardo | ITA | 51.78 |
Pole Vault Men
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | NILSEN Christopher | USA | 5.22 |
2 | WALSH Cole | USA | 5.22 |
3 | WOOTEN Jacob | USA | 5.22 |
4 | RENNER Robert | SLO | 4.82 |
SENE Alioune | FRA | NM | |
BERTELLI Simone | ITA | NM | |
DEMONTIS Andrea | ITA | NM | |
BEDA Mattia | ITA | NM |