Results - Zurich Diamond League Weltklasse 2024
See the results and live timing for the 2024 Wanda Zurich Diamond League - Weltklasse:
Dates: September 4 to 5
RESULTS WOMEN
100m Women Wind: +0.1
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | USA | RICHARDSON Sha'Carri | 10.84 |
| 2 | LCA | ALFRED Julien | 10.88 |
| 3 | GBR | ASHER-SMITH Dina | 10.89 |
| 4 | CIV | TA LOU-SMITH Marie-Josée | 10.93 |
| 5 | USA | DAVIS Tamari | 11.06 |
| 6 | JAM | CLAYTON Tia | 11.09 |
| 7 | GBR | NEITA Daryll | 11.11 |
| 8 | SUI | KAMBUNDJI Mujinga | 11.14 |
| 9 | GAM | BASS BITTAYE Gina Mariam | 11.17 |
100m Women A Wind: -0.3
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | SWE | HENRIKSSON Julia | 11.23 |
| 2 | BEL | ROSIUS Rani | 11.29 |
| 3 | SUI | KORA Salomé | 11.33 |
| 4 | BEL | NKANSA Delphine | 11.40 |
| 5 | NED | JIYA Tasa | 11.42 |
| 6 | SUI | FREY Géraldine | 11.44 |
| 7 | NED | van HUNENSTIJN Marije | 11.45 |
| 8 | SUI | van CAMP Emma | 11.59 |
| 9 | SUI | ATCHO-JAQUIER Sarah | 11.68 |
100m Women B Wind: -0.5
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | AUT | POSCH Isabel | 11.56 |
| 2 | NED | BISSCHOPS Minke | 11.62 |
| 3 | AUT | LINDNER Magdalena | 11.70 |
| 4 | NOR | FURUHAUG Malin | 11.75 PB |
| 5 | SUI | BECERRA Soraya | 11.75 |
| 6 | FIN | KOKKONEN Jenna | 11.84 |
| 7 | FIN | BAAS Mette | 11.85 |
| 8 | SUI | CALIGIURI Iris | 11.85 |
| 9 | NOR | AMUNDSEN Maren Bakke | 11.91 SB |
400m Women
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | NOR | JÆGER Henriette | 50.49 |
| 2 | AUT | GOGL-WALLI Susanne | 50.60 NR PB |
| 3 | POL | KUS Anastazja | 52.10 |
| 4 | NED | SAALBERG Eveline | 52.27 |
| 5 | SUI | SENN Giulia | 52.52 |
| 6 | SUI | GUBELMANN Catia | 52.60 |
| 7 | SUI | FAHR Annina | 52.87 |
| 8 | SUI | NIEDERBERGER Julia | 53.11 |
800m Women
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | KEN | MORAA Mary | 1:57.08 |
| 2 | GBR | BELL Georgia | 1:57.94 |
| 3 | USA | WILEY Addison | 1:58.16 |
| 4 | GBR | REEKIE Jemma | 1:58.49 |
| 5 | FRA | LAMOTE Rénelle | 1:58.82 |
| 6 | RSA | SEKGODISO Prudence | 1:58.90 |
| 7 | VIN | MALONEY Shafiqua | 1:59.06 |
| 8 | USA | AKINS Nia | 1:59.85 |
| 9 | SUI | PELLAUD Rachel | 1:59.85 |
| 10 | SVK | GAJANOVÁ Gabriela | 2:00.11 |
| 11 | SUI | ROSAMILIA Valentina | 2:00.17 |
| 12 | SUI | WERRO Audrey | 2:06.17 |
| DNF | POL | SARNA Angelika 400m 56.0 |
5000m Women
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | KEN | CHEBET Beatrice | 14:09.52 WL MR |
| 2 | ETH | TAYE Ejgayehu | 14:28.76 |
| 3 | ETH | GEBRESELAMA Tsigie | 14:39.05 |
| 4 | USA | SCHWEIZER Karissa | 14:47.50 |
| 5 | ETH | WUDU Melknat | 14:47.52 |
| 6 | ETH | TESFAY Fotyen | 14:47.53 |
| 7 | JPN | TANAKA Nozomi | 14:49.95 |
| 8 | USA | CRANNY Elise | 14:54.33 |
| 9 | USA | MORGAN Whittni | 14:54.89 |
| 10 | KEN | AKIDOR Margaret | 14:55.67 |
| 11 | BDI | NIYOMUKUNZI Francine | 15:07.13 |
| 12 | ETH | HAMBESE Gela | 15:35.66 |
| DNF | AUS | GRIFFITH Georgia 2nd PM - 3K 8:25.0 | |
| DNF | NOR | GRØVDAL Karoline Bjerkeli | |
| DNF | GBR | SNOWDEN Katie 1st PM - 1K 2:48.0 - 2K 5:37.0 |
100m Hurdles Women wind: +0.8
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | PUR | CAMACHO-QUINN Jasmine | 12.36 |
| 2 | FRA | SAMBA-MAYELA Cyréna | 12.40 |
| 3 | USA | RUSSELL Masai | 12.47 |
| 4 | USA | STARK Grace | 12.49 |
| 5 | NED | VISSER Nadine | 12.54 |
| 6 | JAM | WILLIAMS Danielle | 12.57 |
| 7 | USA | HARRISON Kendra | 12.57 |
| 8 | POL | SKRZYSZOWSKA Pia | 12.90 |
| DQ | SUI | KAMBUNDJI Ditaji | TR16.8 |
400m Hurdles Women
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | JAM | SALMON Shiann | 52.97PB |
| 2 | USA | COCKRELL Anna | 53.17 |
| 3 | USA | LITTLE Shamier | 54.07 |
| 4 | JAM | RUSSELL Janieve | 54.75 |
| 5 | ITA | FOLORUNSO Ayomide | 55.26 |
| 6 | JAM | KNIGHT Andrenette | 55.42 |
| 7 | FRA | MARAVAL Louise | 55.54 |
| 8 | SUI | GIGER Yasmin | 56.19 |
High Jump Women
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | UKR | MAHUCHIKH Yaroslava | 1.96 |
| 2 | AUS | OLYSLAGERS Nicola | 1.93 |
| 3 | UKR | GERASHCHENKO Iryna | 1.93 |
| 4 | UZB | SADULLAYEVA Safina | 1.89 |
| 5 | AUS | PATTERSON Eleanor | 1.89 |
| 6 | SLO | APOSTOLOVSKI Lia | 1.89 |
| 7 | GER | HONSEL Christina | 1.85 |
| 8 | JAM | DISTIN Lamara | 1.85 |
| SUI | LANG Salome | NM | |
| FRA | MENIKER Nawal | NM |
Pole Vault
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | AUS | KENNEDY Nina | 4.87 |
| 2 | CAN | NEWMAN Alysha | 4.82 |
| 3 | USA | MOON Katie | 4.82 |
| 4 | SUI | MOSER Angelica | 4.77 |
| 5 | USA | MORRIS Sandi | 4.67 |
| 6 | SUI | STÖCKLIN Pascale | 4.52 |
| 6 | CZE | SVÁBÍKOVÁ Amálie | 4.52 |
| 8 | GRE | STEFANIDI Aikaterini | 4.52 |
| 9 | ITA | BRUNI Roberta | 4.52 |
| 10 | NZL | McCARTNEY Eliza | 4.37 |
4x100m Women
| POS | NAT | TEAM | MARK |
|---|---|---|---|
| 1 | SUI | Kora S. Atcho-jaquier S. Pointet L. Kambundji M. | 42.55 |
| 2 | NED | Van den berg I. Van hunenstijn M. Bisschops M. Jiya T. | 43.46 |
| 3 | BEL | Vincke R. Rosius R. Mehuys E. Nkansa D. | 43.52 |
| 4 | SUI U23 | Becerra S. Hoenke F. Caligiuri I. Van camp E. | 44.07 |
| 5 | SWE | Winberg M. Anderberg N. Henriksson J. Kjellberg E. | 44.73 |
| 6 | AUT | Brunninger P. Lindner M. Posch I. Willhuber V. | 44.88 |
| 7 | NOR | Meinseth I. Jensen C. Pettersen M. Amundsen M. | 45.84 |
| DNF | FIN | Baas M. Pulkkinen A. Kortetmaa A. Kemppinen L. |
RESULTS MEN
100m Men Warholm vs Duplantis Results: wind +1.1
- Armand Duplantis (SWE) - 10.37 PB
- Karsten Warholm (NOR) - 10.47 PB
200m Men Wind: +0.4
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | BOT | TEBOGO Letsile | 19.55 |
| 2 | USA | BEDNAREK Kenneth | 19.57 PB |
| 3 | USA | KNIGHTON Erriyon | 19.79 |
| 4 | USA | KERLEY Fred | 19.81 SB |
| 5 | DOM | OGANDO Alexander | 19.87 |
| 6 | USA | LINDSEY Courtney | 20.17 |
| 7 | LBR | FAHNBULLEH Joseph | 20.52 |
| 8 | SUI | MUMENTHALER Timothé | 20.72 |
400m Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | SUI | SPITZ Lionel | 45.30 |
| 2 | GBR | HAYDOCK-WILSON Alex | 45.41 |
| 3 | NED | KLEIN IKKINK Isaya | 45.42 |
| 4 | SUI | PETRUCCIANI Ricky | 45.46 SB |
| 5 | NOR | INGVALDSEN Håvard Bentdal | 45.57 |
| 6 | ITA | ACETI Vladimir | 46.12 |
| 7 | SUI | DEVANTAY Charles | 46.67 |
| 8 | SUI | GENDRE Vincent | 47.37 |
1500m Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | USA | NUGUSE Yared | 3:29.21 |
| 2 | NOR | INGEBRIGTSEN Jakob | 3:29.52 |
| 3 | USA | HOCKER Cole | 3:30.46 |
| 4 | NED | LAROS Niels | 3:31.23 |
| 5 | GBR | KERR Josh | 3:31.46 |
| 6 | KEN | CHERUIYOT Reynold | 3:32.15 |
| 7 | FRA | HABZ Azeddine | 3:32.39 |
| 8 | GER | FARKEN Robert | 3:32.95 |
| 9 | BEL | VERMEULEN Jochem | 3:33.07 |
| 10 | NED | NILLESSEN Stefan | 3:33.08 |
| 11 | KEN | CHERUIYOT Timothy | 3:33.13 |
| 12 | NOR | NORDÅS Narve Gilje | 3:34.31 |
| 13 | AUS | HOARE Oliver | 3:37.43 |
| 14 | KEN | KIPRUGUT Boaz | 3:41.59 |
| DNF | GBR | GILES Elliot 2nd PM - 800m 1:51.6 - 1200m 2:46.3 | |
| DNF | SLO | RUDOLF Zan 1st PM - 400m 55.8 |
3000m Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | KEN | KROP Jacob | 7:34.80 |
| 2 | KEN | KEMBOI Cornelius | 7:35.46 |
| 3 | BEL | KIMELI Isaac | 7:41.30 PB |
| 4 | ETH | YIHUNE Addisu | 7:41.81 |
| 5 | USA | KINCAID William | 7:42.75 |
| 6 | SUI | RAESS Jonas | 7:43.01 |
| 7 | IRL | GRIGGS Nicholas | 7:43.44 |
| 8 | NED | FOPPEN Mike | 7:44.20 |
| 9 | FRA | HAY Hugo | 7:44.46 |
| 10 | CAN | PHILIBERT-THIBOUTOT Charles | 7:53.42 |
| 11 | ETH | SIME Mezgebu | 8:05.00 |
| DNF | FRA | AKBACHE Mounir 1st PM - 400m 59.5 - 1K 2:29.0 | |
| DNF | KEN | MUNGUTI Daniel 2nd PM - 2K 4:58.0 | |
| DNS | AUS | McSWEYN Stewart |
110m Hurdles Men wind: -0.3
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | USA | HOLLOWAY Grant | 12.99 |
| 2 | FRA | ZHOYA Sasha | 13.10 PB |
| 3 | USA | CRITTENDEN Freddie | 13.15 |
| 4 | JAM | PARCHMENT Hansle | 13.18 SB |
| 5 | USA | ROBERTS Daniel | 13.18 |
| 6 | JPN | MURATAKE Rachid | 13.20 |
| 7 | USA | TINCH Cordell | 13.31 |
| 8 | ITA | SIMONELLI Lorenzo Ndele | 13.45 |
| 9 | SUI | JOSEPH Jason | 13.60 |
400m Hurdles Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | JAM | CLARKE Roshawn | 47.49 SB |
| 2 | QAT | SAMBA Abderrahman | 47.58 SB |
| 3 | EST | MÄGI Rasmus | 48.02 |
| 4 | FRA | DUCOS Clement | 48.02 |
| 5 | USA | ALLEN CJ | 48.20 |
| 6 | CRC | DRUMMOND Gerald | 49.59 |
| 7 | SUI | BONVIN Julien | 50.04 |
| DNF | BRA | dos SANTOS Alison |
Pole Vault Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 5.82 |
| 2 | USA | KENDRICKS Sam | 5.82 |
| 3 | AUS | MARSCHALL Kurtis | 5.72 |
| 4 | USA | NILSEN Christopher | 5.62 |
| 5 | FRA | COLLET Thibaut | 5.62 |
| 5 | GER | LITA BAEHRE Bo Kanda | 5.62 |
| 7 | BEL | BROEDERS Ben | 5.42 |
| 7 | FRA | LAVILLENIE Renaud | 5.42 |
| GRE | KARALIS Emmanouil | NM | |
| TUR | SASMA Ersu | NM |
Long Jump Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | JAM | PINNOCK Wayne | 8.18 |
| 2 | GRE | TENTOGLOU Miltiadis | 8.02 |
| 3 | SUI | EHAMMER Simon | 7.98 |
| 4 | GBR | FINCHAM-DUKES Jacob | 7.92 |
| 5 | ITA | FURLANI Mattia | 7.91 |
| 6 | JAM | GAYLE Tajay | 7.85 |
| 7 | USA | DENDY Marquis | 7.79 |
| 8 | NOR | ROOTH Markus | 7.69 |
| 9 | CZE | JUSKA Radek | 7.35 |
| DNS | JAM | McLEOD Carey |
Javelin Throw Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | GRN | PETERS Anderson | 85.72 |
| 2 | GER | WEBER Julian | 85.33 |
| 3 | JPN | DEAN Roderick Genki | 82.69 |
| 4 | MDA | MARDARE Andrian | 80.47 |
| 5 | FIN | ETELÄTALO Lassi | 77.85 |
| 6 | LAT | CAKSS Gatis | 76.11 |
| 7 | UKR | FELFNER Artur | 75.89 |
| 8 | LTU | MATUSEVICIUS Edis | 73.74 |
| 9 | SUI | WIELAND Simon | 72.06 |
| 10 | KEN | YEGO Julius | 69.61 |
Shot Put Men
| POS | NAT | NAME | MARK |
|---|---|---|---|
| 1 | USA | CROUSER Ryan | 22.66 |
| 2 | ITA | FABBRI Leonardo | 21.86 |
| 3 | USA | OTTERDAHL Payton | 21.38 |
| 4 | USA | KOVACS Joe | 20.90 |
| 5 | GBR | LINCOLN Scott | 20.82 |
| 6 | NGR | ENEKWECHI Chukwuebuka Cornnell | 20.52 |
| 7 | USA | STEEN Roger | 20.44 |
| 8 | JAM | CAMPBELL Rajindra | 20.19 |
| 9 | CZE | STANEK Tomás | 20.08 |
| 10 | ITA | WEIR Zane | 18.98 |
-->





