Men's 5000m Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's 5000m results:
- Live Results
- See All Athletics Results
Saturday, August 10
FINAL RESULTS
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Jakob INGEBRIGTSEN | NOR | 13:13.66 SB |
| 2 | Ronald KWEMOI | KEN | 13:15.04 |
| 3 | Grant FISHER | USA | 13:15.13 |
| 4 | Dominic Lokinyomo LOBALU | EOR | 13:15.27 |
| 5 | Hagos GEBRHIWET | ETH | 13:15.32 |
| 6 | Biniam MEHARY | ETH | 13:15.99 |
| 7 | Edwin KURGAT | KEN | 13:17.18 |
| 8 | Isaac KIMELI | BEL | 13:18.10 |
| 9 | Graham BLANKS | USA | 13:18.67 |
| 10 | Jacob KROP | KEN | 13:18.68 SB |
| 11 | John HEYMANS | BEL | 13:19.25 |
| 12 | Yann SCHRUB | FRA | 13:20.63 |
| 13 | Mike FOPPEN | NED | 13:21.56 |
| 14 | Addisu YIHUNE | ETH | 13:22.33 |
| 15 | Thierry NDIKUMWENAYO | ESP | 13:24.07 |
| 16 | Hugo HAY | FRA | 13:26.71 SB |
| 17 | Narve Gilje NORDÅS | NOR | 13:31.34 |
| 18 | Stewart MCSWEYN | AUS | 13:31.38 |
| 19 | Dawit SEARE | ERI | 13:31.50 |
| 20 | Oscar CHELIMO | UGA | 13:31.56 |
| 21 | George MILLS | GBR | 13:32.32 |
| 22 | Thomas FAFARD | CAN | 13:49.69 |
Wednesday, August 7
HEATS - First 8 in each heat (Q) advance to Final
Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Narve Gilje NORDÅS | NOR | 14:08.16 Q |
| 2 | Hagos GEBRHIWET | ETH | 14:08.18 Q |
| 3 | John HEYMANS | BEL | 14:08.33 Q |
| 4 | Jacob KROP | KEN | 14:08.73 Q |
| 5 | Edwin KURGAT | KEN | 14:08.76 Q |
| 6 | Graham BLANKS | USA | 14:09.06 Q |
| 7 | Hugo HAY | FRA | 14:09.22 Q |
| 8 | Thomas FAFARD | CAN | 14:09.37 Q |
| 9 | Jimmy GRESSIER | FRA | 14:09.95 |
| 10 | Egide NTAKARUTIMANA | BDI | 14:11.29 |
| 11 | Abdi WAISS | DJI | 14:11.88 |
| 12 | Stewart MCSWEYN | AUS | 14:12.31 |
| 13 | Patrick DEVER | GBR | 14:13.48 |
| 14 | Elzan BIBIĆ | SRB | 14:14.46 |
| 15 | Dominic Lokinyomo LOBALU | EOR | 14:15.49 |
| 16 | Mohammed AHMED | CAN | 14:15.76 |
| 17 | Aron KIFLE | ERI | 14:16.77 |
| 18 | George MILLS | GBR | 14:37.08 |
| 19 | Mike FOPPEN | NED | 14:37.34 |
Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Jakob INGEBRIGTSEN | NOR | 13:51.59 Q |
| 2 | Biniam MEHARY | ETH | 13:51.82 Q |
| 3 | Isaac KIMELI | BEL | 13:52.18 Q |
| 4 | Grant FISHER | USA | 13:52.44 Q |
| 5 | Oscar CHELIMO | UGA | 13:52.46 Q |
| 6 | Ronald KWEMOI | KEN | 13:52.51 Q |
| 7 | Dawit SEARE | ERI | 13:52.53 Q |
| 8 | Addisu YIHUNE | ETH | 13:52.62 Q |
| 9 | Morgan MCDONALD | AUS | 13:52.67 |
| 10 | Birhanu BALEW | BRN | 13:53.11 |
| 11 | Yann SCHRUB | FRA | 13:53.27 |
| 12 | Jonas RAESS | SUI | 13:55.04 |
| 13 | Brian FAY | IRL | 13:55.35 |
| 14 | Santiago CATROFE | URU | 13:56.40 |
| 15 | Mohamed ISMAIL | DJI | 13:57.47 |
| 16 | Luis GRIJALVA | GUA | 13:58.81 |
| 17 | Benjamin FLANAGAN | CAN | 13:59.23 |
| 18 | Sam ATKIN | GBR | 14:02.46 |
| 19 | Abdihamid NUR | USA | 14:15.00 |
| Adel MECHAAL | ESP | DNS |
-->





