Paris Olympic Games 2024 athletics men's 100m results:
FINAL RESULTS
Pos | Athlete | Nat | Mark | MS | RT |
---|---|---|---|---|---|
1 | Noah LYLES | USA | 9.79 PB | .784 | 0.178 |
2 | Kishane THOMPSON | JAM | 9.79 | .789 | 0.176 |
3 | Fred KERLEY | USA | 9.81 SB | 0.108 | |
4 | Akani SIMBINE | RSA | 9.82 NR | 0.149 | |
5 | Lamont Marcell JACOBS | ITA | 9.85 SB | 0.114 | |
6 | Letsile TEBOGO | BOT | 9.86 NR | 0.178 | |
7 | Kenneth BEDNAREK | USA | 9.88 | 0.163 | |
8 | Oblique SEVILLE | JAM | 9.91 | 0.171 |
Semi Finals Sunday, August 4
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.81 Q PB | 0.146 |
2 | Noah LYLES | USA | 9.83 Q | 0.167 |
3 | Louie HINCHLIFFE | GBR | 9.97 | 0.145 |
4 | Emmanuel ESEME | CMR | 10.00 | 0.154 |
5 | Shaun MASWANGANYI | RSA | 10.02 SB | 0.135 |
6 | Favour Oghene Tejiri ASHE | NGR | 10.08 | 0.149 |
7 | Chituru ALI | ITA | 10.14 | 0.141 |
8 | Rikkoi BRATHWAITE | IVB | 10.15 | 0.129 |
9 | Benjamin AZAMATI | GHA | 10.17 | 0.136 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Akani SIMBINE | RSA | 9.87 Q | 0.143 |
2 | Letsile TEBOGO | BOT | 9.91 Q | 0.152 |
3 | Lamont Marcell JACOBS | ITA | 9.92 q =SB | 0.135 |
4 | Kenneth BEDNAREK | USA | 9.93 q | 0.161 |
5 | Ackeem BLAKE | JAM | 10.06 | 0.176 |
6 | Kayinsola AJAYI | NGR | 10.13 | 0.106 |
7 | Joshua HARTMANN | GER | 10.16 | 0.141 |
8 | Emmanuel MATADI | LBR | 10.18 | 0.143 |
9 | Reynaldo R. ESPINOSA | CUB | 10.21 | 0.144 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Kishane THOMPSON | JAM | 9.80 Q | 0.157 |
2 | Fred KERLEY | USA | 9.84 Q SB | 0.151 |
3 | Benjamin RICHARDSON | RSA | 9.95 | 0.148 |
4 | Abdul Hakim SANI BROWN | JPN | 9.96 PB | 0.150 |
5 | Andre DE GRASSE | CAN | 9.98 SB | 0.133 |
6 | Zharnel HUGHES | GBR | 10.01 | 0.135 |
7 | Abdul-Rasheed SAMINU | GHA | 10.05 | 0.160 |
8 | Ferdinand OMANYALA | KEN | 10.08 | 0.145 |
9 | Puripol BOONSON | THA | 10.14 | 0.158 |
Heat 1 wind +0.6
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Kishane THOMPSON | JAM | 10.00 Q | 0.160 |
2 | Benjamin AZAMATI | GHA | 10.08 Q | 0.176 |
3 | Reynaldo R. ESPINOSA | CUB | 10.11 Q | 0.151 |
4 | Felipe BARDI | BRA | 10.18 | 0.137 |
5 | Akihiro HIGASHIDA | JPN | 10.19 | 0.129 |
6 | Lalu Muhammad ZOHRI | INA | 10.26 | 0.153 |
7 | Kayhan ÖZER | TUR | 10.34 | 0.135 |
8 | Sibusiso MATSENJWA | SWZ | 10.39 | 0.172 |
Jeremiah AZU | GBR | DQ (TR16.8) | 0.073 |
Heat 2 Wind +0.2
Pos | Athlete | Nat | Mark | MS | RT |
---|---|---|---|---|---|
1 | Ferdinand OMANYALA | KEN | 10.08 Q | 0.148 | |
2 | Chituru ALI | ITA | 10.12 Q | 0.145 | |
3 | Joshua HARTMANN | GER | 10.16 Q | 0.143 | |
4 | Joshua AZZOPARDI | AUS | 10.20 | 0.142 | |
5 | Devin AUGUSTINE | TTO | 10.31 | 0.164 | |
6 | Erik CARDOSO | BRA | 10.35 | .344 | 0.171 |
7 | Arturo Harmodio DELISER ESPINOSA | PAN | 10.35 | .347 | 0.153 |
8 | Jhony RENTERIA | COL | 10.38 | 0.145 | |
9 | Muhd Azeem FAHMI | MAS | 10.45 | 0.158 |
Heat 3 Wind -0.2
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Louie HINCHLIFFE | GBR | 9.98 Q | 0.146 |
2 | Noah LYLES | USA | 10.04 Q | 0.161 |
3 | Shaun MASWANGANYI | RSA | 10.06 Q | 0.142 |
4 | Zhenye XIE | CHN | 10.16 | 0.158 |
5 | Owen ANSAH | GER | 10.22 | 0.164 |
6 | Ali Anwar Ali AL BALUSHI | OMA | 10.26 | 0.161 |
7 | Naquille HARRIS | SKN | 10.38 | 0.163 |
8 | Markus FUCHS | AUT | 10.59 | 0.144 |
9 | Dylan SICOBO | SEY | 10.62 | 0.145 |
Heat 4 Wind 0.0
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.99 Q | 0.162 |
2 | Abdul Hakim SANI BROWN | JPN | 10.02 Q | 0.138 |
3 | Puripol BOONSON | THA | 10.13 Q | 0.161 |
4 | Favour Oghene Tejiri ASHE | NGR | 10.16 q | 0.148 |
5 | Duan ASEMOTA | CAN | 10.17 | 0.143 |
6 | Terrence JONES | BAH | 10.31 | 0.164 |
7 | Marcos SANTOS | ANG | 10.40 | 0.138 |
8 | Franko BURRAJ | ALB | 10.66 | 0.166 |
9 | Oliwer WDOWIK | POL | 11.53 | 0.175 |
Heat 5 Wind -0.3
Pos | Athlete | Nat | Mark | MS | RT |
---|---|---|---|---|---|
1 | Kayinsola AJAYI | NGR | 10.02 Q | 0.151 | |
2 | Lamont Marcell JACOBS | ITA | 10.05 Q | 0.142 | |
3 | Abdul-Rasheed SAMINU | GHA | 10.06 Q | .053 | 0.162 |
4 | Benjamin RICHARDSON | RSA | 10.06 q | .060 | 0.134 |
5 | Hassan TAFTIAN | IRI | 10.18 SB | 0.147 | |
6 | Davonte HOWELL | CAY | 10.24 | .232 | 0.156 |
7 | Henrik LARSSON | SWE | 10.24 | .233 | 0.141 |
8 | Paulo André CAMILO | BRA | 10.46 | 0.144 |
Heat 6 Wind -1.1
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Akani SIMBINE | RSA | 10.03 Q | 0.152 |
2 | Ackeem BLAKE | JAM | 10.06 Q | 0.149 |
3 | Rikkoi BRATHWAITE | IVB | 10.13 Q | 0.131 |
4 | Ebrahima CAMARA | GAM | 10.21 | 0.144 |
5 | Wanya MCCOY | BAH | 10.24 | 0.157 |
6 | Rohan BROWNING | AUS | 10.29 =SB | 0.143 |
7 | Simon HANSEN | DEN | 10.39 | 0.134 |
8 | Emanuel ARCHIBALD | GUY | 10.40 | 0.158 |
9 | Hachim MAAROUFOU | COM | 10.52 | 0.158 |
Heat 7 Wind +0.3
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Kenneth BEDNAREK | USA | 9.97 Q | 0.174 |
2 | Emmanuel ESEME | CMR | 9.98 Q SB | 0.154 |
3 | Andre DE GRASSE | CAN | 10.07 Q | 0.144 |
4 | Emmanuel MATADI | LBR | 10.08 q | 0.157 |
5 | Ryuichiro SAKAI | JPN | 10.17 | 0.161 |
6 | Gary Noa Jerrel BIBI | MRI | 10.19 | 0.134 |
7 | Ronal LONGA | COL | 10.29 =SB | 0.163 |
8 | José GONZÁLEZ | DOM | 10.40 | 0.164 |
9 | Taha Hussein YASEEN | IRQ | 10.50 PB | 0.151 |
Heat 8 Wind +0.2
Pos | Athlete | Nat | Mark | RT |
---|---|---|---|---|
1 | Fred KERLEY | USA | 9.97 Q | 0.150 |
2 | Letsile TEBOGO | BOT | 10.01 Q | 0.170 |
3 | Zharnel HUGHES | GBR | 10.03 Q | 0.136 |
4 | Cejhae GREENE | ANT | 10.17 | 0.135 |
5 | Christopher BORZOR | HAI | 10.28 | 0.147 |
6 | Arthur CISSÉ | CIV | 10.31 | 0.151 |
7 | Dominique Lasconi MULAMBA | COD | 10.53 SB | 0.163 |
8 | Dorian KELETELA | EOR | 10.58 | 0.152 |
Aaron BROWN | CAN | DQ (TR16.8) |
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ebrahima CAMARA | GAM | 10.29 Q | 0.156 |
2 | Muhd Azeem FAHMI | MAS | 10.42 Q | 0.172 |
3 | Marc Brian LOUIS | SGP | 10.43 q | 0.168 |
4 | Sha Mahmood NOOR ZAHI | AFG | 10.64 NR | 0.174 |
5 | Seco CAMARA | GBS | 10.76 | 0.180 |
6 | William REED | MHL | 11.29 PB | 0.172 |
7 | Karalo Hepoiteloto MAIBUCA | TUV | 11.30 NR | 0.153 |
Heat 2
Pos | Athlete | Nat | Mark | ms | rt |
---|---|---|---|---|---|
1 | Davonte HOWELL | CAY | 10.31 Q | 0.144 | |
2 | Sibusiso MATSENJWA | SWZ | 10.39 Q | 0.160 | |
3 | Didier KIKI | BEN | 10.76 | .755 | 0.142 |
4 | Herve TOUMANDJI | CAF | 10.76 | .760 | 0.146 |
5 | Kenaz KANIWETE | KIR | 11.29 PB | 0.177 | |
6 | Darko PEŠIĆ | MNE | 11.85 | 0.193 | |
Steven SABINO | MOZ | DQ (TR16.8) |
Heat 3
Pos | Athlete | Nat | Mark | ms | rt |
---|---|---|---|---|---|
1 | Gary Noa Jerrel BIBI | MRI | 10.27 Q | 0.148 | |
2 | Franko BURRAJ | ALB | 10.60 Q PB | .596 | 0.161 |
3 | Favoris MUZRAPOV | TJK | 10.60 | .597 | 0.142 |
4 | Felix Chun Hei DIU | HKG | 10.62 | 0.171 | |
5 | Melique GARCIA | HON | 10.76 | 0.165 | |
6 | Rija Vatomanga GARDINER | MAD | 10.82 PB | 0.157 | |
7 | Manuel ATAIDE | TLS | 11.35 NR | 0.145 | |
8 | Samer AL-YAFAEE | YEM | 11.54 PB | 0.150 |
Heat 4
Pos | Athlete | Nat | Mark | rt |
---|---|---|---|---|
1 | Christopher BORZOR | HAI | 10.26 Q | 0.147 |
2 | Marcos SANTOS | ANG | 10.31 Q NR | 0.149 |
3 | Hachim MAAROUFOU | COM | 10.44 q | 0.160 |
4 | Taha Hussein YASEEN | IRQ | 10.51 q PB | 0.159 |
5 | Ibadulla ADAM | MDV | 10.55 PB | 0.161 |
6 | Shaun GILL | BIZ | 11.17 | 0.143 |
7 | Scott James FITI | FSM | 11.61 SB | 0.185 |
8 | Ahmed ESSABAI | LBA | 11.89 | 0.306 |
Heat 5
Pos | Athlete | Nat | Mark | rt |
---|---|---|---|---|
1 | Naquille HARRIS | SKN | 10.33 Q | 0.189 |
2 | Lalu Muhammad ZOHRI | INA | 10.35 Q | 0.157 |
3 | Dominique Lasconi MULAMBA | COD | 10.54 q =SB | 0.158 |
4 | Fodé SISSOKO | MLI | 10.66 | 0.182 |
5 | Joseph GREEN | GUM | 10.85 SB | 0.163 |
6 | Winzar KAKIOUEA | NRU | 11.15 | 0.165 |
7 | Remigio SANTANDER VILLARUBIA | GEQ | 11.65 SB | 0.186 |
8 | Maleselo FUFOFUKA | TGA | 12.11 PB | 0.155 |
Heat 6
Pos | Athlete | Nat | Mark | ms | rt |
---|---|---|---|---|---|
1 | Arturo Harmodio DELISER ESPINOSA | PAN | 10.34 Q | 0.165 | |
2 | Dylan SICOBO | SEY | 10.51 Q | 0.141 | |
3 | Wissy Frank HOYE YENDA MOUKOULA | GAB | 10.59 | 0.174 | |
4 | Jalen LISSE | SUR | 10.64 PB | 0.138 | |
5 | Beppe GRILLO | MLT | 10.69 | 0.154 | |
6 | Imranur RAHMAN | BAN | 10.73 SB | .727 | 0.133 |
7 | Waisake TEWA | FIJ | 10.73 SB | .729 | 0.153 |
8 | Muhd Noor Firdaus AR-RASYID | BRU | 10.86 SB | 0.158 |