Paris Olympic Games 2024 athletics women's 100m results:
Final Results - Saturday, August 3 Wind -0.1
Pos | Athlete | Nat | Mark |
---|
1 | Julien ALFRED | LCA | 10.72 NR |
2 | Sha'Carri RICHARDSON | USA | 10.87 |
3 | Melissa JEFFERSON | USA | 10.92 |
4 | Daryll NEITA | GBR | 10.96 |
5 | Twanisha TERRY | USA | 10.97 |
6 | Mujinga KAMBUNDJI | SUI | 10.99 |
7 | Tia CLAYTON | JAM | 11.04 |
8 | Marie-Josée TA LOU-SMITH | CIV | 13.84 |
Saturday, August 3 - Semi Final: First 2 in each heat (Q) and next 2 fastest (q) advance to Final
Semi Final 1 Wind +0.1
Pos | Athlete | Nat | Mark | Rt |
---|
1 | Melissa JEFFERSON | USA | 10.99 Q | 0.143 |
2 | Marie-Josée TA LOU-SMITH | CIV | 11.01 Q | 0.161 |
3 | Mujinga KAMBUNDJI | SUI | 11.05 q | 0.131 |
4 | Ewa SWOBODA | POL | 11.08 | 0.147 |
5 | Dina ASHER-SMITH | GBR | 11.10 | 0.156 |
6 | Shashalee FORBES | JAM | 11.20 | 0.144 |
7 | Boglárka TAKÁCS | HUN | 11.26 | 0.145 |
8 | Rani ROSIUS | BEL | 11.29 | 0.169 |
9 | Zaynab DOSSO | ITA | 11.34 | 0.169 |
Semi Final 2 Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|
1 | Julien ALFRED | LCA | 10.84 Q | 0.173 |
2 | Sha'Carri RICHARDSON | USA | 10.89 Q | 0.191 |
3 | Gina Mariam BASS BITTAYE | GAM | 11.10 | 0.146 |
4 | Patrizia VAN DER WEKEN | LUX | 11.13 | 0.128 |
5 | Imani LANSIQUOT | GBR | 11.21 | 0.158 |
6 | Gladymar TORRES | PUR | 11.33 | 0.138 |
7 | Bree MASTERS | AUS | 11.34 | 0.164 |
8 | Rosemary CHUKWUMA | NGR | 11.39 | 0.190 |
Semi Final 3 Wind +0.2
Pos | Athlete | Nat | Mark | Rt |
---|
1 | Tia CLAYTON | JAM | 10.89 Q | 0.155 |
2 | Daryll NEITA | GBR | 10.97 Q | 0.131 |
3 | Twanisha TERRY | USA | 11.07 q | 0.161 |
4 | Gina LÜCKENKEMPER | GER | 11.09 | 0.200 |
5 | Audrey LEDUC | CAN | 11.10 | 0.174 |
6 | Zoe HOBBS | NZL | 11.13 | 0.191 |
7 | Delphine NKANSA | BEL | 11.28 | 0.140 |
8 | Karolína MAŇASOVÁ | CZE | 11.35 | 0.145 |
9 | Leah BERTRAND | TTO | 11.37 | 0.144 |
Pos | Heat | Name | Nat | Result | Detail | MS | Wind | Rt |
---|
1 | 8 | Marie-Josée TA LOU-SMITH | CIV | 10.87 | Q SB | | +0.8 | 0.154 |
2 | 8 | Shelly-Ann FRASER-PRYCE | JAM | 10.92 | Q | .918 | +0.8 | 0.151 |
3 | 3 | Daryll NEITA | GBR | 10.92 | Q SB | .919 | +1.5 | 0.133 |
4 | 1 | Sha'Carri RICHARDSON | USA | 10.94 | Q | | +0.1 | 0.200 |
5 | 2 | Julien ALFRED | LCA | 10.95 | Q | .945 | -0.8 | 0.161 |
6 | 4 | Audrey LEDUC | CAN | 10.95 | Q NR | .946 | +1.2 | 0.172 |
7 | 3 | Melissa JEFFERSON | USA | 10.96 | Q | | +1.5 | 0.152 |
8 | 5 | Ewa SWOBODA | POL | 10.99 | Q SB | | +1.0 | 0.149 |
9 | 4 | Tia CLAYTON | JAM | 11.00 | Q | | +1.2 | 0.153 |
10 | 5 | Dina ASHER-SMITH | GBR | 11.01 | Q | .007 | +1.0 | 0.151 |
11 | 7 | Gina Mariam BASS BITTAYE | GAM | 11.01 | Q | .010 | -0.2 | 0.148 |
12 | 7 | Mujinga KAMBUNDJI | SUI | 11.05 | Q | | -0.2 | 0.136 |
13 | 8 | Gina LÜCKENKEMPER | GER | 11.08 | Q | .073 | +0.8 | 0.201 |
14 | 2 | Zoe HOBBS | NZL | 11.08 | Q SB | .075 | -0.8 | 0.168 |
15 | 4 | Imani LANSIQUOT | GBR | 11.10 | Q | .092 | +1.2 | 0.164 |
16 | 8 | Rani ROSIUS | BEL | 11.10 | q PB | .093 | +0.8 | 0.168 |
17 | 3 | Boglárka TAKÁCS | HUN | 11.10 | Q NR | .099 | +1.5 | 0.133 |
18 | 3 | Karolína MAŇASOVÁ | CZE | 11.11 | q PB | | +1.5 | 0.163 |
19 | 8 | Gladymar TORRES | PUR | 11.12 | q NR | | +0.8 | 0.148 |
20 | 3 | Gémima JOSEPH | FRA | 11.13 | | | +1.5 | 0.126 |
21 | 1 | Patrizia VAN DER WEKEN | LUX | 11.14 | Q | | +0.1 | 0.141 |
22 | 6 | Twanisha TERRY | USA | 11.15 | Q | | -0.4 | 0.157 |
23 | 4 | Maboundou KONÉ | CIV | 11.17 | =PB | | +1.2 | 0.175 |
24 | 6 | Shashalee FORBES | JAM | 11.19 | Q | | -0.4 | 0.140 |
25 | 7 | Delphine NKANSA | BEL | 11.20 | Q =PB | | -0.2 | 0.142 |
26 | 7 | Polyniki EMMANOUILIDOU | GRE | 11.25 | | | -0.2 | 0.152 |
27 | 4 | Julia HENRIKSSON | SWE | 11.26 | | .251 | +1.2 | 0.145 |
28 | 5 | Rosemary CHUKWUMA | NGR | 11.26 | Q | .252 | +1.0 | 0.161 |
29 | 1 | Bree MASTERS | AUS | 11.26 | Q SB | .255 | +0.1 | 0.170 |
30 | 1 | Jacqueline MADOGO | CAN | 11.27 | | .262 | +0.1 | 0.161 |
31 | 6 | Leah BERTRAND | TTO | 11.27 | Q | .263 | -0.4 | 0.143 |
32 | 7 | Rebekka HAASE | GER | 11.28 | | | -0.2 | 0.151 |
33 | 3 | Ella CONNOLLY | AUS | 11.29 | | | +1.5 | 0.140 |
34 | 2 | Zaynab DOSSO | ITA | 11.30 | Q | | -0.8 | 0.168 |
35 | 5 | Ana Carolina AZEVEDO | BRA | 11.32 | | | +1.0 | 0.137 |
36 | 7 | Tima Seikeseye GODBLESS | NGR | 11.33 | | .323 | -0.2 | 0.153 |
37 | 2 | Michelle-Lee AHYE | TTO | 11.33 | | .325 | -0.8 | 0.164 |
38 | 5 | Géraldine FREY | SUI | 11.34 | | | +1.0 | 0.144 |
39 | 6 | Salomé KORA | SUI | 11.35 | | .346 | -0.4 | 0.144 |
40 | 5 | Ángela Gabriela TENORIO | ECU | 11.35 | | .348 | +1.0 | 0.202 |
41 | 8 | Natacha NGOYE | CGO | 11.36 | | | +0.8 | 0.162 |
42 | 8 | Joella LLOYD | ANT | 11.37 | | .361 | +0.8 | 0.143 |
43 | 2 | Yunisleidy GARCÍA ABREU | CUB | 11.37 | | .368 | -0.8 | 0.162 |
44 | 1 | Lorène Dorcas BAZOLO | POR | 11.38 | | | +0.1 | 0.151 |
45 | 6 | Cecilia TAMAYO-GARZA | MEX | 11.39 | | | -0.4 | 0.142 |
46 | 2 | Gorete SEMEDO | STP | 11.43 | | | -0.8 | 0.189 |
47 | 6 | Viktória FORSTER | SVK | 11.44 | SB | | -0.4 | 0.145 |
48 | 4 | Manqi GE | CHN | 11.45 | | | +1.2 | 0.162 |
49 | 3 | Magdalena STEFANOWICZ | POL | 11.47 | | | +1.5 | 0.136 |
50 | 2 | Olivia FOTOPOULOU | CYP | 11.50 | | | -0.8 | 0.149 |
51 | 5 | Farzaneh FASIHI | IRI | 11.51 | | | +1.0 | 0.142 |
52 | 4 | Alessandra GASPARELLI | SMR | 11.54 | NR | | +1.2 | 0.140 |
53 | 1 | Tristan EVELYN | BAR | 11.55 | | | +0.1 | 0.134 |
54 | 6 | Lotta KEMPPINEN | FIN | 11.56 | | | -0.4 | 0.166 |
55 | 7 | Veronica Shanti PEREIRA | SGP | 11.63 | | | -0.2 | 0.162 |
56 | 3 | Guadalupe TORREZ | BOL | 11.68 | | | +1.5 | 0.177 |
57 | 7 | Halle HAZZARD | GRN | 11.70 | | | -0.2 | 0.167 |
58 | 5 | Leonie BEU | PNG | 11.73 | | | +1.0 | 0.252 |
59 | 1 | Thi Nhi Yen TRAN | VIE | 11.79 | | | +0.1 | 0.160 |
60 | 7 | Xenia HIEBERT | PAR | 11.82 | | | -0.2 | 0.145 |
61 | 8 | Regine TUGADE-WATSON | GUM | 11.87 | | | +0.8 | 0.173 |
62 | 3 | Bo-Ya ZHANG | TPE | 11.88 | SB | | +1.5 | 0.151 |
63 | 6 | Zahria ALLERS-LIBURD | SKN | 11.89 | | | -0.4 | 0.193 |
64 | 1 | Asimenye SIMWAKA | MAW | 11.91 | | | +0.1 | 0.152 |
65 | 8 | Valentina MEREDOVA | TKM | 11.95 | SB | | +0.8 | 0.156 |
66 | 2 | Destiny SMITH-BARNETT | LBR | 11.99 | | | -0.8 | 0.139 |
67 | 6 | Maria CARMONA | NCA | 12.00 | | | -0.4 | 0.174 |
68 | 4 | Vitoria Cristina ROSA | BRA | 12.02 | | | +1.2 | 0.161 |
69 | 1 | Thelma DAVIES | LBR | 12.05 | | | +0.1 | 0.158 |
70 | 5 | Mariandree CHACÓN | GUA | 12.06 | | | +1.0 | 0.171 |
71 | 4 | Safiatou ACQUAVIVA | GUI | 12.07 | | | +1.2 | 0.180 |
72 | 2 | Georgiana SESAY | SLE | 12.15 | | | -0.8 | 0.174 |
August 2 Preliminary Round - top 3 in each heat (Q) and next 5 fastest (q) advance to Round 1 Qualification
Pos | Heat | Name | Nat | Result | Detail | MS | Wind | RT |
---|
1 | 1 | Natacha NGOYE | CGO | 11.34 | Q | | 0.0 | 0.174 |
2 | 3 | Gorete SEMEDO | STP | 11.44 | Q | | +1.1 | 0.190 |
3 | 3 | Guadalupe TORREZ | BOL | 11.60 | Q | | +1.1 | 0.171 |
4 | 1 | Alessandra GASPARELLI | SMR | 11.62 | Q | | 0.0 | 0.144 |
5 | 3 | Leonie BEU | PNG | 11.63 | Q PB | | +1.1 | 0.182 |
6 | 4 | Zahria ALLERS-LIBURD | SKN | 11.73 | Q | | +0.2 | 0.164 |
7 | 1 | Xenia HIEBERT | PAR | 11.77 | Q | | 0.0 | 0.161 |
8 | 4 | Asimenye SIMWAKA | MAW | 11.78 | Q | | +0.2 | 0.146 |
9 | 2 | Thi Nhi Yen TRAN | VIE | 11.81 | Q | | 0.0 | 0.165 |
10 | 2 | Halle HAZZARD | GRN | 11.88 | Q | .872 | 0.0 | 0.184 |
11 | 3 | Maria CARMONA | NCA | 11.88 | q NR | .874 | +1.1 | 0.166 |
12 | 4 | Mariandree CHACÓN | GUA | 11.90 | Q | | +0.2 | 0.173 |
13 | 3 | Safiatou ACQUAVIVA | GUI | 11.97 | q NR | | +1.1 | 0.193 |
14 | 2 | Bo-Ya ZHANG | TPE | 11.99 | Q | .985 | 0.0 | 0.147 |
15 | 4 | Georgiana SESAY | SLE | 11.99 | q | .988 | +0.2 | 0.158 |
16 | 1 | Valentina MEREDOVA | TKM | 12.01 | q SB | | 0.0 | 0.164 |
17 | 2 | Regine TUGADE-WATSON | GUM | 12.02 | q | | 0.0 | 0.182 |
18 | 1 | Samira AWALI BOUBACAR | NIG | 12.06 | PB | | 0.0 | 0.187 |
19 | 4 | Naomi AKAKPO | TOG | 12.34 | PB | | +0.2 | 0.191 |
20 | 2 | Lika KHARCHILAVA | GEO | 12.37 | | | 0.0 | 0.172 |
21 | 4 | Marie-Charlotte GASTAUD | MON | 12.41 | PB | | +0.2 | 0.179 |
22 | 3 | Chloe DAVID | VAN | 12.44 | PB | | +1.1 | 0.153 |
23 | 1 | Silina PHA APHAY | LAO | 12.45 | SB | | 0.0 | 0.190 |
24 | 2 | Faiqa RIAZ | PAK | 12.49 | PB | | 0.0 | 0.206 |
25 | 3 | Shahd ASHRAF | QAT | 12.53 | PB | | +1.1 | 0.177 |
26 | 2 | Mazoon AL ALAWI | OMA | 12.58 | SB | | 0.0 | 0.210 |
27 | 2 | Filomenaleonisa IAKOPO | ASA | 12.78 | NR | | 0.0 | 0.171 |
28 | 3 | Alisar YOUSSEF | SYR | 12.93 | PB | | +1.1 | 0.186 |
29 | 1 | Sydney FRANCISCO | PLW | 13.15 | | | 0.0 | 0.239 |
30 | 2 | Mariam KAREEM | UAE | 13.26 | PB | | 0.0 | 0.149 |
31 | 3 | Kimia YOUSOFI | AFG | 13.42 | | | +1.1 | 0.160 |
32 | 4 | Sefora ADA ETO | GEQ | 13.63 | PB | | +0.2 | 0.191 |
33 | 1 | Salam Bouha AHAMDY | MTN | 13.71 | PB | | 0.0 | 0.178 |
34 | 4 | Temalini MANATOA | TUV | 14.04 | PB | | +0.2 | 0.193 |
35 | 4 | Sharon FIRISUA | SOL | 14.31 | PB | | +0.2 | 0.248 |
| 1 | Lucia MORIS | SSD | DNF | | | | 0.165 |
-->