Women Long Jump Results - European Athletics Championships 2024
European Athletics Championships 2024 women's long jump results.
Location: Olympic Stadium | Rome, Italy
Final Results - Wednesday, June 12
| Rank | Country | Name | Mark | Att 1 | Att 2 | Att 3 | Att 4 | Att 5 | Att 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | Malaika MIHAMBO | WL 7.22 | 6.70 | 7.22 WL | X | - | 7.04 | 6.54 |
| -1.4 m/s | -0.2 m/s | -1.4 m/s | -0.6 m/s | '+0.5 m/s | '+0.3 m/s | ||||
| 2 | ITA | Larissa IAPICHINO | EU23L 6.94 | 6.82 | 6.84 | X | 6.86 | 6.90 | 6.94 EU23L |
| '+0.1 m/s | -0.1 m/s | -0.6 m/s | -0.5 m/s | '+1.3 m/s | -0.8 m/s | '+0.1 m/s | |||
| 3 | POR | Agate DE SOUSA | SB 6.91 | 6.87 | 6.86 | 6.91 SB | X | 6.83 | 6.62 |
| -0.1 m/s | -0.4 m/s | -1.3 m/s | -0.1 m/s | '+0.7 m/s | '+0.1 m/s | '+0.3 m/s | |||
| 4 | GER | Mikaelle ASSANI | =PB 6.91 | 6.70 | 6.67 | 6.91 PB | 6.60 | X | 6.71 |
| -0.6 m/s | -0.4 m/s | -0.8 m/s | -0.6 m/s | -0.6 m/s | -0.2 m/s | '+0.2 m/s | |||
| 5 | FRA | Hilary KPATCHA | PB 6.88 | 6.67 | 6.63 | 6.88 PB | 6.32 | 6.46 | 6.65 |
| -0.7 m/s | -0.9 m/s | -0.1 m/s | -0.7 m/s | -1.1 m/s | '+0.2 m/s | '+1.0 m/s | |||
| 6 | SUI | Annik KÄLIN | PB 6.82 | 6.45 | 6.68 | 6.82 PB | X | 6.62 | X |
| -0.7 m/s | -0.6 m/s | -0.9 m/s | -0.7 m/s | -0.3 m/s | '+0.3 m/s | '+0.5 m/s | |||
| 7 | BUL | Plamena MITKOVA | PB 6.80 | X | 6.80 PB | X | 6.62 | X | X |
| '+0.2 m/s | -0.6 m/s | '+0.2 m/s | -0.2 m/s | '+0.3 m/s | '+0.6 m/s | -0.5 m/s | |||
| 8 | ESP | Fátima DIAME | 6.69 | 6.69 | X | X | X | X | 6.68 |
| -0.8 m/s | -0.8 m/s | -0.8 m/s | -0.8 m/s | -0.6 m/s | -0.6 m/s | -0.4 m/s | |||
| 9 | ROU | Alina ROTARU-KOTTMANN | 6.68 | 6.54 | 6.68 | X | |||
| '+0.1 m/s | '+0.1 m/s | '+0.1 m/s | -0.4 m/s | ||||||
| 10 | LTU | Jogailė PETROKAITĖ | SB 6.68 | X | 6.41 | 6.68 SB | |||
| -0.5 m/s | -0.5 m/s | -0.5 m/s | -0.5 m/s | ||||||
| 11 | CYP | Filippa KVITEN | 6.58 | 6.58 | X | 6.22 | |||
| -0.6 m/s | -0.6 m/s | -0.2 m/s | -0.6 m/s | ||||||
| 12 | POL | Magdalena BOKUN | 6.38 | X | X | 6.38 | |||
| -0.5 m/s | -0.4 m/s | -0.4 m/s | -0.5 m/s |
Qualification - Tuesday, June 11
| Rank | Group | Country | Name | Wind | Mark | |
|---|---|---|---|---|---|---|
| 1 | B (1) | GER | Malaika MIHAMBO | -1.3 | EL 7.03 | Q |
| 2 | B (2) | SUI | Annik KÄLIN | +2.3 | 6.83 | Q |
| 3 | B (3) | FRA | Hilary KPATCHA | +0.8 | SB 6.82 | Q |
| 4 | A (1) | POR | Agate DE SOUSA | +0.1 | 6.72 | Q |
| 5 | B (4) | ROU | Alina ROTARU-KOTTMANN | -0.4 | =SB 6.71 | Q |
| 6 | A (2) | BUL | Plamena MITKOVA | -1.4 | PB 6.71 | Q |
| 7 | A (3) | ITA | Larissa IAPICHINO | -0.8 | 6.71 | Q |
| 8 | A (4) | ESP | Fátima DIAME | +0.3 | 6.70 | Q |
| 9 | B (5) | GER | Mikaelle ASSANI | -0.4 | 6.67 | q |
| 10 | A (5) | LTU | Jogailė PETROKAITĖ | -0.3 | SB 6.65 | q |
| 11 | A (6) | POL | Magdalena BOKUN | -1.0 | SB 6.65 | q |
| 12 | B (6) | CYP | Filippa KVITEN | +0.6 | SB 6.63 | q |
| 13 | A (7) | NED | Pauline HONDEMA | -0.4 | SB 6.63 | |
| 14 | A (8) | SWE | Maja ÅSKAG | -0.7 | SB 6.60 | |
| 15 | A (9) | ROU | Florentina Costina IUSCO | -0.5 | 6.58 | |
| 16 | B (7) | SWE | Tilde JOHANSSON | +0.6 | SB 6.55 | |
| 17 | A (10) | SRB | Milica GARDAŠEVIĆ | +0.2 | 6.55 | |
| 18 | A (11) | SLO | Neja FILIPIČ | +0.3 | SB 6.53 | |
| 19 | B (8) | ESP | Tessy EBOSELE | -0.5 | 6.47 | |
| 20 | B (9) | HUN | Petra BÁNHIDI-FARKAS | -0.1 | 6.46 | |
| 21 | B (10) | POL | Nikola HOROWSKA | +1.3 | 6.46 | |
| 22 | A (12) | GER | Laura Raquel MÜLLER | -1.2 | 6.43 | |
| 23 | A (13) | FIN | Jessica KÄHÄRÄ | -0.1 | 6.39 | |
| 24 | B (11) | UKR | Oksana MALOHLOVETS | -0.3 | 6.39 | |
| 25 | A (14) | HUN | Anasztázia NGUYEN | -1.3 | 6.32 | |
| 26 | B (12) | SRB | Angelina TOPIĆ | -1.1 | 6.29 | |
| 27 | A (15) | SUI | Daniela GUBLER | +1.7 | 6.26 | |
| B | POR | Evelise VEIGA | NM | |||
| B | HUN | Diana LESTI | DNS |
-->





