Men Pole Vault Results - European Athletics Championships 2024
European Athletics Championships 2024 men's pole vault results.
Location: Olympic Stadium | Rome, Italy
Final Results - Wednesday, June 12
| Rank | Country | Name | Mark |
|---|---|---|---|
| 1 | SWE | Armand DUPLANTIS | CR 6.10 |
| 2 | GRE | Emmanouil KARALIS | PB 5.87 |
| 3 | TUR | Ersu ŞAŞMA | =SB 5.82 |
| 3 | GER | Oleg ZERNIKEL | SB 5.82 |
| 5 | FRA | Thibaut COLLET | 5.82 |
| 6 | POL | Piotr LISEK | 5.75 |
| 6 | GER | Torben BLECH | 5.75 |
| 8 | NED | Menno VLOON | 5.75 |
| 9 | FRA | Baptiste THIERY | =PB 5.75 |
| 10 | CZE | Matěj ŠČERBA | 5.65 |
| 11 | FRA | Robin EMIG | 5.65 |
| 12 | CZE | David HOLÝ | 5.50 |
| 13 | BEL | Ben BROEDERS | 5.50 |
Qualification - Monday, June 10
| Rank | Group | Country | Name | Mark | |
|---|---|---|---|---|---|
| 1 | A (1) | GER | Oleg ZERNIKEL | 5.60 | q |
| 1 | A (1) | SWE | Armand DUPLANTIS | 5.60 | q |
| 1 | B (1) | GER | Torben BLECH | 5.60 | q |
| 1 | B (1) | BEL | Ben BROEDERS | 5.60 | q |
| 1 | B (1) | CZE | David HOLÝ | 5.60 | q |
| 6 | B (4) | FRA | Robin EMIG | 5.60 | q |
| 6 | B (4) | POL | Piotr LISEK | 5.60 | q |
| 6 | A (3) | TUR | Ersu ŞAŞMA | 5.60 | q |
| 9 | A (4) | FRA | Thibaut COLLET | 5.60 | q |
| 9 | A (4) | GRE | Emmanouil KARALIS | 5.60 | q |
| 11 | A (6) | CZE | Matěj ŠČERBA | 5.60 | q |
| 12 | A (7) | FRA | Baptiste THIERY | 5.60 | q |
| 13 | B (6) | NED | Menno VLOON | 5.60 | |
| 14 | A (8) | POR | Pedro BUARÓ | 5.45 | |
| 14 | B (7) | LAT | Valters KREIŠS | 5.45 | |
| 14 | A (8) | GER | Bo Kanda LITA BAEHRE | 5.45 | |
| 17 | A (10) | NOR | Simen GUTTORMSEN | 5.45 | |
| 18 | B (8) | FIN | Tommi HOLTTINEN | =SB 5.45 | |
| 19 | B (9) | FIN | Urho KUJANPÄÄ | 5.45 | |
| 19 | B (9) | UKR | Vladislav MALYKHIN | 5.45 | |
| 21 | B (11) | ITA | Simone BERTELLI | 5.25 | |
| 21 | B (11) | POL | Paweł WOJCIECHOWSKI | 5.25 | |
| 21 | B (11) | SUI | Dominik ALBERTO | 5.25 | |
| 24 | A (11) | UKR | Illia KRAVCHENKO | 5.25 | |
| 24 | A (11) | FIN | Juho ALASAARI | 5.25 | |
| 26 | A (13) | ITA | Claudio Michel STECCHI | SB 5.25 | |
| B | GRE | Ioannis RIZOS | NM | ||
| A | POL | Robert SOBERA | NM | ||
| A | CRO | Ivan HORVAT | NM | ||
| B | NOR | Pål Haugen LILLEFOSSE | DNS |
-->





