European Athletics Championships 2024 women's 100m results.
Date: Friday, June 7
Location: Olympic Stadium | Rome, Italy
Final - Sunday, June 9
Rank | Country | Name | Reaction Time | Mark | Rule | |
---|---|---|---|---|---|---|
1 | GBR | Dina ASHER-SMITH | 0.157 | 10.99 | ||
2 | POL | Ewa SWOBODA | 0.150 | 11.03 | (.025) | |
3 | ITA | Zaynab DOSSO | 0.120 | 11.03 | (.029) | |
4 | LUX | Patrizia VAN DER WEKEN | 0.131 | 11.04 | ||
5 | GER | Gina LÜCKENKEMPER | 0.171 | 11.07 | ||
6 | FRA | Gémima JOSEPH | 0.111 | 11.08 | ||
7 | GBR | Amy HUNT | 0.148 | 11.15 | (.143) | |
8 | SUI | Mujinga KAMBUNDJI | 0.117 | 11.15 | (.148) | TR7.1(16.5.2)(C) |
Semi Final - Sunday, June 9
Rank | Semi Final | Country | Name | Wind | Mark | Q | |
---|---|---|---|---|---|---|---|
1 | 2 (1) | GBR | Dina ASHER-SMITH | +0.3 | EL 10.96 | Q | |
2 | 3 (1) | LUX | Patrizia VAN DER WEKEN | +2.0 | NR 11.00 | Q | |
3 | 3 (2) | ITA | Zaynab DOSSO | +2.0 | NR 11.01 | Q | |
4 | 1 (1) | POL | Ewa SWOBODA | +0.7 | SB 11.02 | Q | |
5 | 1 (2) | GER | Gina LÜCKENKEMPER | +0.7 | =SB 11.06 | (.057) | Q |
6 | 2 (2) | FRA | Gémima JOSEPH | +0.3 | 11.06 | (.059) | Q |
7 | 2 (3) | SUI | Mujinga KAMBUNDJI | +0.3 | SB 11.09 | q | |
8 | 1 (3) | GBR | Amy HUNT | +0.7 | 11.13 | q | |
9 | 3 (3) | HUN | Boglárka TAKÁCS | +2.0 | 11.16 | ||
10 | 3 (4) | CZE | Karolína MAŇASOVÁ | +2.0 | NU23R 11.17 | ||
11 | 1 (4) | GRE | Polyniki EMMANOUILIDOU | +0.7 | 11.21 | (.204) | |
12 | 2 (4) | BEL | Delphine NKANSA | +0.3 | PB 11.21 | (.206) | |
13 | 1 (5) | BEL | Rani ROSIUS | +0.7 | 11.25 | ||
14 | 3 (5) | SWE | Julia HENRIKSSON | +2.0 | 11.27 | ||
15 | 3 (6) | SUI | Salomé KORA | +2.0 | 11.29 | (.282) | |
16 | 1 (6) | SUI | Géraldine FREY | +0.7 | 11.29 | (.290) | |
17 | 2 (5) | POR | Lorène Dorcas BAZOLO | +0.3 | 11.32 | (.316) | |
18 | 1 (7) | ITA | Anna BONGIORNI | +0.7 | SB 11.32 | (.319) | |
19 | 2 (6) | GER | Rebekka HAASE | +0.3 | 11.35 | ||
20 | 1 (8) | CYP | Olivia FOTOPOULOU | +0.7 | 11.40 | ||
21 | 2 (7) | ESP | Maria Isabel PÉREZ | +0.3 | 11.41 | ||
22 | 2 (8) | FIN | Lotta KEMPPINEN | +0.3 | 11.44 | (.432) | |
23 | 3 (7) | GRE | Dimitra TSOUKALA | +2.0 | 11.44 | (.434) | |
3 | SVK | Viktória FORSTER | +2.0 | DNS |
Round 1 - Saturday, June 8
Rank | Heat (Pl) | Country | Name | Wind | Mark | ||
---|---|---|---|---|---|---|---|
1 | 1 (1) | BEL | Rani ROSIUS | +0.6 | SB 11.20 | (.195) | q |
2 | 2 (1) | GER | Lisa MAYER | +0.4 | 11.20 | (.199) | q |
3 | 3 (1) | GRE | Polyniki EMMANOUILIDOU | +0.1 | =PB 11.21 | q | |
4 | 1 (2) | SUI | Géraldine FREY | +0.6 | 11.25 | q | |
5 | 3 (2) | GBR | Amy HUNT | +0.1 | 11.26 | q | |
6 | 1 (3) | CYP | Olivia FOTOPOULOU | +0.6 | SB 11.27 | q | |
7 | 2 (2) | BEL | Delphine NKANSA | +0.4 | SB 11.28 | q | |
8 | 1 (4) | GER | Jennifer MONTAG | +0.6 | SB 11.31 | (.307) | q |
9 | 3 (3) | SWE | Julia HENRIKSSON | +0.1 | 11.31 | (.310) | q |
10 | 1 (5) | FIN | Lotta KEMPPINEN | +0.6 | PB 11.32 | q | |
11 | 2 (3) | ITA | Anna BONGIORNI | +0.4 | SB 11.35 | (.346) | q |
12 | 1 (6) | POR | Lorène Dorcas BAZOLO | +0.6 | 11.35 | (.348) | q |
13 | 2 (4) | ESP | Maria Isabel PÉREZ | +0.4 | 11.41 | q | |
14 | 3 (4) | CZE | Karolína MAŇASOVÁ | +0.1 | 11.45 | q | |
15 | 2 (5) | GRE | Dimitra TSOUKALA | +0.4 | 11.48 | ||
16 | 3 (5) | SVK | Viktória FORSTER | +0.1 | 11.50 | ||
17 | 3 (6) | AUT | Magdalena LINDNER | +0.1 | 11.52 | ||
18 | 1 (7) | SMR | Alessandra GASPARELLI | +0.6 | =SB 11.60 | ||
19 | 3 (7) | POR | Rosalina SANTOS | +0.1 | 11.62 | (.616) | |
20 | 2 (6) | SRB | Ivana ILIĆ | +0.4 | 11.62 | (.618) | |
21 | 2 (7) | POR | Arialis GANDULLA | +0.4 | SB 11.65 | ||
22 | 1 (8) | ARM | Gayane CHILOYAN | +0.6 | 11.98 | ||
23 | 2 (8) | MON | Marie-Charlotte GASTAUD | +0.4 | =PB 12.52 |