European Athletics Championships 2024 men's 3000m steeplechase results.
Date: Friday, June 7
Location: Olympic Stadium | Rome, Italy
Final - Monday, June 10
Rank | Country | Name | Mark |
---|---|---|---|
1 | FRA | Alexis MIELLET | PB 8:14.01 |
2 | FRA | Djilali BEDRANI | 8:14.36 |
3 | GER | Karl BEBENDORF | PB 8:14.41 |
4 | GER | Frederik RUPPERT | PB 8:15.08 |
5 | ESP | Daniel ARCE | 8:16.70 |
6 | FRA | Nicolas-Marie DARU | 8:19.42 |
7 | AND | Nahuel CARABAÑA | 8:21.08 |
8 | ITA | Osama ZOGHLAMI | 8:21.09 |
9 | SWE | Vidar JOHANSSON | 8:21.54 |
10 | CZE | Tomáš HABARTA | EU23L 8:21.83 |
11 | SWE | Emil BLOMBERG | 8:22.92 |
12 | CZE | Damián VÍCH | PB 8:22.95 |
13 | GBR | Mark PEARCE | 8:26.92 |
14 | ITA | Yassin BOUIH | 8:27.29 |
15 | FIN | Topi RAITANEN | 8:32.37 |
16 | GER | Velten SCHNEIDER | 8:38.73 |
START LIST
Order | Bib | Country | Name | DOB | PB | SB |
---|---|---|---|---|---|---|
1 | 1215 | SWE | Vidar JOHANSSON | 8 Oct 1996 | 8:18.31 | 8:20.87 |
2 | 1018 | ITA | Osama ZOGHLAMI | 19 Jun 1994 | 8:11.00 | 8:19.54 |
3 | 767 | FIN | Topi RAITANEN | 7 Feb 1996 | 8:16.57 | 8:21.00 |
4 | 1207 | SWE | Emil BLOMBERG | 9 Apr 1992 | 8:16.94 | 8:16.94 |
5 | 882 | GER | Frederik RUPPERT | 19 Feb 1997 | 8:15.58 | 8:17.41 |
6 | 797 | FRA | Alexis MIELLET | 5 May 1995 | 8:14.71 | 8:14.71 |
7 | 852 | GER | Karl BEBENDORF | 7 May 1996 | 8:16.84 | 8:16.84 |
8 | 782 | FRA | Nicolas-Marie DARU | 21 Oct 1988 | 8:16.36 | 8:16.36 |
9 | 700 | ESP | Daniel ARCE | 22 Apr 1992 | 8:10.63 | 8:12.28 |
10 | 774 | FRA | Djilali BEDRANI | 1 Oct 1993 | 8:05.23 | 8:13.73 |
11 | 885 | GER | Velten SCHNEIDER | 21 Aug 1999 | 8:20.94 | 8:20.94 |
12 | 602 | AND | Nahuel CARABAÑA | 10 Nov 1999 | 8:16.04 | 8:16.04 |
13 | 837 | GBR | Mark PEARCE | 19 Jan 1996 | 8:20.83 | 8:20.83 |
14 | 972 | ITA | Yassin BOUIH | 24 Nov 1996 | 8:18.37 | 8:18.37 |
15 | 662 | CZE | Tomáš HABARTA | 10 Jul 2003 | 8:22.68 | 8:22.68 |
16 | 689 | CZE | Damián VÍCH | 14 Aug 1998 | 8:25.00 | 8:30.29 |
Qualification - Saturday, June 8
Rank | Heat (Pl) | Country | Name | Mark | Q |
---|---|---|---|---|---|
1 | 2 (1) | ESP | Daniel ARCE | 8:21.46 | Q |
2 | 2 (2) | GER | Frederik RUPPERT | 8:21.49 | Q |
3 | 2 (3) | FRA | Alexis MIELLET | 8:22.19 | Q |
4 | 2 (4) | SWE | Vidar JOHANSSON | 8:22.21 | Q |
5 | 2 (5) | FIN | Topi RAITANEN | 8:22.42 | Q |
6 | 2 (6) | AND | Nahuel CARABAÑA | 8:22.44 | Q |
7 | 2 (7) | SWE | Emil BLOMBERG | 8:22.85 | Q |
8 | 2 (8) | CZE | Tomáš HABARTA | NU23R 8:23.96 | Q |
9 | 2 (9) | NOR | Fredrik SANDVIK | SB 8:28.47 | |
10 | 2 (10) | GBR | Zak SEDDON | 8:28.50 | |
11 | 2 (11) | LUX | Ruben QUERINJEAN | 8:29.07 | |
12 | 2 (12) | ITA | Ala ZOGHLAMI | 8:31.88 | |
13 | 1 (1) | FRA | Djilali BEDRANI | 8:33.63 | Q |
14 | 1 (2) | GER | Velten SCHNEIDER | 8:34.00 | Q |
15 | 1 (3) | FRA | Nicolas-Marie DARU | 8:34.03 | Q |
16 | 1 (4) | ITA | Yassin BOUIH | 8:34.06 | Q |
17 | 1 (5) | GER | Karl BEBENDORF | 8:34.11 | Q |
18 | 1 (6) | CZE | Damián VÍCH | 8:34.27 | Q |
19 | 1 (7) | ITA | Osama ZOGHLAMI | 8:34.31 | Q |
20 | 1 (8) | GBR | Mark PEARCE | 8:34.46 | Q |
21 | 1 (9) | SWE | Simon SUNDSTRÖM | 8:34.59 | |
22 | 2 (13) | SUI | Michael CURTI | 8:35.34 | |
23 | 1 (10) | NOR | Jacob BOUTERA | 8:38.22 | |
24 | 1 (11) | DEN | Ole HESSELBJERG | 8:38.99 | |
25 | 1 (12) | NOR | Tom Erling KÅRBØ | 8:39.99 | |
26 | 1 (13) | AUT | Tobias RATTINGER | 8:44.60 | |
27 | 1 (14) | ESP | Alejandro QUIJADA | 8:46.70 | |
28 | 1 (15) | HUN | István PALKOVITS | 8:47.32 | |
29 | 2 (14) | POR | Etson BARROS | 8:55.33 | |
30 | 2 (15) | TUR | Abdullah TUĞLUK | 8:56.54 | |
2 | ESP | Fernando CARRO | DNF | ||
1 | BEL | Rémi SCHYNS | DNF | ||
1 | BEL | Clément DEFLANDRE | DNF | ||
2 | BEL | Tim VAN DE VELDE | DNF |