European Athletics Championships 2024 women's triple jump results.
Location: Olympic Stadium | Rome, Italy
Final - Sunday, June 9 wind +0.7
Rank | Country | Name | Mark | Att 1 | Att 2 | Att 3 | Att 4 | Att 5 | Att 6 |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | Ana PELETEIRO-COMPAORÉ | 14.85 EL | 14.37 | 14.46 | 14.52 | 14.85 EL | X | 14.47 |
-0.5 m/s | '+0.7 m/s | -0.7 m/s | -0.9 m/s | -0.5 m/s | -0.5 m/s | -0.4 m/s | |||
2 | TUR | Tuğba DANIŞMAZ | NR 14.57 | 14.29 | 14.57 NR | X | X | 14.12 | 14.38 |
-0.8 m/s | -0.3 m/s | -0.8 m/s | -1.1 m/s | -1.1 m/s | '+0.1 m/s | -0.5 m/s | |||
3 | FRA | Ilionis GUILLAUME | PB 14.43 | 13.91 | 14.23 | 14.10 | 13.72 | X | 14.43 PB |
-0.3 m/s | -0.9 m/s | '+0.3 m/s | -1.0 m/s | -0.3 m/s | -0.1 m/s | -0.3 m/s | |||
4 | BUL | Aleksandra NACHEVA | PB 14.35 | 11.96 | 14.35 PB | 12.51 | 11.99 | 13.89 | 12.66 |
-0.9 m/s | -0.9 m/s | -0.9 m/s | -1.1 m/s | '+0.2 m/s | -1.1 m/s | '+0.5 m/s | |||
5 | ROU | Diana Ana Maria ION | PB 14.23 | 14.16 | 13.87 | 14.11 | 14.13 | 14.15 | 14.23 PB |
-0.1 m/s | -2.1 m/s | -0.1 m/s | -0.1 m/s | '+0.5 m/s | -0.7 m/s | -0.1 m/s | |||
6 | BUL | Gabriela PETROVA | 14.16 | 14.16 | 14.16 | X | 13.83 | 14.01 | 13.93 |
-0.9 m/s | '+0.1 m/s | -0.9 m/s | -1.1 m/s | -0.5 m/s | -0.1 m/s | '+0.1 m/s | |||
7 | SLO | Neja FILIPIČ | 14.12 | X | X | 13.85 | 13.72 | X | 14.12 |
'+0.1 m/s | '+0.4 m/s | '+0.4 m/s | -0.2 m/s | -0.1 m/s | -0.4 m/s | '+0.1 m/s | |||
8 | ITA | Dariya DERKACH | 14.03 | 14.03 | 13.83 | 13.76 | 13.67 | 13.67 | 13.73 |
-2.1 m/s | -2.1 m/s | -0.4 m/s | -0.3 m/s | -0.1 m/s | '+0.2 m/s | -0.3 m/s | |||
9 | ROU | Florentina Costina IUSCO | 13.76 | 13.68 | X | 13.76 | |||
-0.4 m/s | -1.5 m/s | -0.4 m/s | -0.4 m/s | ||||||
10 | GER | Kristin GIERISCH | 13.74 | X | 13.62 | 13.74 | |||
-0.2 m/s | -0.6 m/s | -1.2 m/s | -0.2 m/s | ||||||
11 | UKR | Anna KRASUTSKA | 13.71 | 13.20 | 13.47 | 13.71 | |||
'+0.2 m/s | -1.1 m/s | -0.2 m/s | '+0.2 m/s | ||||||
12 | UKR | Olha KORSUN | 13.69 | X | X | 13.69 | |||
-0.8 m/s | '+1.3 m/s | '+0.2 m/s | -0.8 m/s |
Qualification - Friday, June 7
Rank | Group Pl | Country | Name | Wind | Mark | |
---|---|---|---|---|---|---|
1 | A (1) | BUL | Aleksandra NACHEVA | +0.9 | PB 14.29 | Q |
2 | A (2) | TUR | Tuğba DANIŞMAZ | -0.3 | 14.27 | Q |
3 | A (3) | ESP | Ana PELETEIRO-COMPAORÉ | -0.3 | 14.21 | Q |
4 | B (1) | ROU | Florentina Costina IUSCO | -2.9 | 14.11 | Q |
5 | B (2) | ITA | Dariya DERKACH | +0.6 | SB 14.10 | Q |
6 | A (4) | ROU | Diana Ana Maria ION | +0.9 | SB 14.09 | q |
7 | B (3) | UKR | Anna KRASUTSKA | +0.1 | 14.00 | q |
8 | A (5) | FRA | Ilionis GUILLAUME | +0.5 | 14.00 | q |
9 | B (4) | UKR | Olha KORSUN | +0.4 | 13.99 | q |
10 | B (5) | SLO | Neja FILIPIČ | -0.5 | 13.98 | q |
11 | B (6) | GER | Kristin GIERISCH | -0.7 | SB 13.91 | q |
12 | B (7) | BUL | Gabriela PETROVA | -0.2 | 13.86 | q |
13 | A (6) | GRE | Oxana KORENEVA | -0.4 | =SB 13.86 | |
14 | A (7) | FIN | Kristiina MÄKELÄ | +0.3 | 13.76 | |
15 | B (8) | SWE | Maja ÅSKAG | +0.3 | 13.74 | |
16 | A (8) | LTU | Aina GRIKŠAITĖ | -0.4 | 13.71 | |
17 | B (9) | GRE | Maria PURTSA | -0.2 | SB 13.69 | |
18 | A (9) | LTU | Dovilė KILTY | -1.3 | 13.69 | |
19 | B (10) | LTU | Diana ZAGAINOVA | -0.6 | 13.64 | |
20 | B (11) | ROU | Elena Andreea TALOȘ | -1.8 | 13.59 | |
21 | A (10) | FIN | Senni SALMINEN | +0.2 | 13.54 | |
22 | B (12) | TUR | Gizem AKGÖZ | -0.3 | 13.47 | |
23 | B (13) | POL | Adrianna LASKOWSKA | -0.8 | 13.26 | |
24 | B (14) | FIN | Jessica KÄHÄRÄ | +0.1 | 13.21 | |
25 | A (11) | AZE | Yekaterina SARIYEVA | -0.2 | 12.93 | |
A | UKR | Mariya SINEY | NM | |||
A | ISR | Hanna MINENKO | NM | |||
A | SLO | Eva PEPELNAK | DNS |