European Athletics Championships 2024 men's 110m hurdles results.
Location: Olympic Stadium | Rome, Italy
Saturday, June 8 FINAL
Rank | Country | Name | Reaction Time | Mark | Rule | |
---|---|---|---|---|---|---|
1 | ITA | Lorenzo Ndele SIMONELLI | 0.145 | EL 13.05 | ||
2 | ESP | Enrique LLOPIS | 0.144 | PB 13.16 | ||
3 | SUI | Jason JOSEPH | 0.155 | 13.43 | ||
4 | FRA | Raphaël MOHAMED | 0.171 | 13.45 | (.446) | |
4 | ESP | Asier MARTÍNEZ | 0.165 | 13.45 | (.446) | |
6 | BEL | Michael OBASUYI | 0.170 | 13.46 | ||
7 | FIN | Santeri KUUSINIEMI | 0.157 | 13.84 | ||
POL | Damian CZYKIER | 0.151 | DNF | |||
BEL | Elie BACARI | 0.115 | DQ | TR22.6.2(K) |
Saturday, June 8 Semi Finals
Rank | Heat (Pl) | Country | Name | Wind | Mark | ||
---|---|---|---|---|---|---|---|
1 | 3 (1) | ITA | Lorenzo Ndele SIMONELLI | +0.5 | =EL 13.20 | Q | |
2 | 3 (2) | ESP | Enrique LLOPIS | +0.5 | PB 13.22 | Q | |
3 | 1 (1) | ESP | Asier MARTÍNEZ | 0.0 | =SB 13.29 | Q | |
4 | 1 (2) | BEL | Michael OBASUYI | 0.0 | 13.31 | Q | |
5 | 2 (1) | SUI | Jason JOSEPH | 0.0 | =SB 13.35 | Q | |
6 | 2 (2) | FRA | Raphaël MOHAMED | 0.0 | 13.37 | Q | |
7 | 2 (3) | POL | Damian CZYKIER | 0.0 | 13.44 | (.435) | q |
8 | 2 (4) | BEL | Elie BACARI | 0.0 | PB 13.44 | (.436) | q |
9 | 1 (3) | FRA | Romain LECOEUR | 0.0 | 13.47 | (.467) | |
9 | 3 (3) | CYP | Milan TRAJKOVIC | +0.5 | SB 13.47 | (.467) | |
11 | 1 (4) | SLO | Filip Jakob DEMŠAR | 0.0 | PB 13.59 | ||
12 | 2 (5) | GER | Tim EIKERMANN | 0.0 | 13.62 | ||
13 | 2 (6) | ESP | Orlando ORTEGA | 0.0 | 13.64 | ||
14 | 3 (4) | TUR | Mikdat SEVLER | +0.5 | 13.68 | ||
15 | 1 (5) | GER | Manuel MORDI | 0.0 | 13.70 | (.695) | |
15 | 2 (7) | ITA | Hassane FOFANA | 0.0 | 13.70 | (.695) | |
17 | 3 (5) | POL | Jakub SZYMAŃSKI | +0.5 | 13.71 | (.705) | |
18 | 2 (8) | AUT | Enzo DIESSL | 0.0 | 13.71 | (.706) | |
19 | 1 (6) | NED | Timme KOSTER | 0.0 | 13.72 | ||
20 | 1 (7) | GBR | Tade OJORA | 0.0 | 13.76 | ||
21 | 3 (6) | HUN | Bálint SZELES | +0.5 | 13.83 | ||
22 | 3 (7) | FIN | Santeri KUUSINIEMI | +0.5 | 13.84 | ||
23 | 3 (8) | NED | Mark HEIDEN | +0.5 | 24.42 | ||
1 | POL | Krzysztof KILJAN | 0.0 | DNF |
Friday, June 7 Round 1
Rank | Ht Pl | Country | Name | Wind | Mark | Q | |
---|---|---|---|---|---|---|---|
1 | 1 (1) | POL | Jakub SZYMAŃSKI | +0.9 | 13.53 | q | |
2 | 1 (2) | AUT | Enzo DIESSL | +0.9 | 13.56 | q | |
3 | 2 (1) | BEL | Elie BACARI | +0.1 | 13.61 | q | |
4 | 1 (3) | SLO | Filip Jakob DEMŠAR | +0.9 | 13.67 | q | |
5 | 1 (4) | GER | Tim EIKERMANN | +0.9 | 13.69 | q | |
6 | 1 (5) | NED | Timme KOSTER | +0.9 | SB 13.70 | (.697) | q |
7 | 1 (6) | ITA | Hassane FOFANA | +0.9 | SB 13.70 | (.698) | q |
8 | 2 (2) | TUR | Mikdat SEVLER | +0.1 | 13.72 | q | |
9 | 2 (3) | FRA | Romain LECOEUR | +0.1 | 13.75 | q | |
10 | 3 (1) | GER | Manuel MORDI | -1.3 | 13.78 | (.774) | q |
11 | 3 (2) | POL | Krzysztof KILJAN | -1.3 | 13.78 | (.778) | q |
12 | 1 (7) | ESP | Orlando ORTEGA | +0.9 | 13.79 | q | |
13 | 2 (4) | HUN | Bálint SZELES | +0.1 | 13.81 | q | |
14 | 2 (5) | FIN | Santeri KUUSINIEMI | +0.1 | 13.84 | q | |
15 | 2 (6) | ITA | Nicolo' GIACALONE | +0.1 | 13.86 | ||
16 | 3 (3) | ROU | Alin Ionuț ANTON | -1.3 | 13.90 | ||
17 | 3 (4) | NOR | Vladimir VUKICEVIC | -1.3 | 13.93 | ||
18 | 2 (7) | ESP | Kevin SÁNCHEZ | +0.1 | 13.95 | ||
19 | 3 (5) | SUI | Mathieu JAQUET | -1.3 | 14.00 | ||
20 | 3 (6) | GRE | Konstantinos DOUVALIDIS | -1.3 | 14.04 | ||
21 | 1 (8) | HUN | Dániel ESZES | +0.9 | 14.09 | ||
22 | 3 (7) | FIN | Elmo LAKKA | -1.3 | 14.10 | ||
3 | NED | Job GEERDS | -1.3 | DNF | |||
2 | SWE | Max HRELJA | +0.1 | DNF |