World Athletics Championships Oregon 2022 women's 4x400m relay results.
Sunday, July 24
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Talitha DIGGS 50.50 Abby STEINER 49.99 Britton WILSON 49.39 Sydney MCLAUGHLIN 47.91 | USA | 3:17.79 WL |
2 | Candice MCLEOD 50.76 Janieve RUSSELL 49.90 Stephenie Ann MCPHERSON 49.95 Charokee YOUNG 50.13 | JAM | 3:20.74 SB |
3 | Victoria OHURUOGU 50.59 Nicole YEARGIN 50.19 Jessie KNIGHT 51.26 Laviai NIELSEN 50.60 | GBR | 3:22.64 SB |
4 | Natassha MCDONALD 50.92 Aiyanna STIVERNE 50.71 Zoe SHERAR 52.98 Kyra CONSTANTINE 50.57 | CAN | 3:25.18 SB |
5 | Sokhna LACOSTE 52.30 Shana GREBO50.91 Sounkamba SYLLA 52.11 Amandine BROSSIER 50.49 | FRA | 3:25.81 SB |
6 | Helena PONETTE 52.50 Imke VERVAET 51.02 Paulien COUCKUYT 52.06 Camille LAUS 50.71 | BEL | 3:26.29 SB |
7 | Anna POLINARI 52.46 Ayomide Temilade FOLORUNSO 50.77 Virginia TROIANI 52.37 Alice MANGIONE 50.85 | ITA | 3:26.45 SB |
8 | Silke LEMMENS 52.60 Julia NIEDERBERGER 51.29 Annina FAHR 51.73 Yasmin GIGER 52.19 | SUI | 3:27.81 SB |
Saturday, July 23
Heat 1
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | United States Talitha DIGGS 51.01 Allyson FELIX 50.61 Kaylin WHITNEY 51.01 Jaide STEPTER BAYNES 50.75 | USA | 3:23.38 Q SB |
2 | Great Britain & NI Ama PIPI 52.00 Laviai NIELSEN 50.73 Victoria OHURUOGU 50.67 Nicole YEARGIN 50.52 | GBR | 3:23.92 Q SB |
3 | France Sokhna LACOSTE 53.03 Shana GREBO 51.69 Sounkamba SYLLA 53.33 Amandine BROSSIER 50.84 | FRA | 3:28.89 Q SB |
4 | Switzerland Silke LEMMENS52.09 Julia NIEDERBERGER 52.46 Annina FAHR 52.31 Yasmin GIGER 52.25 | SUI | 3:29.11 q SB |
5 | Ukraine Kateryna KARPYUK52.88 Anastasiya BRYZHINA 53.41 Viktoriya TKACHUK 51.24 Anna RYZHYKOVA 51.72 | UKR | 3:29.25 SB |
6 | Germany Corinna SCHWAB 52.63 Elisa LECHLEITNER 52.97 Judith FRANZEN 52.93 Alica SCHMIDT 51.95 | GER | 3:30.48 |
7 | South Africa Miranda Charlene COETZEE 52.74 Marlie VILJOEN 54.89 Gontse Martha MORAKE 55.39 Zenéy VAN DER WALT 51.66 | RSA | 3:34.68 |
Netherlands Hanneke OOSTERWEGEL 53.34 Lieke KLAVER 49.63 Cathelijn PEETERS 56.23 Femke BOL 49.38 | NED | DQ - TR24.6 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Jamaica Stacey Ann WILLIAMS 52.13 Junelle BROMFIELD 50.94 Tiffany JAMES 50.94 Charokee YOUNG 50.22 | JAM | 3:24.23 Q SB |
2 | Belgium Naomi VAN DEN BROECK 53.65 Imke VERVAET 51.95 Helena PONETTE 51.49 Camille LAUS 50.93 | BEL | 3:28.02 Q SB |
3 | Canada Micha POWELL 53.46 Aiyanna STIVERNE 51.95 Kyra CONSTANTINE 51.00 Natassha MCDONALD 52.08 | CAN | 3:28.49 Q SB |
4 | Italy Anna POLINARI 53.18 Ayomide Temilade FOLORUNSO 51.59 Virginia TROIANI 52.30 Alice MANGIONE 51.65 | ITA | 3:28.72 q SB |
5 | Poland Justyna ŚWIĘTY-ERSETIC 52.37 Iga BAUMGART-WITAN 51.90 Kinga GACKA 52.56 Małgorzata HOŁUB-KOWALIK 52.51 | POL | 3:29.34 |
6 | Norway Astri ERTZGAARD 54.42 Elisabeth SLETTUM 52.76 Linn OPPEGAARD 52.75 Amalie IUEL 52.07 | NOR | 3:32.00 |
7 | Spain Eva SANTIDRIÁN 53.40 Aauri Lorena BOKESA 52.85 Laura HERNÁNDEZ 53.24 Carmen AVILÉS 53.38 | ESP | 3:32.87 |
Bahamas | BAH | DNS |