World Athletics Championships Oregon 2022 men's 200m results.
Thursday, July 21
Men's 200m final - wind +0.4
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Noah LYLES | USA | 19.31 WL NR | 0.141 |
2 | Kenneth BEDNAREK | USA | 19.77 SB | 0.143 |
3 | Erriyon KNIGHTON | USA | 19.80 | 0.153 |
4 | Joseph FAHNBULLEH | LBR | 19.84 | 0.151 |
5 | Alexander OGANDO | DOM | 19.93 | 0.127 |
6 | Jereem RICHARDS | TTO | 20.08 | 0.124 |
7 | Aaron BROWN | CAN | 20.18 | 0.143 |
8 | Luxolo ADAMS | RSA | 20.47 | 0.118 |
Tuesday, July 19
Semi-final 1 - Wind -0.1m/s
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Alexander OGANDO | DOM | 19.91 Q NR | 0.128 |
2 | Joseph FAHNBULLEH | LBR | 19.92 Q | 0.144 |
3 | Jerome BLAKE | CAN | 20.29 | 0.139 |
4 | Nethaneel MITCHELL-BLAKE | GBR | 20.30 | 0.135 |
5 | Sinesipho DAMBILE | RSA | 20.47 | 0.146 |
6 | Fred KERLEY | USA | 20.68 | 0.123 |
7 | Shota IIZUKA | JPN | 20.77 | 0.129 |
Yohan BLAKE | JAM | DNS |
Semi-final 2 Wind +1.1
POS | ATHLETE | RESULT | REAC | |
---|---|---|---|---|
1 | Noah LYLES | USA | 19.62 Q | 0.135 |
2 | Kenneth BEDNAREK | USA | 19.84 QSB | 0.156 |
3 | Jereem RICHARDS | TTO | 19.86 q | 0.122 |
4 | Luxolo ADAMS | RSA | 20.09 q | 0.124 |
5 | Tarsis Gracious OROGOT | UGA | 20.35 | 0.181 |
6 | Udodi Chudi ONWUZURIKE | NGR | 20.39 | 0.122 |
7 | Joe FERGUSON | GBR | 20.52 | 0.146 |
8 | Guy MAGANGA GORRA | GAB | 20.65 | 0.165 |
Semi-final 3 Wind +0.3
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Erriyon KNIGHTON | USA | 19.77 QWU20R | 0.147 |
2 | Aaron BROWN | CAN | 20.10 Q .096 | 0.152 |
3 | Filippo TORTU | ITA | 20.10 PB .099 | 0.146 |
4 | Yancarlos MARTÍNEZ | DOM | 20.21 SB | 0.116 |
5 | Zhenye XIE | CHN | 20.41 | 0.148 |
6 | Koki UEYAMA | JPN | 20.48 | 0.129 |
7 | Calab LAW | AUS | 20.72 | 0.127 |
8 | Rasheed DWYER | JAM | 20.87 | 0.131 |
Monday, July 18
Heat 1 - Wind +1.0
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Joseph FAHNBULLEH | LBR | 20.12 Q | 0.123 |
2 | Koki UEYAMA | JPN | 20.26 QPB | 0.127 |
3 | Jerome BLAKE | CAN | 20.30 Q | 0.126 |
4 | Joe FERGUSON | GBR | 20.33 q | 0.151 |
5 | Joseph Paul AMOAH | GHA | 20.40 SB | 0.145 |
6 | Lucas RODRIGUES DA SILVA | BRA | 20.90 | 0.128 |
Terrence TALIO | PNG | DQ - TR17.3.1 | 0.146 |
Heat 2 - Wind 0.0
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Jereem RICHARDS | TTO | 20.35 Q | 0.136 |
2 | Aaron BROWN | CAN | 20.60 Q | 0.138 |
3 | Shota IIZUKA | JPN | 20.72 Q | 0.130 |
4 | Shaun MASWANGANYI | RSA | 20.79 | 0.151 |
5 | Simon HANSEN | DEN | 20.80 (.793) | 0.128 |
5 | Shainer RENGIFO MONTOYA | CUB | 20.80 (.793) | 0.117 |
7 | Joseph GREEN | GUM | 22.04 | 0.164 |
Heat 3 - Wind +2.1
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Erriyon KNIGHTON | USA | 20.01 Q | 0.174 |
2 | Luxolo ADAMS | RSA | 20.10 Q | 0.127 |
3 | Nethaneel MITCHELL-BLAKE | GBR | 20.11 Q | 0.129 |
4 | Yancarlos MARTÍNEZ | DOM | 20.13 q | 0.146 |
5 | Akeem BLOOMFIELD | JAM | 20.56 | 0.166 |
6 | Sibusiso MATSENJWA | SWZ | 20.60 | 0.161 |
7 | Tinotenda MATIYENGA | ZIM | 20.72 | 0.146 |
Heat 4 - Wind +0.5
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Alexander OGANDO | DOM | 20.01 Q=NR | 0.141 |
2 | Kenneth BEDNAREK | USA | 20.35 Q | 0.139 |
3 | Tarsis Gracious OROGOT | UGA | 20.44 Q | 0.158 |
4 | Eseosa Fostine DESALU | ITA | 20.63 | 0.123 |
5 | Mouhamadou FALL | FRA | 20.83 | 0.133 |
6 | Hachim MAAROUFOU | COM | 20.91 | 0.157 |
Marcos SANTOS | ANG | DQ - TR17.3.1 |
Heat 5 - Wind +0.4
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Fred KERLEY | USA | 20.17 Q | 0.137 |
2 | Sinesipho DAMBILE | RSA | 20.29 Q=PB | 0.134 |
3 | Udodi Chudi ONWUZURIKE | NGR | 20.34 Q | 0.134 |
4 | Yohan BLAKE | JAM | 20.35 q | 0.124 |
5 | William REAIS | SUI | 20.71 =SB | 0.156 |
6 | Aidan MURPHY | AUS | 20.75 | 0.144 |
Emmanuel ESEME | CMR | DNS |
Heat 6 - Wind +1.0
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Filippo TORTU | ITA | 20.18 Q | 0.148 |
2 | Guy MAGANGA GORRA | GAB | 20.44 QNR | 0.150 |
3 | Calab LAW | AUS | 20.50 QPB | 0.133 |
4 | Adam GEMILI | GBR | 20.60 | 0.133 |
5 | Alonso EDWARD | PAN | 22.08 | 0.129 |
Andre DE GRASSE | CAN | DNS | ||
Yuki KOIKE | JPN | DNS |
Heat 7 - Wind -0.3
POS | ATHLETE | NAT | RESULT | REAC |
---|---|---|---|---|
1 | Noah LYLES | USA | 19.98 Q | 0.189 |
2 | Rasheed DWYER | JAM | 20.29 Q=SB | 0.140 |
3 | Zhenye XIE | CHN | 20.30 Q | 0.159 |
4 | Owen ANSAH | GER | 20.52 | 0.136 |
5 | Eric HARRISON JR. | TTO | 20.54 | 0.110 |
6 | Lucas VILAR | BRA | 20.65 =SB | 0.161 |
7 | Jan JIRKA | CZE | 20.73 | 0.132 |