World Athletics Championships Oregon 2022 men's 400m results.
Friday, July 22
Final
POS | ATHLETE | NAT | MARK | REAC |
---|---|---|---|---|
1 | Michael NORMAN | USA | 44.29 | 0.140 |
2 | Kirani JAMES | GRN | 44.48 | 0.140 |
3 | Matthew HUDSON-SMITH | GBR | 44.66 | 0.169 |
4 | Champion ALLISON | USA | 44.77 | 0.148 |
5 | Wayde VAN NIEKERK | RSA | 44.97 | 0.248 |
6 | Bayapo NDORI | BOT | 45.29 | 0.137 |
7 | Christopher TAYLOR | JAM | 45.30 | 0.169 |
8 | Jonathan JONES | BAR | 46.13 | 0.155 |
Wednesday, July 20
Semi-final 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Michael NORMAN | USA | 44.30 Q |
2 | Matthew HUDSON-SMITH | GBR | 44.38 Q |
3 | Christopher TAYLOR | JAM | 44.97 SB |
4 | Zakhiti NENE | RSA | 45.24 |
5 | Dylan BORLÉE | BEL | 45.41 |
6 | Julian Jrummi WALSH | JPN | 45.75 |
7 | Lidio Andres FELIZ | DOM | 46.19 |
8 | Alex BECK | AUS | 46.21 |
Semi-final 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Kirani JAMES | GRN | 44.74 Q |
2 | Bayapo NDORI | BOT | 44.94 Q |
3 | Muzala SAMUKONGA | ZAM | 45.02 PB |
4 | Michael CHERRY | USA | 45.28 |
5 | Fuga SATO | JPN | 45.71 |
6 | Alexander DOOM | BEL | 45.80 |
7 | Christopher O'DONNELL | IRL | 46.01 |
Nathon ALLEN | JAM | DNF |
Semi-final 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Champion ALLISON | USA | 44.71 Q |
2 | Wayde VAN NIEKERK | RSA | 44.75 Q |
3 | Jonathan JONES | BAR | 44.78 q |
4 | Alex HAYDOCK-WILSON | GBR | 45.08 PB |
5 | Kevin BORLÉE | BEL | 45.26 |
6 | Liemarvin BONEVACIA | NED | 45.50 |
7 | Mikhail LITVIN | KAZ | 45.63 SB |
8 | Isaac MAKWALA | BOT | 46.04 |
Sunday, July 17
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Wayde VAN NIEKERK | RSA | 45.18 Q |
2 | Jonathan JONES | BAR | 45.46 Q |
3 | Alex HAYDOCK-WILSON | GBR | 45.62 Q SB |
4 | Julian Jrummi WALSH | JPN | 45.90 q |
5 | Patrik ŠORM | CZE | 46.07 |
6 | Steven SOLOMON | AUS | 46.87 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Michael NORMAN | USA | 45.37 Q |
2 | Christopher TAYLOR | JAM | 45.68 Q |
3 | Zakhiti NENE | RSA | 45.69 Q |
4 | Kevin BORLÉE | BEL | 45.72 q |
5 | Benjamin Lobo VEDEL | DEN | 46.27 |
6 | Luis AVILÉS FERREIRO | MEX | 46.47 |
7 | Kajetan DUSZYŃSKI | POL | 46.57 |
Heat 3
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Michael CHERRY | USA | 45.81 Q |
2 | Muzala SAMUKONGA | ZAM | 45.82 Q |
3 | Alexander DOOM | BEL | 46.18 Q |
4 | Jevaughn POWELL | JAM | 46.42 |
5 | Ricky PETRUCCIANI | SUI | 46.60 |
6 | Anthony PESELA | BOT | 47.36 |
7 | Obediah TIMBACI | VAN | 53.32 |
Heat 4
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Champion ALLISON | USA | 45.56 Q |
2 | Dylan BORLÉE | BEL | 45.70 Q |
3 | Isaac MAKWALA | BOT | 45.93 Q |
4 | Mikhail LITVIN | KAZ | 46.00 q SB |
5 | Davide RE | ITA | 46.49 |
6 | Dwight ST. HILLAIRE | TTO | 46.60 |
7 | Boško KIJANOVIĆ | SRB | 46.85 |
Heat 5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Bayapo NDORI | BOT | 44.87 Q PB |
2 | Kirani JAMES | GRN | 45.29 Q |
3 | Nathon ALLEN | JAM | 45.61 Q |
4 | Fuga SATO | JPN | 45.88 q |
5 | Alex BECK | AUS | 45.99 q |
6 | Edoardo SCOTTI | ITA | 46.46 |
7 | Dexter MAYORGA | NCA | 48.40 |
Heat 6
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Matthew HUDSON-SMITH | GBR | 45.49 Q |
2 | Liemarvin BONEVACIA | NED | 45.82 Q |
3 | Lidio Andres FELIZ | DOM | 45.87 Q |
4 | Christopher O'DONNELL | IRL | 46.01 q |
5 | Kaito KAWABATA | JPN | 46.34 |
6 | Lucas CARVALHO | BRA | 47.53 |
7 | Aiden HAZZARD | AIA | 51.44 SB |