NCAA D1 Cross Country Great Lakes Women's 6k Regionals Results

MENS 10000m RESULTS

 OFFICIAL WOMEN'S CHAMPIONSHIP TEAM SCORES

  1.    41  Michigan                                           (  20:34  1:42:47   0:31)
=================================================================
  1      4  Jillian Smith        SR   20:14
  2      7  Rebecca Addison      SR   20:30
  3      8  Shannon Osika        FR   20:38
  4      9  Lindsey Hilton       SR   20:40
  5     13  Brook Handler        SO   20:45
  6   ( 32) Amanda Eccleston     SR   21:08
  7   ( 47) Taylor Manett        FR   21:32

  2.    77  Michigan State                                     (  20:43  1:43:31   0:44)
=================================================================
  1      3  Sara Kroll           JR   20:12
  2     12  Leah O'Connor        SO   20:41
  3     17  Julia Otwell         JR   20:49
  4     21  Lindsay Clark        FR   20:53
  5     24  Olivia Sydow         SR   20:56
  6   ( 26) Rachel McFarlane     SR   20:59
  7   ( 36) Megan Rodgers        JR   21:19

  3.    89  Notre Dame                                         (  20:50  1:44:07   0:16)
=================================================================
  1     10  Kelly Curran         JR   20:40
  2     15  Rebecca Tracy        SR   20:48
  3     19  Molly Seidel         FR   20:50
  4     22  Hannah Eckstein      SO   20:53
  5     23  Alexa Aragon         JR   20:56
  6   ( 31) Jessica Rydberg      SR   21:06
  7   ( 40) Meg Ryan             JR   21:27

  4.   144  Butler                                             (  21:02  1:45:06   1:25)
=================================================================
  1      2  Katie Clark          JR   20:10
  2     18  Kirsty Legg          JR   20:49
  3     28  Mara Olson           SO   21:02
  4     44  Lauren McKillop      SR   21:30
  5     52  Olivia Pratt         FR   21:35
  6   (113) Kaitlyn Love         SR   22:25
  7   (116) Shelbi Burnett       JR   22:26

  5.   162  Toledo                                             (  21:10  1:45:46   0:59)
=================================================================
  1     11  Kaylin Belair        SR   20:41
  2     16  Liz Weiler           SO   20:48
  3     29  Priscilla Timmons    SO   21:05
  4     48  Brooke Tullis        SO   21:32
  5     58  Devyn Ramsay         JR   21:40
  6   ( 60) Mackenzie Chojnacky  SO   21:41
  7   ( 72) Stephanie Ingraham   FR   21:52

  6.   166  Ohio State                                         (  21:11  1:45:54   0:43)
=================================================================
  1     20  Michelle Thomas      SO   20:50
  2     25  Meredith Wagner      JR   20:58
  3     30  Tori Brink           SR   21:05
  4     42  Nicole Hilton        SO   21:28
  5     49  Katie Borchers       SO   21:33
  6   ( 77) Helen Willman        FR   21:57
  7   ( 85) Lexi Aughenbaugh     FR   22:01

  7.   180  Indiana                                            (  21:17  1:46:22   0:47)
=================================================================
  1     14  Kelsey Duerksen      SR   20:47
  2     27  Caitlin Engel        SR   21:01
  3     43  Arianne Raby         SR   21:29
  4     46  Molly Winters        SO   21:31
  5     50  Erica Ridderman      JR   21:34
  6   ( 64) Molly Hirt           SR   21:45
  7   ( 74) Lyndsey Wall         JR   21:55

  8.   182  Wisconsin                                          (  21:08  1:45:40   1:40)
=================================================================
  1      5  Ashely Beutler       SR   20:19
  2      6  Gabi Anzalone        SO   20:25
  3     37  Hanna Knurr          SR   21:21
  4     53  Lavinia Jurkiewicz   SO   21:36
  5     81  Caroline Bauer       SO   21:59
  6   (105) Theresa Selestow     SO   22:17
  7   (112) Emma-Lisa Murphy     FR   22:24

  9.   267  Purdue                                             (  21:35  1:47:55   0:37)
=================================================================
  1     35  Kelly McCurdy        SR   21:14
  2     45  Samantha Walkow      SR   21:30
  3     57  Dana Payonk          JR   21:39
  4     59  Blair Doney          JR   21:41
  5     71  Sharise Lund         FR   21:51
  6   ( 86) Laura Maibuecher     FR   22:02
  7   ( 95) Autumn Beachy        SO   22:12

 10.   306  Miami (Ohio)                                       (  21:44  1:48:38   0:30)
=================================================================
  1     39  Jess Hoover          SO   21:26
  2     51  Monica Fischer       SR   21:34
  3     67  Elisa Frazier        SO   21:48
  4     73  Brenna Poulsen       SO   21:54
  5     76  Julia Valencia       SO   21:56
  6   ( 82) Anna Lamb            SO   22:00
  7   (108) Erica Howes          JR   22:20

 11.   345  Eastern Michigan                                   (  21:50  1:49:07   0:32)
=================================================================
  1     54  Victoria Voronko     SO   21:37
  2     56  Morgan Churchwell    SR   21:38
  3     65  Kayla Pfund          JR   21:45
  4     78  Rachel Quaintance    SR   21:58
  5     92  Marina Manjon Rivadulla SO   22:09
  6   (136) Cara Smock           SO   22:45
  7   (183) Rebecca Quaintance   FR   23:54

 12.   373  Ohio U.                                            (  21:45  1:48:43   2:08)
=================================================================
  1      1  Julie Accurso        JR   20:07
  2     87  Morgan Reichert      SO   22:04
  3     88  Morgan Meade         JR   22:05
  4     96  Kayla Scott          FR   22:12
  5    101  Melissa Thompson     JR   22:15
  6   (126) Emily Skidmore       SR   22:39
  7   (148) Tessa Weigand        FR   22:59

 13.   396  Xavier (Ohio)                                      (  21:58  1:49:50   1:14)
=================================================================
  1     38  Clare Fischer        JR   21:22
  2     61  Abby Fischer         JR   21:43
  3     79  Chelsea Hoffmaster   JR   21:59
  4     94  Jessica Albers       JR   22:10
  5    124  Anna Ahlrichs        JR   22:36
  6   (138) Audrey Ramos         SO   22:46
  7   (149) Kaitlin Price        SR   23:01

 14.   453  Central Michigan                                   (  22:07  1:50:33   0:29)
=================================================================
  1     66  Krista Parks         JR   21:46
  2     90  Maddie Ribant        SR   22:07
  3     97  Veronica Garcia      SR   22:12
  4     98  Alyssa Dyer          FR   22:13
  5    102  Kelly Schubert       FR   22:15
  6   (134) Bailey Parmelee      FR   22:44
  7   (141) Shelby Thren         JR   22:52

 15.   458  Dayton                                             (  22:07  1:50:34   1:36)
=================================================================
  1     34  Lizzie Gleason       JR   21:12
  2     41  Nicole Cargill       JR   21:28
  3    119  Nicole Armstrong     SO   22:29
  4    125  Arden Burch          FR   22:37
  5    139  Olivia Albers        FR   22:48
  6   (157) Sarah Reynolds       JR   23:07
  7   (162) Marisa Slomski       SR   23:14

 16.   491  Marquette                                          (  22:13  1:51:02   0:40)
=================================================================
  1     68  Molly Hanson         FR   21:48
  2     89  Kayla Spencer        FR   22:06
  3    107  Sarah Poirier        FR   22:19
  4    109  Christina Sliepka    SR   22:21
  5    118  Kellie Greenwood     FR   22:28
  6   (128) Rebecca Pachuta      JR   22:40
  7   (132) Hannah Frett         JR   22:43

 17.   516  Bowling Green                                      (  22:17  1:51:22   0:28)
=================================================================
  1     80  Jasmine Redman       FR   21:59
  2    103  Andrea Alt           FR   22:15
  3    106  Abby Koch            JR   22:18
  4    110  Kendra Kezur         SO   22:23
  5    117  Rebecca Rae          FR   22:27
  6   (142) Amanda Garlak        FR   22:53
  7   (201) Emma Mirwaldt        FR   24:47

 18.   525  Akron                                              (  22:20  1:51:37   1:11)
=================================================================
  1     62  Kayla Whitlow        SO   21:43
  2     84  Maria Moore          SO   22:01
  3    111  Sarah Baker          JR   22:24
  4    123  Morgan Willis        SO   22:35
  5    145  Jillian Roth         SO   22:54
  6   (166) Irene Frangos        FR   23:18
  7   (174) Alexsandra Bowers    JR   23:30

 19.   553  Cincinnati                                         (  22:25  1:52:02   1:01)
=================================================================
  1     69  Emily Clay           SO   21:50
  2    100  Anne Pace            FR   22:14
  3    114  Kaitlyn Meyer        SO   22:25
  4    130  Alex Mahle           FR   22:42
  5    140  Ashley Earman        SO   22:51
  6   (170) Amber McAlpine       SO   23:23

 20.   570  Kent State                                         (  22:28  1:52:18   1:11)
=================================================================
  1     70  Alexandria Vintevoghel JR   21:51
  2     99  Mindy Sawnor         JR   22:14
  3    115  Hannah Fleck         FR   22:26
  4    135  Rachel Slingluff     FR   22:45
  5    151  Paige Foster         SO   23:02
  6   (160) Brigid Callaghan     FR   23:12

 21.   637  Indiana State                                      (  22:47  1:53:54   2:34)
=================================================================
  1     55  Jessica Zangmeister  JR   21:37
  2     91  Nicole Lucas         SO   22:07
  3    143  Kalli Dalton         JR   22:54
  4    155  Hanna Mercer         SR   23:05
  5    193  Amy Hicks            SO   24:11
  6   (195) Lindy Jones          SO   24:18
  7   (197) Shelby Sands         JR   24:40

 22.   665  Oakland                                            (  22:46  1:53:50   1:30)
=================================================================
  1     63  Brittini Hutton      SR   21:44
  2    122  Lia Jones            SR   22:34
  3    156  Jami Rodes           SR   23:06
  4    161  Miranda Haas         FR   23:12
  5    163  Sarah Oren           JR   23:14
  6   (192) Hannah Scherer       JR   24:11
  7   (198) Autumn Cleverley     SR   24:41

 23.   696  Evansville                                         (  22:56  1:54:39   2:29)
=================================================================
  1     33  Kelby Jenkins        JR   21:11
  2    153  Lauren Zeabart       SR   23:05
  3    158  Elizabeth Kingshott  FR   23:08
  4    175  Nicole Kreuzman      JR   23:35
  5    177  Maria Lynn           JR   23:40
  6   (187) Jacqueline Carlson   JR   24:03
  7   (213) Loren Oboikovitz     SO   26:15

 24.   713  Ball State                                         (  23:05  1:55:21   1:59)
=================================================================
  1     93  Marykate Mellen      SR   22:09
  2    104  Katelyn Devries      FR   22:16
  3    147  Courtney Edon        SO   22:58
  4    181  Esther Tirado        JR   23:50
  5    188  Emilee Zets          SR   24:08

 24.   713  IUPUI                                              (  22:54  1:54:29   0:50)
=================================================================
  1    120  Rebecca Downs        SR   22:30
  2    127  Leah Brooks          FR   22:40
  3    146  Rebekah Jones        JR   22:55
  4    152  Lexi Hunt            FR   23:04
  5    168  Kaci Verkamp         SR   23:20
  6   (171) Rachel Pease         FR   23:24
  7   (173) Julie Riggins        FR   23:29

 26.   726  IPFW                                               (  22:58  1:54:47   0:36)
=================================================================
  1    129  Julie Jeszensky      JR   22:42
  2    131  Andrea Bell          FR   22:43
  3    137  Kaitlyn Simmons      FR   22:46
  4    164  Amaya Ayers          JR   23:18
  5    165  Anna Reibs           FR   23:18
  6   (189) Kayla Boyes          JR   24:10

 27.   755  Western Michigan                                   (  23:03  1:55:11   0:37)
=================================================================
  1    133  Aisha Hodge          JR   22:44
  2    144  Teresa Marin         SR   22:54
  3    150  Becca Peacock        SO   23:01
  4    159  Ashley Moyer         JR   23:11
  5    169  Alex Forsythe        JR   23:21
  6   (179) Lauren McUmber       SR   23:47

 28.   804  Detroit Mercy                                      (  23:29  1:57:21   2:17)
=================================================================
  1     75  Louisa Coppola       JR   21:55
  2    167  Katrina Oberski      SR   23:19
  3    182  Sara Taylor          SO   23:53
  4    186  Sarah Martinez       SR   24:02
  5    194  Olivia Smid          SR   24:12
  6   (206) Victoria Eger        JR   25:11
  7   (209) Haley Morairty       FR   25:30

 29.   844  Wis.-Green Bay                                     (  23:39  1:58:13   2:10)
=================================================================
  1    121  Sarah Mauel          FR   22:32
  2    154  Areanna Lakowske     SR   23:05
  3    178  Nicole Will          SO   23:43
  4    191  Jennifer Jones       FR   24:11
  5    200  Erica Johnson        SO   24:42
  6   (208) Annie Dehmlow        SR   25:27
  7   (210) Rachel Crites        FR   25:31

 30.   854  Valparaiso                                         (  23:56  1:59:37   2:57)
=================================================================
  1     83  Jessica Richardson   SO   22:00
  2    180  Grace Shemwell       JR   23:49
  3    184  Dezzarae Arce        SO   23:57
  4    203  Hannah Schilling     SO   24:54
  5    204  Haley Kerlin              24:57
  6   (212) Sophia Robinson      SO   26:01
  7   (216) Grace Watkins        JR   27:19

 31.   919  Wis.-Milwaukee                                     (  23:57  1:59:44   0:59)
=================================================================
  1    172  Samantha Woller      JR   23:28
  2    176  Dana Clausen         SO   23:39
  3    185  Carissa Schneiter    JR   24:00
  4    190  Annette Lemanski     SO   24:10
  5    196  Claira Himmel        SO   24:27
  6   (202) Emily Schaal         SO   24:51
  7   (205) Katy Koch            JR   25:01

 32.  1046  Cleveland St.                                      (  25:57  2:09:45   2:21)
=================================================================
  1    199  Madison Korak        FR   24:42
  2    207  Katie Webb           SO   25:25
  3    211  Ashley Lydic         FR   25:44
  4    214  Ashley Berlin        JR   26:51
  5    215  Megan O'Keefe        FR   27:03
  6   (217) Amanda Kalain        SO   27:36


                              NCAA Division I Great Lakes Regional
                               Friday November 9, 2012 12:00 P.M.
                     Thomas Zimmer Cross Country Course - Verona, Wisconsin

                             OFFICIAL WOMEN'S CHAMPIONSHIP RESULTS

Place TmPl Bib   Name                  Yr Team               Time    Pace  2k      4k
===== ==== ===== ===================== == ================== ======= ===== ======= =======
    1    1   320 Julie Accurso         JR Ohio U.              20:07  5:24    6:52   13:45
    2    2   125 Katie Clark           JR Butler               20:10  5:25    6:50   13:45
    3    3   280 Sara Kroll            JR Michigan State       20:12  5:25    6:51   13:45
    4    4   272 Jillian Smith         SR Michigan             20:14  5:26    6:52   13:49
    5    5   703 Ashely Beutler        SR Wisconsin            20:19  5:27    6:53   13:50
    6    6   701 Gabi Anzalone         SO Wisconsin            20:25  5:29    6:51   13:46
    7    7   261 Rebecca Addison       SR Michigan             20:30  5:30           13:52
    8    8   269 Shannon Osika         FR Michigan             20:38  5:32    6:53   13:56
    9    9   266 Lindsey Hilton        SR Michigan             20:40  5:33    6:53   13:52
   10   10   292 Kelly Curran          JR Notre Dame           20:40  5:33    6:52   14:06
   11   11   340 Kaylin Belair         SR Toledo               20:41  5:33    6:50   13:50
   12   12   283 Leah O'Connor         SO Michigan State       20:41  5:33    6:51   13:52
   13   13   265 Brook Handler         SO Michigan             20:45  5:34    6:53   13:56
   14   14   196 Kelsey Duerksen       SR Indiana              20:47  5:35    6:58   14:06
   15   15   302 Rebecca Tracy         SR Notre Dame           20:48  5:35    6:52   14:00
   16   16   353 Liz Weiler            SO Toledo               20:48  5:35    6:50   14:00
   17   17   284 Julia Otwell          JR Michigan State       20:49  5:35    6:54   14:04
   18   18   127 Kirsty Legg           JR Butler               20:49  5:35    6:53   14:02
   19   19   300 Molly Seidel          FR Notre Dame           20:50  5:36    6:52   13:56
   20   20   317 Michelle Thomas       SO Ohio State           20:50  5:36    6:59   14:10
   21   21   275 Lindsay Clark         FR Michigan State       20:53  5:36    6:55   14:09
   22   22   293 Hannah Eckstein       SO Notre Dame           20:53  5:37    6:57   14:03
   23   23   290 Alexa Aragon          JR Notre Dame           20:56  5:37    6:52   14:03
   24   24   288 Olivia Sydow          SR Michigan State       20:56  5:37    6:55   14:10
   25   25   318 Meredith Wagner       JR Ohio State           20:58  5:38    6:58   14:13
   26   26   282 Rachel McFarlane      SR Michigan State       20:59  5:38    6:55   14:10
   27   27   197 Caitlin Engel         SR Indiana              21:01  5:39    6:58   14:06
   28   28   130 Mara Olson            SO Butler               21:02  5:39    6:53   14:09
   29   29   350 Priscilla Timmons     SO Toledo               21:05  5:40    6:51   13:53
   30   30   313 Tori Brink            SR Ohio State           21:05  5:40    7:01   14:12
   31   31   299 Jessica Rydberg       SR Notre Dame           21:06  5:40    7:02   14:10
   32   32   264 Amanda Eccleston      SR Michigan             21:08  5:40    6:53   14:06
   33   33   187 Kelby Jenkins         JR Evansville           21:11  5:41    7:13   14:25
   34   34   163 Lizzie Gleason        JR Dayton               21:12  5:42    7:05   14:19
   35   35   337 Kelly McCurdy         SR Purdue               21:14  5:42    7:01   14:19
   36   36   285 Megan Rodgers         JR Michigan State       21:19  5:43    6:55   14:13
   37   37   706 Hanna Knurr           SR Wisconsin            21:21  5:44    6:55   14:20
   38   38   399 Clare Fischer         JR Xavier (Ohio)        21:22  5:44    7:08   14:22
   39   39   256 Jess Hoover           SO Miami (Ohio)         21:26  5:45    7:04   14:25
   40   40   297 Meg Ryan              JR Notre Dame           21:27  5:46    7:00   14:27
   41   41   162 Nicole Cargill        JR Dayton               21:28  5:46    7:14   14:37
   42   42   315 Nicole Hilton         SO Ohio State           21:28  5:46    7:05   14:28
   43   43   203 Arianne Raby          SR Indiana              21:29  5:46    7:09   14:35
   44   44   129 Lauren McKillop       SR Butler               21:30  5:46    7:03   14:27
   45   45   339 Samantha Walkow       SR Purdue               21:30  5:46    7:02   14:29
   46   46   207 Molly Winters         SO Indiana              21:31  5:47    7:11   14:38
   47   47   268 Taylor Manett         FR Michigan             21:32  5:47    6:53   14:11
   48   48   351 Brooke Tullis         SO Toledo               21:32  5:47    7:06   14:34
   49   49   312 Katie Borchers        SO Ohio State           21:33  5:47    7:01   14:29
   50   50   204 Erica Ridderman       JR Indiana              21:34  5:47    7:10   14:33
   51   51   252 Monica Fischer        SR Miami (Ohio)         21:34  5:47    7:03   14:29
   52   52   131 Olivia Pratt          FR Butler               21:35  5:48    6:58   14:14
   53   53   705 Lavinia Jurkiewicz    SO Wisconsin            21:36  5:48    7:01   14:28
   54   54   184 Victoria Voronko      SO Eastern Michigan     21:37  5:48    6:56   14:23
   55   55   216 Jessica Zangmeister   JR Indiana State        21:37  5:48    7:07   14:33
   56   56   177 Morgan Churchwell     SR Eastern Michigan     21:38  5:48    7:11   14:40
   57   57   338 Dana Payonk           JR Purdue               21:39  5:49    7:09   14:43
   58   58   349 Devyn Ramsay          JR Toledo               21:40  5:49    7:06   14:35
   59   59   332 Blair Doney           JR Purdue               21:41  5:49    7:09   14:38
   60   60   342 Mackenzie Chojnacky   SO Toledo               21:41  5:49    6:52   14:15
   61   61   398 Abby Fischer          JR Xavier (Ohio)        21:43  5:50    7:14   14:37
   62   62   106 Kayla Whitlow         SO Akron                21:43  5:50    7:13   14:40
   63   63   305 Brittini Hutton       SR Oakland              21:44  5:50    7:06   14:35
   64   64   201 Molly Hirt            SR Indiana              21:45  5:50    7:10   14:38
   65   65   180 Kayla Pfund           JR Eastern Michigan     21:45  5:50           14:26
   66   66   136 Krista Parks          JR Central Michigan     21:46  5:51    7:11   14:41
   67   67   253 Elisa Frazier         SO Miami (Ohio)         21:48  5:51    7:17   14:43
   68   68   244 Molly Hanson          FR Marquette            21:48  5:51    7:12   14:39
   69   69   141 Emily Clay            SO Cincinnati           21:50  5:52    7:20   14:47
   70   70   239 Alexandria Vintevoghe JR Kent State           21:51  5:52    7:16   14:45
   71   71   335 Sharise Lund          FR Purdue               21:51  5:52    7:15   14:46
   72   72   345 Stephanie Ingraham    FR Toledo               21:52  5:52           14:39
   73   73   259 Brenna Poulsen        SO Miami (Ohio)         21:54  5:53    7:14   14:45
   74   74   206 Lyndsey Wall          JR Indiana              21:55  5:53    7:18   14:44
   75   75   169 Louisa Coppola        JR Detroit Mercy        21:55  5:53    7:21   14:50
   76   76   260 Julia Valencia        SO Miami (Ohio)         21:56  5:53    7:14   14:40
   77   77   319 Helen Willman         FR Ohio State           21:57  5:54    7:12   14:50
   78   78   181 Rachel Quaintance     SR Eastern Michigan     21:58  5:54    7:16   14:49
   79   79   400 Chelsea Hoffmaster    JR Xavier (Ohio)        21:59  5:54    7:23   14:50
   80   80   121 Jasmine Redman        FR Bowling Green        21:59  5:54    7:13   14:47
   81   81   702 Caroline Bauer        SO Wisconsin            21:59  5:54    7:10   14:48
   82   82   258 Anna Lamb             SO Miami (Ohio)         22:00  5:54    7:27   14:56
   83   83   358 Jessica Richardson    SO Valparaiso           22:00  5:54    7:17   14:50
   84   84   103 Maria Moore           SO Akron                22:01  5:55    7:13   14:51
   85   85   310 Lexi Aughenbaugh      FR Ohio State           22:01  5:55    7:22   14:57
   86   86   336 Laura Maibuecher      FR Purdue               22:02  5:55    7:21   14:56
   87   87   324 Morgan Reichert       SO Ohio U.              22:04  5:56    7:09   14:49
   88   88   322 Morgan Meade          JR Ohio U.              22:05  5:56    7:31   15:07
   89   89   251 Kayla Spencer         FR Marquette            22:06  5:56    7:18   14:55
   90   90   138 Maddie Ribant         SR Central Michigan     22:07  5:56    7:16   14:55
   91   91   211 Nicole Lucas          SO Indiana State        22:07  5:56    7:16   14:50
   92   92   179 Marina Manjon Rivadul SO Eastern Michigan     22:09  5:57    7:25   15:08
   93   93   110 Marykate Mellen       SR Ball State           22:09  5:57    7:21   15:10
   94   94   396 Jessica Albers        JR Xavier (Ohio)        22:10  5:57    7:24   15:05
   95   95   330 Autumn Beachy         SO Purdue               22:12  5:58    7:15   14:53
   96   96   326 Kayla Scott           FR Ohio U.              22:12  5:58    7:29   15:06
   97   97   133 Veronica Garcia       SR Central Michigan     22:12  5:58    7:21   15:02
   98   98   132 Alyssa Dyer           FR Central Michigan     22:13  5:58    7:24   15:05
   99   99   237 Mindy Sawnor          JR Kent State           22:14  5:58    7:24   15:02
  100  100   147 Anne Pace             FR Cincinnati           22:14  5:58    7:28   15:09
  101  101   328 Melissa Thompson      JR Ohio U.              22:15  5:58    7:15   15:01
  102  102   139 Kelly Schubert        FR Central Michigan     22:15  5:59    7:20   15:02
  103  103   113 Andrea Alt            FR Bowling Green        22:15  5:59    7:20   15:01
  104  104   108 Katelyn Devries       FR Ball State           22:16  5:59    7:21   15:00
  105  105   709 Theresa Selestow      SO Wisconsin            22:17  5:59    7:10   14:47
  106  106   116 Abby Koch             JR Bowling Green        22:18  5:59    7:17   15:07
  107  107   248 Sarah Poirier         FR Marquette            22:19  6:00    7:20   15:01
  108  108   257 Erica Howes           JR Miami (Ohio)         22:20  6:00    7:15   15:02
  109  109   250 Christina Sliepka     SR Marquette            22:21  6:00    7:16   15:07
  110  110   115 Kendra Kezur          SO Bowling Green        22:23  6:00    7:24   15:11
  111  111   100 Sarah Baker           JR Akron                22:24  6:01    7:25   15:11
  112  112   708 Emma-Lisa Murphy      FR Wisconsin            22:24  6:01    7:11   14:59
  113  113   128 Kaitlyn Love          SR Butler               22:25  6:01    7:11   14:59
  114  114   146 Kaitlyn Meyer         SO Cincinnati           22:25  6:01    7:28   15:13
  115  115   235 Hannah Fleck          FR Kent State           22:26  6:01    7:31   15:08
  116  116   123 Shelbi Burnett        JR Butler               22:26  6:02    7:10   14:57
  117  117   120 Rebecca Rae           FR Bowling Green        22:27  6:02    7:25   15:08
  118  118   243 Kellie Greenwood      FR Marquette            22:28  6:02    7:26   15:09
  119  119   160 Nicole Armstrong      SO Dayton               22:29  6:02    7:25   15:14
  120  120   227 Rebecca Downs         SR IUPUI                22:30  6:02    7:24   15:10
  121  121   378 Sarah Mauel           FR Wis.-Green Bay       22:32  6:03    7:21   15:05
  122  122   306 Lia Jones             SR Oakland              22:34  6:04    7:27   15:12
  123  123   107 Morgan Willis         SO Akron                22:35  6:04    7:23   15:15
  124  124   395 Anna Ahlrichs         JR Xavier (Ohio)        22:36  6:04    7:31   15:14
  125  125   161 Arden Burch           FR Dayton               22:37  6:04    7:33   15:19
  126  126   327 Emily Skidmore        SR Ohio U.              22:39  6:05    7:31   15:12
  127  127   226 Leah Brooks           FR IUPUI                22:40  6:05    7:22   15:14
  128  128   247 Rebecca Pachuta       JR Marquette            22:40  6:05    7:30   15:16
  129  129   222 Julie Jeszensky       JR IPFW                 22:42  6:06    7:33   15:24
  130  130   143 Alex Mahle            FR Cincinnati           22:42  6:06    7:29   15:17
  131  131   218 Andrea Bell           FR IPFW                 22:43  6:06    7:35   15:17
  132  132   242 Hannah Frett          JR Marquette            22:43  6:06    7:28   15:16
  133  133   364 Aisha Hodge           JR Western Michigan     22:44  6:06    7:33   15:23
  134  134   137 Bailey Parmelee       FR Central Michigan     22:44  6:06    7:25   15:10
  135  135   238 Rachel Slingluff      FR Kent State           22:45  6:06    7:34   15:25
  136  136   183 Cara Smock            SO Eastern Michigan     22:45  6:07    7:25   15:14
  137  137   224 Kaitlyn Simmons       FR IPFW                 22:46  6:07    7:35   15:19
  138  138   402 Audrey Ramos          SO Xavier (Ohio)        22:46  6:07    7:24   15:14
  139  139   159 Olivia Albers         FR Dayton               22:48  6:07    7:34   15:21
  140  140   142 Ashley Earman         SO Cincinnati           22:51  6:08    7:30   15:22
  141  141   140 Shelby Thren          JR Central Michigan     22:52  6:08    7:16   15:05
  142  142   114 Amanda Garlak         FR Bowling Green        22:53  6:09    7:40   15:29
  143  143   208 Kalli Dalton          JR Indiana State        22:54  6:09    7:28   15:30
  144  144   365 Teresa Marin          SR Western Michigan     22:54  6:09    7:33   15:25
  145  145   104 Jillian Roth          SO Akron                22:54  6:09    7:41   15:33
  146  146   229 Rebekah Jones         JR IUPUI                22:55  6:09    7:26   15:23
  147  147   109 Courtney Edon         SO Ball State           22:58  6:10    7:32   15:42
  148  148   329 Tessa Weigand         FR Ohio U.              22:59  6:10    7:31   15:20
  149  149   401 Kaitlin Price         SR Xavier (Ohio)        23:01  6:11    7:31   15:24
  150  150   368 Becca Peacock         SO Western Michigan     23:01  6:11    7:41   15:35
  151  151   236 Paige Foster          SO Kent State           23:02  6:11    7:40   15:32
  152  152   228 Lexi Hunt             FR IUPUI                23:04  6:12    7:36   15:35
  153  153   195 Lauren Zeabart        SR Evansville           23:05  6:12    7:36   15:30
  154  154   375 Areanna Lakowske      SR Wis.-Green Bay       23:05  6:12    7:27   15:25
  155  155   212 Hanna Mercer          SR Indiana State        23:05  6:12    7:36   15:34
  156  156   308 Jami Rodes            SR Oakland              23:06  6:12    7:37   15:37
  157  157   167 Sarah Reynolds        JR Dayton               23:07  6:12    7:34   15:28
  158  158   188 Elizabeth Kingshott   FR Evansville           23:08  6:13    7:29   15:29
  159  159   367 Ashley Moyer          JR Western Michigan     23:11  6:13    7:42   15:36
  160  160   233 Brigid Callaghan      FR Kent State           23:12  6:14    7:50   15:53
  161  161   304 Miranda Haas          FR Oakland              23:12  6:14    7:40   15:36
  162  162   168 Marisa Slomski        SR Dayton               23:14  6:14    7:37   15:37
  163  163   307 Sarah Oren            JR Oakland              23:14  6:14    7:39   15:38
  164  164   217 Amaya Ayers           JR IPFW                 23:18  6:15    7:37   15:44
  165  165   223 Anna Reibs            FR IPFW                 23:18  6:15    7:34   15:30
  166  166   102 Irene Frangos         FR Akron                23:18  6:15    7:34   15:36
  167  167   174 Katrina Oberski       SR Detroit Mercy        23:19  6:16    7:35   15:40
  168  168   232 Kaci Verkamp          SR IUPUI                23:20  6:16    7:33   15:46
  169  169   363 Alex Forsythe         JR Western Michigan     23:21  6:16    7:43   15:38
  170  170   144 Amber McAlpine        SO Cincinnati           23:23  6:17    7:36   15:46
  171  171   230 Rachel Pease          FR IUPUI                23:24  6:17    7:45   15:47
  172  172   394 Samantha Woller       JR Wis.-Milwaukee       23:28  6:18    7:36   15:45
  173  173   231 Julie Riggins         FR IUPUI                23:29  6:18    7:33   15:43
  174  174   101 Alexsandra Bowers     JR Akron                23:30  6:19    7:31   15:33
  175  175   189 Nicole Kreuzman       JR Evansville           23:35  6:20    7:45   15:56
  176  176   384 Dana Clausen          SO Wis.-Milwaukee       23:39  6:21    7:40   15:53
  177  177   190 Maria Lynn            JR Evansville           23:40  6:21    7:45   15:57
  178  178   383 Nicole Will           SO Wis.-Green Bay       23:43  6:22    7:44   15:59
  179  179   366 Lauren McUmber        SR Western Michigan     23:47  6:23    7:41   15:50
  180  180   361 Grace Shemwell        JR Valparaiso           23:49  6:24    7:54   16:07
  181  181   111 Esther Tirado         JR Ball State           23:50  6:24    7:52   16:02
  182  182   176 Sara Taylor           SO Detroit Mercy        23:53  6:25    7:51   16:05
  183  183   182 Rebecca Quaintance    FR Eastern Michigan     23:54  6:25    7:49   16:05
  184  184   355 Dezzarae Arce         SO Valparaiso           23:57  6:26    8:03   16:07
  185  185   392 Carissa Schneiter     JR Wis.-Milwaukee       24:00  6:27    7:51   16:08
  186  186   172 Sarah Martinez        SR Detroit Mercy        24:02  6:27    7:49   16:14
  187  187   185 Jacqueline Carlson    JR Evansville           24:03  6:28    7:51   16:09
  188  188   112 Emilee Zets           SR Ball State           24:08  6:29    7:53   16:12
  189  189   219 Kayla Boyes           JR IPFW                 24:10  6:29    7:44   16:10
  190  190   390 Annette Lemanski      SO Wis.-Milwaukee       24:10  6:29    7:44   16:16
  191  191   374 Jennifer Jones        FR Wis.-Green Bay       24:11  6:29    7:57   16:19
  192  192   309 Hannah Scherer        JR Oakland              24:11  6:30    8:02   16:15
  193  193   209 Amy Hicks             SO Indiana State        24:11  6:30    7:57   16:19
  194  194   175 Olivia Smid           SR Detroit Mercy        24:12  6:30    7:57   16:23
