NCAA D1 Cross Country Great Lakes Men 10k Regionals Results

       WOMENS 6K RESULTS SEE HERE                    
 OFFICIAL MENS CHAMPIONSHIP TEAM SCORES


  1.    43  Wisconsin                                          (  31:03  2:35:15   0:52)
=================================================================
  1      1  Mohammed Ahmed       SR   30:37
  2      5  Maverick Darling     SR   30:47
  3      6  Reed Connor          SR   30:53
  4     15  Alex Brill           JR   31:29
  5     16  Robert Finnerty      SR   31:29
  6   ( 48) Jacob Naylor         JR   32:17
  7   ( 49) Alex Hatz            SO   32:20

  2.    73  Michigan                                           (  31:25  2:37:01   1:00)
=================================================================
  1      3  Dan Lowry            SR   30:46
  2     13  Mark Beams           JR   31:24
  3     14  Brendon Blacklaws    JR   31:27
  4     19  Morsi Rayyan         JR   31:38
  5     24  Zach Ornelas         SR   31:46
  6   ( 58) James Yau            SO   32:26
  7   (116) Nick Kern            SO   33:33

  3.   107  Indiana                                            (  31:29  2:37:24   1:18)
=================================================================
  1      2  Zachary Mayhew       SR   30:43
  2      4  Andrew Bayer         SR   30:46
  3     32  Robby Nierman        JR   31:56
  4     33  Evan Esselink        SO   31:58
  5     36  Jr Ricker            SO   32:01
  6   ( 40) Matthew Schwartzer   FR   32:12
  7   ( 51) Adam Behnke          SR   32:21

  4.   113  Michigan State                                     (  31:43  2:38:33   0:21)
=================================================================
  1     17  Alex Wilson          SO   31:30
  2     21  Caleb Rhynard        FR   31:40
  3     22  Josh McAlary         SR   31:42
  4     26  David Madrigal       SO   31:50
  5     27  Ben Miller           SR   31:51
  6   ( 47) Ben Carruthers       SO   32:16
  7   ( 74) Drake Veitenheimer   SO   32:48

  5.   122  Notre Dame                                         (  31:43  2:38:33   1:11)
=================================================================
  1      9  Martin Grady         JR   31:02
  2     18  Walter Schafer       JR   31:37
  3     23  J.P. Malette         SR   31:46
  4     31  Jake Kildoo          SO   31:55
  5     41  Jeff MacMillan       SR   32:13
  6   ( 73) Dj Thornton          JR   32:47

  6.   214  Miami (Ohio)                                       (  32:12  2:40:57   0:45)
=================================================================
  1     25  Stephen Kiplagat     SR   31:48
  2     38  Jarrod Eick          SR   32:06
  3     43  David Wing           JR   32:15
  4     44  Daniel Garleb        SO   32:15
  5     64  Joseph Stewart       FR   32:33
  6   ( 76) David Eichenberger   SR   32:48
  7   (112) Matt Marol           JR   33:25

  7.   215  Purdue                                             (  32:02  2:40:08   2:02)
=================================================================
  1      8  Matt McClintock      FR   30:57
  2     12  Johnnie Guy          FR   31:20
  3     53  Andy Mack            SO   32:23
  4     60  Caleb Kerr           FR   32:29
  5     82  Allan Appiah         SO   32:59
  6   (119) Tyler Wynn           SO   33:35
  7   (141) Steven Stoot         SR   34:14

  8.   269  Ohio State                                         (  32:20  2:41:39   1:45)
=================================================================
  1     11  Donald Roys          SR   31:19
  2     39  Brian Hannaford      FR   32:07
  3     63  Curtis Hanle         FR   32:32
  4     67  Nicholas Pupino      FR   32:37
  5     89  Blake Taneff         FR   33:04
  6   (100) Jordan Redd          FR   33:15
  7   (105) Neff Jackson         SO   33:19

  9.   287  Butler                                             (  32:28  2:42:18   1:04)
=================================================================
  1     30  Ross Clarke          JR   31:54
  2     37  Harry Ellis          SO   32:02
  3     68  Matt Proctor         SR   32:38
  4     71  Kevin Oblinger       SR   32:46
  5     81  Tom Curr             SO   32:58
  6   ( 97) Erik Peterson        FR   33:13
  7   (125) Tom Anderson         JR   33:44

 10.   316  Indiana State                                      (  32:26  2:42:07   2:38)
=================================================================
  1      7  John Mascari         FR   30:56
  2     28  Al Escalera          SR   31:51
  3     54  Dustin Betz          SR   32:23
  4    109  Corey Hahn           SR   33:23
  5    118  Gabe Ocasio          FR   33:34
  6   (177) Taylor Head          FR   35:19
  7   (185) Tristan Selby        SO   35:47

 11.   334  Akron                                              (  32:39  2:43:14   0:42)
=================================================================
  1     52  Kyle Cochrun         SO   32:22
  2     55  Kyle Wheeler         SO   32:25
  3     62  Zach Goulet          SR   32:32
  4     78  Dylan Papp           JR   32:51
  5     87  Brad Hough           JR   33:04
  6   ( 93) Trevor Norris        FR   33:10
  7   (110) Nick Stroemple       SR   33:25

 12.   340  Central Michigan                                   (  32:41  2:43:23   0:48)
=================================================================
  1     46  Kyle Stacks          SO   32:16
  2     50  Jason Drudge         SR   32:21
  3     77  Ethan Lievense       SO   32:49
  4     79  Nate Ghena           FR   32:53
  5     88  Matthew Lutzke       SR   33:04
  6   ( 99) Nathan Huff          JR   33:15
  7   (138) Ben Wynsma           SO   34:07

 13.   367  Cincinnati                                         (  32:46  2:43:50   1:29)
=================================================================
  1     29  Colin Cotton         SO   31:53
  2     56  Chase Beckmann       SR   32:25
  3     86  Eric Hauser          JR   33:04
  4     90  Evan Baum            JR   33:06
  5    106  Jeffrey Griffiths    JR   33:22
  6   (139) Ian Silver           FR   34:08
  7   (157) Jacob Franklin       FR   34:36

 13.   367  Eastern Michigan                                   (  32:46  2:43:46   1:27)
=================================================================
  1     34  Daryl Smith          SO   31:58
  2     42  Harry Dixon          JR   32:13
  3     72  Warren Witchell      SO   32:47
  4    108  Cody Chabola         JR   33:23
  5    111  Nick Petro           JR   33:25
  6   (155) Willy Fink           FR   34:34

 15.   371  Marquette                                          (  32:46  2:43:46   1:25)
=================================================================
  1     35  Jack Hackett         SR   32:00
  2     61  Connor Callahan      SR   32:30
  3     70  Jack Senefeld        JR   32:44
  4     92  Patrick Maag         SR   33:07
  5    113  Cody Haberkorn       FR   33:25
  6   (117) Anthony Gedwill      SR   33:34
  7   (126) William Hennessy     FR   33:44

 16.   440  Dayton                                             (  33:04  2:45:16   0:40)
=================================================================
  1     69  Kyle Lowry           SR   32:42
  2     80  Jeremy Schiele       SR   32:55
  3     83  Greg Roeth           SR   33:02
  4    101  Stephen Mackell      SR   33:15
  5    107  Eric Gruenbacher     JR   33:22
  6   (144) Antony Parnigoni     FR   34:17
  7   (158) Tyler Roeth          JR   34:37

 17.   458  IUPUI                                              (  33:06  2:45:26   0:54)
=================================================================
  1     66  Joey Zielinski       FR   32:34
  2     85  Spencer Burgin       SO   33:03
  3     91  Sam Roudebush        FR   33:06
  4    102  J.D. Smith           SR   33:15
  5    114  Ryan Cutter          FR   33:28
  6   (135) Austin Young         SO   34:01
  7   (137) Miguel Lozano        FR   34:06

 18.   482  Kent State                                         (  33:11  2:45:54   3:17)
=================================================================
  1     10  Michael Heller       SR   31:07
  2     59  Andrew Goodwin       JR   32:28
  3    120  Samuel Allen         FR   33:38
  4    145  Russell McCune       SO   34:17
  5    148  Steve Fischer        JR   34:24
  6   (164) Matt Kahl            SO   34:49

 19.   484  Xavier (Ohio)                                      (  33:17  2:46:24   3:03)
=================================================================
  1     20  Thomas Ohlman        JR   31:40
  2     45  Hank Geer            SR   32:15
  3    115  Benjamin Foley       SR   33:31
  4    142  Spencer Liechty      JR   34:15
  5    162  Austin Winter        FR   34:43
  6   (171) Corey Zielinski      SO   35:07
  7   (176) Connor Buchholz      SO   35:14

 20.   529  Ohio U.                                            (  33:27  2:47:12   1:23)
=================================================================
  1     75  Tyler Ames           SR   32:48
  2     84  Jarrod Genther       FR   33:02
  3     98  Jacob Stephens       SO   33:14
  4    132  Wes Cochran          FR   33:57
  5    140  Michael Miller       FR   34:11
  6   (163) Kurt Steinmuller     SO   34:45

 21.   576  Evansville                                         (  33:39  2:48:11   1:58)
=================================================================
  1     65  Josh Genet           SO   32:33
  2     94  Cody Stein           SR   33:12
  3    121  Andrew Barrett       JR   33:39
  4    143  Brady Hall           SR   34:16
  5    153  Jon Ashby            FR   34:31
  6   (180) Samuel Mires         SR   35:26
  7   (189) Matthew Hamilton     JR   36:16

 22.   588  Toledo                                             (  33:43  2:48:34   2:33)
=================================================================
  1     57  Hillary Serem        SO   32:26
  2    104  Jake Kasperski       SO   33:18
  3    130  Elliot Livensparger  SR   33:55
  4    131  Thomas Gibbons       FR   33:56
  5    166  Daniel Thompson      SO   34:59
  6   (178) Ricky Adamson        JR   35:22
  7   (179) Adam Smercina        SO   35:23

 23.   610  Oakland                                            (  33:47  2:48:51   1:12)
=================================================================
  1     95  Pat Cassady          SR   33:12
  2     96  Nathan Ziolko        SO   33:13
  3    123  George OConnor      FR   33:41
  4    147  Philip Palomino      JR   34:21
  5    149  Michael Cox          FR   34:24

 24.   670  Detroit Mercy                                      (  34:00  2:49:58   0:51)
=================================================================
  1    122  Martin Nelkie        JR   33:39
  2    129  Bob Radlich          SR   33:52
  3    133  George Holman        SO   33:58
  4    134  Colin Creagh         SO   33:59
  5    152  Ryan Hofsess         SO   34:30
  6   (167) Ylli Alla            SO   35:00
  7   (183) Edwin Gay            SR   35:41

 25.   677  Wright State                                       (  34:03  2:50:14   1:21)
=================================================================
  1    103  Jason Bruns          SR   33:17
  2    127  Dan Shafer           JR   33:45
  3    136  Jake McCubbin        SR   34:04
  4    151  Matt Peters          SO   34:30
  5    160  Brandon Graves       JR   34:38
  6   (169) Kameron Powell       FR   35:03
  7   (181) Tyler Kennedy        FR   35:33

 26.   727  Wis.-Milwaukee                                     (  34:19  2:51:31   1:09)
=================================================================
  1    124  Louie Glotfelty      SO   33:42
  2    128  Bobby Glotfelty      SR   33:51
  3    154  Jake Reilly          SR   34:32
  4    156  Weston Brusky        FR   34:35
  5    165  Brett Johnson        FR   34:51
  6   (172) Sam Leschisin        JR   35:10
  7   (175) Adam Schueller       FR   35:13

 27.   807  Valparaiso                                         (  34:51  2:54:11   1:23)
=================================================================
  1    146  Mike Salguero        JR   34:21
  2    150  David Rutkowski      SO   34:28
  3    159  Matt Przybyla        JR   34:38
  4    168  Eric Hickok          SO   35:00
  5    184  Trace Ostergren      SO   35:44
  6   (187) Wally Bradford       SR   36:02
  7   (201) Nathan Bluhm              38:26

 28.   899  Bowling Green                                      (  35:35  2:57:52   1:01)
=================================================================
  1    170  Tim Jurick           FR   35:05
  2    173  Tom Hipwell          SO   35:11
  3    182  Joe Vanbolderen      JR   35:36
  4    186  Perry Fraylick       JR   35:54
  5    188  Jeremy Richard       FR   36:06

 29.   942  IPFW                                               (  36:34  3:02:48   2:01)
=================================================================
  1    174  Jordan Holloman      FR   35:12
  2    190  Brandon Perry        FR   36:36
  3    191  Evan Boucher         FR   36:40
  4    193  Chris Rudolph        FR   37:07
  5    194  Cody Sengthong       JR   37:13
  6   (195) Randy McComb         SO   37:23

 30.   944  Wis.-Green Bay                                     (  36:51  3:04:14   3:04)
=================================================================
  1    161  Alex Kimble          JR   34:41
  2    192  Andy Sorenson        SO   36:45
  3    196  Steve Wagner         SR   37:24
  4    197  Evan Wachter         SR   37:39
  5    198  Sam Evans            FR   37:45
  6   (199) Billy Lobner         SR   37:52
  7   (200) Andy Dockendorff     SR   38:16



                                                                                           Page 1
                              NCAA Division I Great Lakes Regional
                               Friday November 9, 2012 12:00 P.M.
                     Thomas Zimmer Cross Country Course - Verona, Wisconsin

                              OFFICIAL MENS CHAMPIONSHIP RESULTS

Place TmPl Bib   Name                  Yr Team               Time    Pace  2k      4k      6k      8k
===== ==== ===== ===================== == ================== ======= ===== ======= ======= ======= =======
    1    1   667 Mohammed Ahmed        SR Wisconsin            30:37  4:56    6:07   12:09   18:19   24:17
    2    2   502 Zachary Mayhew        SR Indiana              30:43  4:57    6:10   12:13   18:20   24:20
    3    3   558 Dan Lowry             SR Michigan             30:46  4:58    6:08   12:13   18:24   24:20
    4    4   496 Andrew Bayer          SR Indiana              30:46  4:58    6:08   12:10   18:20   24:21
    5    5   673 Maverick Darling      SR Wisconsin            30:47  4:58    6:07   12:09   18:19   24:25
    6    6   672 Reed Connor           SR Wisconsin            30:53  4:59    6:08   12:14   18:25   24:39
    7    7   513 John Mascari          FR Indiana State        30:56  4:59    6:10   12:13   18:22   24:28
    8    8   620 Matt McClintock       FR Purdue               30:57  4:59    6:08           18:24   24:28
    9    9   583 Martin Grady          JR Notre Dame           31:02  5:00    6:04   12:09   18:21   24:29
   10   10   527 Michael Heller        SR Kent State           31:07  5:01    6:07   12:13   18:24   24:29
   11   11   603 Donald Roys           SR Ohio State           31:19  5:03    6:07   12:13   18:25   24:44
   12   12   616 Johnnie Guy           FR Purdue               31:20  5:03    6:09   12:13   18:25   24:44
   13   13   554 Mark Beams            JR Michigan             31:24  5:04    6:10   12:15   18:29   24:44
   14   14   555 Brendon Blacklaws     JR Michigan             31:27  5:04    6:08   12:14   18:29   24:45
   15   15   670 Alex Brill            JR Wisconsin            31:29  5:04    6:08   12:14   18:26   24:44
   16   16   674 Robert Finnerty       SR Wisconsin            31:29  5:04    6:09   12:16   18:36   24:52
   17   17   580 Alex Wilson           SO Michigan State       31:30  5:05    6:09   12:14   18:32   24:47
   18   18   589 Walter Schafer        JR Notre Dame           31:37  5:06    6:08   12:13   18:25   24:46
   19   19   563 Morsi Rayyan          JR Michigan             31:38  5:06    6:10   12:17   18:37   24:54
   20   20   696 Thomas Ohlman         JR Xavier (Ohio)        31:40  5:06    6:08   12:13   18:32   24:56
   21   21   577 Caleb Rhynard         FR Michigan State       31:40  5:06    6:10   12:15   18:36   24:57
   22   22   574 Josh McAlary          SR Michigan State       31:42  5:06    6:16   12:22   18:42   24:57
   23   23   587 J.P. Malette          SR Notre Dame           31:46  5:07    6:07   12:13   18:40   25:03
   24   24   560 Zach Ornelas          SR Michigan             31:46  5:07    6:09   12:17   18:36   24:56
   25   25   546 Stephen Kiplagat      SR Miami (Ohio)         31:48  5:08    6:11   12:25   18:52   25:13
   26   26   573 David Madrigal        SO Michigan State       31:50  5:08           12:32   18:55   25:09
   27   27   575 Ben Miller            SR Michigan State       31:51  5:08    6:11   12:17   18:48   25:09
   28   28   510 Al Escalera           SR Indiana State        31:51  5:08    6:10   12:13   18:30   24:59
   29   29   444 Colin Cotton          SO Cincinnati           31:53  5:08    6:09   12:14   18:40   25:03
   30   30   421 Ross Clarke           JR Butler               31:54  5:08    6:08   12:15   18:36   25:06
   31   31   584 Jake Kildoo           SO Notre Dame           31:55  5:09    6:07   12:14   18:36   25:03
   32   32   503 Robby Nierman         JR Indiana              31:56  5:09    6:11   12:18   18:43   25:08
   33   33   498 Evan Esselink         SO Indiana              31:58  5:09    6:11   12:18   18:40   25:04
   34   34   483 Daryl Smith           SO Eastern Michigan     31:58  5:09    6:07   12:13   18:29   24:59
   35   35   536 Jack Hackett          SR Marquette            32:00  5:09    6:11   12:20   18:44   25:12
   36   36   504 Jr Ricker             SO Indiana              32:01  5:10    6:11   12:18   18:48   25:13
   37   37   424 Harry Ellis           SO Butler               32:02  5:10    6:07   12:14   18:41   25:08
   38   38   544 Jarrod Eick           SR Miami (Ohio)         32:06  5:10    6:10   12:25   18:52   25:19
   39   39   598 Brian Hannaford       FR Ohio State           32:07  5:11    6:12   12:27   19:00   25:23
   40   40   506 Matthew Schwartzer    FR Indiana              32:12  5:11    6:11   12:18   18:54   25:27
   41   41   586 Jeff MacMillan        SR Notre Dame           32:13  5:11    6:09   12:20   18:52   25:21
   42   42   477 Harry Dixon           JR Eastern Michigan     32:13  5:12    6:08   12:14   18:40   25:11
   43   43   552 David Wing            JR Miami (Ohio)         32:15  5:12    6:12   12:32   19:00   25:29
   44   44   545 Daniel Garleb         SO Miami (Ohio)         32:15  5:12    6:17   12:34   18:59   25:23
   45   45   693 Hank Geer             SR Xavier (Ohio)        32:15  5:12    6:09   12:20   18:53   25:27
   46   46   440 Kyle Stacks           SO Central Michigan     32:16  5:12    6:08   12:14   18:47   25:22
   47   47   569 Ben Carruthers        SO Michigan State       32:16  5:12    6:11   12:17   18:46
   48   48   676 Jacob Naylor          JR Wisconsin            32:17  5:12    6:09   12:17   18:45   25:17
   49   49   675 Alex Hatz             SO Wisconsin            32:20  5:13    6:08   12:18   18:46   25:23
   50   50   433 Jason Drudge          SR Central Michigan     32:21  5:13    6:15   12:32   19:02   25:29
   51   51   497 Adam Behnke           SR Indiana              32:21  5:13    6:11   12:18   18:54   25:27
   52   52   403 Kyle Cochrun          SO Akron                32:22  5:13    6:11   12:28   19:02   25:32
   53   53   619 Andy Mack             SO Purdue               32:23  5:13    6:14   12:33   19:04   25:33
   54   54   508 Dustin Betz           SR Indiana State        32:23  5:13    6:10   12:15   18:55   25:33
   55   55   411 Kyle Wheeler          SO Akron                32:25  5:13    6:11   12:37   19:09   25:41
   56   56   443 Chase Beckmann        SR Cincinnati           32:25  5:13    6:12   12:32   19:06   25:39
   57   57   631 Hillary Serem         SO Toledo               32:26  5:14    6:13   12:32   19:02   25:30
   58   58   567 James Yau             SO Michigan             32:26  5:14    6:14   12:32   19:08   25:39
   59   59   526 Andrew Goodwin        JR Kent State           32:28  5:14    6:20   12:46   19:12   25:35
   60   60   618 Caleb Kerr            FR Purdue               32:29  5:14    6:13   12:28   19:01   25:32
   61   61   532 Connor Callahan       SR Marquette            32:30  5:14    6:18   12:38   19:10   25:40
   62   62   404 Zach Goulet           SR Akron                32:32  5:14    6:12   12:36   19:09   25:39
   63   63   597 Curtis Hanle          FR Ohio State           32:32  5:15    6:10   12:21   19:05   25:45
   64   64   550 Joseph Stewart        FR Miami (Ohio)         32:33  5:15    6:12   12:30   19:05   25:37
   65   65   488 Josh Genet            SO Evansville           32:33  5:15    6:16   12:44   19:21   25:50
   66   66   718 Joey Zielinski        FR IUPUI                32:34  5:15    6:23   12:46   19:17   25:39
   67   67   601 Nicholas Pupino       FR Ohio State           32:37  5:15    6:10   12:26   19:05   25:39
   68   68   432 Matt Proctor          SR Butler               32:38  5:16    6:16   12:40   19:12   25:44
   69   69   459 Kyle Lowry            SR Dayton               32:42  5:16    6:33   13:00   19:35   25:59
   70   70   541 Jack Senefeld         JR Marquette            32:44  5:16    6:18   12:38   19:13   25:48
   71   71   430 Kevin Oblinger        SR Butler               32:46  5:17    6:13   12:35   19:11   25:40
   72   72   485 Warren Witchell       SO Eastern Michigan     32:47  5:17    6:08   12:22   19:04   25:40
   73   73   591 Dj Thornton           JR Notre Dame           32:47  5:17    6:09   12:27   19:11   25:51
   74   74   579 Drake Veitenheimer    SO Michigan State       32:48  5:17    6:15   12:39   19:23   26:02
   75   75   606 Tyler Ames            SR Ohio U.              32:48  5:17    6:27   12:46   19:18   25:51
   76   76   543 David Eichenberger    SR Miami (Ohio)         32:48  5:17    6:12   12:37   19:18   25:53
   77   77   436 Ethan Lievense        SO Central Michigan     32:49  5:17    6:12   12:30   19:01   25:36
   78   78   409 Dylan Papp            JR Akron                32:51  5:18           12:32   19:11   25:51
   79   79   434 Nate Ghena            FR Central Michigan     32:53  5:18    6:10   12:25   19:01   25:42
   80   80   466 Jeremy Schiele        SR Dayton               32:55  5:18    6:16   12:40   19:19   25:58
   81   81   423 Tom Curr              SO Butler               32:58  5:19    6:15   12:35   19:21   25:58
   82   82   615 Allan Appiah          SO Purdue               32:59  5:19    6:20   12:41   19:18   25:57
   83   83   463 Greg Roeth            SR Dayton               33:02  5:19    6:33   13:03   19:44   26:20
   84   84   608 Jarrod Genther        FR Ohio U.              33:02  5:19    6:33   13:02   19:39   26:13
   85   85   711 Spencer Burgin        SO IUPUI                33:03  5:20    6:23   12:46   19:25   26:01
   86   86   449 Eric Hauser           JR Cincinnati           33:04  5:20    6:18           19:25   26:03
   87   87   406 Brad Hough            JR Akron                33:04  5:20    6:09   12:19   19:00   25:46
   88   88   437 Matthew Lutzke        SR Central Michigan     33:04  5:20    6:08   12:37   19:27   26:06
   89   89   605 Blake Taneff          FR Ohio State           33:04  5:20    6:10   12:37   19:21   25:58
   90   90   442 Evan Baum             JR Cincinnati           33:06  5:20    6:11   12:33   19:17   25:57
   91   91   715 Sam Roudebush         FR IUPUI                33:06  5:20    6:24   12:52   19:33   26:11
   92   92   539 Patrick Maag          SR Marquette            33:07  5:20    6:19   12:44   19:25   26:03
   93   93   408 Trevor Norris         FR Akron                33:10  5:21    6:12   12:36   19:24   26:02
   94   94   495 Cody Stein            SR Evansville           33:12  5:21    6:21   12:46   19:28   26:06
   95   95   592 Pat Cassady           SR Oakland              33:12  5:21    6:28   12:57   19:37   26:12
   96   96   596 Nathan Ziolko         SO Oakland              33:13  5:21    6:18   12:46   19:34   26:12
   97   97   431 Erik Peterson         FR Butler               33:13  5:21    6:13   12:38   19:21   26:02
   98   98   613 Jacob Stephens        SO Ohio U.              33:14  5:21    6:31   13:02   19:38   26:11
   99   99   435 Nathan Huff           JR Central Michigan     33:15  5:21    6:16   12:41   19:25   26:07
  100  100   602 Jordan Redd           FR Ohio State           33:15  5:21    6:12   12:37   19:30   26:22
  101  101   460 Stephen Mackell       SR Dayton               33:15  5:21    6:35   13:03   19:45   26:22
  102  102   716 J.D. Smith            SR IUPUI                33:15  5:21    6:24   12:52   19:33   26:11
  103  103   678 Jason Bruns           SR Wright State         33:17  5:22    6:19   12:51   19:38   26:20
  104  104   629 Jake Kasperski        SO Toledo               33:18  5:22    6:23   12:55   19:38   26:16
  105  105   600 Neff Jackson          SO Ohio State           33:19  5:22    6:11   12:35   19:24   26:15
  106  106   448 Jeffrey Griffiths     JR Cincinnati           33:22  5:23    6:25   13:02   19:40   26:15
  107  107   456 Eric Gruenbacher      JR Dayton               33:22  5:23    6:31   13:02   19:43   26:20
  108  108   476 Cody Chabola          JR Eastern Michigan     33:23  5:23    6:13   12:37   19:23   26:07
  109  109   511 Corey Hahn            SR Indiana State        33:23  5:23    6:20   12:50   19:41   26:20
  110  110   410 Nick Stroemple        SR Akron                33:25  5:23    6:15   12:45   19:36   26:21
  111  111   482 Nick Petro            JR Eastern Michigan     33:25  5:23    6:18   12:52   19:41   26:24
  112  112   547 Matt Marol            JR Miami (Ohio)         33:25  5:23    6:19   12:51   19:40   26:23
  113  113   535 Cody Haberkorn        FR Marquette            33:25  5:23    6:22   12:52   19:39   26:26
  114  114   712 Ryan Cutter           FR IUPUI                33:28  5:24    6:24   12:50   19:39   26:20
  115  115   692 Benjamin Foley        SR Xavier (Ohio)        33:31  5:24    6:14   12:42   19:32   26:18
  116  116   557 Nick Kern             SO Michigan             33:33  5:24    6:14   12:35   19:25   26:16
  117  117   533 Anthony Gedwill       SR Marquette            33:34  5:25    6:25   12:52   19:42   26:29
  118  118   514 Gabe Ocasio           FR Indiana State        33:34  5:25    6:19   12:46   19:34   26:21
  119  119   623 Tyler Wynn            SO Purdue               33:35  5:25    6:15   12:38   19:30   26:21
  120  120   524 Samuel Allen          FR Kent State           33:38  5:25    6:20   12:47   19:39   26:32
  121  121   487 Andrew Barrett        JR Evansville           33:39  5:25    6:24   12:56   19:43   26:32
  122  122   474 Martin Nelkie         JR Detroit Mercy        33:39  5:25    6:34   13:08   19:53   26:37
  123  123   594 George O'Connor       FR Oakland              33:41  5:26    6:34   13:16   20:04   26:44
  124  124   658 Louie Glotfelty       SO Wis.-Milwaukee       33:42  5:26    6:23   12:56   19:47   26:36
  125  125   420 Tom Anderson          JR Butler               33:44  5:26    6:08   12:35   19:33   26:27
  126  126   537 William Hennessy      FR Marquette            33:44  5:26    6:27   13:02   19:54   26:38
  127  127   688 Dan Shafer            JR Wright State         33:45  5:26    6:18   12:51   19:48   26:27
  128  128   657 Bobby Glotfelty       SR Wis.-Milwaukee       33:51  5:27    6:23   12:57   19:47   26:38
  129  129   475 Bob Radlich           SR Detroit Mercy        33:52  5:27    6:34   13:08   19:52   26:37
  130  130   630 Elliot Livensparger   SR Toledo               33:55  5:28    6:23   13:06   20:01   26:47
  131  131   628 Thomas Gibbons        FR Toledo               33:56  5:28    6:25   13:02   19:54   26:42
  132  132   607 Wes Cochran           FR Ohio U.              33:57  5:28    6:33   13:02   19:52   26:44
  133  133   473 George Holman         SO Detroit Mercy        33:58  5:28    6:35   13:14   20:04   26:49
  134  134   468 Colin Creagh          SO Detroit Mercy        33:59  5:29    6:35   13:08   19:56   26:43
  135  135   717 Austin Young          SO IUPUI                34:01  5:29    6:25   13:05   20:02   26:49
  136  136   685 Jake McCubbin         SR Wright State         34:04  5:29    6:29   13:04   19:55   26:47
  137  137   714 Miguel Lozano         FR IUPUI                34:06  5:30    6:25   13:00   19:53   26:48
  138  138   441 Ben Wynsma            SO Central Michigan     34:07  5:30    6:11   12:38   19:37
  139  139   451 Ian Silver            FR Cincinnati           34:08  5:30    6:24   13:03   20:02   26:57
  140  140   610 Michael Miller        FR Ohio U.              34:11  5:30    6:35   13:15   20:12   26:59
  141  141   622 Steven Stoot          SR Purdue               34:14  5:31    6:12   12:36   19:39   26:51
  142  142   695 Spencer Liechty       JR Xavier (Ohio)        34:15  5:31    6:29   13:03   20:01   26:55
  143  143   489 Brady Hall            SR Evansville           34:16  5:31    6:27   13:09   20:13   27:02
  144  144   461 Antony Parnigoni      FR Dayton               34:17  5:31    6:35   13:13   20:05   26:53
  145  145   530 Russell McCune        SO Kent State           34:17  5:32    6:20   12:57   19:56   26:54
  146  146   644 Mike Salguero         JR Valparaiso           34:21  5:32    6:26   13:05   20:04   27:03
  147  147   595 Philip Palomino       JR Oakland              34:21  5:32    6:36   13:18   20:18   27:09
  148  148   525 Steve Fischer         JR Kent State           34:24  5:33    6:19   12:56   19:59   26:57
  149  149   593 Michael Cox           FR Oakland              34:24  5:33    6:35   13:16   20:09   27:04
  150  150   643 David Rutkowski       SO Valparaiso           34:28  5:33    6:35   13:20   20:19   27:12
  151  151   686 Matt Peters           SO Wright State         34:30  5:34    6:29   13:09   20:13   27:15
  152  152   472 Ryan Hofsess          SO Detroit Mercy        34:30  5:34    6:34   13:12   20:11   27:02
  153  153   486 Jon Ashby             FR Evansville           34:31  5:34    6:32   13:15   20:15   27:15
  154  154   662 Jake Reilly           SR Wis.-Milwaukee       34:32  5:34    6:12   12:38   19:32   26:24
  155  155   479 Willy Fink            FR Eastern Michigan     34:34  5:34    6:10   12:33   19:33   26:42
  156  156   656 Weston Brusky         FR Wis.-Milwaukee       34:35  5:34    6:18   12:53   20:03   27:10
  157  157   446 Jacob Franklin        FR Cincinnati           34:36  5:34    6:25           20:08
  158  158   464 Tyler Roeth           JR Dayton               34:37  5:35    6:33   13:04   20:04   27:11
  159  159   642 Matt Przybyla         JR Valparaiso           34:38  5:35    6:22   13:05   20:14   27:11
  160  160   680 Brandon Graves        JR Wright State         34:38  5:35    6:33   13:19   20:17   27:14
  161  161   648 Alex Kimble           JR Wis.-Green Bay       34:41  5:35    6:32   13:14   20:16   27:16
  162  162   698 Austin Winter         FR Xavier (Ohio)        34:43  5:36    6:33   13:16   20:17   27:14
  163  163   612 Kurt Steinmuller      SO Ohio U.              34:45  5:36    6:33   13:06   20:05   26:59
  164  164   528 Matt Kahl             SO Kent State           34:49  5:37    6:28   13:20   20:27   27:26
  165  165   659 Brett Johnson         FR Wis.-Milwaukee       34:51  5:37    6:29   13:14   20:17   27:18
  166  166   634 Daniel Thompson       SO Toledo               34:59  5:38    6:23   13:15   20:22   27:27
  167  167   467 Ylli Alla             SO Detroit Mercy        35:00  5:38    6:33   13:27   20:39   27:40
  168  168   638 Eric Hickok           SO Valparaiso           35:00  5:38    6:32   13:29   20:38
  169  169   687 Kameron Powell        FR Wright State         35:03  5:39    6:34   13:23   20:33   27:37
  170  170   417 Tim Jurick            FR Bowling Green        35:05  5:39    6:32   13:21   20:31   27:34
  171  171   699 Corey Zielinski       SO Xavier (Ohio)        35:07  5:40    6:34   13:16   20:22   27:28
  172  172   660 Sam Leschisin         JR Wis.-Milwaukee       35:10  5:40    6:33   13:30   20:42   27:52
  173  173   416 Tom Hipwell           SO Bowling Green        35:11  5:40    6:36   13:32   20:41   27:46
  174  174   518 Jordan Holloman       FR IPFW                 35:12  5:40    6:23   13:14   20:25   27:35
