Results: 2015 NCAA D1 Cross Country Championships

Results: 2015 NCAA D1 Cross Country Championships - November 21

Lousiville, KY

Courtesy: http://branchsportstech.com/

(Results, D1, D2, D3)

Results Men 10K

Results Women 6K

Women's Results

Women's 6K Individual

Pl Name Time Pts Split Move
1 Molly SeidelSR - Notre Dame 19:28.6 1 12:48.2 ↑ 1
2 Allie OstranderFR - Boise State 19:33.6 2 12:52.7 ↑ 12
3 Dominique ScottSR - Arkansas 19:40.9 3 13:00.5
4 Courtney FrerichsSR - New Mexico 19:48.0 4 13:03.3 ↑ 62
5 Alice WrightSO - New Mexico 19:53.1 5 13:12.2 ↑ 7
6 Anna RohrerFR - Notre Dame 19:59.7 6 13:19.0 ↑ 2
7 Allie BuchalskiJR - Furman 20:02.6
13:21.2 ↑ 16
8 Maddie MeyersSR - Washington 20:03.1 7 13:21.7 ↑ 17
9 Brenna PeloquinFR - Boise State 20:04.3 8 13:23.1 ↑ 10
10 Sharon LokediFR - Kansas 20:04.9 9 13:24.3 ↓ 2
11 Erin ClarkJR - Colorado 20:05.4 10 13:23.7 ↑ 18
12 Ednah KurgatFR - Liberty 20:06.7
13:26.0 ↓ 2
13 Rhona AucklandJR - New Mexico 20:07.1 11 13:22.0 ↑ 61
14 Chelsea BlaaseSR - Tennessee 20:07.2
13:26.5 ↓ 7
15 Calli ThackerySR - New Mexico 20:07.3 12 13:21.9 ↑ 63
16 Kaitlyn BennerSO - Colorado 20:07.7 13 13:24.6 ↑ 35
17 Alyssa SchneiderSR - Illinois 20:09.4
13:27.5 ↑ 17
18 Letitia SaaymanSR - Coastal Carolina 20:09.8
13:28.1 ↑ 13
19 Erin FinnJR - Michigan 20:10.2 14 13:29.8 ↓ 15
20 Sarah CollinsJR - Providence 20:11.2 15 13:30.8 ↓ 15
21 Alexis WiersmaJR - Michigan State 20:12.1 16 13:29.6 ↑ 24
22 Hannah EversonSR - Air Force 20:15.5
13:34.3 ↓ 2
23 Natalie SchudrowitzSO - Brown 20:16.7
13:35.2 ↑ 3
24 Molly RenferSR - New Mexico 20:17.5 17 13:35.4 ↑ 17
25 Regan RomeSO - William and Mary 20:17.7
13:35.7 ↑ 13
26 Erin TeschukJR - ND State 20:18.4
13:37.9 ↓ 20
27 Waverly NeerSR - Oregon 20:19.8 18 13:39.5 ↓ 26
28 Olivia PrattSR - Butler 20:20.3
13:35.3 ↑ 44
29 Blanca FernandezSR - Temple 20:20.7
13:39.1 ↓ 2
30 Laura Rose DoneganSR - New Hampshire 20:20.9
13:35.5 ↑ 49
31 Alli CashSO - Oregon 20:20.9 19 13:39.9 ↓ 14
32 Caroline PietrzykFR - Vanderbilt 20:21.2 20 13:34.5 ↑ 60
33 Molly GrabillSR - Oregon 20:21.8 21 13:39.8 ↑ 4
34 Samantha JonesSR - Wake Forest 20:22.8
13:40.5 ↑ 9
35 Ingeborg LoevnesJR - Oklahoma State 20:23.2 22 13:33.2 ↑ 88
36 Karis JochenJR - Texas A&M 20:23.9
13:42.2 ↓ 6
37 Marta FreitasSR - Miss State 20:26.7 23 13:45.6 ↓ 19
38 Tessa BarrettFR - Penn State 20:26.7 24

39 Catarina RochaJR - Providence 20:26.8 25 13:43.8 ↑ 11
40 Vanessa FraserSO - Stanford 20:27.7 26 13:41.3 ↑ 50
41 Natalie BakerJR - Oklahoma State 20:27.9 27 13:39.8 ↑ 61
42 Perez RotichJR - Iowa State 20:27.9 28 13:43.3 ↑ 22
43 Maria McDanielSO - Western Michigan 20:28.6
13:44.1 ↑ 18
44 Liz BerkholtzSR - Minnesota 20:29.1 29 13:45.0 ↑ 12
45 Morgan SzekelySO - La Salle 20:29.8
13:48.0 ↓ 13
46 Sarah ReiterJR - Eastern Washington 20:29.8
13:48.6 ↓ 24
47 Maddie AlmSR - Colorado 20:31.2 30 13:44.5 ↑ 46
48 Devin ClarkFR - Arkansas 20:31.7 31 13:46.4 ↑ 29
49 Dani JonesFR - Colorado 20:31.8 32 13:40.2 ↑ 87
50 Rhianwedd PriceJR - Miss State 20:32.3 33 13:51.0 ↓ 29
51 Minttu HukkaSO - Boise State 20:32.5 34 13:50.9 ↓ 23
52 Margo MaloneSR - Syracuse 20:32.6 35 13:51.7 ↓ 37
53 Shannon OsikaSR - Michigan 20:33.2 36 13:44.1 ↑ 56
54 Brenda KigenFR - Auburn 20:33.2
13:51.1 ↓ 14
55 Shaylyn TuiteSR - Syracuse 20:33.5 37 13:40.0 ↑ 95
56 Cali RoperJR - Rice 20:33.8
13:48.8 ↑ 17
57 Erika KempJR - NC State 20:33.9 38 13:49.5 ↑ 1
58 Elizabeth BirdJR - Princeton 20:35.6 39 13:51.9 ↓ 4
59 Rachel KoonFR - NC State 20:36.6 40 13:52.2 ↑ 1
60 Courtney SmithSO - Harvard 20:36.6
13:52.2 ↓ 1
61 Haley PierceJR - Georgetown 20:37.4 41 13:54.6 ↓ 13
62 Lauren MullinsJR - Providence 20:37.5 42 13:51.0 ↑ 29
63 Katelyn GreenleafSR - Alabama 20:37.5
13:48.0 ↑ 52
64 Hailey WhettenJR - Weber State 20:37.6 43 13:52.9 ↑ 1
65 Melanie NunSO - Colorado 20:37.9 44 13:51.7 ↑ 22
66 Dana GiordanoSR - Dartmouth 20:37.9
13:56.9 ↓ 50
67 Cleo BoydSR - Virginia 20:38.5 45 13:52.8 ↑ 15
68 Sydney LeiherJR - Syracuse 20:38.7 46 13:51.4 ↑ 28
69 Rachel BaptistaSR - Tulsa 20:39.1 47 13:49.4 ↑ 48
70 Kaela EdwardsJR - Oklahoma State 20:39.3 48 13:43.3 ↑ 100
71 Samantha GeorgeSR - NC State 20:39.7 49 13:53.8 ↑ 13
72 Haley JohnsonJR - Minnesota 20:40.1 50 13:57.8 ↓ 30
73 Ashley MontgomeryJR - Penn 20:40.4
13:59.6 ↓ 62
74 Heleene TambetSR - New Mexico 20:40.4 51 13:43.7 ↑ 100
75 Carolina JohnsonFR - UCLA 20:40.7
13:59.8 ↓ 63
76 Megan RebholzSO - Virginia 20:41.1 52 13:47.2 ↑ 78
77 Millie PaladinoSO - West Virginia 20:41.6
13:51.9 ↑ 41
78 Charlotte ProuseFR - Washington 20:42.3 53 13:56.5 ↑ 5
79 Shelby JacksonJR - Michigan State 20:42.4 54 13:53.0 ↑ 34
80 Melanie TownsendJR - Northern Arizona 20:43.8
14:01.1 ↓ 34
81 Kathryn FluehrSR - Princeton 20:44.0 55 13:55.6 ↑ 24
82 Shelby MillsSR - Gonzaga 20:44.5 56 13:59.0 ↓ 2
83 Kristen BuschSR - Bradley 20:45.0
13:55.6 ↑ 28
84 Hannah WittmanSR - Belmont 20:45.3
14:01.1 ↓ 27
85 Elena BurkardJR - San Francisco 20:45.4 57 13:59.9 ↓ 4
86 Katie LandwehrSR - Michigan State 20:45.8 58 13:56.5 ↑ 24
87 Danielle ShanahanJR - Loyola Marymount 20:45.9
14:02.2 ↓ 34
88 Maggie MontoyaJR - Baylor 20:45.9
14:04.1 ↓ 56
89 Claudia SaundersJR - Stanford 20:46.4 59 13:52.5 ↑ 68
90 Gina SerenoSO - Michigan 20:47.2 60 14:02.4 ↓ 21
91 Hope SchmelzleJR - Purdue 20:47.4
14:02.6 ↓ 24
92 Iona LakeSR - Virginia 20:47.4 61 14:00.6 ↑ 2
93 Shaelyn SorensenFR - Wisconsin 20:48.8
14:05.9 ↓ 44
94 Megan MoyeJR - NC State 20:48.9 62 14:01.1 ↑ 5
95 Katie KnightSO - Washington 20:49.1 63 14:04.5 ↓ 33
96 Rachel DaDamioFR - Notre Dame 20:49.1 64 13:57.9 ↑ 36
97 Makena MorleyFR - Montana 20:49.1
14:07.7 ↓ 73
98 Tori GerlachSR - Penn State 20:49.3 65 14:06.6 ↓ 52
99 Carrie JubeSR - BYU 20:49.9 66 14:02.9 ↓ 4
100 Jaimie PhelanSO - Michigan 20:50.0 67 13:55.2 ↑ 63
101 Katie LemboSO - Providence 20:50.3 68 13:59.8 ↑ 25
102 Elizabeth ChikotasSO - Penn State 20:50.4 69 14:00.4 ↑ 20
103 Regan WardJR - Arkansas 20:50.4 70 13:59.9 ↑ 22
104 Hannah McInturffSO - Utah 20:51.3 71 14:09.0 ↓ 60
105 Vanessa ValentineSR - Vanderbilt 20:51.9 72 13:57.6 ↑ 55
106 Audrey BelfFR - Georgetown 20:52.6 73 14:04.5 ↓ 5
107 Anna MaxwellSO - Washington 20:52.7 74 14:08.1 ↓ 44
108 Ryen FrazierFR - NC State 20:53.8 75 14:07.4 ↓ 19
109 Whitney ThornburgSR - New Mexico 20:55.4 76 13:58.8 ↑ 64
110 Frida BergeSO - Oregon 20:56.4 77 14:14.4 ↓ 75
111 Kelsey SchraderSO - Arkansas 20:56.5 78 14:05.0 ↑ 23
112 Ashley MatonJR - Oregon 20:56.5 79 14:06.5 ↑ 9
113 Siofra Cleirigh ButtnerSO - Villanova 20:56.7 80 14:12.7 ↓ 58
114 Brianna IlardaSO - Providence 20:56.8 81 14:08.0 ↓ 6
115 Ellie ChildJR - Weber State 20:56.9 82 14:11.9 ↓ 44
116 Annie LeblancSR - Oregon 20:57.2 83 14:07.0 ↑ 8
117 Aisling CuffeSR - Stanford 20:57.3 84 14:12.5 ↓ 49
118 Charlotte TaylorJR - San Francisco 20:58.9 85 14:13.8 ↓ 43
119 Jamie StokesSR - Weber State 20:59.0 86 14:06.2 ↑ 25
120 Anna PasternakSR - Michigan 20:59.3 87 14:04.5 ↑ 44
121 Anna BoyertJR - Oklahoma State 20:59.6 88 14:09.9 ↓ 2
122 Molly SughroueSO - Oklahoma State 20:59.6 89 14:03.6 ↑ 49
123 Sarah AstinJR - Virginia 21:00.4 90 14:13.0 ↓ 26
124 Maggie SchmaedickJR - Oregon 21:00.7 91 14:18.6 ↓ 85
125 Cornelia GriescheSR - Miss State 21:01.1 92 14:09.6 ↑ 9
126 Lynsie GramFR - Michigan State 21:01.1 93 14:09.2 ↑ 13
127 Kaitlin FlattmannSR - Arkansas 21:02.3 94 14:17.1 ↓ 51
128 Verity OckendenSR - Lamar 21:02.5
14:03.1 ↑ 73
129 Julia MaxwellSO - Stanford 21:02.6 95 14:10.1 ↑ 13
130 Kaitlyn KramerJR - NC State 21:02.6 96 14:14.0 ↓ 24
131 Kennedy WeisnerSO - Georgetown 21:03.1 97 14:13.5 ↓ 15
132 Weronika PyzikFR - San Francisco 21:03.1 98 14:14.9 ↓ 29
133 Molly KeatingSR - Providence 21:03.4 99 14:09.1 ↑ 28
134 Kaylee FlanaganJR - Washington 21:03.9 100 14:11.4 ↑ 9
135 Karen LesiewiczSR - Notre Dame 21:04.1 101 14:12.9 ↓ 2
136 Val ConstienFR - Colorado 21:04.4 102 14:11.6 ↑ 10
137 Natalie ConnollyJR - BYU 21:05.5 103 14:17.6 ↓ 37
138 Annie HeffernanFR - Notre Dame 21:06.3 104 14:11.6 ↑ 24
139 Jessica MildesJR - Gonzaga 21:06.6 105 14:13.2 ↑ 10
140 Angel PiccirilloJR - Villanova 21:07.3 106 14:23.9 ↓ 88
141 Cassia HamelineSR - Syracuse 21:08.6 107 14:15.1 ↑ 10
142 Jordan ThurstonSO - Gonzaga 21:08.8 108 14:15.9 ↑ 3
143 Christina MelianJR - Stony Brook 21:08.9
14:26.9 ↓ 107
144 Stacie TaylorJR - Tulsa 21:10.8 109 14:09.5 ↑ 70
145 Sophie LinnSO - Michigan 21:11.1 110 14:18.2 ↑ 1
146 Carrie VerdonJR - Colorado 21:11.2 111 14:11.6 ↑ 58
147 Madeline StrandemoSO - Minnesota 21:11.5 112 14:20.3 ↓ 16
148 Carmen CarlosJR - Vanderbilt 21:11.9 113 14:21.2 ↓ 21
149 Nicole LeeSO - Tulsa 21:12.2 114 14:13.2 ↑ 44
150 Danielle KatzJR - Stanford 21:12.6 115 14:18.6 ↑ 8
151 Erin HookerSO - Iowa State 21:12.7 116 14:23.3 ↓ 39
152 Jillian HunsbergerSO - Penn State 21:12.8 117 14:23.4 ↓ 38
153 Kaila UrickSR - Minnesota 21:13.6 118 14:22.0 ↓ 16
154 Amber EichkornSR - South Dakota 21:13.6
14:19.9 ↓ 1
155 Yesenia SilvaJR - BYU 21:14.4 119 14:29.6 ↓ 85
156 Malika BakerJR - Kansas 21:14.5 120 14:17.6 ↑ 19
157 Stephanie AldrichJR - Penn State 21:15.1 121 14:23.4 ↓ 19
158 Sophie ChaseJR - Stanford 21:15.3 122 14:27.0 ↓ 54
159 Darby GilfillanSO - Colorado St. 21:15.7
14:23.5 ↓ 18
160 Ashlyn RamboSO - Notre Dame 21:15.9 123 14:22.8 ↓ 12
161 Andrea KeklakSR - Georgetown 21:16.1 124 14:27.3 ↓ 54
162 Mia MeydrichSO - Miss State 21:16.2 125 14:22.7 ↓ 10
163 Alyssa RudaswkySO - NC State 21:16.4 126 14:17.5 ↑ 30
164 Anna HoldimanJR - Boise State 21:17.4 127 14:26.6 ↓ 36
165 Melinda RenuartSO - Princeton 21:17.5 128 14:19.0 ↑ 22
166 Sarah FeenySO - Utah 21:17.6 129 14:19.6 ↑ 16
167 Sara TsaiFR - Vanderbilt 21:17.7 130 14:23.5 ↓ 8
168 Susannah HurstSR - Utah 21:18.7 131 14:16.6 ↑ 50
169 Lisa ZieglerJR - Miss State 21:19.5 132 14:21.2 ↑ 15
170 Eleanor FultonSR - Washington 21:20.0 133 14:32.2 ↓ 72
171 Rebecca SkodisJR - Syracuse 21:20.2 134 14:21.1 ↑ 27
172 Peyton BiloFR - Cal Poly 21:20.9
14:34.6 ↓ 84
173 Andrea ChavezSR - Utah 21:21.2 135 14:22.4 ↑ 18
174 Alice JensenFR - BYU 21:21.4 136 14:25.4 ↓ 5
175 Bella BurdaFR - Villanova 21:21.7 137 14:31.9 ↓ 55
176 Maria HaugerSO - Virginia 21:21.9 138 14:26.1 ↓ 8
177 Sara BarronSR - Vanderbilt 21:22.4 139 14:28.4 ↓ 21
178 Sydney BrownFR - Arkansas 21:22.4 140 14:31.4 ↓ 48
179 Emily BusheyJR - Providence 21:25.0 141 14:26.6 ↑ 7
180 Jamie MorrisseySO - Michigan 21:25.1 142 14:27.4
181 Julie KocjancicJR - Penn State 21:26.1 143 14:27.4 ↑ 7
182 Andrea ToppinSR - Iowa State 21:26.3 144 14:28.6 ↓ 3
183 Nashia BakerJR - Kansas 21:27.0 145 14:30.0 ↓ 7
184 Maggie JonesSR - Gonzaga 21:27.2 146 14:35.0 ↓ 44
185 Kelsie SchwartzSO - Michigan State 21:27.7 147 14:29.4
186 Katherine DeSimoneSR - Iowa State 21:28.2 148 14:23.4 ↑ 49
187 Kathryn LittleSR - Princeton 21:28.9 149 14:24.5 ↑ 44
188 Ffion PriceJR - Miss State 21:29.8 150 14:38.9 ↓ 59
189 Paige DilmoreSO - Weber State 21:30.8 151 14:30.9 ↑ 17
190 Jocelyn ToddSR - Utah 21:31.0 152 14:32.0 ↑ 6
191 Brighie LeachFR - Princeton 21:31.3 153 14:30.7 ↑ 19
192 Connor WardSR - Texas 21:32.8 154 14:33.8 ↑ 5
193 Abby CaldwellFR - Iowa State 21:34.2 155 14:34.7 ↑ 10
194 Piper DonaghuSO - Georgetown 21:34.4 156 14:35.5 ↓ 2
195 Lydia SaggauSO - Kansas 21:35.2 157 14:38.0 ↓ 18
196 Aubrey WilberdingSO - Michigan State 21:35.3 158 14:30.9 ↑ 35
197 Alexis FullerFR - Boise State 21:36.1 159 14:40.4 ↓ 30
198 Katie FisherSO - Villanova 21:36.3 160 14:38.3 ↓ 17
199 Hannah GrubbSO - Texas 21:37.3 161 14:51.1 ↓ 113
200 Jamie PiepenburgJR - Minnesota 21:37.9 162 14:31.7 ↑ 37
201 Sandie RainesJR - Texas 21:39.4 163 14:39.9
202 Amber WayFR - Michigan State 21:39.8 164 14:41.7 ↓ 19
203 Aurora DybedokkenSO - Oklahoma State 21:41.1 165 14:45.9 ↓ 38
204 Gracie TostensonSO - Boise State 21:41.2 166 14:45.9 ↓ 38
205 Alyssa SteedSO - BYU 21:41.8 167 14:47.8 ↓ 50
206 Evelyne GuayFR - Iowa State 21:43.0 168 14:40.1 ↑ 16
207 Charlotte CorlessSO - Boise State 21:43.3 169 14:39.3 ↑ 20
208 Stephanie BitconSO - Syracuse 21:43.9 170 14:45.1 ↓ 19
209 Carly HamiltonSR - Virginia 21:44.3 171 14:35.1 ↑ 33
210 Hannah LongFR - Stanford 21:45.9 172 14:59.9 ↓ 125
211 Alex CruzFR - Texas 21:47.0 173 14:49.3 ↓ 33
212 Heather MartinSR - Georgetown 21:48.4 174 14:44.7 ↑ 13
213 Shannon FairFR - Miss State 21:48.4 175 14:45.7 ↑ 7
214 Maddie CriscioneSO - Vanderbilt 21:49.5 176 14:49.2 ↓ 6
215 Meghan LloydFR - Texas 21:51.4 177 14:50.6 ↓ 3
216 Allie KlimkiewiczFR - Princeton 21:52.3 178 14:47.7 ↑ 17
217 Valerie ReinaJR - Arkansas 21:54.8 179 14:58.5 ↓ 45
218 Abbie HetheringtonSO - Oklahoma State 21:55.4 180 14:56.4 ↓ 23
219 Emily BetzFR - Minnesota 21:55.8 181 14:55.8 ↓ 12
220 Jessica SamsJR - Utah 21:57.6 182 14:58.8 ↓ 30
221 Lily WilliamsJR - Vanderbilt 21:59.0 183 14:58.6 ↓ 12
222 Ann CampbellFR - Villanova 22:00.1 184 14:57.0 ↑ 1
223 Danielle MedearisSO - Tulsa 22:01.0 185 14:53.2 ↑ 17
224 Tamara GormanFR - Minnesota 22:02.9 186 15:03.3 ↓ 19
225 Greta LindsleyFR - Penn State 22:03.5 187 14:52.7 ↑ 20
226 Emily HamlinFR - Washington 22:03.7 188 15:04.4 ↓ 27
227 Shaylen CrookSO - Utah 22:03.8 189 15:01.4 ↓ 8
228 Alexandra MarkovichJR - Princeton 22:04.2 190 14:59.9 ↑ 1
229 Clara LangleyJR - Tulsa 22:06.1 191 15:04.3 ↓ 13
230 Mary MaloneSO - Syracuse 22:07.7 192 15:08.4 ↓ 30
231 Autumn EastmanSO - Georgetown 22:10.1 193 15:08.1 ↓ 14
232 Courtney CoppingerJR - Kansas 22:11.1 194 15:08.0 ↓ 8
233 Tatjana SchulteFR - San Francisco 22:12.8 195 15:08.6 ↓ 5
234 Alice NevilleSO - Weber State 22:13.6 196 15:06.3 ↑ 5
235 Kaleigh ErvinSR - Texas 22:14.5 197 15:07.4 ↑ 3
236 Kelli McKennaSR - Kansas 22:15.0 198 15:13.4 ↓ 21
237 Caitlin BungoJR - Villanova 22:16.0 199 15:11.1 ↓ 1
238 Amelia EvansSR - Gonzaga 22:17.8 200 15:13.8 ↓ 12
239 Daryl PhillJR - San Francisco 22:18.5 201 15:08.8 ↑ 4
240 Nicole HutchinsonFR - Villanova 22:18.9 202 15:16.0 ↓ 19
241 Maryn LowrySO - Iowa State 22:20.7 203 15:12.2
242 Ashleigh WarnerSO - BYU 22:26.3 204 15:21.9 ↓ 12
243 Jennica ReddSR - BYU 22:26.4 205 15:21.7 ↓ 9
244 Mary Beth HamiltonSO - Texas 22:31.2 206 15:30.5 ↓ 33
245 Alyssa BolligerFR - Tulsa 22:33.2 207 15:22.9 ↓ 1
246 MarLee MitchellFR - Weber State 22:34.2 208 15:21.2
247 Emily MulhernFR - Virginia 22:46.4 209 15:45.2 ↓ 34
248 Jennifer AnglesJR - Kansas 22:48.7 210 15:34.7 ↓ 1
249 Lexie GreenFR - Weber State 22:58.3 211 15:37.7 ↑ 3
250 Julie HenlingSO - Gonzaga 23:03.8 212 15:48.9 ↓ 2
251 Emma StahrFR - San Francisco 23:21.7 213 16:03.8 ↓ 1
252 Emma GalbraithJR - Tulsa 23:31.2 214 16:16.0 ↓ 3
253 Katy CulverJR - Gonzaga 23:31.7 215 15:56.8
254 Kelsey NielsenSO - San Francisco 23:45.5 216 16:27.5 ↓ 3

 

Women's Team Scores

Pl Name Points
1 New MexicoPts: 4, 5, 11, 12, 17, (51), (76) 49
2 ColoradoPts: 10, 13, 30, 32, 44, (102), (111) 129
3 OregonPts: 18, 19, 21, 77, 79, (83), (91) 214
4 ProvidencePts: 15, 25, 42, 68, 81, (99), (141) 231
5 NC StatePts: 38, 40, 49, 62, 75, (96), (126) 264
6 MichiganPts: 14, 36, 60, 67, 87, (110), (142) 264
7 Oklahoma StatePts: 22, 27, 48, 88, 89, (165), (180) 274
8 Notre DamePts: 1, 6, 64, 101, 104, (123) 276
9 ArkansasPts: 3, 31, 70, 78, 94, (140), (179) 276
10 WashingtonPts: 7, 53, 63, 74, 100, (133), (188) 297
11 Boise StatePts: 2, 8, 34, 127, 159, (166), (169) 330
12 SyracusePts: 35, 37, 46, 107, 134, (170), (192) 359
13 Michigan StatePts: 16, 54, 58, 93, 147, (158), (164) 368
14 StanfordPts: 26, 59, 84, 95, 115, (122), (172) 379
15 VirginiaPts: 45, 52, 61, 90, 138, (171), (209) 386
16 Penn StatePts: 24, 65, 69, 117, 121, (143), (187) 396
17 Miss StatePts: 23, 33, 92, 125, 132, (150), (175) 405
18 MinnesotaPts: 29, 50, 112, 118, 162, (181), (186) 471
19 VanderbiltPts: 20, 72, 113, 130, 139, (176), (183) 474
20 GeorgetownPts: 41, 73, 97, 124, 156, (174), (193) 491
21 PrincetonPts: 39, 55, 128, 149, 153, (178), (190) 524
22 Weber StatePts: 43, 82, 86, 151, 196, (208), (211) 558
23 BYUPts: 66, 103, 119, 136, 167, (204), (205) 591
24 Iowa StatePts: 28, 116, 144, 148, 155, (168), (203) 591
25 GonzagaPts: 56, 105, 108, 146, 200, (212), (215) 615
26 UtahPts: 71, 129, 131, 135, 152, (182), (189) 618
27 KansasPts: 9, 120, 145, 157, 194, (198), (210) 625
28 San FranciscoPts: 57, 85, 98, 195, 201, (213), (216) 636
29 TulsaPts: 47, 109, 114, 185, 191, (207), (214) 646
30 VillanovaPts: 80, 106, 137, 160, 184, (199), (202) 667
31 TexasPts: 154, 161, 163, 173, 177, (197), (206) 828

 

 

©2024 WATCHATHLETICS.COM. All rights reserved.