Results: Day 2 2015 Australian Athletics Championships, Brisbane
Results: Day 2 2015 Australian Athletics Championships, Brisbane
| Results Day 1, March 26 |
Results - Friday, March 27
| Event | Age Group | Round | Live Results Link | |
| 100 metres Hurdles | Under 20 Women | Heptathlon | Results | Pointscore |
| 110 metres Hurdles | Under 17 Men | Combined Event | Results | |
| 110 metres Hurdles | Under 18 Men | Combined Event | Results | |
| 100 metres | Under 20 Men | Combined Event | Results | Pointscore |
| Long Jump | Under 17 Women | Combined Event | Results | |
| Long Jump | Under 18 Women | Combined Event | Results | |
| Javelin Throw | Women | Qualification | Results | |
| High Jump | Under 20 Women | Heptathlon | Results | Pointscore |
| Discus Throw (WU Track) | Under 18 Men | Combined Event | Results | Pointscore |
| Discus Throw (WU Track) | Under 17 Men | Combined Event | Results | |
| Long Jump | Under 20 Men | Combined Event | Results | |
| Javelin Throw (WU Track) | Under 17 Women | Combined Event | Results | |
| Javelin Throw (WU Track) | Under 18 Women | Combined Event | Results | |
| Pole Vault | Under 17 | Combined Event | Results | |
| Pole Vault | Under 18 Men | Combined Event | Results | Pointscore |
| Shot Put | Under 20 Men | Combined Event | Results | Pointscore |
| 110 metres Hurdles | Men | Decathlon | Results | Pointscore |
| Shot Put | Under 20 Women | Heptathlon | Results | Pointscore |
| Discus Throw | Men | Decathlon | Results | Pointscore |
| Discus Throw (WU Track) | Men | Decathlon | ||
| High Jump | Under 20 Men | Combined Event | Results | Pointscore |
| Long Jump ( 2 Groups) | Women | Heptathlon | Results | Pointscore |
| 400 metres Hurdles | Men | 1st Round | Results | |
| 400 metres Hurdles | Women | 1st Round | Results | |
| Javelin Throw (Combined Groups) | Under 17 | Combined Event | Results | |
| Javelin Throw | Under 18 | Combined Event | Results | Pointscore |
| Javelin Throw (Secured) | Men | FINAL | Results | |
| Javelin Throw (Secured) | Women | FINAL | Results | |
| 200 metres | Under 20 Women | Heptathlon | Results | Pointscore |
| 800 metres | Under 17 Women | Combined Event | Results | |
| 800 metres | Under 18 Women | Combined Event | Results | |
| Pole Vault (2 Groups) | Men | Decathlon | Results | Pointscore |
| Javelin Throw | Women | Heptathlon | Results | Pointscore |
| Hammer Throw | Men | FINAL | Results | |
| 1500 metres | Under 17 Men | Combined Event | Results | |
| 1500 metres | Under 18 Men | Combined Event | Results | Pointscore |
| 400 metres | Under 20 Men | Combined Event | Results | Pointscore |
| 800 metres | Women | 1st Round | Results | |
| 1500 metres (Ambulant) | Women | FINAL | Results | |
| 1500 metres | Men | 1st Round | Results | |
| 1500 metres (Ambulant) | Men | FINAL | Results | |
| Long Jump ( 2 Groups) | Men | Qualification | Results | |
| Hammer Throw | Women | FINAL | Results | |
| 800 metres | Women | Heptathlon | Results | Pointscore |
| 100 metres | Women | 1st Round | Results | |
| Pole Vault (2 Groups) | Men | Qualification | Results | |
| 100 metres | Men | 1st Round | Results | |
| Javelin Throw (Pool A) | Men | Decathlon | Results | Pointscore |
| 400 metres (Wheelchair) | Men | FINAL | Results | |
| 400 metres (Wheelchair) | Women | FINAL | Results | |
| 400 metres (Ambulant) | Men | FINAL | Results | |
| 400 metres (Ambulant) | Women | FINAL | Results | |
| 400 metres | Men | Semi Finals* | Results | |
| Javelin Throw (Pool B) | Men | Decathlon | ||
| 10000 metres Race Walk | Men | FINAL | Results | |
| 10000 metres Race Walk | Women | FINAL | Results | |
| 1500 metres | Men | Decathlon | Results | Pointscore |
-->





