Paavo Numrmi Games 2026 Final Entry Lists Published
Posted by: Watch Athletics
Tuesday, 02 June 2026

The start lists for the 2026 Paavo Nurmi Games, scheduled for Wednesday, June 3, have been released, revealing a world-class lineup for this year's World Athletics Continental Tour Gold meeting in Turku, Finland. The fields feature an impressive collection of Olympic and World Championships medalists, national record holders, and international stars across the track and field disciplines. With valuable ranking points, prize money, and early-season momentum on the line, fans can expect high-quality competition throughout the evening as some of the sport's biggest names take to the historic Paavo Nurmi Stadium. See the full stat lists below.
| Men 100m | |||||
| Name | Country | Yeard | PB | SB | |
| Eugene Amo-Dadzie | Great Britain | 1992 | 9.87 -25 | 10.24 | |
| Brandon Hicklin | United States | 1999 | 9.93 -25 | 10.05 | |
| Bayanda Walaza | South Africa | 2006 | 9.94 -25 | 10.03 | |
| Romell Glave | Great Britain | 1999 | 10.00 -25 | ||
| Abdurahman Karriem | South Africa | 2004 | 10.06 -25 | 10.18 | |
| Taymir Burnet | Netherlands | 1992 | 10.09 -24 | 10.30 | |
| Jenns Fernández | Cuba | 2001 | 10.11 -24 | 10.18 | |
| Cheickna Traore | Ivory Coast | 2000 | 10.15 -24 | 10.16 | |
| Nsikak Ekpo | Netherlands | 2003 | 10.16 -26 | 10.16 | |
| Riku Illukka | Finland | 1999 | 10.26 -21 | 10.39 | |
| Eino Vuori | Finland | 2002 | 10.32 -25 | 10.72 | |
| William Thor | Sweden | 2000 | 10.44 -24 | 10.60 | |
| Zaid Lafine | Finland | 2002 | 10.73 -25 | ||
| Rasmus Vuonoranta | Finland | 2006 | 10.79 -25 | ||
| Men 1500m | |||||
| Name | Country | Yeard | PB | SB | |
| Håkon Moe Berg | Norway | 2006 | 3:30.28 -25 | 3:33.41 | |
| Ruben Verheyden | Belgium | 2000 | 3:30.99 -25 | 3:32.38 | |
| Pierrik Jocteur-Monrozier | France | 1998 | 3:31.51 -25 | ||
| Romain Mornet | France | 1997 | 3:31.62 -25 | 3:35.24 | |
| Samuel Chapple | Netherlands | 1998 | 3:31.65 -25 | 3:32.68 | |
| Pieter Sisk | Belgium | 1999 | 3:31.85 -25 | 3:33.32 | |
| Jude Thomas | Australia | 2002 | 3:31.87 -25 | 3:37.65 | |
| Cathal Doyle | Ireland | 1997 | 3:32.15 -25 | 3:39.72 | |
| Foster Malleck | Canada | 2001 | 3:32.38 -25 | 3:33.39 | |
| Mohamed Attaoui | Spain | 2001 | 3:32.63 -25 | 3:35.65 | |
| Sam Prakel | United States | 1994 | 3:33.08 -25 | 3:40.38 | |
| Jack Anstey | Australia | 1997 | 3:33.93 -25 | 3:35.26 | |
| Wes Porter | United States | 2001 | 3:35.02 -25 | 3:35.04 | |
| Joonas Rinne | Finland | 1995 | 3:35.20 -24 | 3:39.88 | |
| Ben Claridge PACE | Great Britain | 1997 | 3:41.78 -24 | ||
| Abedin Mujezinovic PACE | Bosnia-Herzegovina | 1993 | 3:54.39 -18 | ||
| Men 5000m | |||||
| Name | Country | Yeard | PB | SB | |
| Getnet Wale | Ethiopia | 2000 | 12:53.28 -21 | ||
| Egide Ntakarutimana | Burundi | 1997 | 13:00.74 -24 | ||
| Brian Fay | Ireland | 1998 | 13:01.40 -23 | 13:13.30 | |
| Darragh McElhinney | Ireland | 2000 | 13:02.06 -25 | ||
| Mike Foppen | Netherlands | 1996 | 13:02.43 -25 | ||
| Mahadi Abdi Ali | Netherlands | 1995 | 13:04.05 -25 | ||
| Scott Beattie | Great Britain | 1998 | 13:04.99 -25 | 13:13.19 | |
| Nick Griggs | Ireland | 2004 | 13:05.75 -25 | 13:19.90 | |
| James West | Great Britain | 1996 | 13:09.07 -24 | ||
| Florian Bremm | Germany | 2000 | 13:09.17 -25 | ||
| Filip Mangen Ingebrigtsen | Norway | 1993 | 13:11.75 -19 | 13:30.09 | |
| Kieran Lumb | Canada | 1998 | 13:12.54 -25 | ||
| Joel Ibler Lillesø | Denmark | 2003 | 13:14.98 -25 | ||
| Thomas Vanoppen | Belgium | 1999 | 13:17.53 -25 | ||
| Rory Leonard | Great Britain | 2001 | 13:22.46 -25 | 13:26.22 | |
| Mustafe Muuse | Finland | 2001 | 13:29.51 -26 | 13:29.51 | |
| Eemil Helander | Finland | 2001 | 13:40.15 -23 | 13:52.44 | |
| Mika Kotiranta | Finland | 2000 | 13:40.67 -22 | 13:48.67 | |
| Tuomas Heikkilä | Finland | 1998 | 13:40.79 -25 | ||
| Frederik Ruppert | Germany | 1997 | 13:47.31 -25 | ||
| Filip Sasínek PACE | Czech Republic | 1996 | 13:55.47 -23 | ||
| Duncan Gituku PACE | Kenya | 1999 | 13:58.6h -25 | 14:17.4h | |
| Boaz Kiprugut PACE | Kenya | 1998 | |||
| Men 3000m Steeplechase | |||||
| Name | Country | Yeard | PB | SB | |
| Abraham Sime | Ethiopia | 2001 | 8:02.36 -24 | 8:52.26 | |
| Ahmed Jaziri | Tunisia | 1997 | 8:08.02 -24 | 8:27.72 | |
| Mohammed Tindoufti | Morocco | 1993 | 8:10.62 -24 | 8:10.77 | |
| Leo Magnusson | Sweden | 1998 | 8:13.08 -24 | ||
| Jean-Simon Desgagnés | Canada | 1998 | 8:13.11 -24 | ||
| Luc Le Baron | France | 2002 | 8:13.70 -25 | 8:28.75 | |
| Niklas Buchholz | Germany | 1998 | 8:14.05 -25 | ||
| Daniel Michalski | United States | 1995 | 8:14.07 -25 | 8:27.99 | |
| Tim Van De Velde | Belgium | 2000 | 8:14.40 -25 | 8:48.04 | |
| Vidar Johansson | Sweden | 1996 | 8:15.00 -25 | ||
| Ben Buckingham | Australia | 1991 | 8:15.14 -25 | 8:27.67 | |
| Aaron Ahl | Canada | 1999 | 8:17.17 -25 | 8:24.08 | |
| Velten Schneider | Germany | 1999 | 8:18.12 -25 | ||
| Eero Heinonen | Finland | 1997 | 8:46.96 -26 | 8:46.96 | |
| Wilberforce Kones PACE | Kenya | 1993 | 8:21.42 -21 | 8:47.23 | |
| Wesley Langat PACE | Kenya | 1994 | 8:26.04 -24 | 8:48.11 | |
| Men 400m Hurdles | |||||
| Name | Country | Yeard | PB | SB | |
| Berke Akçam | Türkiye | 2002 | 48.14 -24 | 50.27 | |
| Matic Ian Guček | Slovenia | 2003 | 48.25 -25 | 48.40 | |
| Bassem Hemeida | Qatar | 2000 | 48.29 -25 | 48.77 | |
| Assinie Wilson | Jamaica | 2002 | 48.29 -26 | 48.29 | |
| Alastair Chalmers | Great Britain | 2000 | 48.30 -25 | 48.64 | |
| Kemorena Tisang | Botswana | 1995 | 48.42 -25 | 48.66 | |
| Jake Minshull | Great Britain | 2004 | 48.74 -25 | 48.87 | |
| Tuomas Lehtonen | Finland | 1998 | 50.20 -23 | 50.76 | |
| Men Pole Vault | |||||
| Name | Country | Yeard | PB | SB | |
| Emmanouíl Karalís | Greece | 1999 | 6.17 -26 | 6.17 | |
| KC Lightfoot | United States | 1999 | 6.07 -23 | 5.91 | |
| Sam Kendricks | United States | 1992 | 6.06 -19 | 5.90 | |
| Piotr Lisek | Poland | 1992 | 6.02 -19 | 5.75 | |
| Valentin Lavillenie | France | 1991 | 5.85 -22 | 5.75 | |
| Ben Broeders | Belgium | 1995 | 5.85 -22 | 5.72 | |
| Valters Kreišs | Latvia | 2003 | 5.82 -25 | 5.80 | |
| Simen Guttormsen | Norway | 2001 | 5.80 -26 | 5.80 | |
| Juho Alasaari | Finland | 2003 | 5.71 -23 | 5.51 | |
| Urho Kujanpää | Finland | 1997 | 5.70 -24 | 5.48 | |
| Men Discus Throw | |||||
| Name | Country | Yeard | PB | SB | |
| Matt Denny | Australia | 1996 | 74.78 -25 | 74.04 | |
| Steven Richter | Germany | 2003 | 74.00 -26 | 74.00 | |
| Kristjan Čeh | Slovenia | 1999 | 72.61 -26 | 72.61 | |
| Lawrence Okoye | Great Britain | 1991 | 71.88 -26 | 71.88 | |
| Daniel Ståhl | Sweden | 1992 | 71.86 -19 | 69.01 | |
| Roje Stona | Jamaica | 1999 | 70.66 -26 | 70.66 | |
| Henrik Janssen | Germany | 1998 | 69.94 -25 | 68.54 | |
| Juho Suominen | Finland | 2004 | 56.15 -26 | 56.15 | |
| U14 Boys 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Otso Aalto | Finland | 2013 | 2:17.41 -25 | 2:17.99 | |
| Benjamin Kero | Finland | 2013 | 2:20.40 -26 | 2:20.40 | |
| Lenni Kero | Finland | 2013 | 2:22.38 -26 | 2:22.38 | |
| William Söderblom | Finland | 2013 | 2:25.33 -26 | 2:25.33 | |
| Akseli Heinonen | Finland | 2013 | 2:26.07 -26 | 2:26.07 | |
| Luka Lehtilä | Finland | 2014 | 2:34.00 -26 | 2:34.00 | |
| Urho Tanttu | Finland | 2013 | 2:34.88 -26 | 2:34.88 | |
| Veikko Grusander | Finland | 2014 | 2:35.97 -26 | 2:35.97 | |
| U12 Boys 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Volter Valtonen | Finland | 2015 | 2:35.45 -26 | 2:35.45 | |
| Niilo Järvinen | Finland | 2015 | 2:36.08 -26 | 2:36.08 | |
| Elias Anttalainen | Finland | 2015 | 2:38.03 -26 | 2:38.03 | |
| Julius Kelo | Finland | 2015 | 2:40.75 -25 | 2:43.26 | |
| Felix Kero | Finland | 2015 | 2:42.41 -26 | 2:42.41 | |
| Kuisma Salo | Finland | 2015 | 2:43.18 -26 | 2:43.18 | |
| Elias Vaittinen | Finland | 2016 | 2:43.48 -26 | 2:43.48 | |
| Oskari Uusitalo | Finland | 2016 | 2:43.57 -26 | 2:43.57 | |
| U10 Boys 40m | |||||
| Name | Country | Yeard | PB | SB | |
| Joel Samuelsson | Finland | 2017 | 6.69 -26 | 6.69 | |
| Robin Kauti | Finland | 2017 | 6.73 -26 | 6.73 | |
| Veikko Kojo | Finland | 2017 | 6.85 -26 | 6.85 | |
| Frans Suominen | Finland | 2017 | 6.93 -26 | 6.93 | |
| Juho Alapiessa | Finland | 2017 | 6.94 -26 | 6.94 | |
| Alexander Uzbjakov | Finland | 2017 | 6.94 -26 | 6.94 | |
| Vincent Valtonen | Finland | 2017 | 7.03 -26 | 7.03 | |
| Elias Laine | Finland | 2018 | 7.11 -26 | 7.11 | |
| Women 100m | |||||
| Name | Country | Yeard | PB | SB | |
| Anthaya Charlton | Bahamas | 2003 | 10.87 -25 | 11.29 | |
| Ajla Del Ponte | Switzerland | 1996 | 10.90 -21 | 11.11 | |
| Gina Lückenkemper | Germany | 1996 | 10.93 -24 | 11.23 | |
| Sade McCreath | Canada | 1996 | 10.95 -25 | 11.06 | |
| Maia McCoy | United States | 1996 | 10.96 -25 | 11.11 | |
| Minke Bisschops | Netherlands | 2002 | 11.05 -25 | ||
| Boglárka Takács | Hungary | 2001 | 11.06 -25 | 11.16 | |
| Torrie Lewis | Australia | 2005 | 11.08 -25 | 11.20 | |
| Nora Lindahl | Finland | 2004 | 11.50 -25 | ||
| Emma Tainio | Finland | 2003 | 11.57 -25 | 11.88 | |
| Tessa Moisio | Finland | 2003 | 11.58 -26 | 11.58 | |
| Priscilla Boateng | Finland | 2005 | 11.77 -25 | 11.83 | |
| Elmiina Siikala | Finland | 2006 | 11.77 -25 | ||
| Milla Lindroos | Finland | 2002 | 11.80 -25 | 11.87 | |
| Women 1500m | |||||
| Name | Country | Yeard | PB | SB | |
| Gabriela DeBues-Stafford | Canada | 1995 | 3:56.12 -19 | 4:02.17 | |
| Dani Jones | United States | 1996 | 4:00.64 -24 | 4:03.54 | |
| Erin Wallace | Great Britain | 2000 | 4:01.10 -25 | 4:04.01 | |
| Kristiina Sasínek Mäki | Czech Republic | 1991 | 4:01.23 -21 | 4:11.25 | |
| Joceline Wind | Switzerland | 2000 | 4:01.41 -26 | 4:01.41 | |
| Diane van Es | Netherlands | 1999 | 4:02.97 -25 | 4:14.43 | |
| Lore Hoffmann | Switzerland | 1996 | 4:04.22 -25 | 4:10.27 | |
| Nathalie Blomqvist | Finland | 2001 | 4:04.76 -24 | ||
| Amina Maatoug | Netherlands | 2002 | 4:05.67 -25 | 4:09.36 | |
| Majtie Kolberg | Germany | 1999 | 4:06.06 -26 | 4:06.06 | |
| Eveliina Määttänen | Finland | 1995 | 4:12.08 -23 | ||
| Kena Tufa | Ethiopia | 2005 | |||
| Julia Jaguścik PACE | Poland | 2003 | 4:12.82 -26 | 4:12.82 | |
| Rachel Klopfenstein PACE | Mauritius | 1995 | |||
| Women 3000m Steeplechase | |||||
| Name | Country | Yeard | PB | SB | |
| Alemnet Wale | Ethiopia | 2006 | 9:06.88 -25 | 9:10.05 | |
| Rihab Dhahri | Tunisia | 2003 | 9:20.17 -25 | 10:13.15 | |
| Marta Serrano | Spain | 2003 | 9:21.00 -25 | 9:40.01 | |
| Ilona Mononen | Finland | 2003 | 9:21.02 -25 | ||
| Cara Feain-Ryan | Australia | 1999 | 9:21.35 -26 | 9:21.35 | |
| Kinga Królik | Poland | 1999 | 9:22.14 -25 | ||
| Gracie Hyde | United States | 1999 | 9:22.19 -26 | 9:22.19 | |
| Veerle Bakker | Netherlands | 1997 | 9:25.53 -25 | 10:05.26 | |
| Grace Fetherstonhaugh | Canada | 2000 | 9:28.42 -25 | 9:55.99 | |
| Adia Budde | Germany | 2005 | 9:32.14 -25 | 9:41.76 | |
| Laura Maasik | Estonia | 1993 | 9:44.20 -24 | 10:03.06 | |
| Clara Entresangle | France | 2004 | 9:47.95 -25 | ||
| Alisa Virtanen | Finland | 2002 | 9:57.29 -25 | 9:58.89 | |
| Agnieszka Chorzępa PACE | Poland | 2001 | 9:41.87 -26 | 9:41.87 | |
| Women 100m Hurdles | |||||
| Name | Country | Yeard | PB | SB | |
| Rayniah Jones | United States | 2001 | 12.59 -24 | 12.64 | |
| Lotta Harala | Finland | 1992 | 12.65 -24 | ||
| Michelle Jenneke | Australia | 1993 | 12.65 -24 | 12.74 | |
| Maayke Tjin A-Lim | Netherlands | 1998 | 12.66 -23 | 12.86 | |
| Luca Kozák | Hungary | 1996 | 12.66 -26 | 12.66 | |
| Sacha Alessandrini | France | 1999 | 12.70 -25 | 12.70 | |
| Anna Tóth | Hungary | 2003 | 12.77 -25 | 12.79 | |
| Elena Carraro | Italy | 2001 | 12.79 -25 | 12.94 | |
| Saara Keskitalo | Finland | 2000 | 12.81 -25 | 12.86 | |
| Ida Beiter Bomme | Denmark | 2001 | 12.81 -26 | 12.81 | |
| Vilma Mäki | Finland | 2002 | 12.88 -25 | 13.48 | |
| Kreete Verlin | Estonia | 1997 | 13.11 -25 | ||
| Essi Vehmaa | Finland | 2002 | 13.19 -25 | 13.71 | |
| Sonja Stång | Finland | 2002 | 13.31 -24 | 14.60 | |
| Roosa Toivonen | Finland | 2002 | 13.78 -25 | ||
| Women High Jump | |||||
| Name | Country | Yeard | PB | SB | |
| Yuliya Levchenko | Ukraine | 1997 | 2.02 -19 | 1.99 | |
| Lamara Distin | Jamaica | 2000 | 2.00 -24 | 1.96 | |
| Ella Junnila | Finland | 1998 | 1.97 -24 | 1.90 | |
| Elena Kulichenko | Cyprus | 2002 | 1.97 -24 | 1.91 | |
| Louise Ekman | Sweden | 1997 | 1.96 -26 | 1.96 | |
| Solene Gicquel | France | 1994 | 1.92 -23 | 1.92 | |
| Heta Tuuri | Finland | 1995 | 1.91 -24 | 1.80 | |
| Ella Mikkola | Finland | 2007 | 1.90 -25 | 1.88 | |
| Women Pole Vault | |||||
| Name | Country | Yeard | PB | SB | |
| Wilma Heltelä | Finland | 1998 | 4.85 -22 | 4.60 | |
| Imogen Ayris | New Zealand | 2000 | 4.76 -26 | 4.76 | |
| Gabriela Leon | United States | 1999 | 4.75 -26 | 4.75 | |
| Lene Onsrud Retzius | Norway | 1996 | 4.73 -25 | 4.50 | |
| Elina Lampela | Finland | 1998 | 4.70 -25 | 4.21 | |
| Kitty Augusta Friele Faye | Norway | 2002 | 4.60 -26 | 4.60 | |
| Hanga Klekner | Hungary | 1999 | 4.60 -25 | 4.52 | |
| Saga Andersson | Finland | 2000 | 4.55 -25 | 4.50 | |
| Women Long Jump | |||||
| Name | Country | Yeard | PB | SB | |
| Ackelia Smith | Jamaica | 2002 | 7.08 -23 | 6.81 | |
| Jazmin Sawyers | Great Britain | 1994 | 7.00 -23 | 6.58 | |
| Monae' Nichols | United States | 1998 | 6.97 -22 | 6.95 | |
| Claire Bryant | United States | 2001 | 6.96 -25 | 6.77 | |
| Marthe Yasmine Koala | Burkina Faso | 1994 | 6.94 -23 | 6.77 | |
| Nia Robinson | Jamaica | 2001 | 6.82 -26 | 6.82 | |
| Taika Koilahti | Finland | 1998 | 6.69 -19 | 6.40 | |
| Molly Palmer | Great Britain | 2003 | 6.68 -26 | 6.68 | |
| Vilma Itälinna | Finland | 2003 | 6.29 -23 | 6.02 | |
| Women Shot Put | |||||
| Name | Country | Yeard | PB | SB | |
| Jessica Schilder | Netherlands | 1999 | 21.09 -26 | 21.09 | |
| Chase Jackson | United States | 1994 | 20.95 -25 | 20.46 | |
| Sarah Mitton | Canada | 1996 | 20.68 -24 | 20.42 | |
| Danniel Thomas-Dodd | Jamaica | 1992 | 19.77 -23 | 19.34 | |
| Fanny Roos | Sweden | 1995 | 19.66 -25 | 19.45 | |
| Katharina Maisch | Germany | 1997 | 19.25 -25 | 19.03 | |
| Alina Kenzel | Germany | 1997 | 18.91 -25 | 18.19 | |
| Emilia Kangas | Finland | 2001 | 18.42 -25 | 18.29 | |
| Senja Mäkitörmä | Finland | 1994 | 17.76 -25 | 17.28 | |
| Women Hammer Throw | |||||
| Name | Country | Yeard | PB | SB | |
| Camryn Rogers | Canada | 1999 | 81.13 -26 | 81.13 | |
| Janee' Kassanavoid | United States | 1995 | 78.00 -22 | 68.96 | |
| Krista Tervo | Finland | 1997 | 77.35 -26 | 77.35 | |
| Silja Kosonen | Finland | 2002 | 77.07 -25 | 76.40 | |
| Sara Fantini | Italy | 1997 | 75.77 -22 | 73.40 | |
| Katrine Koch Jacobsen | Denmark | 1999 | 75.52 -26 | 75.52 | |
| Rose Loga | France | 2002 | 75.19 -26 | 75.19 | |
| Guðrún Karítas Hallgrímsdóttir | Iceland | 2002 | 73.88 -26 | 73.88 | |
| Aileen Kuhn | Germany | 2003 | 72.53 -25 | 72.11 | |
| Suvi Niiranen | Finland | 1997 | 71.10 -23 | 66.23 | |
| U14 Girls 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Kaisla Salo | Finland | 2013 | 2:26.00 -26 | 2:26.00 | |
| Jemina Jälkö | Finland | 2013 | 2:27.57 -26 | 2:27.57 | |
| Tytti Juselius | Finland | 2013 | 2:32.07 -26 | 2:32.07 | |
| Anni Korpi | Finland | 2014 | 2:33.50 -26 | 2:33.50 | |
| Ida Vorselman | Finland | 2014 | 2:37.84 -26 | 2:37.84 | |
| Liina Knuuti | Finland | 2013 | 2:38.73 -26 | 2:38.73 | |
| Liina Lehtonen | Finland | 2014 | 2:42.30 -26 | 2:42.30 | |
| Aino Halminen | Finland | 2013 | 2:43.42 -26 | 2:43.42 | |
| U12 Girls 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Helmi Kork | Finland | 2015 | 2:28.70 -26 | 2:28.70 | |
| Martta Kankare | Finland | 2015 | 2:35.82 -26 | 2:35.82 | |
| Edith Manneroos | Finland | 2015 | 2:39.45 -26 | 2:39.45 | |
| Pihla Jänkälä | Finland | 2015 | 2:44.28 -26 | 2:44.28 | |
| Pihla Kumpuniemi | Finland | 2015 | 2:46.86 -26 | 2:46.86 | |
| Eeva Björk | Finland | 2015 | 2:51.13 -26 | 2:51.13 | |
| Sanni Laine | Finland | 2015 | 2:52.45 -26 | 2:52.45 | |
| Livia Mäkinurmio | Finland | 2016 | 2:52.90 -26 | 2:52.90 | |
| U10 Girls 40m | |||||
| Name | Country | Yeard | PB | SB | |
| Taika Tuominen | Finland | 2017 | 6.67 -26 | 6.67 | |
| Lilian Hellsten | Finland | 2017 | 6.71 -26 | 6.71 | |
| Tilda Vähämaa | Finland | 2018 | 6.72 -26 | 6.72 | |
| Meri Turkulainen | Finland | 2019 | 6.96 -26 | 6.96 | |
| Emma Hänti | Finland | 2017 | 7.04 -26 | 7.04 | |
| Aino Korhonen | Finland | 2017 | 7.04 -26 | 7.04 | |
| Alma Ruohomaa | Finland | 2017 | 7.15 -26 | 7.15 | |
| Isla Kotanen | Finland | 2017 | 7.18 -26 | 7.18 | |
| Para events | |||||
| Para 100m | |||||
| Name | Country | Yeard | PB | SB | |
| 1 | Antti Hovi T38 | Finland | 12.98 | ||
| 2 | Dany Richnau T20 | Finland | 13.13 | 13.13 | |
| 4 | Aamu Hulmi T38 | Finland | 14.52 | ||
| 5 | Vilma Berg T38 | Finland | 14.73 | ||
| 6 | Neea Sahlström T38 | Finland | 17.51 | 18.91 | |
| 7 | Iida Lounela T12 | Finland | 13.36 | ||
| 8 | Pyry-Hermanni Lahtinen T13 | Finland | 12.08 | ||
| Wheelchair 100m | |||||
| Name | Country | Yeard | PB | SB | |
| Esa-Pekka Mattila T54 | Finland | 14.08 | 14.10 | ||
| Tuomo Himanka T54 | Finland | 15.02 | |||
| Henry Manni T34 | Finland | 15.22 | 15.68 | ||
| Amanda Kotaja T54 | Finland | 15.36 | 15.36 | ||
| Niko Ristiranta T54 | Finland | 15.40 | |||
| Wheelchair 400m | |||||
| Name | Country | Yeard | PB | SB | |
| Esa-Pekka Mattila T54 | Finland | 49.52 | 49.80 | ||
| Henry Manni T34 | Finland | 50.09 | 50.27 | ||
| Niko Ristiranta T54 | Finland | 50.51 | |||
| Amanda Kotaja T54 | Finland | 53.14 | 53.28 | ||
| Tuomo Himanka T54 | Finland | 54.51 | |||
| Extra events | |||||
| Men 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Ville Lampinen | Finland | 1994 | 1:46.78 -22 | ||
| Justus Korvenpää | Finland | 2008 | 1:49.62 -26 | 1:49.62 | |
| Aleksi Kivelä | Finland | 2000 | 1:50.05 -23 | 1:55.63 | |
| Lauri Mononen | Finland | 2007 | 1:50.87 -25 | 1:53.23 | |
| Joona Heiskanen | Finland | 2005 | 1:51.14 -24 | 1:52.39 | |
| Daniel Lundmark | Finland | 1998 | 1:51.26 -25 | ||
| Antton Launto | Finland | 1990 | 1:52.29 -17 | 1:56.97 | |
| Lassi Kuva | Finland | 2000 | 1:52.82 -25 | 1:56.70 | |
| Sisu Saarinen | Finland | 2009 | 1:53.10 -26 | 1:53.10 | |
| Sisu Moilanen | Finland | 2005 | 1:54.53 -24 | 1:57.51 | |
| Jerry Vilenius | Finland | 2007 | 1:55.68 -26 | 1:55.68 | |
| Men 400m Hurdles | |||||
| Name | Country | Yeard | PB | SB | |
| Jere Haapalainen | Finland | 2004 | 50.02 -23 | 52.05 | |
| Tuomas Lehtonen | Finland | 1998 | 50.20 -23 | 50.76 | |
| Jaakko Linnus | Finland | 2003 | 51.00 -24 | 52.94 | |
| Joni Vainio-Kaila | Finland | 1994 | 51.09 -15 | ||
| Benjamin Stendahl | Finland | 1999 | 52.37 -24 | 53.04 | |
| Sakari Vallius | Finland | 2003 | 52.90 -25 | ||
| Tomas Jatsko | Finland | 2002 | 53.84 -25 | 53.86 | |
| Riku Uusitalo | Finland | 2005 | 53.86 -25 | 54.72 | |
| Women 800m | |||||
| Name | Country | Yeard | PB | SB | |
| Ronja Koskela | Finland | 2003 | 2:05.46 -22 | ||
| Helmi Vuorimaa | Finland | 2000 | 2:06.13 -23 | ||
| Veera Mensonen | Finland | 1999 | 2:06.94 -24 | 2:09.25 | |
| Hannah Anderson | Finland | 2002 | 2:07.04 -26 | 2:07.04 | |
| Inka Peltola | Finland | 2007 | 2:09.59 -24 | 2:22.55 | |
| Taimi Vallinoja | Finland | 2007 | 2:10.06 -25 | 2:13.16 | |
| Laura Laukka | Finland | 1994 | 2:10.39 -25 | 2:14.92 | |
| Winnie Markén | Finland | 2008 | 2:11.22 -24 | 2:11.86 | |
| Ilona Pulkkinen | Finland | 1998 | 2:11.38 -24 | 2:14.83 | |
| Minea Lindén | Finland | 2005 | 2:12.00 -25 | 2:14.33 | |
| Klaara Mertsalo | Finland | 2008 | 2:12.34 -25 | ||
| Iida Verainen | Finland | 2003 | 2:22.78 -24 |
- How to Watch Paavo Nurmi Games - Live Stream and TV Coverage details.
- See Paavo Nurmi Games 2026 Results
-->





