Results - Sanlam Cape Town Marathon 2025
Posted by: Watch Athletics
Friday, 17 October 2025
View the results, tracking and leaderboard for the 2025 Sanlam Cape Town Marathon.
Event Dates: October 18 to 19
Event Location: Cape Town, South Africa
Additionally, runners and fans can download the official Cape Town Marathon App to track participants, follow race leaders, and search for live results.
TOP RESULTS MEN'S MARATHON
TOP RESULTS WOMEN'S MARATHON
TOP RESULTS MEN'S 43 KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Philani Sengce | RSA | 3:50:16 |
| 2 | Robbie Rorich | RSA | 3:51:29 |
| 3 | Marcel Hoeche | GER | 3:52:03 |
| 4 | Jacques Du Plessis | RSA | 4:00:51 |
| 5 | Collin Kanyimo | ZIM | 4:01:54 |
| 6 | Mvuyisi Gcogco | RSA | 4:06:51 |
| 7 | Jj Van Der Merwe | RSA | 4:12:56 |
| 8 | Kyle Bucklow | RSA | 4:13:08 |
| 9 | Oli Morris | RSA | 4:21:42 |
| 10 | Anele Bans | RSA | 4:26:18 |
TOP RESULTS WOMEN'S 43KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Landie Greyling | RSA | 4:46:47 |
| 2 | Maryke Van Zyl | RSA | 4:47:38 |
| 3 | Nadia Booyens | RSA | 4:56:49 |
| 4 | Veroné Grobler | RSA | 5:05:22 |
| 5 | Jeanne Brink | RSA | 5:15:12 |
| 6 | Kristen Heath | RSA | 5:19:08 |
| 7 | Uta Lehmann | GER | 5:33:26 |
| 8 | Mari Bokn | NOR | 5:38:51 |
| 9 | Daisy Myburgh | RSA | 5:39:02 |
| 10 | Paige Phillips | RSA | 5:42:22 |
TOP RESULTS MEN'S 22KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Remaketse Lekaka | RSA | M20-39 |
| 2 | Peter Underson Ncube | RSA | M20-39 |
| 3 | Wano Katjiri | NAM | M20-39 |
| 4 | Siviwe Nkombi | RSA | M20-39 |
| 5 | Tsielo Tsanyane | RSA | M20-39 |
| 6 | Brandon Keeling | RSA | M20-39 |
| 7 | Sinovuyo Ngcobo | RSA | M20-39 |
| 8 | Kevin Pluddemann | RSA | M20-39 |
| 9 | Ivan Robinson | RSA | M20-39 |
| 10 | Petrus Lottering | RSA | M20-39 |
TOP RESULTS WOMEN'S 22KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Rebecca Watney | RSA | 1:48:56 |
| 2 | Lijan Burger | RSA | 1:55:25 |
| 3 | Nicola Vahrmeijer | RSA | 1:57:32 |
| 4 | Olga Antoniceva | LAT | 2:02:56 |
| 5 | Kiara Damianou | RSA | 2:05:24 |
| 6 | Zanne Roothman | RSA | 2:10:36 |
| 7 | Hanlie Rennie | RSA | 2:10:59 |
| 8 | Heloise Groenewald | RSA | 2:14:16 |
| 9 | Olivia Davidson | RSA | 2:16:17 |
| 10 | Nicola Di Rollo | GBR | 2:17:18 |
TOP RESULTS MEN'S 11KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Riaan Wildschut | RSA | 0:47:02 |
| 2 | Khulekani Mbuyazi | RSA | 0:54:29 |
| 3 | Mthobisi Ntanzi | RSA | 0:55:23 |
| 4 | Riaan Marais | RSA | 0:58:37 |
| 5 | Giovanni Schilder | RSA | 1:01:33 |
| 6 | Justin Davids | RSA | 1:04:08 |
| 7 | Anton Galbusera | BEL | 1:05:23 |
| 8 | Conor Forster | GBR | 1:06:28 |
| 9 | Gerhard Groenewald | RSA | 1:08:12 |
| 10 | Robin Luge | GER | 1:11:09 |
TOP RESULTS WOMEN'S 11KM TRAIL RUN
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Nozipho Motaung | RSA | 1:10:40 |
| 2 | Ashley Jane Kettles | RSA | 1:12:31 |
| 3 | Sandra Kropp | GER | 1:12:42 |
| 4 | Esmee Gummer | GBR | 1:14:12 |
| 5 | Tayler Azevedo | RSA | 1:14:15 |
| 6 | Zile De Kock | RSA | 1:14:53 |
| 7 | Amy Ahrens | RSA | 1:19:28 |
| 8 | Leah F | RSA | 1:20:41 |
| 9 | Megan Bellinger-Witbooi | RSA | 1:21:53 |
| 10 | Emilia Bargmann | GER | 1:22:59 |
TOP RESULTS MEN'S 10K
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Deon-Lee Hendricks | RSA | 0:29:27 |
| 2 | Luan Munnik | RSA | 0:29:39 |
| 3 | Bruce-Lynn Damons | RSA | 0:29:55 |
| 4 | Angelo Booysen | RSA | 0:29:59 |
| 5 | Dylan Van Der Merwe | RSA | 0:30:15 |
| 6 | Rowhaldo Ratz | RSA | 0:30:37 |
| 7 | Siphiwe Mqayisa | RSA | 0:30:45 |
| 8 | Makwande Mngcwengi | RSA | 0:31:02 |
| 9 | Awethu Ntsotho | RSA | 0:31:09 |
| 10 | Thulani Lukhuleni | RSA | 0:31:26 |
TOP RESULTS WOMEN'S 10K
| Rank | Name | Nation | Time |
|---|---|---|---|
| 1 | Tayla Kavanagh | RSA | 0:31:37 |
| 2 | Carina Viljoen | RSA | 0:33:02 |
| 3 | Irvette Van Zyl | RSA | 0:33:29 |
| 4 | Kyla Jacobs | RSA | 0:33:57 |
| 5 | Cian Oldknow | RSA | 0:34:35 |
| 6 | Mmapula Mamogale | RSA | 0:35:01 |
| 7 | Marie-Tinka Olivier | RSA | 0:35:31 |
| 8 | Nicola Wills | RSA | 0:35:44 |
| 9 | Fina Dube | RSA | 0:35:51 |
| 10 | Caster Semenya | RSA | 0:36:50 |
TOP RESULTS MEN'S 5KM
| Rank | Name | Nation | Time |
|---|---|---|---|
| 1 | Nicolas Sebolai | RSA | 0:15:27 |
| 2 | Mduduzi Peter Chili | RSA | 0:17:12 |
| 3 | Grigorii Glebov | RUS | 0:17:30 |
| 4 | Itumeleng Kumalo | RSA | 0:18:30 |
| 5 | Mark Milde | GER | 0:18:48 |
| 6 | Sabelo Buqa | RSA | 0:19:00 |
| 7 | Tumelo Kgwete | RSA | 0:19:29 |
| 8 | Yecheng He | CHN | 0:19:42 |
| 9 | Eesaa Abrahams | RSA | 0:19:42 |
| 10 | Mandla Dondashe | RSA | 0:20:04 |
TOP RESULTS WOMEN'S 5KM
| Rank | Name | Nation | Time |
|---|---|---|---|
| 1 | Laura Antonia Rehberg | GER | 0:19:38 |
| 2 | Nosiphiwo Sixubane | RSA | 0:19:49 |
| 3 | Nikita Rushby | RSA | 0:20:56 |
| 4 | Jade Van Rooi | RSA | 0:21:35 |
| 5 | Nazli Davids | RSA | 0:21:41 |
| 6 | Kim Hendricks | RSA | 0:21:42 |
| 7 | Ana Carolina De Barros Ferreira Biz | BRA | 0:23:08 |
| 8 | Leana Pretorius | RSA | 0:23:08 |
| 9 | Nokuthula Skondo-Bobi | RSA | 0:23:26 |
| 10 | Ruth Dowse | GBR | 0:23:53 |
-->





