Results, tracking and leaderboard for the 2023 TCS New York City Marathon, a World Athletics Platinum Label Road Race.
Event Date: Sunday, November 5
RESULTS AND LIVE UPDATES ON NYC MARATHON APP:
The official TCS New York City Marathon app allows you to search for results, track your preferred runners, and keep up with the race leaders.
TOP MEN'S MARATHON RESULTS
POS | NAME | NAT | RESULT | PACE |
---|---|---|---|---|
1 | Tamirat Tola | ETH | 2:04:58 | 04:46 min/mile |
2 | Albert Korir | KEN | 2:06:57 | 04:51 min/mile |
3 | Shura Kitata | ETH | 2:07:11 | 04:52 min/mile |
4 | Abdi Nageeye | NED | 2:10:21 | 04:59 min/mile |
5 | Koen Naert | BEL | 2:10:25 | 04:59 min/mile |
6 | Maru Teferi | ISR | 2:10:28 | 04:59 min/mile |
7 | Iliass Aouani | ITA | 2:10:54 | 05:00 min/mile |
8 | Edward Cheserek | KEN | 2:11:07 | 05:01 min/mile |
9 | Jemal Yimer | ETH | 2:11:31 | 05:01 min/mile |
10 | Futsum Zienasellassie | USA | 2:12:09 | 05:03 min/mile |
11 | Elkanah Kibet | USA | 2:12:23 | 05:03 min/mile |
12 | Hendrik Pfeiffer | GER | 2:12:53 | 05:05 min/mile |
13 | Sydney Gidabuday | USA | 2:14:34 | 05:08 min/mile |
TOP WOMEN'S MARATHON RESULTS
POS | NAME | NAT | RESULT | PACE |
---|---|---|---|---|
1 | Hellen Obiri | KEN | 2:27:23 | 05:38 min/mile |
2 | Letesenbet Gidey | ETH | 2:27:29 | 05:38 min/mile |
3 | Sharon Lokedi | KEN | 2:27:33 | 05:38 min/mile |
4 | Brigid Kosgei | KEN | 2:27:45 | 05:39 min/mile |
5 | Mary Ngugi | KEN | 2:27:53 | 05:39 min/mile |
6 | Viola Cheptoo | KEN | 2:28:11 | 05:40 min/mile |
7 | Edna Kiplagat | KEN | 2:29:40 | 05:43 min/mile |
8 | Kellyn Taylor | USA | 2:29:48 | 05:43 min/mile |
9 | Molly Huddle | USA | 2:32:02 | 05:48 min/mile |
10 | Fantu Zewude Jifar | ETH | 2:34:10 | 05:53 min/mile |
11 | Solange Jesus | POR | 2:34:37 | 05:54 min/mile |
12 | Sydney Devore | USA | 2:36:01 | 05:58 min/mile |
13 | Marie-Ange Brumelot | FRA | 2:40:22 | 06:07 min/mile |
MEN'S WHEELCHAIRE MARATHON TOP RESULTS
POS | NAME | NAT | TIME | PACE |
---|---|---|---|---|
1 | Marcel Hug | SUI | 01:25:29 | 03:16 min/mile |
2 | Daniel Romanchuk | USA | 01:30:07 | 03:27 min/mile |
3 | Jetze Plat | NED | 01:34:22 | 03:36 min/mile |
4 1 | Aaron Pike | USA | 01:39:58 | 03:49 min/mile |
5 1 | Sho Watanabe | JPN | 01:40:01 | 03:49 min/mile |
6 | Evan Correll | USA | 01:40:06 | 03:50 min/mile |
7 | Johnboy Smith | GBR | 01:40:09 | 03:50 min/mile |
8 | Patrick Monahan | IRL | 01:40:14 | 03:50 min/mile |
9 | Brian Siemann | USA | 01:40:23 | 03:50 min/mile |
10 | Simon Lawson | GBR | 01:42:27 | 03:55 min/mile |
11 | Hermin Garic | USA | 01:43:51 | 03:58 min/mile |
12 | Wyatt Willand | USA | 01:47:38 | 04:07 min/mile |
13 | Aidan Gravelle | USA | 01:48:04 | 04:08 min/mile |
14 | Jake Lappin | AUS | 01:48:11 | 04:08 min/mile |
15 | Rafael Botello | ESP | 01:48:16 | 04:08 min/mile |
WOMEN'S WHEELCHAIRE MARATHON RESULTS
POS | NAME | NAT | TIME | PACE |
---|---|---|---|---|
1 | Catherine Debrunner | SUI | 01:39:32 | 03:48 min/mile |
2 | Manuela Schar | SUI | 01:47:54 | 04:07 min/mile |
3 | Susannah Scaroni | USA | 01:48:14 | 04:08 min/mile |
4 | Eden Rainbow-Cooper | GBR | 01:49:34 | 04:11 min/mile |
5 | Aline Dos Santos Rocha | BRA | 01:53:25 | 04:20 min/mile |
6 | Tatyana McFadden | USA | 01:53:31 | 04:20 min/mile |
7 | Madison de Rozario | AUS | 01:53:47 | 04:21 min/mile |