Results: Berlin Half Marathon 2015

 Results: Vettenfall Berlin Half Marathon - March 29, 2015

SEE FULL RESULTS HERE>>

Top Results Men

place Name
Netto Brutto
1 » Legese, Birhanu (ETH) 00:59:45 00:59:45
2 » Kogei, David (KEN) 00:59:46 00:59:46
3 » Cheroben, Abraham (KEN) 00:59:49 00:59:49
4 » Mengich, Richard (KEN) 00:59:59 00:59:59
5 » Kipyatich, Abraham (KEN) 01:00:03 01:00:03
6 » Hunegnaw, Fentahun (ETH) 01:00:10 01:00:10
7 » Kipkemoi, Kenneth (KEN) 01:00:17 01:00:17
8 » Oliaulo Ngatuny, Emmanuel (KEN) 01:00:58 01:00:58
9 » Mwangi, Eliud (KEN) 01:01:41 01:01:41
10 » Tesfaye, Simon (ERI) 01:01:43 01:01:43
11 » Ngeny, Fredrik (KEN) 01:01:56 01:01:56
12 » Kaptila, Kennedy (KEN) 01:03:27 01:03:27
13 » Proctor, Gabe (USA) 01:04:13 01:04:13
14 » Kadi, Nesero (ETH) 01:04:14 01:04:14
15 » Uliczka, Steffen (GER) 01:04:16 01:04:16
16 » Chengere, Tolossa (ETH) 01:04:52 01:04:52
17 » Karlsson, Kari Steinn (ISL) 01:04:55 01:04:55
18 » Csere, Gaspar (HUN) 01:04:55 01:04:55
19 » Flügel, Julian (GER) 01:04:57 01:04:57
20 » Gröbel, Tobias (GER) 01:04:58 01:04:58
21 » Schmidt, Paul (GER) 01:04:58 01:04:58
22 » Wade, Thomas (GBR) 01:05:00 01:05:00
23 » Bräutigam, Marcel (GER) 01:05:06 01:05:06
24 » Kreisinger, Jan (CZE) 01:05:07 01:05:07
25 » Larsson, Johan (SWE) 01:05:14 01:05:14

Top Results Women

place Name
Netto Brutto
1 » Kosgei, Cynthia Chepchirchir (KEN) 01:10:52 01:10:52
2 » Cherono, Elizeba (KEN) 01:10:56 01:10:56
3 » Andersson, Isabellah (SWE) 01:11:31 01:11:31
4 » Baierl, Anita (AUT) 01:13:23 01:13:23
5 » Hidalgo, Esther (ESP) 01:14:13 01:14:13
6 » McCambridge, Maria (IRL) 01:14:25 01:14:25
7 » Lunden, Frida (SWE) 01:15:21 01:15:21
8 » Tränkle, Melina (GER) 01:15:34 01:15:34
9 » Melat Yisak, Kejeta (ETH) 01:16:03 01:16:03
10 » Al Sayad, Mayada (GER) 01:17:14 01:17:14
11 » Schindler, Cornelia (GER) 01:17:55 01:18:07
12 » Taka, Azaunt (ISR) 01:18:16 01:18:22
13 » Dziegiel, Andzelika (POL) 01:18:25 01:18:32
14 » Ferenc, Kata (HUN) 01:19:03 01:19:16
15 » Egholm, Marna Leila Vandsdal (DEN) 01:19:09 01:19:14
16 » Hajdu, Anna (HUN) 01:20:50 01:21:03
17 » Barming, Tina (DEN) 01:21:02 01:21:53
18 » Davis, Julia (GBR) 01:22:00 01:22:10
19 » Bjurman, Anna (SWE) 01:22:26 01:22:55
20 » Fresvik, Kjersti (NOR) 01:22:46 01:23:13
21 » Lupke, Anne (GER) 01:23:18 01:23:48
22 » Pedersen, Marte (NOR) 01:23:40 01:23:52
23 » Juuti, Sari (FIN) 01:23:49 01:23:57
24 » Valtere, Kitija (LAT) 01:23:57 01:24:03
25 » Domaschk, Dawn (USA) 01:24:04 01:24:26

 

©2024 WATCHATHLETICS.COM. All rights reserved.