Results: Fukuoka Marathon 2014
Top Results
| Pl. | No. | Name | Half | Record |
| 1 | 1 | MAKAU,Patrick | 1:03:39 | 2:08:22 |
| (15:05) | ||||
| 2 | 2 | ASSEFA,Raji | 1:03:42 | 2:08:48 |
| (15:07) | ||||
| 3 | 25 | BAT-OCHIR,Ser-od | 1:03:38 | 2:08:50 |
| (15:04) | ||||
| 4 | 24 | FUJIWARA,Masakazu | 1:03:38 | 2:09:06 |
| (15:03) | ||||
| 5 | 26 | ADACHI,Tomoya | 1:03:38 | 2:09:59 |
| (15:04) | ||||
| 6 | 6 | SZOST,Henryk | 1:03:38 | 2:10:02 |
| (15:02) | ||||
| 7 | 27 | TAKADA,Chiharu | 1:03:38 | 2:10:03 |
| (15:02) | ||||
| 8 | 5 | ASMEROM,Yared | 1:03:37 | 2:10:09 |
| (15:04) | ||||
| 9 | 65 | UGACHI,Tsuyoshi | 1:03:38 | 2:10:50 |
| (15:04) | ||||
| 10 | 28 | MOGUSU,Mekubo | 1:03:39 | 2:11:29 |
| (15:04) | ||||
| 11 | 63 | OTSUKA,Yoshiki | 1:03:38 | 2:11:40 |
| (15:05) | ||||
| 12 | 23 | NAKAMOTO,Kentaro | 1:03:38 | 2:11:58 |
| (15:05) | ||||
| 13 | 61 | TAKAHASHI,Noriaki | 1:03:38 | 2:12:00 |
| (15:03) | ||||
| 14 | 52 | QUIGLEY,Sean | 1:05:08 | 2:13:30 |
| (15:20) | ||||
| 15 | 68 | MAINA,Johana | 1:03:41 | 2:13:46 |
| (15:04) | ||||
| 16 | 21 | GITAU,Joseph | 1:03:42 | 2:15:13 |
| (15:05) | ||||
| 17 | 30 | KODA,Takaaki | 1:03:38 | 2:16:19 |
| (15:03) | ||||
| 18 | 29 | ITO,Taiga | 1:03:38 | 2:16:34 |
| (15:03) | ||||
| 19 | 122 | BENJAMIN,Ngandu | 1:04:32 | 2:16:42 |
| (15:05) | ||||
| 20 | 62 | HIGASHINO,Kenji | 1:05:09 | 2:16:50 |
| (15:06) | ||||
| 21 | 22 | MATHATHI,Martin | 1:03:42 | 2:17:23 |
| (15:05) | ||||
| 22 | 55 | MZAZI,Gladwin | 1:03:39 | 2:17:43 |
| (15:04) | ||||
| 23 | 64 | MATSUMOTO,Sho | 1:03:38 | 2:17:49 |
| (15:04) | ||||
| 24 | 76 | SONODA,Hayato | 1:05:16 | 2:19:35 |
| (15:05) | ||||
| 25 | 78 | HAMAZAKI,Muga | 1:08:31 | 2:19:49 |
| (16:18) | ||||
| 26 | 85 | WADA,Sohei | 1:08:30 | 2:19:57 |
| (16:19) | ||||
| 27 | 84 | KAZAMI,Nao | 1:08:31 | 2:20:38 |
| (16:17) | ||||
| 28 | 77 | HIRANO,Takayuki | 1:08:54 | 2:20:46 |
| (16:20) | ||||
| 29 | 788 | MIZOBUCHI,Daisuke | 1:10:31 | 2:21:44 |
| (17:00) | ||||
| 30 | 53 | CRINITI,David | 1:10:06 | 2:22:01 |
| (16:32) | ||||
| 31 | 83 | ISHII,Kenichi | 1:09:23 | 2:22:09 |
| (16:20) | ||||
| 32 | 112 | MAEDA,Yosuke | 1:10:36 | 2:22:16 |
| (16:42) | ||||
| 33 | 214 | ISHIGAKI,Hiroshi | 1:08:53 | 2:22:17 |
| (16:13) | ||||
| 34 | 87 | YAJIMA,Hisaki | 1:09:13 | 2:22:20 |
| (16:19) | ||||
| 35 | 150 | AWATA,Takaaki | 1:09:50 | 2:22:21 |
| (16:20) | ||||
| 36 | 131 | FUJINO,Koichi | 1:09:13 | 2:22:24 |
| (16:20) | ||||
| 37 | 70 | UENO,Yuichiro | 1:03:39 | 2:22:34 |
| (15:04) | ||||
| 38 | 73 | FUKUDA,Masaharu | 1:08:31 | 2:22:46 |
| (16:19) | ||||
| 39 | 209 | DOBASHI,Shinya | 1:11:21 | 2:22:55 |
| (17:01) | ||||
| 40 | 100 | ISOMURA,Shunsuke | 1:09:23 | 2:23:10 |
| (16:20) | ||||
| 41 | 90 | IWAHASHI,Toshiyuki | 1:10:35 | 2:23:32 |
| (16:41) | ||||
| 42 | 108 | MORIMOTO,Koji | 1:11:22 | 2:23:41 |
| (17:10) | ||||
| 43 | 91 | HIGASHI,Toru | 1:11:21 | 2:23:45 |
| (17:09) | ||||
| 44 | 147 | MATSUI,Yoshihiro | 1:11:21 | 2:23:54 |
| (17:12) | ||||
| 45 | 79 | HIRAGAKIUCHI,Akihisa | 1:10:01 | 2:23:57 |
| (16:19) | ||||
| 46 | 98 | FUJIWARA,Satoshi | 1:11:21 | 2:24:17 |
| (17:08) | ||||
| 47 | 88 | MUTO,Kazuhiro | 1:11:21 | 2:24:29 |
| (17:07) | ||||
| 48 | 81 | KINNO,Hitoshi | 1:11:23 | 2:24:43 |
| (17:10) | ||||
| 49 | 325 | NAGATA,Ryo | 1:12:11 | 2:25:04 |
| (16:56) | ||||
| 50 | 89 | KOJINA,Yuki | 1:09:22 | 2:25:08 |
| (16:19) |
-->





