Twin Cities Marathon 2012 Results

 Men top 100

Name Age City State Overall Sex Place Time
CHRISTOPHER KIPYEGO 38 ZACATECAS   1/8779 1/5094 2:14:53
BERHANU GIRMA 25 CAMBRIDGE MA 2/8779 2/5094 2:15:04
SEAN QUIGLEY 27 BOULDER CO 3/8779 3/5094 2:15:06
KIYOKATSU HASEGAWA 29 KIOKUHUUJI - TOKYO   4/8779 4/5094 2:15:32
FRANCIS MUENDO 34 COON RAPIDS MN 5/8779 5/5094 2:15:36
KIPYEGON KIRUI 32 CHAPEL HILL NC 6/8779 6/5094 2:16:47
SAMUEL KOSGEI 28 SANTE FE NM 7/8779 7/5094 2:17:17
ROBERT WAMBUA 23 COON RAPIDS MN 8/8779 8/5094 2:17:45
TEFERI BACHA 25 CAMBRIDGE MA 9/8779 9/5094 2:18:20
CHRIS ERICHSEN 26 MINNEAPOLIS MN 10/8779 10/5094 2:19:00
JOE MOORE 28 MINNEAPOLIS MN 11/8779 11/5094 2:19:30
TYLER SIGL 26 GREEN BAY WI 12/8779 12/5094 2:19:55
ULRICH STEIDL 40 SEATTLE WA 13/8779 13/5094 2:20:59
SEAN BROWN 24 COLORADO SPRINGS CO 14/8779 14/5094 2:21:34
MALCOLM CAMPBELL 41 MARIETTA GA 15/8779 15/5094 2:22:14
CLINT WELLS 37 BOULDER CO 16/8779 16/5094 2:23:11
JASON RYF 41 OSHKOSH WI 17/8779 17/5094 2:23:17
FRED KIESER 41 CLEVELAND OH 18/8779 18/5094 2:23:32
EDWARD TABUT 29 COON RAPIDS MN 19/8779 19/5094 2:24:07
MICHAEL BRESSON 41 SPOKANE WA 20/8779 20/5094 2:24:25
IAN FORSYTH 40 ANN ARBOR CAN 21/8779 21/5094 2:24:48
ARTURS BAREIKIS 26 CRESTWOOD IL 22/8779 22/5094 2:25:16
BRIAN WALKER 30 WINNIPEG MB 23/8779 23/5094 2:25:25
TRACY LOKKEN 47 MARQUETTE MI 24/8779 24/5094 2:25:33
KELLY FERMOYLE 26 MINNEAPOLIS MN 25/8779 25/5094 2:26:18
VASILIS KARIOLIS 24 BUFFALO NY 26/8779 26/5094 2:28:41
FRANCIS EANES 25 MADISON WI 27/8779 27/5094 2:28:58
DAVID MORRIS 42 ARVADA CO 28/8779 28/5094 2:29:25
ERIC NOEL 25 LINCOLN NE 29/8779 29/5094 2:29:31
PHILIPPE ROLLY 40 MCLEAN VA 30/8779 30/5094 2:29:39
ERIK HANSON 23 MOORHEAD MN 31/8779 31/5094 2:29:56
CARL RUNDELL 44 BIRMINGHAM MI 32/8779 32/5094 2:30:02
TIM HARDER 27 CORVALLIS OR 33/8779 33/5094 2:30:24
STEVE FOLKERTS 40 Ft Collins CO 34/8779 34/5094 2:30:35
CHRISTOPHER GROSSINGER 38 VICTORIA MN 35/8779 35/5094 2:31:36
NICK ROSS 23 Minneapolis MN 36/8779 36/5094 2:31:44
JEFF RENLUND 45 CHASKA MN 38/8779 37/5094 2:33:26
THOMAS LENTZ 45 CINCINNATI OH 39/8779 38/5094 2:33:31
LEVI SEVERSON 32 EDINA MN 40/8779 39/5094 2:33:55
NOAH DELONG 24 ST PAUL MN 43/8779 40/5094 2:34:23
CORY LOGSDON 24 OMAHA NE 45/8779 41/5094 2:34:53
JARED BRANDENBURG 24 RIVER FALLS WI 46/8779 42/5094 2:34:54
JOHN LEAF 25 St Paul MN 48/8779 43/5094 2:35:08
ROBERT WEINER 47 EVERGREEN CO 49/8779 44/5094 2:35:08
KELLY MORTENSON 41 St Paul MN 50/8779 45/5094 2:35:46
CHRISTOPHER DENUCCI 33 MINNEAPOLIS MN 51/8779 46/5094 2:35:54
THOMAS DEEG 31 EASTHAM MA 52/8779 47/5094 2:36:05
MICHAEL LITTLE 36 MINNEAPOLIS MN 54/8779 48/5094 2:36:23
JASON DOLAND 42 INVERNESS IL 56/8779 49/5094 2:36:27
TODD STRAKA 45 BOULDER CO 57/8779 50/5094 2:36:30
MATT SANDERCOCK 43 EXTON PA 58/8779 51/5094 2:36:51
CHRIS GRAUCH 40 BOULDER CO 61/8779 52/5094 2:37:03
TJ VARECKA 36 EDINA MN 62/8779 53/5094 2:37:35
MAREK KOTRLY 41 BROOKFIELD WI 63/8779 54/5094 2:37:38
TODD BRAJE 36 SAN DIEGO CA 64/8779 55/5094 2:37:54
AL BUGBEE 43 FALMOUTH ME 65/8779 56/5094 2:37:59
KYE HALL 24 MINNEAPOLIS MN 66/8779 57/5094 2:38:14
KYLE TRIGGS 27 SARTELL MN 67/8779 58/5094 2:38:18
JEFF TURNER 40 SCOTTSDALE AZ 68/8779 59/5094 2:38:22
KEVIN GRANATO 34 CHICAGO IL 69/8779 60/5094 2:38:34
TONY TORRES 43 CEDAR GLEN CA 70/8779 61/5094 2:38:44
SEAN CURRAN 26 MINNEAPOLIS MN 71/8779 62/5094 2:38:50
DOUGLAS MORTON 40 SEBRING FL 72/8779 63/5094 2:38:52
BEN MERCHANT 32 MINNEAPOLIS MN 73/8779 64/5094 2:38:58
JASON MANSUR 26 APPLE VALLEY MN 75/8779 65/5094 2:39:17
DIMITRI DREKONJA 38 MINNEAPOLIS MN 76/8779 66/5094 2:39:25
TIM SNELL 34 MINNETONKA MN 77/8779 67/5094 2:39:25
RYAN MCCLAY 26 ATLANTA GA 78/8779 68/5094 2:40:22
SHAD GAUSMANN 24 RIVER FALLS WI 79/8779 69/5094 2:41:00
JIM PARK 46 BUFFALO NY 80/8779 70/5094 2:41:22
KURT PRIEVE 23 St Paul MN 81/8779 71/5094 2:41:36
RICK BECKER 57 SELAH WA 82/8779 72/5094 2:41:45
JEFFREY GOERTZ 27 CHASKA MN 83/8779 73/5094 2:42:20
RICARDO MALDONADO 48 FOUNTAIN HILLS AZ 84/8779 74/5094 2:42:38
CHRISTIAN DAHLMANN 37 UPPSALA   85/8779 75/5094 2:42:48
MAHDI RAHIMI 26 MADISON WI 88/8779 76/5094 2:43:19
BENJAMIN GRESHWALK 29 ST LOUIS PARK MN 89/8779 77/5094 2:43:29
PAUL DANGER 42 VALPARAISO IN 90/8779 78/5094 2:43:43
ROBERT LANDRY 44 LUDLOW MA 91/8779 79/5094 2:43:44
JUSTIN GOETZ 30 BERKLEY MI 92/8779 80/5094 2:43:51
ERIK STAFFORD 32 FORT ATKINSON WI 93/8779 81/5094 2:43:55
BRETT GUY 29 MINNEAPOLIS MN 94/8779 82/5094 2:44:24
TIMOTHY LOONEY 29 CHICAGO IL 95/8779 83/5094 2:44:34
DAVID WEIR 26 DENVER CO 97/8779 84/5094 2:44:49
KYLE SMITH 25 WRIGHT MN 98/8779 85/5094 2:44:50
JESSE CASTRO 26 BLOOMINGTON MN 99/8779 86/5094 2:44:53
JOHN RAWERTS 23 Cedar Rapids IA 100/8779 87/5094 2:44:55

Women top 100
 
Name Age City State Overall Sex Place Time
JEANNETTE FABER 30 PORTLAND OR 37/8779 1/3685 2:32:37
HIRUT GUANGUL 20 ADDID ABABA 41/8779 2/3685 2:34:02
MELISSA JOHNSON-WHITE 31 LAKE ORION MI 42/8779 3/3685 2:34:02
WELDEGEBRAEL TINBIT GIDEY 23 WASHGTON WA 44/8779 4/3685 2:34:43
YIIHUNLISH DELELECHA 30 WASHINGTON DC DC 47/8779 5/3685 2:35:05
ATALELECH ASFAW 29 ABUQERQUE NM 53/8779 6/3685 2:36:06
ESTHER ERB 26 BLOWING ROCK NC 55/8779 7/3685 2:36:24
NUTA OLARU 42 LONGMONT CO 59/8779 8/3685 2:36:57
SHERI PIERS 41 FALMOUTH ME 60/8779 9/3685 2:36:59
HEIDI WESTOVER 31 WALPOLE NH 74/8779 10/3685 2:39:00
RUTH SENIOR 24 ALBUQUERQUE NM 86/8779 11/3685 2:42:50
SOPAGNA EAP 31 SAN DIEGO CA 87/8779 12/3685 2:43:03
BRIA WETSCH 24 PORTLAND OR 96/8779 13/3685 2:44:45
KELLY BRINKMAN 31 BLOOMINGTON MN 107/8779 14/3685 2:45:54
KRISTEN LAWRENCE 32 VIRGINIA BEACH VA 134/8779 15/3685 2:50:50
JENNY SCHULZE 40 CLIVE IA 143/8779 16/3685 2:51:53
SVETLANA PONOMARENKO 42 NEW YORK NY 147/8779 17/3685 2:52:16
MEGHAN ARBOGAST 51 CORVALLIS OR 156/8779 18/3685 2:53:22
MELISSA GACEK 36 WHITE BEAR LAKE MN 175/8779 19/3685 2:55:09
SARA DONAHUE 32 JAMAICA PLAIN MA 187/8779 20/3685 2:56:17
JENNIFER GOSWAMI 28 PHILADELPHIA PA 192/8779 21/3685 2:56:30
MARGOT BRANIGAN 24 ROSEVILLE MN 210/8779 22/3685 2:57:47
KATIE HAMEL 24 DES MOINES IA 227/8779 23/3685 2:58:36
ANGIE VOIGHT 35 ST PAUL MN 228/8779 24/3685 2:58:40
PAIGE LONGDON 37 BOTHELL WA 234/8779 25/3685 2:58:55
KIM SCHEEL 36 MANKATO MN 241/8779 26/3685 2:59:15
KRISTIN CARPENTER 33 BOULDER CO 252/8779 27/3685 2:59:44
ALISON STEELE 32 BOULDER CO 256/8779 28/3685 3:00:03
FRANKIE PETERSEN 30 LINCOLN NE 266/8779 29/3685 3:00:52
JOANNA MASLOSKI 35 HOPKINS MN 272/8779 30/3685 3:01:16
CAROL ROWE 40 RICHMOND UT 274/8779 31/3685 3:01:22
KATIE WONDRA 25 NORTH FOND DU LAC WI 287/8779 32/3685 3:02:08
LORI VONPINGEL 27 HOMEWOOD AL 288/8779 33/3685 3:02:12
MAUREEN LARSEN 40 GRETNA NE 294/8779 34/3685 3:02:26
TRISHA MOORE 29 MINNEAPOLIS MN 305/8779 35/3685 3:03:00
JENNIFER MUNYAN 40 APPLE VALLEY CA 324/8779 36/3685 3:03:55
ASHLEY WHARTON 27 GRAND RAPIDS MI 331/8779 37/3685 3:04:11
KRISTEN COMMENT 38 KANSAS CITY MO 334/8779 38/3685 3:04:15
BROOKE WATERS 36 SHAWNEE KS 338/8779 39/3685 3:04:28
LINDSAY HATTENDORF 28 CROWN POINT IN 359/8779 40/3685 3:05:44
HILLARY ST. JOHN 24 MADISON WI 361/8779 41/3685 3:05:45
GINA AALGAARD KELLY 36 LISBON ND 364/8779 42/3685 3:05:49
JODIE BARKER 36 HARRISON 366/8779 43/3685 3:05:51
JOHANNA BISCHOF 28 MINNEAPOLIS MN 376/8779 44/3685 3:06:18
MICHELLE GOODWIN 34 ROSEMOUNT MN 400/8779 45/3685 3:07:21
VANESSA JONES 24 MINNEAPOLIS MN 409/8779 46/3685 3:08:16
LORI HYTJAN 31 EDEN PRAIRIE MN 410/8779 47/3685 3:08:18
ALICIA TRAUT 24 APPLE VALLEY MN 439/8779 48/3685 3:09:35
MEGHAN MASON 25 ST PAUL MN 441/8779 49/3685 3:09:38
MOLLY WAWRZYNIAK 23 ST LOUIS MO 442/8779 50/3685 3:09:42
JONI SCHMIDT 36 LINCOLN NE 445/8779 51/3685 3:09:48
DIANE HANKEE 35 LINO LAKES MN 449/8779 52/3685 3:09:55
JESSICA KOCISCAK 23 RAMSEY MN 457/8779 53/3685 3:10:12
BECCA JORDAHL 28 MAHTOMEDI MN 458/8779 54/3685 3:10:14
LINDSEY WILD 30 MINNEAPOLIS MN 465/8779 55/3685 3:10:28
KARYN NYHOLM 25 DALLAS TX 473/8779 56/3685 3:10:47
BRITTANY OPATZ 26 WACONIA MN 479/8779 57/3685 3:11:10
LILIANA LUCAS 36 SARTELL MN 480/8779 58/3685 3:11:13
DONNA PHILIPPOT 44 MINNEAPOLIS MN 502/8779 59/3685 3:12:00
SONYA DECKER 46 MINNEAPOLIS MN 507/8779 60/3685 3:12:06
JENNA KAY 31 DECATUR GA 508/8779 61/3685 3:12:06
KARA ARZAMENDIA 35 ST PAUL MN 514/8779 62/3685 3:12:15
ELENA SHEMYAKINA 53 GENEVA IL 515/8779 63/3685 3:12:15
JILL KROC 40 MANKATO MN 517/8779 64/3685 3:12:17
THEA FLEMING 29 MINNEAPOLIS MN 527/8779 65/3685 3:12:43
BROOKE BESKAU 24 HASTINGS MN 543/8779 66/3685 3:13:05
AMY OMANN 33 CHANHASSEN MN 547/8779 67/3685 3:13:14
JILL VARTY 50 ELK RIVER MN 548/8779 68/3685 3:13:14
KATHLEEN MULROONEY 43 EDINA MN 553/8779 69/3685 3:13:20
MARY STENSON 28 ST JOSEPH MN 554/8779 70/3685 3:13:21
COREY MCCLAY 29 ST LOUIS PARK MN 565/8779 71/3685 3:13:50
KATHY VENTURA 47 FALMOUTH ME 566/8779 72/3685 3:13:51
EMILY BREDESON 30 CRYSTAL MN 578/8779 73/3685 3:14:13
KATHRYN SALVATORE 24 SHOREVIEW MN 584/8779 74/3685 3:14:32
APRIL COLE 27 HAMMOND WI 592/8779 75/3685 3:14:44
JENNIFER STRAND 36 ROSEAU MN 595/8779 76/3685 3:14:48
LYDIA NOVOTNY 29 HOPKINS MN 609/8779 77/3685 3:15:22
CARISSA SCHATZ 26 FARGO ND 610/8779 78/3685 3:15:25
KANDACE MCMENOMY 31 CORONA DEL MAR CA 616/8779 80/3685 3:15:37
KARI STRANG 40 BEND OR 615/8779 79/3685 3:15:37
LAURA SANDNESS 46 LA CRESCENT MN 620/8779 81/3685 3:15:40
DIANE DARUTY 48 NEWPORT BEACH CA 621/8779 82/3685 3:15:41
ELIZABETH MASON 33 PRAIRIE VILLAGE KS 627/8779 83/3685 3:15:57
PAMELA JURGENSMEYER 33 PRAIRIE VILLAGE KS 628/8779 84/3685 3:15:58
LINDSEY SARRACK 36 HUDSON WI 632/8779 85/3685 3:16:04
ASHLEY HANSEN 28 SACRAMENTO CA 638/8779 86/3685 3:16:22
CATHY PEARCE 50 CHELMSFORD MA 640/8779 87/3685 3:16:28
TIFFANY CRUMBAUGH 39 BOTHELL WA 644/8779 88/3685 3:16:39
KATIE BERGER 26 APPLETON WI 648/8779 89/3685 3:16:47
ELIZABETH FLANNERY 46 MINNEAPOLIS MN 650/8779 90/3685 3:16:48
MARTINA SAILER 34 MINNEAPOLIS MN 652/8779 91/3685 3:16:49
LORI KELLY 24 AUSTIN MN 658/8779 92/3685 3:17:03
BERNIE BELZER 49 BISMARCK ND 661/8779 93/3685 3:17:04
KIMBERLY LEAL TORTOMASI 32 PALMYRA WI 672/8779 94/3685 3:17:28
ERIKA SAVERAID 37 ST PAUL MN 678/8779 95/3685 3:17:42
JENNY POORE 24 CHICAGO IL 683/8779 96/3685 3:17:47
ABBEY BUBOLZ 26 MANITOWOC WI 687/8779 97/3685 3:17:49
KARIN RASMUSSEN 23 LAKE ELMO MN 688/8779 98/3685 3:17:52
JOANNE PARKER 44 REDFIELD IA 696/8779 99/3685 3:18:07
BARBARA BROAD 62 PEPPER PIKE OH 701/8779 100/3685 3:18:40
 

©2024 WATCHATHLETICS.COM. All rights reserved.