Men’s Blue Division 8 km Results - Joe Piane Invitational 2026
View the Joe Piane Invitational Joe Piane Notre Dame Invitational men's Blue Division 8km results.
Event Date: Friday, October 2
Location: Location: Notre Dame Golf Course in South Bend, Indiana (USA).
RESULTS
| Place | Athlete | Team | Year | Time |
|---|---|---|---|---|
| 1 | Daelen Ackley | Notre Dame | SR | 22:54.7 |
| 2 | Cameron Todd | Notre Dame | SO | 22:58.6 |
| 3 | Jayde Rosslee | Bradley | SR | 23:01.2 |
| 4 | James Overbrook | Unattached | — | 23:02.2 |
| 5 | Drew Griffith | Notre Dame | JR | 23:17.2 |
| 6 | Kevin Sanchez | Notre Dame | JR | 23:17.4 |
| 7 | Philip Blum | NC State | SO | 23:21.0 |
| 8 | Noah Nyageo | Akron | SO | 23:21.4 |
| 9 | Izaiah Steury | IU Indianapolis | SR | 23:25.7 |
| 10 | Julian Baker | Illinois State | JR | 23:26.5 |
| 11 | Max Douglass | Notre Dame | SO | 23:28.3 |
| 12 | Travis Gaffney | Bradley | JR | 23:32.5 |
| 13 | Herbie Johnson | San Francisco | SO | 23:34.9 |
| 14 | Noah Valyo | NC State | JR | 23:35.6 |
| 15 | Titus Kirui | Akron | SR | 23:36.9 |
| 16 | Noah Bontrager | Notre Dame | FR | 23:37.0 |
| 17 | Flynn Pumpa | Grand Valley St. | SO | 23:37.0 |
| 18 | Asher Oates | NC State | FR | 23:42.4 |
| 19 | Luke Shappell | IU Indianapolis | JR | 23:43.7 |
| 20 | Caleb Lind | Bradley | SR | 23:44.2 |
| 21 | Daniel Abramowicz | San Francisco | SR | 23:44.5 |
| 22 | Noah Selvaraj | Grand Valley St. | SO | 23:45.9 |
| 23 | Liam Bauschke | Indiana | FR | 23:46.6 |
| 24 | Leo Conil | San Francisco | JR | 23:48.8 |
| 25 | Oliver Burns | Bradley | JR | 23:51.1 |
| 26 | Brendan Gomez | Clemson | JR | 23:51.6 |
| 27 | Patrick Burgos | Youngstown St. | SO | 23:53.5 |
| 28 | Charley Townsend | Belmont | FR | 23:53.9 |
| 29 | Trey Sullivan | Clemson | SR | 23:54.6 |
| 30 | Garrett Brown | Clemson | JR | 23:57.4 |
| 31 | Jacob Trangmar | Bradley | SO | 23:57.9 |
| 32 | Kian Wiles | Eastern Michigan | SR | 24:00.8 |
| 33 | Levi Streeval | Unattached | — | 24:02.3 |
| 34 | Luke Wiley | NC State | SR | 24:02.5 |
| 35 | Emerson Fayman | Indiana State | SR | 24:07.0 |
| 36 | Owen Westerkamp | Grand Valley St. | JR | 24:07.4 |
| 37 | Landon Pogue | Bradley | SO | 24:09.6 |
| 38 | Nate Carmody | Central Michigan | JR | 24:09.7 |
| 39 | John Mabar | Grand Valley St. | JR | 24:10.1 |
| 40 | Jack Henzke | Notre Dame | SO | 24:17.5 |
| 41 | Cayde de Waal | Illinois State | SR | 24:19.5 |
| 42 | Sam Quagliaroli | Indiana | FR | 24:20.0 |
| 43 | Max Weber | Illinois State | FR | 24:20.7 |
| 44 | James Callahan | NC State | FR | 24:21.4 |
| 45 | Will Gelon | Illinois State | JR | 24:22.8 |
| 46 | Liam Powers | Belmont | FR | 24:23.2 |
| 47 | Will Engbers | Grand Valley St. | FR | 24:24.9 |
| 48 | Parker Nold | Bradley | SR | 24:25.0 |
| 49 | Báhozhóni Church | Grand Valley St. | JR | 24:25.7 |
| 50 | Karson Hollander | Illinois State | SR | 24:26.0 |
| 51 | Dylan Nolan | Clemson | SR | 24:26.1 |
| 52 | Sam Peterson | Eastern Michigan | SR | 24:26.8 |
| 53 | Connor Nolan | Grand Valley St. | FR | 24:27.3 |
| 54 | Dylon Nalley | Indiana | JR | 24:28.1 |
| 55 | Jack Anstrom | NC State | FR | 24:28.6 |
| 56 | Sawyer LeBlanc | Bradley | SO | 24:28.9 |
| 57 | Tyler Dailey | Eastern Michigan | SR | 24:29.7 |
| 58 | Jaxson Copelin | Bradley | JR | 24:30.3 |
| 59 | Majid Abuaun | Akron | SR | 24:30.6 |
| 60 | Jack Weber | San Francisco | SR | 24:31.4 |
| 61 | Sebastian Ramirez | Grand Valley St. | SO | 24:31.8 |
| 62 | Blake Chipman | Central Michigan | SR | 24:31.9 |
| 63 | Miciah Smith | Central Michigan | JR | 24:31.9 |
| 64 | Tony Provenzano | Indiana | SO | 24:33.7 |
| 65 | Joshua Jones | Youngstown St. | SO | 24:34.3 |
| 66 | Drew Brill | Belmont | SR | 24:35.3 |
| 67 | Ryan Handy | Indiana State | JR | 24:35.5 |
| 68 | Connor Shingleton | Youngstown St. | SR | 24:37.1 |
| 69 | Casey Poppler | St. Thomas (Minn.) | SO | 24:38.0 |
| 70 | Joey LaPatra | IU Indianapolis | JR | 24:38.6 |
| 71 | Alex Bruns | Indiana | FR | 24:40.0 |
| 72 | Ronan Codyre | Eastern Michigan | SR | 24:40.9 |
| 73 | Tyler Surface | NC State | SO | 24:41.0 |
| 74 | Adam Lueth | St. Thomas (Minn.) | SR | 24:41.6 |
| 75 | Blaze Fichter | Youngstown St. | SR | 24:41.9 |
| 76 | Aidan Connors | IU Indianapolis | FR | 24:42.4 |
| 77 | Ethan Carranza | UTSA | SO | 24:42.9 |
| 78 | Nick Cook | IU Indianapolis | SO | 24:43.3 |
| 79 | Ethan Eichhorn | Illinois State | JR | 24:43.6 |
| 80 | Ben Olney | San Francisco | SO | 24:44.1 |
| 81 | Dom Ellis | Indiana | FR | 24:44.4 |
| 82 | Owen Scott | Youngstown St. | FR | 24:44.4 |
| 83 | Seth Conner | Grand Valley St. | FR | 24:44.8 |
| 84 | Otto Sellers | San Francisco | FR | 24:44.9 |
| 85 | Ahmed Saleh | Indiana | SO | 24:46.9 |
| 86 | Benji Anderson | Notre Dame | SO | 24:49.6 |
| 87 | Jesiah Low | Belmont | SO | 24:50.0 |
| 88 | Carson Smith | Belmont | FR | 24:50.2 |
| 89 | Ryan York | Indiana State | SR | 24:52.3 |
| 90 | Owen Brady | Youngstown St. | SR | 24:52.9 |
| 91 | Mohammed Mohammed | Eastern Michigan | FR | 24:52.9 |
| 92 | Eli Oetken | IU Indianapolis | SO | 24:53.3 |
| 93 | Elliott McArthur | NC State | SR | 24:54.0 |
| 94 | Aidan Lord | Indiana | JR | 24:54.0 |
| 95 | Quinn Davis | Illinois State | SO | 24:54.3 |
| 96 | Reuben MacDonald | Belmont | JR | 24:57.4 |
| 97 | Jack Olney | San Francisco | SO | 24:58.7 |
| 98 | Brandon Mueller | Indiana State | JR | 24:59.5 |
| 99 | Anderson Boetsh | Clemson | SO | 25:00.0 |
| 100 | Ben Stricker | St. Thomas (Minn.) | JR | 25:04.4 |
| 101 | George Edgar | St. Thomas (Minn.) | SR | 25:05.2 |
| 102 | Nate Meyer | St. Thomas (Minn.) | SO | 25:05.4 |
| 103 | Riley Nixon | IU Indianapolis | JR | 25:06.0 |
| 104 | John Templeton | Miami (Fla.) | FR | 25:06.2 |
| 105 | Xander Fackler | Indiana State | JR | 25:06.7 |
| 106 | Isaac Garcia | Eastern Michigan | SR | 25:08.3 |
| 107 | David Zuniga | UTSA | SO | 25:08.5 |
| 108 | Michael Schmalz | Bradley | SO | 25:09.3 |
| 109 | Sam Grimes | IU Indianapolis | JR | 25:10.1 |
| 110 | Gabe Schmid | NC State | FR | 25:10.9 |
| 111 | Greg Janesak | Central Michigan | JR | 25:11.2 |
| 112 | Brock Farris | Youngstown St. | SO | 25:11.9 |
| 113 | Blake Rodgers | Eastern Michigan | JR | 25:15.9 |
| 114 | Jack Hearld | Clemson | SO | 25:16.4 |
| 115 | Zachary Mangum | UTSA | FR | 25:16.7 |
| 116 | Alex Rodriguez | Illinois State | FR | 25:23.3 |
| 117 | Brian Kweyei | Clemson | JR | 25:23.3 |
| 118 | AJ Algood | Belmont | FR | 25:25.6 |
| 119 | Martin Pottinger | Youngstown St. | FR | 25:25.7 |
| 120 | Caden Click | Indiana | SO | 25:27.8 |
| 121 | Quinn Hopkins | Akron | JR | 25:28.1 |
| 122 | Max Westerlund | St. Thomas (Minn.) | SR | 25:30.9 |
| 123 | Carson McCoy | Eastern Michigan | SR | 25:32.3 |
| 124 | Henry McMurry | Indiana State | FR | 25:33.9 |
| 125 | Robert Rimmel | Miami (Fla.) | JR | 25:34.2 |
| 126 | Max Malloy | Belmont | SO | 25:35.3 |
| 127 | Cason Mitchell | Miami (Fla.) | FR | 25:36.8 |
| 128 | Austin Lyda | UTSA | SO | 25:37.4 |
| 129 | Christopher Angeles | Indiana State | SO | 25:37.4 |
| 130 | Nolan Dailey | IU Indianapolis | FR | 25:38.2 |
| 131 | Kiefer Jay | Belmont | FR | 25:38.9 |
| 132 | Ben Gasiorski | IU Indianapolis | FR | 25:40.1 |
| 133 | Cole Fiegener | San Francisco | SO | 25:41.0 |
| 134 | Michael Brunet | Miami (Fla.) | SO | 25:43.8 |
| 135 | Jcim Grant | Indiana State | JR | 25:45.7 |
| 136 | Elroe Tafese | Indiana | FR | 25:49.2 |
| 137 | Emil Stanford | Akron | JR | 25:49.5 |
| 138 | Blake Oleson | Illinois State | JR | 25:50.9 |
| 139 | Harrison Kozlowski | Belmont | FR | 25:57.3 |
| 140 | Prescott Noll | Miami (Fla.) | JR | 26:00.7 |
| 141 | Thomas Tamayo | UTSA | FR | 26:02.1 |
| 142 | Jonah Pearson | St. Thomas (Minn.) | JR | 26:02.9 |
| 143 | Carson Vanderschaaf | Eastern Michigan | SR | 26:03.3 |
| 144 | Kane Shields | Illinois State | SR | 26:05.8 |
| 145 | Brody Bauman | Akron | FR | 26:08.0 |
| 146 | Isaac Nowack | St. Thomas (Minn.) | SR | 26:13.4 |
| 147 | Peter Spellacy | Miami (Fla.) | FR | 26:25.2 |
| 148 | Ethan Cope | Youngstown St. | SO | 26:26.3 |
| 149 | Sage Vavro | Youngstown St. | SR | 26:28.0 |
| 150 | Christion Meiners | UTSA | FR | 26:37.1 |
| 151 | Evan Owczarek | Central Michigan | FR | 26:37.4 |
| 152 | Pierce Scheffler | Central Michigan | FR | 26:40.2 |
| 153 | Matthew Cato | UTSA | FR | 26:43.6 |
| 154 | Murff McLaughlin | UTSA | FR | 26:52.5 |
| 155 | James Baisden | Akron | FR | 27:34.0 |
| 156 | Aiden Weller | Central Michigan | FR | 27:37.0 |
| DNF | Andruw Villa | UTSA | JR | — |
| DNF | Michael Castillo | Miami (Fla.) | SR | — |
| DNF | Jayden Falcon | Miami (Fla.) | FR | — |
| DNF | Landon Fluckiger | UTSA | FR | — |
| DNF | Brayden Marshall | NC State | JR | — |
| DNF | Alex Severson | Miami (Fla.) | SO | — |
| DNF | CJ Singleton | Notre Dame | SR | — |
TEAM RESULTS
| Place | Team | Points | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 22 | 1 | 2 | 4 | 5 | 10 | (15) | (38) |
| 2 | Bradley | 87 | 3 | 11 | 19 | 24 | 30 | (35) | (46) |
| 3 | NC State | 110 | 6 | 13 | 17 | 32 | 42 | (53) | (68) |
| 4 | Grand Valley St. | 153 | 16 | 21 | 34 | 37 | 45 | (47) | (51) |
| 5 | Illinois State | 180 | 9 | 39 | 41 | 43 | 48 | (74) | (86) |
| 6 | San Francisco | 186 | 12 | 20 | 23 | 56 | 75 | (78) | (88) |
| 7 | Clemson | 221 | 25 | 28 | 29 | 49 | 90 | (102) | (104) |
| 8 | IU Indianapolis | 235 | 8 | 18 | 65 | 71 | 73 | (85) | (94) |
| 9 | Indiana | 239 | 22 | 40 | 52 | 59 | 66 | (76) | (79) |
| 10 | Eastern Michigan | 286 | 31 | 50 | 54 | 67 | 84 | (97) | (101) |
| 11 | Belmont | 293 | 27 | 44 | 61 | 80 | 81 | (87) | (105) |
| 12 | Akron | 296 | 7 | 14 | 55 | 106 | 114 | (118) | (124) |
| 13 | Youngstown St. | 296 | 26 | 60 | 63 | 70 | 77 | (83) | (100) |
| 14 | Indiana State | 362 | 33 | 62 | 82 | 89 | 96 | (108) | (112) |
| 15 | Central Michigan | 371 | 36 | 57 | 58 | 99 | 121 | (122) | (125) |
| 16 | St. Thomas (Minn.) | 409 | 64 | 69 | 91 | 92 | 93 | (107) | (117) |
| 17 | UTSA | 500 | 72 | 98 | 103 | 111 | 116 | (120) | (123) |
| 18 | Miami (Fla.) | 542 | 95 | 109 | 110 | 113 | 115 | (119) | — |
-->





