Results - Dinamo Zrinjevac International Athletics Meeting 2026
View the results, live timing and start lists for the 2026 Dinamo Zrinjevac International Athletics Meeting, a World Athletics Continental Tour Challenger.
Event Date: Tuesday, September 8
Location: Sports Park Mladost in Zagreb, Croatia.
Women's Results
Women's 400m
| Rank | Name | Country | Heat | Rank/Heat | Result | |
|---|---|---|---|---|---|---|
| 1 | Grace KONRAD | CAN | 2 | 1 | 52,08 | |
| 2 | Veronika DRLJAČIĆ | CRO | 2 | 2 | 52,26 | |
| 3 | Alicia REGIS | GBR | 2 | 3 | 52,87 | |
| 4 | Corrina SCHWAB | GER | 2 | 4 | 52,98 | |
| 5 | Maja POGOREVC | SLO | 1 | 1 | 53,75 | |
| 6 | Natasha HARRISON | GBR | 2 | 5 | 53,79 | |
| 7 | Ajda KAUČIČ | SLO | 1 | 2 | 54,29 | |
| 8 | Karolina ZBIČAJNIK | SLO | 1 | 3 | 54,88 | |
| 9 | Anny Caroline DE BASSI | BRA | 2 | 6 | 56,61 | |
| 10 | Sara VIDAKOVIĆ | CRO | 1 | 4 | 57,19 | PB |
| 11 | Ines BIČAK | CRO | 1 | 5 | 57,77 | |
| 12 | Marijeta CAREV | CRO | 1 | 6 | 57,98 | |
| Adrianna JANOWICZ-PÓŁTORAK | POL | 1 | DNS | |||
| Louise EVANS | GBR | 2 | DNS |
Women's 1000m
| Rank | Name | Country | Lane | Result | |
|---|---|---|---|---|---|
| 1 | Juliette WHITTAKER | USA | 1 | 2:36,03 | |
| 2 | Nina VUKOVIĆ | CRO | 4 | 2:36,67 | HR |
| 3 | Teagan SCHEIN-BECKER | USA | 3 | 2:39,83 | |
| 4 | Petja KLOJČNIK | SLO | 2 | 2:42,92 | |
| 5 | Courtney HAUFSMITH | CAN | 5 | 2:44,60 | |
| 6 | Lea HALER | SLO | 13 | 2:50,72 | |
| 7 | Iva MAŽAR | CRO | 7 | 2:51,48 | HRMJ,HRK |
| 8 | Sofija POTIČ | SLO | 12 | 2:53,43 | |
| 9 | Eva LABUS | CRO | 9 | 2:53,79 | |
| 10 | Jasmine GRAY | GBR | 11 | 2:53,85 | |
| 11 | Tjaša MARADIN | SLO | 8 | 2:54,71 | |
| 12 | Mia BELJAN | CRO | 10 | 2:57,12 | PB |
| Vika KOVAČ | SLO | 14 | DNF | ||
| Ina CIGIĆ | CRO | 6 | DNS |
Women's 100m Hurdles
| Rank | Name | Country | Result | |
|---|---|---|---|---|
| 1 | Saara KESKITALO | FIN | 13,31 (-0,9) | MR |
| 2 | Alicia BARRETT | GBR | 13,53 (-0,9) | |
| 3 | Lucie LASÍKOVA | CZE | 14,06 (-0,9) | |
| 4 | Klára ZBOŽINKOVÁ | CZE | 14,13 (-0,9) |
Women's 300m Hurdles
| Rank | Name | Country | Result | |
|---|---|---|---|---|
| 1 | Elisabeth SLETTUM | NOR | 40,37 | |
| 2 | Vika KOVAČ | SLO | 41,44 | |
| 3 | Lenka NOVOTNÁ | CZE | 41,86 | |
| 4 | Eva MAČKOVIĆ | CRO | 42,33 | PB |
| 5 | Vita PERUTINA | CRO | 45,12 | |
| 6 | Iva SUŠAC | CRO | 45,65 | PB |
| Valentina CAVALLERI | ITA | DNS | ||
| Natalija ŠVENDA | CRO | DNS |
Women's Javelin
| Rank | Name | YoB | Country | Result | Info | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabella BOGDÁN | 1992 | HUN | 58,13 | 52,74 | 53,37 | 51,06 | 56,99 | 58,13 | X | |
| 2 | Petra SIČAKOVÁ | 2003 | CZE | 56,69 | 53,51 | 53,46 | 56,69 | 55,07 | 53,68 | 56,42 | |
| 3 | Andrea ŹELEZNÁ | 1993 | CZE | 56,01 | SB | 55,76 | 54,91 | X | 56,01 | 51,80 | X |
| 4 | Vita BARBIĆ | 2007 | CRO | 52,80 | 48,26 | 46,56 | 52,80 | X | 52,05 | X | |
| 5 | Lina FILIPOVIĆ | 2010 | CRO | 46,36 | 44,94 | 45,41 | 44,85 | 44,06 | 44,82 | 46,36 | |
| 6 | Sara JOVANOVIĆ | 2009 | CRO | 40,91 | 37,13 | X | 40,91 | X | X | 37,27 |
Women's Hammer Throw
| Rank | Name | Country | Result | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsanett NÉMETH | HUN | 66,55 | 64,83 | 66,55 | 64,09 | 64,92 | 64,19 | X |
| 2 | Réka GYURÁTZ | HUN | 66,02 | X | X | 63,03 | X | 66,02 | 64,37 |
| 3 | Jázmin CSATÁRI | HUN | 65,94 | 63,86 | 64,06 | 64,13 | X | 65,22 | 65,94 |
| 4 | Lorena PETROVIĆ | CRO | 58,52 | 48,37 | 56,34 | 55,54 | 58,52 | X | X |
| 5 | Paula ŠLJIVAC | CRO | 42,13 | 42,13 | X | X | X | X | 42,13 |
| Veronika KAŇUCHOVÁ | SVK | NM | X | X | X | X | X | X |
Men's Results
Men's 100m
| Rank | Name | YoB | Country | Result | |
|---|---|---|---|---|---|
| 1 | David DOŠEN | 2005 | CRO | 10,63 (-0,1) | |
| 2 | Luka FUČKO | 2007 | CRO | 10,70 (-0,1) | PB |
| 3 | Darijo BAŠIĆ PALKOVIĆ | 2003 | SRB | 10,71 (-0,1) | |
| 4 | Robert LUJANOVIĆ | 2000 | CRO | 11,18 (-0,1) | |
| 5 | Filip SAMBOL | 2003 | CRO | 11,27 (-0,1) | |
| 6 | Jakob Ivan KOŠAK | 2002 | CRO | 11,39 (-0,1) |
Women's 400m
| Rank | Name | Country | Heat | Rank/Heat | Result |
|---|---|---|---|---|---|
| 1 | Gabriel MORONTA | DOM | 2 | 1 | 44,81 |
| 2 | Bryce DEADMOND | USA | 2 | 2 | 45,78 |
| 3 | Jake MINSHULL | GBR | 2 | 3 | 46,18 |
| 4 | Dominik JEZERNIK | CRO | 2 | 4 | 46,50 |
| 5 | Alex HAYDOC-WILSON | GBR | 2 | 5 | 46,52 |
| 6 | Friedrich RUMPF | GER | 2 | 6 | 46,53 |
| 7 | Jonathan HERTWIG-ODEGAARD | NOR | 1 | 1 | 47,10 |
| 8 | Vladimir ACETI | ITA | 2 | 7 | 47,19 |
| 9 | Tobias JOHANSEN | NOR | 1 | 2 | 48,24 |
| 10 | Andreas Ofstad KULSENG | NOR | 2 | 8 | 48,32 |
| Matej KUKL | SLO | 1 | DNS |
Men's 800m Heat 2
| Rank | Name | Country | Result | |
|---|---|---|---|---|
| 1 | Yohanes TEFERA | ETH | 1:44,70 | MR |
| 2 | Ryan SÁNCHEZ | PUR | 1:44,76 | |
| 3 | Callum DODDS | GBR | 1:45,43 | |
| 4 | Marino BLOUDEK | CRO | 1:45,50 | |
| 5 | Henry FISHER | GBR | 1:45,94 | |
| 6 | Nino JAMBREŠIĆ | CRO | 1:46,21 | HRMS |
| 7 | Sigurd TVEIT | NOR | 1:47,53 | |
| 8 | David RACE | GBR | 1:48,81 | |
| David LOCKE | GBR | DNF | ||
| Jan VUKOVIČ | SLO | DNF |
Men's 800m Heat 1
| Rank | Name | Country | Result |
|---|---|---|---|
| 1 | Žan OGRINC | SLO | 1:49,51 |
| 2 | Oskar PETAK | SLO | 1:50,16 |
| 3 | Mate Jakov FRANČULA | CRO | 1:51,55 |
| 4 | Žan STAJAN | SLO | 1:53,70 |
| Luka VUKOBRATOVIĆ | CRO | DNS | |
| Andrej BELČIĆ | CRO | DNS |
Men's 1500m
| Rank | Name | Country | Result |
|---|---|---|---|
| 1 | Vincent Kibet KETER | KEN | 3:38,00 |
| 2 | Alex Ngeno KIPNGETICH | KEN | 3:38,16 |
| 3 | Moad ZAHAFI | MAR | 3:38,20 |
| 4 | Ashenafi EMANA | ETH | 3:38,25 |
| 5 | Yasin SADO | USA | 3:38,50 |
| 6 | Rok MARKELJ | SLO | 3:41,90 |
| 7 | Aldin ĆATOVIĆ | SRB | 3:42,30 |
| 8 | Anže Svit POŽGAJ | SLO | 3:53,74 |
| 9 | Matija RIZMAL | SLO | 3:56,82 |
| 10 | Domen ŽERJAV | SLO | 3:57,74 |
| 11 | Pavo JURIĆ | CRO | 3:57,97 |
| 12 | Marian BAKŠIĆ | CRO | 4:05,46 |
| Jan VUKOVIČ | SLO | DNF | |
| Matko BELČIĆ | CRO | DNS |
Men's 3000m
| Rank | Name | Country | Result | |
|---|---|---|---|---|
| 1 | Bruno BELČIĆ | CRO | 8:21,85 | PB |
| 2 | Nil KERIN | SLO | 8:48,54 | |
| 3 | Tjaž DJAIP | SLO | 8:55,07 | |
| 4 | Juraj SKUPNJAK | CRO | 9:00,99 | PB |
| 5 | Filip ROSO | CRO | 9:45,81 | PB |
| Mlađen SAMARDŽIĆ | BIH | DNF | ||
| Dominik PAVLAKOVIĆ | CRO | DNS |
Men's Long Jump
| Rank | Name | Country | Result | Info | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roko FARKAŠ | CRO | 7,78 (+1,1) | SB | 7,61 (+0,7) | 7,78 (+1,1) | X (+0,8) | X (+0,2) | X (+0,3) | X (+0,1) |
| 2 | Klemen MODRIJANČIĆ | SLO | 7,48 (+0,2) | 6,89 (+1,1) | 7,26 (+1,1) | X (+1,0) | X (+0,4) | 7,32 (+0,7) | 7,48 (+0,2) | |
| 3 | Dino SUBAŠIČ | SLO | 7,39 (+0,3) | 7,09 (+0,4) | X (+0,6) | 7,08 (+0,5) | 7,19 (+0,9) | 7,24 (+0,7) | 7,39 (+0,3) | |
| 4 | Matic MODRIJANČIĆ | SLO | 7,34 (+0,6) | 6,77 (+0,5) | 7,23 (+0,9) | X (+0,9) | X (+0,3) | 7,34 (+0,6) | 7,17 (+0,2) | |
| 5 | Jan DUHOVNIK | SLO | 7,19 (+1,1) | 7,19 (+1,1) | X (+0,4) | 7,06 (+1,0) | 7,17 (+0,9) | 6,99 (+0,7) | 6,96 (+0,6) | |
| 6 | Martin MEDVEŠEK | SLO | 7,13 (+0,2) | 6,79 (+1,2) | 7,13 (+0,2) | X (+0,4) | 7,01 (+0,7) | X (+0,5) | 7,04 (+0,8) | |
| 7 | Jiři WINKLER | CZE | 7,10 (+0,5) | SB | X (-0,2) | 6,76 (+0,1) | X (+0,5) | X (+0,6) | X (+1,0) | 7,10 (+0,5) |
| 8 | Luka PEVALEK | CRO | 6,53 (+0,6) | 6,53 (+0,6) | 6,31 (+0,5) | 6,32 (+0,8) | X (+0,5) | 6,37 (+0,8) | 6,47 (+0,1) | |
| 9 | Luka SUPINA POMPER | CRO | 6,25 (+0,4) | X (+0,8) | 6,25 (+0,4) | X (+0,4) |
Men's Discus Throw
| Rank | Name | Country | Result | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristjan ČEH | SLO | 70,46 | 68,12 | 69,34 | 68,40 | X | 69,43 | 70,46 |
| 2 | Claudio ROMERO | CHI | 62,64 | 62,64 | 62,42 | X | X | X | X |
| 3 | Kryštof NEDĚLA | CZE | 57,37 | X | 57,37 | 56,05 | 55,89 | X | 53,76 |
| 4 | Igor GONDOR | CZE | 51,55 | 49,27 | 51,55 | X | 51,08 | X | X |
| 5 | Sven TODOROVIĆ | CRO | 41,10 | X | X | 41,10 | X | 40,36 | X |
| 6 | Duje DODIG | CRO | 40,88 | X | X | 40,01 | X | X | 40,88 |
| Adrian BARAN | SVK | DNS | |||||||
| Martin MARKOVIĆ | CRO | DNS |
Men's Shot Put
| Rank | Name | Country | Result | Info | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan GEIST | USA | 22,36 | 21,75 | 22,11 | 22,09 | 22,16 | 22,36 | 22,24 | |
| 2 | Tadeáš PROCHÁZKA | CZE | 19,31 | 18,90 | 19,31 | 18,65 | 19,17 | X | 18,79 | |
| 3 | Leo ZIKOVIĆ | SWE | 18,68 | X | 18,18 | X | 18,68 | X | X | |
| 4 | Jan FIALA | CZE | 18,34 | PB | 18,34 | X | X | X | X | X |
| 5 | Nermin ŠTITKOVAC | BIH | 17,70 | 17,70 | X | 17,26 | X | 17,15 | X | |
| 6 | Adrian BARAN | SVK | 17,38 | X | 17,16 | 17,38 | 17,07 | 17,33 | 16,92 | |
| 7 | Jan FERINA | CRO | 16,34 | 16,22 | X | 16,34 | 15,85 | X | X | |
| 8 | Erik Fabian KAURIN | CRO | 12,27 | X | X | X | 12,27 | X | X |
Men's Hammer Throw
| Rank | Name | Country | Result | Info | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christos FRANTZESKAKIS | GRE | 74,82 | 72,10 | 73,74 | 74,82 | 71,36 | X | X | |
| 2 | Gábor CZELLER | HUN | 73,36 | 71,26 | 71,71 | 70,51 | 73,36 | 71,13 | 73,28 | |
| 3 | Kristofer EMIG | HUN | 71,05 | 70,28 | 71,05 | X | 69,75 | 70,23 | 70,78 | |
| 4 | Matija GREGURIĆ | CRO | 70,92 | X | 70,92 | X | r | |||
| 5 | Marcel LOMNICKÝ | SVK | 70,19 | PB | 69,24 | 68,36 | 70,19 | X | X | 70,07 |
| 6 | Jan EMBERŠIČ | SLO | 69,22 | 69,22 | 69,19 | 69,17 | 67,68 | 67,87 | 68,47 | |
| 7 | Jáchym SÁDOVSKÝ | CZE | 66,00 | 64,79 | 64,15 | 63,90 | 63,65 | 65,04 | 66,00 | |
| 8 | Hrvoje ŠARAVANJA | CRO | 52,71 | 52,71 | X | X | 50,98 | X | 50,88 | |
| Humberto MANSILLA | CHI | DNS |
Men's Pole Vault
| Rank | Name | Country | Result | 300 | 320 | 340 | 360 | 380 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 491 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matic TRŠELIČ BUBLE | SLO | 4,60 | - | - | - | - | XO | XX | |||||||
| 2 | Janž CIGLENEČKI | SLO | 4,00 | O | XO | XO | XXX | |||||||||
| 3 | Jakov BOSANČIĆ | CRO | 3,40 | O | O | XXO | XXX | |||||||||
| 4 | Jakov GERGETA | CRO | 3,00 | XO | XXX |
-->





