Results - Palio Città della Quercia 2026
View the results, live timing and start lists for the 2026 Palio Città della Quercia, a World Athletics Continental Tour Silver.
Event Date: Tuesday, Sepetmber 8
Location: Stadio Quercia, Rovereto (Italy).
Women's Results
Women's 100m A - Wind: 0.0
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Gabrielle THOMAS | USA | 11.02 |
| 2. | Christania WILLIAMS | AUT | 11.18 |
| 3. | Sabrina DOCKERY | JAM | 11.25 |
| 4. | Cambrea STURGIS | USA | 11.27 |
| 5. | Thelma DAVIES | LBR | 11.29 |
| 6. | Sade MCCREATH | CAN | 11.31 |
| 7. | Salomé KORA | SUI | 11.32 |
| 8. | Boglárka TAKÁCS | HUN | 11.34 |
Women's 100m B - Wind: 0.0 - Wind: +0.8
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Gabrielle THOMAS | USA | 11.01 |
| 2. | Rayniah JONES | USA | 11.29 |
| 3. | Salomé KORA | SUI | 11.31 |
| 4. | Alice PAGLIARINI | ITA | 11.32 |
| 5. | Rani VINCKE | BEL | 11.44 |
| 6. | Aurora BERTON | ITA | 11.80 |
Women's 400m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Sharlene MAWDSLEY | IRL | 50.58 |
| 2. | Charlotte HENRICH | GBR | 50.70 |
| 3. | Paris PEOPLES | USA | 51.19 |
| 4. | Alessandra BONORA | ITA | 51.48 |
| 5. | Anna POLINARI | ITA | 51.59 |
| 6. | Alice MANGIONE | ITA | 52.29 |
| 7. | Skadi SCHIER | GER | 53.22 |
| 8. | Sara CIRILLO | ITA | 53.29 |
Women's 800m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Gabriela GAJANOVÁ | SVK | 1:58.37 |
| 2. | Rachel KLOPFENSTEIN | MRI | 1:58.83 |
| 3. | Nia AKINS | USA | 1:58.88 |
| 4. | Smilla KOLBE | GER | 1:58.91 |
| 5. | Nigist GETACHEW | ETH | 1:58.93 |
| 6. | Anna WIELGOSZ | POL | 1:59.87 |
| 7. | Angelika SARNA | POL | 2:01.10 |
| 8. | Lorenza DE NONI | ITA | 2:01.40 |
| 9. | Maria COLAJANNI | ITA | 2:03.62 |
| 10. | Noélie YARIGO | BEN | 2:08.07 |
| Serena TROIANI | ITA | DNF |
Women's 400m Hurdles
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Ashley MILLER | ZIM | 54.64 |
| 2. | Alice MURARO | ITA | 54.84 |
| 3. | Anja DLAUHY | AUT | 55.69 |
| 4. | Louise MARAVAL | FRA | 56.16 |
| 5. | Rebecca SARTORI | ITA | 56.24 |
| 6. | Alexandra Ștefania UȚĂ | ROU | 57.25 |
| 7. | Viola HAMBIDGE | EST | 57.45 |
| 8. | Bianca STUBLER | USA | 59.41 |
Women's Pole Vault
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Kitty Friele FAYE | NOR | 4.51 |
| 2. | Sonia MALAVISI | ITA | 4.42 |
| 3. | Hanga KLEKNER | HUN | 4.42 |
| 4. | Ariadni ADAMOPOULOU | GRE | 4.31 |
| 5. | Sandra ALVERO | SWE | 4.16 |
| 6. | Zofia GABORSKA | POL | 4.16 |
| 6. | Great NNACHI | ITA | 4.16 |
| 8. | Sara WINBERG | SWE | 4.00 |
| 9. | Maria Roberta GHERCA | ITA | 4.00 |
Women's Long Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Filippa FOTOPOULOU | CYP | 6.67 | +1.0 |
| 2. | Marthe KOALA | BUR | 6.59 | -0.6 |
| 3. | Iryna BUDZYNSKA | UKR | 6.43 | -0.6 |
| 4. | Tilde JOHANSSON | SWE | 6.28 | +0.1 |
| 5. | Petra BÁNHIDI-FARKAS | HUN | 6.25 | -0.7 |
| 6. | Arianna BATTISTELLA | ITA | 6.24 | -0.4 |
| 7. | Giulia RICCARDI | ITA | 6.18 | -0.4 |
| 8. | Bente VAN DER STOEL | NED | 5.97 | +0.4 |
| 9. | Milica GARDAŠEVIĆ | SRB | 5.90 | -0.6 |
Men's Results
Men's 100m A Race Wind: +0.5
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | WALAZA Bayanda | RSA | 9.91 MR |
| 2 | SAMINU Abdul Rasheed | GHA | 10.01= SB |
| 3 | ADJIBI Eliezer | CAN | 10.09 |
| 4 | GOLDSON Kadrian | JAM | 10.12 |
| 5 | HICKLIN Brandon | USA | 10.15 |
| 6 | BROWN Aeron | CAN | 10.15 |
| 7 | FERNANDEZ Jenns Reynold | CUB | 10.20 |
| 8 | VERHERSTRAETEN Simon | BEL | 10.24 |
Men's 100m B Race - Wind: +0.7
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Simon WULFF | GER | 10.14 |
| 2. | Eric MAREK | ITA | 10.18 |
| 3. | Nicholas WALSH | GBR | 10.32 |
| 4. | Tsebo MATSOSO | RSA | 10.35 |
| 5. | Yuki KOIKE | JPN | 10.35 |
| 6. | Toluwabori AKINOLA | IRL | 10.40 |
| 7. | Lorenzo IANES | ITA | 10.47 |
| 8. | Yassin BANDAOGO | ITA | 10.61 |
Men's 400m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Christopher MORALES WILLIAMS | CAN | 44.64 |
| 2. | Daniel SEGERS | BEL | 45.04 |
| 3. | Kirani JAMES | GRN | 45.11 |
| 4. | Demarius SMITH | USA | 45.28 |
| 5. | Leendert KOEKEMOER | RSA | 45.30 |
| 6. | Eugene OMALLA | NED | 45.94 |
| 7. | Lorenzo BENATI | ITA | 46.01 |
Men's 800m A
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Yusuf BIZIMANA | GBR | 1:43.31 |
| 2. | Louey OUERRAT | FRA | 1:43.73 |
| 3. | Maciej WYDERKA | POL | 1:43.79 |
| 4. | Abraham ALVARADO | MEX | 1:45.01 |
| 5. | Alex BOTTERILL | GBR | 1:45.34 |
| 5. | Corentin LE CLEZIO | FRA | 1:45.34 |
| 7. | Filip OSTROWSKI | POL | 1:45.97 |
| 8. | Handal ROBAN | VIN | 1:46.02 |
| 9. | Luke BOYES | AUS | 1:48.27 |
| Patryk SIERADZKI | POL | DNF |
Men's 800m B
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Laban Kipkorir CHEPKWONY | KEN | 1:44.11 |
| 2. | Andreas KRAMER | SWE | 1:44.25 |
| 3. | Sean DOLAN | USA | 1:44.75 |
| 4. | Thomas MONNETTI | ITA | 1:47.03 |
| 5. | Simone VALDUGA | ITA | 1:48.62 |
| Ivan PELIZZA | SUI | DNF | |
| Michele TRICCA | ITA | DNF |
Men's 3000m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Frankline KIBET | KEN | 7:36.53 |
| 2. | Danson KIPLANGAT | KEN | 7:36.77 |
| 3. | Mohamed Amin JHINAOUI | TUN | 7:37.45 |
| 4. | Biniyam MELAK | ETH | 7:37.73 |
| 5. | Flavien SZOT | FRA | 7:38.54 |
| 6. | Mike FOPPEN | NED | 7:38.89 |
| 7. | Cooper TEARE | USA | 7:41.70 |
| 8. | Juan ZIJDERLAAN | NED | 7:43.86 |
| 9. | Jonas RAESS | SUI | 7:44.20 |
| 10. | Nagiya MORI | JPN | 7:44.97 |
| 11. | Toby GILLEN | AUS | 7:46.45 |
| 12. | Elie SINDAYIKENGDERA | BDI | 7:47.83 |
| 13. | Kevin Chepsergon CHESANG | KEN | 7:48.48 |
| 14. | Tharcisse NIZIGIYIMANA | BDI | 7:48.68 |
| 15. | Pietro ARESE | ITA | 7:49.49 |
| 16. | Darragh MCELHINNEY | IRL | 7:49.97 |
| 17. | Daniel ARCE | ESP | 7:54.04 |
| 18. | Luke HOUSER | USA | 7:57.10 |
| 19. | Brian FAY | IRL | 7:57.48 |
| Mubin HAJI | ETH | DNF | |
| Filip SASÍNEK | CZE | DNF |
Men's 110m Hurdles
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Jamal BRITT | USA | 13.14 |
| 2. | Jamar MARSHALL | USA | 13.19 |
| 3. | Enzo DIESSL | AUT | 13.29 |
| 4. | Elie BACARI | BEL | 13.30 |
| 5. | Erwann CINNA | FRA | 13.48 |
| 6. | Milan TRAJKOVIC | CYP | 13.49 |
| 7. | Antonio ALKANA | RSA | 13.59 |
| 8. | Mondray BARNARD | RSA | 13.79 |
Men's High Jump
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1. | Manuel LANDO | ITA | 2.25 |
| 2. | Tomohiro SHINNO | JPN | 2.22 |
| 2. | Romaine BECKFORD | JAM | 2.22 |
| 4. | Antonios MERLOS | GRE | 2.19 |
| 5. | Marco FASSINOTTI | ITA | 2.19 |
| 6. | Raymond RICHARDS | JAM | 2.16 |
| 7. | Roman PETRUK | UKR | 2.11 |
| 7. | Kason O'RILEY | USA | 2.11 |
| 9. | Naoto HASEGAWA | JPN | 2.11 |
| 10. | Stefano SOTTILE | ITA | 2.01 |
Men's Triple Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Yasser Mohammed TRIKI | ALG | 17.30 | 0.0 |
| 2. | Andy DÍAZ HERNÁNDEZ | ITA | 17.00 | +0.3 |
| 3. | Andrea DALLAVALLE | ITA | 16.44 | -0.2 |
| 4. | Ibrokhim MAHKAMOV | UZB | 16.36 | -0.2 |
| 5. | Yoann AWHANSOU | BEN | 16.24 | +0.3 |
| 6. | Cristian NÁPOLES | CUB | 16.13 | +0.3 |
| 7. | Aaro DAVIDILA | FIN | 15.74 | +0.1 |
Men's Shot Put
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rajindra CAMPBELL | JAM | 22.17 |
| 2. | Payton OTTERDAHL | USA | 21.81 |
| 3. | Zane WEIR | ITA | 21.17 |
| 4. | Scott LINCOLN | GBR | 20.93 |
| 5. | Tomáš STANĚK | CZE | 20.77 |
| 6. | Nick PONZIO | ITA | 20.60 |
| 7. | Armin SINANČEVIĆ | SRB | 20.21 |
| 8. | Eric FAVORS | IRL | 19.67 |
| 9. | Eric MAIHÖFER | GER | 18.57 |
| 10. | Lorenzo DEL GATTO | ITA | 18.09 |
Schedule
All times are local CEST (GMT+2).
- 17:20 – Gates open
- 18:20 – Men’s Masters 100m
- 18:25 – Men’s Masters 100m
- 18:30 – Women’s Masters 100m
- 18:35 – Women’s Masters 800m
- 18:40 – Men’s Masters 800m
- 18:50 – Youth race
- 19:00 – Women’s long jump
- 19:20 – Men’s national 100m
- 19:25 – FISDIR event
- 19:35 – Women’s pole vault
- 19:40 – Women’s U23 1500m
- 19:50 – Men’s U23 1500m
- 20:00 – Men’s high jump
- 20:00 – Women’s 100m, Race B
- 20:07 – Men’s 100m, Race B
- 20:15 – Casse Rurali Trophy presentation
- 20:20 – Men’s 800m, Race B
- 20:25 – Men’s triple jump
- 20:30 – Women’s 400m hurdles
- 20:35 – Men’s shot put
- 20:40 – Women’s 400m
- 20:50 – Men’s 400m
- 21:00 – Women’s 100m
- 21:07 – Men’s 100m
- 21:17 – Women’s 800m
- 21:25 – Men’s 800m
- 21:30 – Edo Benedetti Memorial presentation
- 21:35 – Men’s 110m hurdles
- 21:45 – Men’s 3000m
- 22:00 – Women’s 1500m
-->





