Results - Lausanne Diamond League 2026
View the results, live timing and start lists for the 2026 Lausanne Diamond League (Athletissima).
Event Dates: August 20 - 21
Location: Stade Olympique de la Pontaise, Lausanne (Switzerland).
Women's Results
Women's 200m: Wind:+0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | WHITE Kayla | 22.18 |
| 2 | GBR | HUNT Amy | 22.32 |
| 3 | NGR | OFILI Favour | 22.32 |
| 4 | USA | BATTLE Anavia | 22.65 |
| 5 | SUI | HOENKE Fabienne | 22.83 |
| 6 | SUI | POINTET Léonie | 23.55 |
| DNF | JAM | JACKSON Shericka | |
| DNS | USA | BROWN Brittany |
Women's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:55.33 MR |
| 2 | NED | BROEDERS-BOL Femke | 1:55.41 NR |
| 3 | ETH | TSEHAYE Saida | 1:56.92 PB |
| 4 | SUI | VANCARDO Veronica | 1:58.68 |
| 5 | SUI | ROSAMILIA Valentina | 1:58.93 |
| 6 | USA | WILEY Addison | 1:59.22 |
| 7 | KEN | ODIRA Lilian | 1:59.25 |
| 8 | RSA | SEKGODISO Prudence | 1:59.58 |
| 9 | BOT | NOWE Oratile | 2:00.89 |
| 10 | USA | HURTA-KLECKER Sage | 2:02.78 |
| DNF | NED | van der SCHOOT Myrte |
Women's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SVK | ZAPLETALOVÁ Emma | 52.41 |
| 2 | USA | COCKRELL Anna | 53.15 |
| 3 | BEL | COUCKUYT Paulien | 53.28 NR |
| 4 | JAM | CLAYTON Rushell | 53.65 |
| 5 | PAN | WOODRUFF Gianna | 54.40 |
| 6 | USA | JONES Jasmine | 54.45 |
| 7 | POR | DIALLO Fatoumata Binta | 54.68 |
| 8 | BRN | ADEKOYA Kemi | 55.21 |
Women's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRN | YAVI Winfred | 9:00.04 MR |
| 2 | KEN | CHEROTICH Faith | 9:01.90 |
| 3 | TUN | BOUZAYANI Marwa | 9:05.55 |
| 4 | KEN | LEMNGOLE Doris | 9:07.09 |
| 5 | USA | HALLADAY Lexy | 9:08.35 PB |
| 6 | ETH | TUFA Kena | 9:12.69 |
| 7 | USA | JENNINGS Gabrielle | 9:15.29 |
| 8 | GBR | THORNER Elise | 9:18.29 |
| 9 | GER | GÜRTH Olivia | 9:22.47 |
| 10 | GER | MEYER Lea | 9:22.48 |
| 11 | USA | WAYMENT Courtney | 9:32.03 |
| 12 | ETH | WALLE Alemnat | 9:32.95 |
| 13 | TUN | DHAHRI Rihab | 9:35.70 |
| 14 | USA | ELLIS Angelina | 9:36.60 |
| DNF | POL | CHORZEPA Agnieszka | |
| DNF | GER | KRAUSE Gesa Felicitas | |
| DNF | ETH | YESHANEH Meseret |
Women's Javelin Throw
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | KITAGUCHI Haruka | 64.90 SB | 62.73 | 64.90 | 63.66 | 60.39 | x | 63.49 |
| 2 | COL | RUIZ HURTADO Flor Denis | 64.29 | 63.72 | 62.77 | 61.63 | 64.29 | 61.11 | 63.62 |
| 3 | SRB | VILAGOS Adriana | 62.28 | 58.53 | 62.28 | 59.41 | 58.36 | 58.04 | 57.93 |
| 4 | AUS | LITTLE Mackenzie | 61.13 | 56.80 | x | 58.45 | 56.32 | 61.13 | |
| 5 | CRO | KOLAK Sara | 59.77 | 59.77 | x | 56.90 | x | x | |
| 6 | USA | WILTROUT Madison | 58.81 | 54.02 | 58.81 | 58.18 | 57.57 | x | |
| 7 | LAT | SIETINA Anete | 58.73 | 56.01 | 58.73 | 57.30 | x | x | |
| 8 | NOR | BORGE Sigrid | 58.54 | 58.54 | x | x | x | 58.14 | |
| 9 | SUI | HÜGLI Leonie | 53.83 | 53.83 | x | x |
Women's Pole Vault
| Rank | Nat | Name | Best | 4.36 | 4.50 | 4.64 | 4.74 | 4.84 | 4.89 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | MOLL Hana | 4.84 | - | xo | o | xo | xxo | r |
| 2 | SUI | MOSER Angelica | 4.74 | - | o | o | xo | xxx | |
| 3 | USA | MOON Katie | 4.64 | - | o | o | xxx | ||
| 4 | USA | MORRIS Sandi | 4.64 | - | xxo | o | xxx | ||
| 5 | NZL | AYRIS Imogen | 4.64 | xo | o | xxo | xxx | ||
| 6 | NZL | McCARTNEY Eliza | 4.50 | o | o | xxx | |||
| 6 | SLO | SUTEJ Tina | 4.50 | o | o | xxx | |||
| 8 | FIN | HELTELÄ Wilma | 4.50 | o | xo | xxx | |||
| 9 | USA | GROVE Emily | 4.50 | o | xxo | xxx | |||
| 10 | FRA | CHEVRIER Margot | 4.36 | o | xxx | ||||
| DNS | AUS | KENNEDY Nina |
Women's 4x100m
| Rank | Nat | Time |
|---|---|---|
| 1 | SUI | 42.91 |
| 2 | POR | 43.40 |
| 3 | SUI | 43.45 |
| 4 | AUT | 43.52 |
| 5 | NED | 43.63 |
| 6 | FRA | 48.91 |
Men's Results
Men's 200m: Wind:-0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BOT | TEBOGO Letsile | 19.87 |
| 2 | RSA | DAMBILE Sinesipho | 19.98 |
| 3 | ZIM | CHARAMBA Makanakaishe | 20.14 |
| 4 | PUR | FIGUEROA José | 20.16 |
| 5 | GBR | HUGHES Zharnel | 20.33 |
| 6 | SUI | MUMENTHALER Timothé | 20.39 |
| 7 | USA | LINDSEY Courtney | 20.61 |
| 8 | USA | HICKLIN Brandon | 20.67 |
Men's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | WANYONYI Emmanuel | 1:42.19 |
| 2 | ALG | SEDJATI Djamel | 1:42.31 SB |
| 3 | USA | MILLER Brandon | 1:42.55 |
| 4 | CAN | AROP Marco | 1:43.18 |
| 5 | FRA | TUAL Gabriel | 1:44.18 |
| 6 | CRO | BLOUDEK Marino | 1:44.21 SB |
| 7 | ESP | BARROSO David | 1:44.63 |
| 8 | ITA | PERNICI Francesco | 1:44.79 |
| DNF | POL | SIERADZKI Patryk |
Men's 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRN | BALEW Birhanu | 12:57.55 |
| 2 | USA | WOLFE Parker | 12:58.20 |
| 3 | USA | YOUNG Nico | 12:58.33 SB |
| 4 | USA | BLANKS Graham | 12:59.16 |
| 5 | KEN | KEMBOI Cornelius | 12:59.33 |
| 6 | ETH | SIME Mezgebu | 12:59.48 |
| 7 | ETH | GIRMA Kuma | 13:00.22 SB |
| 8 | SUI | LOBALU Dominic Lokinyomo | 13:00.73 |
| 9 | ETH | BEJIGA Khairi | 13:03.27 PB |
| 10 | BDI | NTAKARUTIMANA Egide | 13:07.21 |
| 11 | USA | FISHER Grant | 13:07.74 |
| 12 | KEN | KOSGEI Laban Kiptoo | 13:08.39 |
| 13 | ETH | NIGUSE Shimelis | 13:08.78 PB |
| 14 | KEN | KROP Jacob | 13:13.29 |
| 15 | KEN | KIBOINO Charles | 13:15.76 SB |
| 16 | ETH | WALE Getnet | 13:22.11 |
| 17 | KEN | KIPSANG Mathew Kipchumba | 13:40.32 |
| 18 | ERI | SULEMAN Abderezak | 14:12.84 SB |
| DNF | URU | CATROFE Santiago | |
| DNF | MEX | HERRERA Eduardo | |
| DNF | SLO | RUDOLF Zan | |
| DNF | NED | VERBAANDERT Tim |
Women's 100m Hurdles: Wind:-0.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | RUSSELL Masai | 12.27 MR |
| 2 | NED | VISSER Nadine | 12.42 |
| 3 | USA | JOHNSON Alaysha | 12.49 |
| 4 | USA | JONES Rayniah | 12.57 |
| 5 | POL | SKRZYSZOWSKA Pia | 12.61 |
| 6 | SUI | KAMBUNDJI Ditaji | 12.71 |
| 7 | JAM | ROSWELL Demisha | 13.03 |
| DNS | USA | ARMSTRONG Alia |
Men's 110m Hurdles: Wind:-0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BRITT Jamal | 13.13 |
| 2 | CUB | MENÉNDEZ Kendry L. | 13.20 |
| 3 | SUI | JOSEPH Jason | 13.29 |
| 4 | JAM | BENNETT Orlando | 13.38 |
| 5 | JPN | ABE Tatsuki | 13.39 |
| 6 | BEL | BACARI Elie | 13.53 |
| 7 | JPN | IZUMIYA Shunsuke | 13.55 |
| 8 | USA | THARP Ja'Kobe | 14.38 |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BENJAMIN Rai | 46.67 MR |
| 2 | TUR | NEZIR Ismail | 48.08 PB |
| 3 | QAT | HEMEIDA Bassem | 48.17 |
| 4 | SLO | GUCEK Matic Ian | 48.25 |
| 5 | GBR | CHALMERS Alastair | 48.65 |
| 6 | CZE | RADA Michal | 48.70 |
| 7 | GER | FISCHER-BREIHOLZ Owe | 48.70 |
| 8 | ESP | DELGADO Jesús David | 48.74 |
Men's Pole Vault
| Rank | Nat | Name | Best | 5.51 | 5.66 | 5.81 | 5.91 | 6.01 | 6.11 | 6.16 | 6.21 | 6.26 | 6.32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.21 MR | o | - | o | o | o | - | o | o | - | xxr |
| 2 | GRE | KARALIS Emmanouil | 6.16 | o | - | o | o | o | - | xo | xx- | x | |
| 3 | AUS | MARSCHALL Kurtis | 5.91 | o | o | o | o | xxx | |||||
| 4 | NOR | GUTTORMSEN Sondre | 5.91 | o | o | xo | o | xxx | |||||
| 5 | USA | NILSEN Christopher | 5.91 | o | xo | xxo | o | xxx | |||||
| 6 | PHI | OBIENA Ernest John | 5.81 | o | o | xo | xxx | ||||||
| 7 | USA | BRADFORD Zachery | 5.81 | o | o | xxo | xxx | ||||||
| 7 | USA | KENDRICKS Sam | 5.81 | o | o | xxo | xxx | ||||||
| 9 | USA | LIGHTFOOT KC | 5.81 | xo | o | xxo | xxx | ||||||
| 10 | FRA | THIERY Baptiste | 5.51 | o | xxx | ||||||||
| 11 | FRA | LAVILLENIE Renaud | 5.51 | xo | xxx |
Men's Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | TENTOGLOU Miltiadis | 8.24 | 8.04 +2.2 | 8.24 +2.1 | 8.10 +0.9 | 8.17 +1.2 | - | - |
| 2 | SUI | EHAMMER Simon | 8.13 | 7.82 -2.3 | x -0.8 | x +2.0 | x -0.1 | 8.13 +1.3 | x +0.7 |
| 3 | SRB | BOSKOVIC Luka | 8.07 | 7.00 +1.4 | x +1.5 | 7.74 +1.7 | 7.93 +0.2 | 8.07 +0.5 | x +0.5 |
| 4 | CUB | HODELÍN Jorge A. | 8.06 | 7.92 -0.4 | x +0.2 | 8.06 +1.1 | x +0.5 | x -1.0 | |
| 5 | POR | BALDÉ Gerson | 8.02 | x +0.7 | x +0.4 | 8.02 +0.6 | 4.80 -0.1 | r | |
| 6 | JAM | PINNOCK Wayne | 8.01 | 8.01 +1.6 | 7.92 -0.7 | 8.00 +0.5 | 7.81 -0.6 | 7.81 -1.1 | |
| 7 | UZB | ANVAROV Anvar | 7.91 | x +2.5 | x +2.3 | 7.91 +1.1 | r | ||
| 8 | BUL | SARÂBOYUKOV Bozhidar | 7.88 | 7.75 -0.1 | 7.59 -0.4 | 7.88 +1.0 | 7.61 -0.3 | 7.68 +0.4 | |
| 9 | JAM | GAYLE Tajay | 7.70 | x -0.5 | x +1.8 | 7.70 +0.7 |
Men's Triple Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POR | PICHARDO Pedro | 17.44 | 17.19 -0.9 | 17.44 -1.0 | 17.32 0.0 | 14.22 -0.4 | - | 17.26 +1.5 |
| 2 | ALG | TRIKI Yasser Mohammed | 17.43 | 16.98 -0.3 | 17.21 -0.6 | 13.89 -0.4 | - | 17.14 -0.8 | 17.43 +2.7 |
| 3 | ITA | DÍAZ HERNÁNDEZ Andy | 17.20 | 17.00 -1.1 | 17.20 -0.5 | x -0.6 | - | 16.90 -1.7 | 17.07 +1.9 |
| 4 | USA | ROBINSON Russell | 16.93 | 16.87 0.0 | 16.05 -1.0 | 16.93 -0.1 | 15.75 -1.2 | 16.68 -0.4 | |
| 5 | JAM | SCOTT Jordan | 16.86 | 16.17 -1.1 | 16.86 -0.5 | 16.45 -1.0 | x -0.5 | 16.84 -0.9 | |
| 6 | CUB | MARTÍNEZ Lázaro | 16.69 | x -1.4 | 16.69 -0.8 | x -0.3 | r | ||
| 7 | ITA | DALLAVALLE Andrea | 16.27 | 16.27 -1.0 | r | ||||
| 8 | BRA | dos SANTOS Almir | 16.20 | 15.71 -1.7 | 16.06 -0.6 | x -0.2 | x -1.7 | 16.20 -1.4 |
Men's Triple Jump
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRI | PATHIRAGE Rumesh Tharanga | 88.14 | 85.99 | 87.06 | 88.14 | 86.71 | x | x |
| 2 | IND | CHOPRA Neeraj | 88.05 SB | 83.54 | 88.05 | 83.72 | x | - | 82.15 |
| 3 | GRN | PETERS Anderson | 86.69 SB | 77.96 | 84.76 | 84.71 | 86.61 | 79.80 | 86.69 |
| 4 | TTO | WALCOTT Keshorn | 83.71 SB | 77.64 | 80.95 | x | 83.71 | 80.04 | |
| 5 | USA | MINICHELLO Marc Anthony | 80.06 | x | 67.86 | 80.06 | 76.83 | 72.08 | |
| 6 | USA | THOMPSON Curtis | 78.13 | x | 74.58 | 78.13 | x | 75.72 | |
| 7 | CZE | VADLEJCH Jakub | 77.32 | 77.32 | 76.91 | x | x | x | |
| 8 | UKR | FELFNER Artur | 74.84 | 74.21 | 73.34 | 73.63 | 74.84 | x | |
| 9 | SUI | WIELAND Simon | 73.23 | 66.40 | 73.23 | 70.17 |
-->





