Women's Long Jump Results - European Athletics Championships 2026
View the European Athletics Championships Birmingham 2026 women's long jump results.
Event Dates: August 10 - 17
Event Location: Birmingham (Great Britain).
Sunday, August 16
FINAL
| Rank | Athlete | Nation | Result | Wind |
|---|---|---|---|---|
| 1 | Larissa Iapichino | ITA | 7.00 | +2.1 m/s |
| 2 | Jazmin Sawyers | GBR | 6.99 SB | +2.2 m/s |
| 3 | Hilary Kpatcha | FRA | 6.98 | +2.5 m/s |
| 4 | Agate de Sousa | POR | 6.96 | +2.3 m/s |
| 5 | Malaika Mihambo | GER | 6.94 | +3.3 m/s |
| 6 | Fátima Diame | ESP | 6.80 | +2.3 m/s |
| 7 | Maja Åskag | SWE | 6.69 | +1.8 m/s |
| 8 | Filippa Fotopoulou | CYP | 6.67 | +1.5 m/s |
| 9 | Molly Palmer | GBR | 6.54 | +2.8 m/s |
| 10 | Ramona Elena Verman | ROU | 6.51 | +2.7 m/s |
| 11 | Pauline Hondema | NED | 6.47 | +2.2 m/s |
| — | Yanis David | FRA | NM | — |
Saturday, August 15
QUALIFICATION
| Rank | Group | Athlete | Country | Mark | Wind | Note | Qualified |
|---|---|---|---|---|---|---|---|
| 1 | B (1) | Malaika Mihambo | GER | 7.10 | +3.3 m/s | Q | |
| 2 | A (1) | Agate de Sousa | POR | 7.00 | +1.7 m/s | SB | Q |
| 3 | A (2) | Larissa Iapichino | ITA | 6.94 | +2.2 m/s | Q | |
| 4 | B (2) | Jazmin Sawyers | GBR | 6.90 | +2.5 m/s | Q | |
| 5 | B (3) | Hilary Kpatcha | FRA | 6.88 | +2.2 m/s | Q | |
| 6 | B (4) | Ramona Elena Verman | ROU | 6.81 | +2.8 m/s | Q | |
| 7 | B (5) | Pauline Hondema | NED | 6.75 | +2.6 m/s | Q | |
| 8 | A (3) | Molly Palmer | GBR | 6.72 | +1.7 m/s | PB | q |
| 9 | A (4) | Maja Åskag | SWE | 6.66 | +1.9 m/s | q | |
| 10 | B (6) | Ayla Hallberg Hossain | SWE | 6.66 | +1.7 m/s | q | |
| 11 | A (5) | Fátima Diame | ESP | 6.65 | +1.8 m/s | q | |
| 12 | B (7) | Yanis David | FRA | 6.61 | +1.1 m/s | q | |
| 13 | A (6) | Filippa Fotopoulou | CYP | 6.60 | +2.3 m/s | q | |
| 14 | A (7) | Alina Rotaru-Kottmann | ROU | 6.57 | +3.8 m/s | ||
| 15 | B (8) | Ida Beiter Bomme | DEN | 6.57 | +2.2 m/s | ||
| 16 | B (9) | Petra Bánhidi-Farkas | HUN | 6.55 | +3.0 m/s | ||
| 17 | B (10) | Tessy Ebosele | ESP | 6.54 | +1.3 m/s | ||
| 18 | A (8) | Mikaelle Assani | GER | 6.52 | +2.7 m/s | ||
| 19 | A (9) | Milica Gardašević | SRB | 6.50 | +1.7 m/s | ||
| 20 | B (11) | Tilde Johansson | SWE | 6.47 | +1.4 m/s | ||
| 21 | A (10) | Carmen Rosales | ESP | 6.38 | +3.0 m/s | ||
| 22 | B (12) | Lucy Hadaway | GBR | 6.33 | +0.8 m/s | ||
| 23 | A (11) | Rogilia-Chriss Bissemo | FRA | 6.33 | +2.4 m/s | ||
| 24 | B (13) | Antriana Gkogka | GRE | 6.27 | +1.6 m/s | ||
| 25 | A (12) | Yasemin Zehra Börekçi | TUR | 6.20 | +1.8 m/s | ||
| — | A | Natalia Besi | GRE | NM | +2.6 m/s | ||
| — | A | Iryna Budzynska | UKR | NM | +1.5 m/s | ||
| — | B | Imke Daalmann | GER | NM | +1.3 m/s | ||
| — | A | Liisa-Maria Lusti | EST | NM | −0.3 m/s |
-->





