Berlin Marathon 2012 Results

Men Top 100 Results

place    number                   Name Club, Country Brutto             Finish
1 2 » Mutai, Geoffrey (KEN) Kenia 02:04:15 02:04:15
2 21 » Kimetto, Dennis (KEN) Kenia 02:04:16 02:04:16
3 20 » Kipsang, Geoffrey (KEN) Kenia 02:06:12 02:06:12
4 4 » Kamakya, Nicholas (KEN) Kenia 02:08:28 02:08:28
5 15 » Keiyo, Josphat (KEN) Kenia 02:08:41 02:08:41
7 3 » Maiyo, Jonathan (KEN) Kenia 02:09:19 02:09:19
8 22 » Kiptanui, Eliud (KEN) Kenia 02:09:59 02:09:59
9 5 » Keny, Felix (KEN) Kenia 02:10:22 02:10:22
10 7 » Fujiwara, Masakazu (JPN) Japan 02:11:31 02:11:31
11 14 » Ishikawa, Suehiro (JPN) Japan 02:11:46 02:11:46
12 9 » Woldeamanuel, Samuel (ETH) Äthiopien 02:12:33 02:12:33
13 18 » Uribe, Jose Antonio (MEX) Mexico 02:12:43 02:12:43
14 19 » Fitschen, Jan (GER) TV Wattenscheid 01 02:13:10 02:13:10
15 25 » Gamonal, Miguel (ESP) Spanien 02:13:14 02:13:14
16 17 » Gualdi, Giovanni (ITA) Italien 02:13:55 02:13:55
17 12 » Ikawa, Atsushi (JPN) Japan 02:14:20 02:14:20
18 28 » Kreienbühl, Christian (SUI) TV Oerlikon 02:15:35 02:15:35
19 27 » Anthony, Phil (GBR) GBR 02:18:08 02:18:08
20 35 » Budolfsen, Lars (DEN) Sparta Denmark 02:19:32 02:19:32
21 5937 » Dr. Borodin, Mikhail (RUS) Kirovets 02:19:53 02:19:49
22 32 » Pinedo, Enrique Fernandez (ESP) Spanien 02:20:13 02:20:13
24 34 » Rios, Edgar Dario (ARG) Argentinien 02:22:03 02:22:03
25 32319 » Dortu, Patrick (BEL) RCA SPA 02:22:36 02:22:33
26 34766 » Nakanishi, Takuro (JPN)   02:22:52 02:22:49
27 33 » Förster, Jan (GER) TV Rheinau Mannheim 02:23:20 02:23:20
28 38 » Goineau, Volker (FRA) SG TSV Kronshagen/K... 02:24:36 02:24:36
29 23807 » Risa, Jarle (NOR) Undheim IL 02:24:47 02:24:43
30 6968 » Casado Pérez, Luis Alberto (ESP)   02:25:54 02:25:51
31 43 » Borggrefe, Fabian (GER) SG Spergau 02:25:58 02:25:58
32 29 » Roberts, Gregory (IRL) Irland 02:26:05 02:26:05
33 35866 » Schneider, Ben (USA) Marathon Tours And ... 02:26:56 02:26:52
34 41 » Achmüller, Hermann (ITA) Soltnflitzer Jenesi... 02:26:54 02:26:54
35 24467 » Sadeckas, Darius (LTU) F.O.C.U.S running 02:27:01 02:26:55
36 26 » Weger, Roman (AUT) LC Villach 02:28:06 02:28:06
37 17325 » Latala, Robert (POL)   02:28:17 02:28:15
38 37 » Wollherr, Maik (GER) OTB Osnabrück 02:28:22 02:28:22
39 7207 » Christensen, Frank (DEN)   02:28:28 02:28:23
40 33810 » Koelma, Casper (NED) M.P.M. 02:28:40 02:28:38
41 13180 » Hilger-Schütz, Jerome (BEL) AC EIFEL 02:28:45 02:28:42
42 6056 » Bradford, David (GBR) Lewes AC 02:28:51 02:28:46
43 20404 » Müller, Stefan (SUI) Lucerne Marathon 02:29:22 02:29:18
44 8249 » Dethier, Gaël (BEL) Jogging+ 02:29:22 02:29:19
45 8969 » Egerer, Stefan (GER) LG Kreis Ansbach 02:29:30 02:29:27
46 32126 » Danielson, Carl Fredrik (SWE)   02:29:32 02:29:28
47 8067 » Debougnoux, Claudy (BEL) jogging+ 02:29:34 02:29:31
48 24625 » Sander Sörensen, Claus (DEN) Multiatleten/Odense... 02:29:37 02:29:34
49 19612 » Merwerth, Frank (GER) Sport Ruscher Team 02:29:39 02:29:35
50 27044 » Stein, Nitai (ISR) Adidas-Ayalot 02:29:40 02:29:36
51 6805 » Camardiel, Alberto (VEN) LUCENA RUNNERS 02:29:41 02:29:39
52 15106 » Karatay, Atilla (SUI) atillakaratay.com 02:29:55 02:29:51
53 18224 » Løseth, Hammerø, André (NOR) Kristiansand IF 02:29:59 02:29:54
54 7975 » Dr. De Caluwe, Cedric (BEL) ABAV 02:30:11 02:30:05
55 24393 » Russell, Keith (IRL) Reading RoadRunners 02:30:26 02:30:19
56 33521 » Jeppesen, Michael (DEN) SPARTA 02:30:35 02:30:30
59 3684 » Dr. Aixala Cullere, Eduard (ESP)   02:31:13 02:31:09
60 22024 » Pearson, Neil (AUS) Pulse Performance 02:31:16 02:31:13
61 30351 » Wistedt, Carl (SWE) Huddinge AIS 02:31:24 02:31:21
62 23522 » Reissinger, Kai (GER) M.O.N. 02:31:33 02:31:29
63 33634 » Kamminga, Iwan (NED) Aquilo 02:31:34 02:31:29
64 2771 » Poulsen, Claus (DEN) Aarhus 1900 02:31:39 02:31:35
65 21189 » Novella, Daniele (ITA) SAI FRECCE BIANCHE 02:31:40 02:31:37
66 7109 » Charles, Tom (GBR)   02:31:54 02:31:50
67 4489 » Baines, Simon (GBR) Thames Hare & Hound... 02:31:58 02:31:54
68 36265 » Stuursma, Jan (NED) SV Veendam 02:32:05 02:32:00
69 32794 » Gehrig, Roman (SUI) Albis / SSC Langnau 02:32:07 02:32:01
70 25722 » Schulz, Konrad (GER) Die Unbestechlichen 02:32:17 02:32:12
71 13737 » Dr. Huang, Lieven (BEL)   02:32:29 02:32:23
72 36325 » Tanca, Vincenzo (ITA) TERRAMIA 02:32:28 02:32:25
73 21269 » O Callaghan, Colm (IRL) Huddinge AIS 02:32:33 02:32:30
74 12675 » Heggheim, Ole Kristian (NOR) KIF-Friidrett 02:32:35 02:32:31
75 19369 » McManus, Mike (USA) adidas AG 02:32:41 02:32:35
76 9081 » Ejlertsen, Jonas (DEN) Sportenconflict/Ode... 02:32:44 02:32:40
77 34307 » Mair, Günther (ITA) ASC Rasen 02:32:50 02:32:44
78 8560 » Donovan, Edward (GBR) Les Croupiers 02:33:37 02:33:32
79 12088 » Haldin, Mats (FIN) Slevik IL 02:33:36 02:33:33
80 33796 » Knutsen, Eivind (NOR) IK Tjalve 02:34:15 02:33:55
81 21309 » OCallaghan, Paul (GBR) Tadworth AC 02:34:00 02:33:56
82 3958 » Andersen, Jostein (NOR) Slevik IL 02:34:01 02:33:57
83 15131 » Karlsson, Mattias (SWE) Stockholm LDK 02:34:09 02:34:03
84 20796 » Newton, Mark (GBR) Springfield Strider... 02:34:13 02:34:09
85 31590 » Boniface, Neil (GBR)   02:34:19 02:34:17
86 24118 » Roos, Ulrik (DEN) adidas 02:34:33 02:34:29
87 32542 » Fernandez Cantos, Juan Antonio (ESP) CLUB ATLETISMO BENI... 02:34:35 02:34:31
88 31702 » Brooks, Alex (GBR)   02:34:48 02:34:41
89 9639 » Feremutsch, Christoph (SUI)   02:34:46 02:34:41
90 11473 » Gregory, Sutter (SUI) TRY 02:34:58 02:34:44
91 30652 » Xhauflair, Régis (FRA) AC VILLENEUVE D'ASC... 02:34:48 02:34:46
92 3909 » Amouroux, Nicolas (FRA) Avia Club Issy les ... 02:34:49 02:34:46
93 19222 » May, Andy (GBR) Valley Striders 02:34:54 02:34:47
94 16786 » Kühni, Martin (SUI) ST Bern 02:34:57 02:34:53
95 13377 » Höye, Andreas (NOR) Slevik IL 02:34:57 02:34:53
96 10231 » Fridberg, Nick (DEN)   02:35:03 02:34:57
97 24646 » Sandvall, Thomas (FIN) SIF 02:35:05 02:35:00
98 22101 » Pedersen, Torben Thorø (DEN) Kaisersport 02:35:03 02:35:00
99 13606 » Holzwarth, Marco (GER) TV Kieselbronn 02:35:08 02:35:02
100 19659 » Meurer, Sebastian (GER) RUNNERS POINT 02:35:14 02:35:11
101 31066 » Zwosta, Sebastian (GER) TSV Neuhaus/Aisch 02:35:40 02:35:34
102 33083 » Hansen, Lars (DEN) RUN4ALL KØGE 02:35:44 02:35:39
103 18581 » Dr. Madsen, Nicolai (DEN)   02:35:49 02:35:45
104 33542 » Joergensen, Kasper (DEN)   02:35:49 02:35:45

Women Top 100
 
place number                   Name Club, Country Bruto            Finish
1 F2 » Kebede, Aberu (ETH) Äthiopien 02:20:30 02:20:30
2 F16 » Tsegaye, Tirfi (ETH) Äthiopien 02:21:19 02:21:19
3 F8 » Shurhno, Olena (UKR) Ukraine 02:23:32 02:23:32
4 F5 » Chepchirchir, Flomena (KEN) Kenia 02:24:56 02:24:56
5 F9 » Tola, Fate (ETH)   02:25:14 02:25:14
6 F7 » Biktimirova, Alevtina (RUS) Russland 02:28:45 02:28:45
7 F15 » Chepkwony, Caroline (KEN) Kenia 02:30:34 02:30:34
8 F12 » Hahner, Anna (GER) Run2Sky 02:30:37 02:30:37
9 F14 » Samuels, Sonia (GBR) GBR 02:30:56 02:30:56
10 F10 » Biruktayit, Degefa (ETH) Äthiopien 02:33:27 02:33:27
11 F8261 » Valerie, Favre (SUI) TRY 02:34:57 02:34:42
12 F21 » Neipan, Karina (ARG) Argentinien 02:42:05 02:42:05
13 F22 » Amend, Samantha (GBR)   02:45:50 02:45:50
14 F2417 » Fardell, Jane (AUS)   02:46:36 02:46:23
15 F10577 » Prigge, Ingrid (NED) Laac 02:48:15 02:47:54
16 F8227 » Ungewickell, Antje (GER) LTC Berlin 02:49:25 02:49:23
17 F3700 » Houlborg, Vibeke (DEN)   02:49:59 02:49:45
18 F20 » Aikawa, Yuka (JPN) Japan 02:49:52 02:49:52
19 F635 » Ambjörnsson, Josephine (SWE) Hässelby SK 02:50:10 02:49:53
20 F9700 » Hansen, Lone Balling (DEN)   02:50:51 02:50:26
21 F8202 » Ugena, Elena (ESP) AD Marathon 02:51:03 02:50:28
22 F2822 » Dr. Gerdevåg, Josefin (SWE) Kfum Örebro friidro... 02:52:38 02:52:13
23 F11158 » Wolden, Cathrine (USA)   02:52:59 02:52:37
24 F6011 » Oddsdóttir, Rannveig (ISL) UFA 02:53:37 02:52:39
25 F7697 » Stack, Fiona (IRL)   02:53:33 02:53:20
26 F7744 » Steiger, Natalia (AUT) LMB 02:53:32 02:53:22
27 F6229 » Payne, Jocelyn (GBR) University of Leeds 02:53:58 02:53:30
28 F5423 » Dr. Mendez Escalante, Juanma (ESP)   02:56:04 02:54:41
29 F8425 » Volkert, Heike (GER) LAV Stadtwerke Tübi... 02:55:01 02:54:41
30 F10379 » Nesta, Tiziana (ITA) ATLETICA ANZIO 02:56:31 02:56:21
31 F10959 » Thaler, Edeltraud (ITA) TELMECOM TEAM SUEDT... 02:57:01 02:56:33
32 F7547 » Dr. Skaunsgaard, Charlotte (DEN) sparta 02:57:30 02:56:52
33 F6195 » Parsiegla, Karsta (GER) SCC Berlin 02:57:41 02:57:26
34 F7405 » Selby, Melissa (AUS) Sydney Striders 02:58:11 02:57:27
35 F8706 » Wieshuber, Ilse (AUT)   02:57:48 02:57:36
36 F8464 » Wagner, Carola (GER) TEAMadidas Delligse... 02:58:40 02:57:40
37 F3118 » Guthold, Regina (GER)   02:58:57 02:58:16
38 F4006 » Jones, Virginia (USA)   02:59:06 02:58:18
39 F4789 » Dr. Lazzarotto, Roberta (ITA)   02:58:49 02:58:31
40 F846 » Ballas, Elissa (USA)   02:59:50 02:58:31
41 F4122 » Kannengießer, Sabrina (GER)   03:09:47 02:58:35
42 F1243 » Bøgard, Mette (DEN) HGATM 02:59:11 02:58:39
43 F10896 » Stöckmann, Petra (GER) TG Viktoria Augsbur... 02:59:31 02:58:57
44 F3843 » Jaeger, Emmanuelle (FRA) AO CHARENTON 02:59:30 02:59:00
45 F1886 » Cussot, Vincianne (FRA)   03:00:22 02:59:50
46 F10072 » Langseth, Tove (SWE)   03:01:32 03:00:09
47 F8300 » van Loenhout-Braspenning, José (NED) Scorpio 03:08:18 03:00:09
48 F9594 » Gibson, Louise (GBR)   03:01:19 03:00:50
49 F5529 » Miller, Rebecca (SWE) IF Linnéa Löpning/S... 03:03:46 03:01:04
50 F5795 » Navarro, María del Rocío (MEX) 1 03:01:53 03:01:13
51 F5509 » Miglioli, Marta (ITA)   03:02:57 03:01:22
52 F4223 » Kersey, Christina (NZL)   03:02:38 03:01:30
53 F11164 » Woodside, Alicia (CAN) Run N Fun 03:02:20 03:01:42
54 F1416 » Broholm, Sara (DEN) Multiatleten 03:02:05 03:01:43
55 F7841 » Studer, Cornelia (SUI) LC Uzwil 03:03:18 03:01:43
56 F10590 » Queren, Stefanie (GER) Osnabruecker Turner... 03:02:36 03:01:47
57 F3822 » Itzchaky, Liza Tuperna (GRL) Sparta 03:02:29 03:02:03
58 F7473 » Shirley, Marie (GBR) Colchester Harriers... 03:02:58 03:02:03
59 F8970 » Zubizarreta, Maria (PAR) Les Croupiers RC 03:04:00 03:02:23
60 F3014 » Green, Nicola (GBR)   03:02:48 03:02:37
61 F10497 » Paramonova, Nadezda (RUS)   03:03:38 03:03:12
62 F2326 » Enhard, Susanne (DEN) Compton Harriers 03:03:28 03:03:17
63 F11001 » Tow, Maria Noel (ARG)   03:04:18 03:03:17
64 F11247 » Grönnegaard Christensen, Marie (DEN)   03:06:01 03:03:20
65 F10579 » Prosenica, Sandra (AUS)   03:03:48 03:03:36
66 F8327 » Vecchiato, Ambra (ITA) Atletica Audace Noa... 03:04:27 03:03:53
67 F7464 » Sherman, Jo (AUS)   03:05:23 03:04:45
68 F1233 » Boe-Lange, Martina (GER) Post SV Uelzen 03:05:24 03:04:45
69 F10401 » Nijhof, Marlin (NED) M.P.M. 03:06:00 03:04:49
70 F9701 » Hansen, Maj Vadskjær Hjordt (DEN) Sparta / BLL 03:13:08 03:04:53
71 F7286 » Schucht, Irene (GER) SCC 03:05:49 03:05:09
72 F1803 » Comins, Penny (NZL) Fulon-Tri 03:06:21 03:05:35
73 F670 » Andersson, Petra (SWE)   03:10:23 03:06:08
74 F11152 » Wirth, Jessy (SUI) Albis 03:07:22 03:06:10
75 F7612 » Sobrino, Karen (RSA)   03:09:18 03:06:15
76 F8339 » Vella, Doreen (MLT) zurrieq wolves 03:07:16 03:06:38
77 F9749 » Hengstenberg, Nana (DEN) Sparta 03:07:29 03:06:46
78 F1699 » Dr. Chen, Judy (USA) Greater New York Ra... 03:08:11 03:06:49
79 F10153 » Loenneker, Nicole (GER) Team Naunheim 03:08:16 03:06:54
80 F4235 » Khadka, Sworupa (NEP)   03:07:26 03:07:03
81 F5637 » Mordas, Claudia (GER) TUSEM Essen 03:08:58 03:07:04
82 F7628 » Soloway, Kristen (USA) Golden Valley Harri... 03:09:04 03:07:05
83 F5905 » Nikolesic, Ingrid (CRO) AK Sljeme 03:08:06 03:07:22
84 F4531 » Dr. Kristensen, Helle Vinther (DEN)   03:09:35 03:08:05
85 F2068 » Dilworth, Orna (IRL) Sportsworld Terenur... 03:09:52 03:08:07
86 F4001 » Martin, Kelsey (USA)   03:09:22 03:08:27
87 F9178 » Bremicker, Simone (GER) Graviteam E.V. 03:08:56 03:08:36
88 F8070 » Tixier, Valerie (FRA) CAP MELGUEIL 03:09:56 03:08:53
89 F1334 » Brande, Tonje (NOR) Ålesund FIK 03:10:33 03:08:57
90 F9545 » Frankiny, Denise (SUI) Albis 03:09:23 03:09:01
91 F1508 » Bugler, Fiona (GBR) Hailsham Harriers 03:09:34 03:09:03
92 1930 » Camilleri, Paul (MLT) zurrieq wolves 03:09:43 03:09:06
93 F8454 » Vuorimaa, Anna (FIN) TV Reippaat 03:09:31 03:09:08
94 F4500 » Krchakova, Alena (CZE) AC Moravska Slavia ... 03:10:51 03:09:29
95 F3248 » Hansen, Berit Birkemose (DEN) Sparta 03:11:01 03:09:33
96 F9449 » Dupere, Sally (USA) Marathon Tours And ... 03:11:15 03:09:53
97 F8016 » Thompson, Joanna (GBR) Team Bath AC 03:10:21 03:10:03
98 F862 » Banchetti, Lorenza (ITA) Atletica 03:10:44 03:10:17
99 F6314 » Petry, Tatjana (GER) TuS Mosella Schweic... 03:12:46 03:10:36
100 F8709 » Wiesner, Sarah (GER) Wobenzym plus Sport... 03:12:08 03:10:40
 

©2024 WATCHATHLETICS.COM. All rights reserved.