Women's Heptathlon Results - European Athletics Championships 2026

View the European Athletics Championships Birmingham 2026 women's heptathlon results.

Event Dates: August 10 - 17

Event Location: Birmingham (Great Britain).

RankAthleteCountryTotalNote100mHHigh JumpShot Put200mLong JumpJavelin800m
1Kate O’ConnorIRL6751NR13.30 (1080)1.86 (1054)13.96 (791)23.79 (1001)6.55 (1023)50.16 (863)2:11.74 (939)
2Emma OosterwegelNED6713PB12.98 (1127)1.74 (903)14.26 (811)23.55 (1024)6.50 (1007)51.49 (889)2:10.87 (952)
3Sofie DokterNED6664PB13.01 (1123)1.74 (903)14.75 (844)23.05 (1074)6.51 (1010)46.20 (787)2:12.90 (923)
4Annik KälinSUI6630 12.59 (1187)1.71 (867)13.59 (767)23.54 (1025)6.81 (1109)44.39 (752)2:12.87 (923)
5Sophie WeißenbergGER6496PB13.19 (1096)1.80 (978)14.04 (797)23.39 (1040)6.56 (1027)44.34 (751)2:21.22 (807)
6Sarolta KrisztHUN6407PB13.38 (1068)1.71 (867)13.26 (745)23.58 (1021)6.44 (988)46.67 (796)2:12.93 (922)
7Adrianna Sulek-SchubertPOL6375 13.29 (1081)1.86 (1054)14.65 (837)23.84 (996)6.23 (921)36.19 (594)2:15.05 (892)
8María VicenteESP6372NR13.38 (1068)1.77 (941)13.09 (733)23.71 (1009)6.42 (981)44.02 (745)2:14.81 (895)
9Sveva GereviniITA6371 13.16 (1100)1.74 (903)12.89 (720)23.78 (1002)6.25 (927)45.41 (771)2:11.11 (948)
10Beatrice JuškevičiūtėLTU6308 13.09 (1111)1.65 (795)13.70 (774)23.73 (1007)6.33 (953)47.10 (804)2:17.05 (864)
11Noor VidtsBEL6286 13.38 (1068)1.77 (941)14.25 (811)24.14 (967)6.22 (918)40.33 (674)2:14.01 (907)
12Jéssica BarreiraPOR6210 13.09 (1111)1.65 (795)15.02 (862)24.33 (949)6.06 (868)51.19 (883)2:26.18 (742)
13Jade O’DowdaGBR6191 13.21 (1093)1.71 (867)13.69 (773)24.51 (932)6.35 (959)41.56 (697)2:16.62 (870)
14Vanessa GrimmGER6119 13.47 (1055)1.71 (867)14.94 (857)24.63 (921)5.84 (801)43.87 (742)2:16.17 (876)
15Sandrina SprengelGER6057 14.03 (974)1.71 (867)14.30 (814)24.34 (948)6.20 (912)40.84 (683)2:17.41 (859)
16Lovisa KarlssonSWE6023 13.03 (1120)1.71 (867)13.25 (744)24.30 (952)6.08 (874)38.89 (646)2:20.23 (820)
17Erika WärffSWE6012 13.83 (1003)1.74 (903)13.92 (789)24.85 (901)5.95 (834)47.14 (805)2:23.46 (777)
18Sofia CosculluelaESP5999 13.42 (1062)1.65 (795)11.88 (653)23.94 (986)6.39 (972)42.94 (724)2:21.20 (807)
19Verena MayrAUT5906SB14.27 (941)1.71 (867)14.63 (836)25.53 (839)5.87 (810)42.10 (708)2:14.16 (905)
20Adéla TkáčováCZE5859 13.67 (1026)1.71 (867)12.24 (677)23.39 (1040)6.00 (850)30.11 (479)2:13.07 (920)
21Katarina Johnson-ThompsonGBR5790SB14.00 (978)1.83 (1016)12.79 (713)24.46 (937)5.77 (780)36.92 (608)2:24.92 (758)
—Szabina SzűcsHUNDNF 13.60 (1036)1.74 (903)13.23 (743)24.57 (927)NM (0)39.44 (657)—
—Jana KoščakCRODNFSB14.30 (936)1.83 (1016)12.21 (675)————
—Anastasia NtragkomirovaGREDNF 14.18 (953)1.74 (903)14.98 (860)————
©2026 WATCHATHLETICS.COM. All rights reserved.