Men's 3000m Steeplechase Results - European Athletics Championships 2026
View the European Athletics Championships Birmingham 2026 men's 3000m steeplechase results.
Event Dates: August 10 - 17
Event Location: Birmingham (Great Britain).
Sunday, August 16
FINAL
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | Frederik Ruppert | GER | 8:25.33 |
| 2 | Ruben Querinjean | LUX | 8:25.61 |
| 3 | Karl Bebendorf | GER | 8:26.65 |
| 4 | Daniel Arce | ESP | 8:27.02 |
| 5 | Pierre Boudy | FRA | 8:28.90 |
| 6 | Alejandro Quijada | ESP | 8:29.15 |
| 7 | Rémi Schyns | BEL | 8:29.25 |
| 8 | Nicolas-Marie Daru | FRA | 8:29.46 |
| 9 | Niklas Buchholz | GER | 8:31.08 |
| 10 | Leo Magnusson | SWE | 8:32.87 |
| 11 | Osama Zoghlami | ITA | 8:33.25 |
| 12 | Kristian Imroth | GBR | 8:33.89 |
| 13 | Ala Zoghlami | ITA | 8:34.65 |
| 14 | William Battershill | GBR | 8:34.73 |
| 15 | Zak Seddon | GBR | 8:35.83 |
| 16 | Yassin Bouih | ITA | 8:36.15 |
Thursday, August 13
ROUND 1
First 8 in each heat (Q) qualify for the final.
Heat 1
| Rank | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Osama Zoghlami | ITA | 8:34.52 | Q |
| 2 | Nicolas-Marie Daru | FRA | 8:34.60 | Q |
| 3 | Frederik Ruppert | GER | 8:35.46 | Q |
| 4 | Pierre Boudy | FRA | 8:35.82 | Q |
| 5 | Niklas Buchholz | GER | 8:35.90 | Q |
| 6 | Kristian Imroth | GBR | 8:36.20 | Q |
| 7 | Alejandro Quijada | ESP | 8:36.92 | Q |
| 8 | William Battershill | GBR | 8:37.33 | Q |
| 9 | Aarno Liebl | SUI | 8:42.01 | |
| 10 | Abdullah Tuğluk | TUR | 8:43.77 | |
| 11 | Tobias Rattinger | AUT | 8:47.91 | |
| 12 | Adam Bajorski | POL | 8:49.87 | |
| 13 | Lourenço Rodrigues | POR | 8:54.62 | |
| 14 | Nahuel Carabaña | AND | 8:57.80 SB | |
| 15 | Tim Van de Velde | BEL | 8:59.67 | |
| 16 | István Palkovits | HUN | 8:59.72 | |
| — | Simon Sundström | SWE | DNF |
Heat 2
| Rank | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Daniel Arce | ESP | 8:34.47 | Q |
| 2 | Rémi Schyns | BEL | 8:34.63 | Q |
| 3 | Baptiste Fourmont | FRA | 8:34.64 | Q |
| 4 | Ruben Querinjean | LUX | 8:35.07 | Q |
| 5 | Leo Magnusson | SWE | 8:35.12 | Q |
| 6 | Karl Bebendorf | GER | 8:35.26 | Q |
| 7 | Yassin Bouih | ITA | 8:36.25 | Q |
| 8 | Ala Zoghlami | ITA | 8:36.52 | Q |
| 9 | Zak Seddon | GBR | 8:37.24 | |
| 10 | Alexis Miellet | FRA | 8:40.18 | |
| 11 | Leandro Monteiro | POR | 8:45.79 | |
| 12 | Jacob Boutera | NOR | 8:49.44 SB | |
| 13 | Maciej Megier | POL | 8:53.17 | |
| 14 | Camilo Irarragorri | SUI | 8:56.39 | |
| 15 | Cuma Özcan | TUR | 8:59.34 | |
| 16 | Bruno Belčić | CRO | 9:00.76 | |
| — | Vidar Johansson | SWE | DNF |
-->





