Men's Decathlon Results - European Athletics Championships 2026

View the European Athletics Championships Birmingham 2026 men's decathlon results.

Event Dates: August 10 - 17

Event Location: Birmingham (Great Britain).

Thursday, August 13

RankAthleteCountryTotal100mLJSPHJ400m110mHDTPVJT1500m
1Leo NeugebauerGER861110.90 (883)7.82 (1015)17.13 (921)1.99 (794)48.81 (870)14.94 (857)54.31 (961)4.90 (880)60.10 (739)4:38.36 (691)
2Niklas KaulGER857311.23 (810)7.22 (866)15.26 (806)2.02 (822)47.99 (910)14.73 (882)48.88 (847)4.90 (880)73.54 (943)4:20.70 (807)
3Sander SkotheimNOR843310.95 (872)7.80 (1010)14.45 (756)2.05 (850)48.31 (894)14.50 (911)43.23 (730)5.00 (910)59.43 (729)4:25.99 (771)
4Jeff TesselaarNED837810.75 (917)7.67 (977)15.11 (796)1.96 (767)47.06 (955)14.65 (892)45.26 (772)4.70 (819)53.80 (645)4:16.13 (838)
5Karel TilgaEST828611.22 (812)7.28 (881)15.46 (818)2.02 (822)49.10 (857)15.04 (845)49.14 (852)4.90 (880)60.05 (739)4:24.65 (780)
6Makenson GlettyFRA827010.80 (906)7.20 (862)15.65 (830)2.02 (822)48.13 (903)14.18 (951)41.60 (697)4.60 (790)60.07 (739)4:26.11 (770)
7Rasmus RooslehtEST819910.91 (881)6.95 (802)15.88 (844)1.93 (740)47.84 (917)14.72 (884)45.19 (771)4.80 (849)64.58 (807)4:36.34 (704)
8Amadeus GräberGER816210.79 (908)7.23 (869)13.29 (685)1.99 (794)48.31 (894)14.74 (881)43.44 (735)5.10 (941)60.03 (738)4:34.25 (717)
9Andrin HuberSUI813710.98 (865)7.06 (828)14.62 (766)1.96 (767)48.11 (904)14.29 (937)43.39 (734)4.60 (790)60.11 (739)4:20.61 (807)
10Antoine FerrantiFRA813411.37 (780)7.39 (908)13.09 (673)2.05 (850)48.22 (899)14.72 (884)39.24 (649)5.00 (910)60.23 (741)4:15.81 (840)
11Dario DesterITA803210.84 (897)7.12 (842)14.48 (758)1.99 (794)47.96 (911)14.79 (875)43.81 (742)4.50 (760)59.52 (731)4:33.49 (722)
12Risto LillemetsEST802611.09 (841)6.97 (807)15.47 (819)1.96 (767)49.23 (850)14.64 (894)46.37 (795)4.80 (849)55.89 (676)4:32.53 (728)
13Vilém StráskýCZE801310.88 (888)7.54 (945)14.10 (734)1.93 (740)48.45 (887)14.47 (915)42.60 (718)4.50 (760)58.25 (712)4:34.63 (714)
14Nino PortmannSUI788810.69 (931)7.43 (918)14.00 (728)1.87 (687)48.06 (906)14.45 (917)41.13 (688)4.40 (731)56.26 (682)4:36.82 (700)
15Dai KeïtaBEL787810.90 (883)7.33 (893)12.77 (653)1.96 (767)47.97 (911)14.84 (869)39.04 (645)5.00 (910)53.36 (638)4:35.49 (709)
16Emil UhlinSWE780911.27 (801)6.72 (748)13.12 (675)2.05 (850)49.11 (856)15.03 (846)42.49 (715)5.00 (910)52.22 (622)4:23.75 (786)
17Jip de GreefNED774911.12 (834)7.02 (818)13.40 (692)1.96 (767)49.76 (826)14.76 (879)47.42 (817)4.80 (849)47.77 (556)4:35.24 (711)
18Edgaras BenkunskasLTU768911.27 (801)6.90 (790)14.85 (780)1.93 (740)50.29 (801)15.04 (845)46.56 (799)4.50 (760)59.13 (725)4:45.25 (648)
19Leon KrummenacherSUI760311.36 (782)6.50 (697)13.47 (696)1.87 (687)50.30 (801)14.87 (865)43.34 (733)5.00 (910)56.63 (687)4:29.89 (745)
20Alberto NoninoITA749511.16 (825)6.91 (792)11.53 (578)1.93 (740)48.33 (893)15.15 (831)38.71 (638)4.90 (880)49.92 (587)4:32.11 (731)
              
DNFLuuk PelkmansNED           
DNFJohannes ErmEST           
DNFZsombor GálpálHUN           
DNFOndřej KopeckýCZE           
DNFTomáš JärvinenCZE           
©2026 WATCHATHLETICS.COM. All rights reserved.