Men's Decathlon Results - European Athletics Championships 2026

View the European Athletics Championships Birmingham 2026 men's decathlon results.

Event Dates: August 10 - 17

Event Location: Birmingham (Great Britain).

Thursday, August 13

Men’s Decathlon Standings After 400m

RankAthleteCountry100mLong JumpShot PutHigh Jump400mTotalGap
1Leo NeugebauerGER10.90 (883)7.82 (1015)17.13 (921)1.99 (794)48.81 (870)4483
2Jeff TesselaarNED10.75 (917)7.67 (977)15.11 (796)1.96 (767)47.06 (955)441271
3Sander SkotheimNOR10.95 (872)7.80 (1010)14.45 (756)2.05 (850)48.31 (894)4382101
4Makenson GlettyFRA10.80 (906)7.20 (862)15.65 (830)2.02 (822)48.13 (903)4323160
5Johannes ErmEST10.88 (888)7.49 (932)14.55 (762)1.99 (794)48.07 (906)4282201
6Niklas KaulGER11.23 (810)7.22 (866)15.26 (806)2.02 (822)47.99 (910)4214269
7Dario DesterITA10.84 (897)7.12 (842)14.48 (758)1.99 (794)47.96 (911)4202281
=8Luuk PelkmansNED11.28 (799)7.44 (920)15.16 (800)2.02 (822)49.18 (853)4194289
=8Vilém StráskýCZE10.88 (888)7.54 (945)14.10 (734)1.93 (740)48.45 (887)4194289
10Karel TilgaEST11.22 (812)7.28 (881)15.46 (818)2.02 (822)49.10 (857)4190293
11Rasmus RooslehtEST10.91 (881)6.95 (802)15.88 (844)1.93 (740)47.84 (917)4184299
12Nino PortmannSUI10.69 (931)7.43 (918)14.00 (728)1.87 (687)48.06 (906)4170313
13Amadeus GräberGER10.79 (908)7.23 (869)13.29 (685)1.99 (794)48.31 (894)4150333
14Andrin HuberSUI10.98 (865)7.06 (828)14.62 (766)1.96 (767)48.11 (904)4130353
15Antoine FerrantiFRA11.37 (780)7.39 (908)13.09 (673)2.05 (850)48.22 (899)4110373
16Dai KeïtaBEL10.90 (883)7.33 (893)12.77 (653)1.96 (767)47.97 (911)4107376
17Risto LillemetsEST11.09 (841)6.97 (807)15.47 (819)1.96 (767)49.23 (850)4084399
18Jip de GreefNED11.12 (834)7.02 (818)13.40 (692)1.96 (767)49.76 (826)3937546
19Emil UhlinSWE11.27 (801)6.72 (748)13.12 (675)2.05 (850)49.11 (856)3930553
20Edgaras BenkunskasLTU11.27 (801)6.90 (790)14.85 (780)1.93 (740)50.29 (801)3912571
21Zsombor GálpálHUN10.96 (870)6.46 (688)14.56 (763)1.87 (687)48.42 (889)3897586
22Alberto NoninoITA11.16 (825)6.91 (792)11.53 (578)1.93 (740)48.33 (893)3828655
23Leon KrummenacherSUI11.36 (782)6.50 (697)13.47 (696)1.87 (687)50.30 (801)3663820
Ondrej KopeckýCZE11.21 (814)7.10 (838)13.09 (673)1.84 (661)DNF
Tomas JärvinenCZE10.82 (901)7.18 (857)DNF
©2026 WATCHATHLETICS.COM. All rights reserved.