Men's 100m Results - European Athletics Championships 2026
View the European Athletics Championships Birmingham 2026 men's 100m results.
Event Dates: August 10 - 17
Event Location: Birmingham (Great Britain).
Tuesday, August 11
FINAL
Wind: -0.4m/s
| Rank | Athlete | Country | Reaction | Time |
|---|---|---|---|---|
| 1 | Romell Glave | GBR | 0.134 | 10.09 |
| 2 | Jeremiah Azu | GBR | 0.138 | 10.16 |
| 3 | Owen Ansah | GER | 0.165 | 10.19 |
| 4 | Elvis Afrifa | NED | 0.148 | 10.22 |
| 5 | Dominik Kopec | POL | 0.139 | 10.29 |
| 6 | Chituru Ali | ITA | 0.152 | 10.34 |
| 7 | Lamont Marcell Jacobs | ITA | 0.137 | 12.26 |
| 8 | Simon Verherstraeten | BEL | 0.123 | 13.12 |
SEMI-FINAL
First 2 in each heat (Q) and the next 2 by time
HEAT 1 - Wind:-1.7
| Rank | Athlete | Country | Reaction | Time | |
|---|---|---|---|---|---|
| 1 | Romell Glave | GBR | 0.120 | 10.13 | Q |
| 2 | Chituru Ali | ITA | 0.154 | 10.34 | Q |
| 3 | Heiko Gussmann | GER | 0.145 | 10.37 | |
| 4 | Toluwabori Akinola | IRL | 0.139 | 10.38 | |
| 5 | Emiel Botterman | BEL | 0.139 | 10.45 | |
| 6 | Per Tinius Fremstad-Waldron | NOR | 0.168 | 10.47 | |
| 7 | Ján Volko | SVK | 0.148 | 10.55 (.542) | |
| 8 | Taymir Burnet | NED | 0.135 | 10.55 (.548) |
HEAT 2 - Wind:-0.5
| Rank | Athlete | Country | Reaction | Time | |
|---|---|---|---|---|---|
| 1 | Jeremiah Azu | GBR | 0.130 | 10.17 | Q |
| 2 | Owen Ansah | GER | 0.120 | 10.20 | Q |
| 3 | Dominik Kopec | POL | 0.131 | 10.32 | |
| 4 | Timothé Mumenthaler | SUI | 0.131 | 10.36 (.353) | |
| 5 | Anej Curin Prapotnik | SLO | 0.144 | 10.36 (.355) | |
| 5 | Henrik Larsson | SWE | 0.134 | 10.36 (.355) | |
| 7 | Simon Hansen | DEN | 0.131 | 10.40 | |
| — | Kayhan Özer | TUR | — | DNS |
HEAT 2 - Wind:-0.6
| Rank | Athlete | Country | Reaction | Time | |
|---|---|---|---|---|---|
| 1 | Lamont Marcell Jacobs | ITA | 0.123 | 10.08 | Q |
| 2 | Elvis Afrifa | NED | 0.148 | 10.25 | Q |
| 3 | Simon Verherstraeten | BEL | 0.125 | 10.27 | q |
| 4 | Louie Hinchliffe | GBR | 0.119 | 10.30 | q |
| 5 | Riku Illukka | FIN | 0.134 | 10.36 | |
| 6 | Adas Dambrauskas | LTU | 0.159 | 10.38 | |
| 7 | Israel Olatunde | IRL | 0.127 | 10.49 (.485) | |
| 8 | Lucas Ansah-Peprah | GER | 0.170 | 10.49 (.488) |
Tuesday, August 11
ROUND 1
Heat 1 Wind -3.0m/s
| Rank | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Kayhan Özer | TUR | 10.51 | q |
| 2 | Lucas Ansah-Peprah | GER | 10.52 | q |
| 3 | Henrik Larsson | SWE | 10.55 | q |
| 4 | Riku Illukka | FIN | 10.57 | |
| 5 | Antoine Snyders | BEL | 10.61 | |
| 6 | Henri Sai | EST | 10.66 | |
| 7 | Filippo Randazzo | ITA | 10.71 | |
| 8 | Guillem Crespí | ESP | 10.74 |
Heat 2 Wind -2.8m/s
| Rank | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Toluwabori Akinola | IRL | 10.39 (.381) | q |
| 2 | Simon Verherstraeten | BEL | 10.39 (.382) | q |
| 3 | Adas Dambrauskas | LTU | 10.57 | q |
| 4 | Samuele Ceccarelli | ITA | 10.58 | |
| 5 | Jorge Hernández | ESP | 10.62 | |
| 6 | Hristo Iliev | BUL | 10.66 | |
| 7 | Markus Fuchs | AUT | 10.76 | |
| 8 | Dominik Illovszky | HUN | 10.79 |
Heat 3 Wind -1.0m/s
| Rank | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Emiel Botterman | BEL | 10.42 | q |
| 2 | Timothé Mumenthaler | SUI | 10.44 | q |
| 3 | Simon Hansen | DEN | 10.46 | q |
| 4 | Per Tinius Fremstad-Waldron | NOR | 10.50 | q |
| 5 | Ján Volko | SVK | 10.53 | q |
| 6 | Delvis Santos | POR | 10.54 | q |
| 7 | Abel Jordan | ESP | 10.58 | |
| 8 | Ertan Özkan | TUR | 10.73 | |
| – | Francesco Sansovini | SMR | DNS |
-->





