Results - Oslo Diamond League (Bislett Games) 2026
View the results, live timing and start lists for the 2026 Oslo Diamond League (Bislett Games).
Event Date: Wednesday, June 10
Location: Bislett Stadion, Oslo (Norway).
Women's Results
Women's 100m - Wind:+3.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | LCA | ALFRED Julien | 10.76 |
| 2 | GBR | HUNT Amy | 10.99 |
| 3 | NZL | HOBBS Zoe | 11.03 |
| 4 | NED | BISSCHOPS Minke | 11.06 |
| 5 | HUN | TAKÁCS Boglárka | 11.08 |
| 6 | LUX | van der WEKEN Patrizia | 11.10 |
| 7 | SWE | HENRIKSSON Julia | 11.41 |
| 8 | NOR | RØNNINGEN Helene | 11.46 |
Women's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NOR | JÆGER Henriette | 49.52 SB |
| 2 | CZE | MANUEL Lurdes Gloria | 50.13 |
| 3 | POL | BUKOWIECKA Natalia | 50.34 |
| 4 | GBR | ANNING Amber | 50.35 |
| 5 | JAM | PRYCE Nickisha | 50.39 |
| 6 | NED | KLAVER Lieke | 50.64 |
| 7 | NOR | AKS Josefine Tomine Eriksen | 52.10 |
| 8 | NOR | ERTZGAARD Astri | 52.99 |
Women's 3000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | HAILU Freweyni | 8:24.22 WL |
| 2 | ETH | AMEBAW Likina | 8:25.15 SB |
| 3 | ETH | GETACHEW Senayet | 8:25.85 PB |
| 4 | ETH | ABERA Hawi | 8:27.18 PB |
| 5 | NED | KOSTER Maureen | 8:27.67 SB |
| 6 | AUS | HALL Linden | 8:28.06 |
| 7 | GBR | KEITH Megan | 8:28.35 PB |
| 8 | AUS | DAVIES Rose | 8:29.63 PB |
| 9 | GBR | FITZGERALD Innes | 8:33.37 SB |
| 10 | AUS | RYAN Lauren | 8:33.66 PB |
| 11 | ETH | SHIMEKET Yenenesh | 8:34.48 SB |
| 12 | GBR | NUTTALL Hannah | 8:35.20 |
| 13 | ETH | MESHESHA Hirut | 8:36.32 |
| 14 | UGA | CHEROP Charity | 8:39.22 PB |
| 15 | POR | AFONSO Salomé | 8:39.85 SB |
| 16 | AUS | GRIFFITH Georgia | 8:40.75 |
| 17 | NOR | SÆTEN Amalie | 9:02.31 |
| DNF | USA | APPLETON Margot | |
| DNF | POL | BERESNIEWICZ Aleksandra |
Women's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SVK | ZAPLETALOVÁ Emma | 53.13 |
| 2 | JAM | CLAYTON Rushell | 53.50 |
| 3 | USA | JONES Jasmine | 54.09 |
| 4 | PAN | WOODRUFF Gianna | 54.68 |
| 5 | NOR | IUEL Amalie | 54.79 |
| 6 | POR | DIALLO Fatoumata Binta | 55.13 |
| 7 | NOR | SLETTUM Elisabeth | 56.86 |
| 8 | NOR | ROOTH Andrea | 57.41 |
Women's Triple Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUB | VELAZCO Davisleydi | 14.85 | 14.85 +2.3 | x -1.0 | 14.57 +2.3 | 14.48 +2.6 | 14.76 +0.4 | x +2.5 |
| 2 | SEN | SARR Saly | 14.75 PB | x 0.0 | 14.54 +0.5 | 14.55 +0.4 | 14.44 +4.2 | 14.75 +0.9 | 14.30 +0.8 |
| 3 | CUB | PÉREZ HERNÁNDEZ Leyanis | 14.60 | 13.84 +0.1 | 13.97 +1.1 | x +0.1 | 14.60 +2.2 | 14.43 +1.6 | 14.51 0.0 |
| 4 | JAM | SMITH Ackelia | 14.50 SB | 14.49 0.0 | 14.50 +1.3 | 14.14 +0.6 | - | 13.09 +1.9 | |
| 5 | DMA | LAFOND Thea | 14.49 | 14.49 +1.9 | 14.01 0.0 | x +0.3 | x +0.8 | 14.49 +1.6 | |
| 6 | CUB | POVEA Liadagmis | 14.21 | 14.05 +1.7 | 14.21 +1.9 | x +1.2 | 13.94 +0.1 | 12.10 +1.7 | |
| 7 | SWE | ÅSKAG Maja | 13.90 | x 0.0 | 13.90 +2.6 | 13.74 +3.1 | 13.62 +2.0 | 13.85 +3.0 |
Women's Javelin
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHN | Ziyi YAN | 67.11 | 67.11 | 64.81 | - | - | - | - |
| 2 | NOR | BORGE Sigrid | 61.92 | x | 50.04 | 54.62 | 53.15 | 61.92 | x |
| 3 | SRB | VILAGOS Adriana | 61.33 | 58.47 | 55.79 | 60.11 | 56.44 | 61.33 | 55.58 |
| 4 | COL | RUIZ HURTADO Flor Denis | 61.11 | 58.26 | 60.47 | 56.50 | 57.53 | 61.11 | |
| 5 | LAT | SIETINA Anete | 59.72 SB | 54.99 | 57.88 | x | 53.80 | 59.72 | |
| 6 | ECU | ANGULO Juleisy | 57.58 SB | x | 57.58 | - | r | ||
| 7 | NOR | OBST Marie-Therese | 56.37 SB | 56.37 | 55.40 | x | 52.11 | 56.24 | |
| 8 | CZE | OGRODNÍKOVÁ Nikola | 55.94 | 55.94 | 55.77 | x | 48.86 | 54.86 | |
| 9 | GRE | TZENGKO Elina | 53.75 | 52.55 | x | 53.75 |
Women's Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | JACKSON Chase | 20.74 MR SB | 20.74 | 19.81 | 19.92 | 19.17 | x | x |
| 2 | NED | SCHILDER Jessica | 20.11 | 19.93 | 19.48 | 19.54 | 20.11 | 20.05 | 19.83 |
| 3 | CAN | MITTON Sarah | 19.89 | 19.41 | 19.78 | x | 19.17 | 19.89 | x |
| 4 | GER | MABRY Yemisi | 19.19 | 19.19 | 19.04 | x | x | 19.16 | |
| 5 | USA | ROSS Jaida | 19.08 SB | 19.08 | 18.90 | 18.36 | 18.37 | 18.44 | |
| 6 | JAM | THOMAS-DODD Danniel | 18.83 | 18.09 | 18.83 | 18.52 | x | 18.29 | |
| 7 | SWE | ROOS Fanny | 18.63 | 17.93 | 18.16 | 18.46 | 18.63 | x | |
| 8 | USA | EWEN Maggie | 17.56 | 17.55 | 17.56 | x | x | r |
Men's Results
Men's 200m - Wind:+0.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BOT | TEBOGO Letsile | 19.84 SB |
| 2 | RSA | DAMBILE Sinesipho | 20.12 |
| 3 | TTO | RICHARDS Jereem | 20.50 |
| 4 | CUB | MENA Reynier | 20.53 |
| 5 | SUI | MUMENTHALER Timothé | 20.58 SB |
| 6 | AUS | GOUT Gout | 20.60 |
| 7 | NOR | KULSENG Andreas Ofstad | 20.71 |
| 8 | NED | MO-AJOK Xavi | 20.89 SB |
Men's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | LUTKENHAUS Cooper | 1:42.08 WL PB |
| 2 | KEN | WANYONYI Emmanuel | 1:42.09 SB |
| 3 | CAN | AROP Marco | 1:43.33 |
| 4 | NOR | GRØNSTAD Tobias | 1:43.61 PB |
| 5 | AUS | BOL Peter | 1:43.64 SB |
| 6 | BEL | CRESTAN Eliott | 1:43.85 |
| 7 | FRA | TUAL Gabriel | 1:44.79 |
| 8 | ESP | ATTAOUI Mohamed | 1:45.66 |
| DNF | IRL | ENGLISH Mark | |
| DNF | POL | SIERADZKI Patryk |
Men's Dream Mile
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | CHERUIYOT Timothy | 3:48.21 SB |
| 2 | USA | NUGUSE Yared | 3:48.21 SB |
| 3 | AUS | MYERS Cameron | 3:48.35 |
| 4 | USA | KESSLER Hobbs | 3:49.13 |
| 5 | GBR | WIGHTMAN Jake | 3:49.36 SB |
| 6 | KEN | LAGAT Festus | 3:49.46 SB |
| 7 | FRA | HABZ Azeddine | 3:49.63 SB |
| 8 | IRL | COSCORAN Andrew | 3:49.68 |
| 9 | KEN | CHERUIYOT Reynold | 3:49.72 SB |
| 10 | GER | FARKEN Robert | 3:49.74 SB |
| 11 | SWE | PIHLSTRÖM Samuel | 3:50.27 SB |
| 12 | POR | NADER Isaac | 3:50.71 SB |
| 13 | NOR | NORDÅS Narve Gilje | 3:53.87 SB |
| DNF | POL | ROZMYS Michal | |
| DNF | SLO | RUDOLF Zan |
Men's 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | YIHUNE Addisu | 12:47.62 WL PB |
| 2 | BRN | BALEW Birhanu | 12:47.73 AR |
| 3 | SWE | ALMGREN Andreas | 12:48.61 SB |
| 4 | USA | WOLFE Parker | 12:49.45 PB |
| 5 | USA | FISHER Grant | 12:49.61 SB |
| 6 | USA | BLANKS Graham | 12:49.99 SB |
| 7 | ETH | SIME Mezgebu | 12:50.17 SB |
| 8 | AUS | ROBINSON Ky | 12:50.82 AR |
| 9 | ETH | MEHARY Biniam | 12:54.35 SB |
| 10 | KEN | KEMBOI Cornelius | 12:56.02 PB |
| 11 | KEN | KIPKURUI Ishmael Rokitto | 12:56.96 PB |
| 12 | KEN | KROP Jacob | 13:01.51 SB |
| 13 | SUI | LOBALU Dominic Lokinyomo | 13:08.78 SB |
| 14 | BEL | KIMELI Isaac | 13:13.17 SB |
| 15 | NED | VERBAANDERT Tim | 13:13.34 SB |
| 16 | RSA | TSHITE Tshepo | 13:20.92 PB |
| DNF | USA | GILMAN Sam | |
| DNF | GER | THORWIRTH Maximilian |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRA | dos SANTOS Alison | 46.89 |
| 2 | NOR | WARHOLM Karsten | 47.40 |
| 3 | USA | DEAN Caleb | 48.22 |
| 4 | BRA | LIMA Matheus | 48.37 |
| 5 | GER | AGYEKUM Emil | 48.40 |
| 6 | QAT | SAMBA Abderrahman | 48.60 |
| 7 | SLO | GUCEK Matic Ian | 49.31 |
| DQ | SWE | BENGTSTRÖM Carl | TR22.6.1 |
Men's Pole Vault
| Rank | Nat | Name | Best | 5.42 | 5.62 | 5.72 | 5.82 | 5.91 |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS | MARSCHALL Kurtis | 5.82 | o | xo | xo | o | xr |
| 2 | NOR | GUTTORMSEN Sondre | 5.72 | xo | o | o | xxx | |
| 3 | USA | KENDRICKS Sam | 5.72 | o | xxo | o | xxx | |
| 4 | USA | BRADFORD Zachery | 5.72 | o | o | xo | xxx | |
| 5 | FRA | THIERY Baptiste | 5.72 | xxo | xxo | xo | xxx | |
| 6 | GRE | KARALIS Emmanouil | 5.62 | - | o | - | xxx | |
| 7 | FRA | COLLET Thibaut | 5.62 | o | xo | xxx | ||
| 8 | NED | VLOON Menno | 5.42 | o | xxx | |||
| 9 | FRA | LAVILLENIE Renaud | 5.42 | xxo | xxx | |||
| NOR | GUTTORMSEN Simen | NM | xxx |
Men's Triple Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | SCOTT Jordan | 17.66 | x +1.5 | 16.96 -1.8 | 17.66 +2.6 | x +1.2 | - | x +0.4 |
| 2 | ITA | DÍAZ HERNÁNDEZ Andy | 17.59 =SB | 17.59 0.0 | x +1.9 | 16.52 +1.8 | 17.31 +0.5 | - | x 0.0 |
| 3 | ALG | TRIKI Yasser Mohammed | 17.43 | 16.84 +1.3 | 16.88 -0.3 | 16.74 +0.8 | 17.25 +0.3 | 17.43 +2.4 | 17.32 +1.0 |
| 4 | CUB | MARTÍNEZ Lázaro | 17.33 SB | 16.91 +0.3 | 16.92 0.0 | x +0.3 | 17.33 +0.5 | x +0.8 | |
| 5 | JAM | HIBBERT Jaydon | 17.17 SB | x +1.2 | 16.97 +2.0 | 17.03 -0.1 | 17.17 +0.8 | 16.41 +0.6 | |
| 6 | FRA | RAFFIN Melvin | 16.37 | 16.37 -0.8 | x +0.8 | 13.49 +2.9 | x +0.7 | - | |
| 7 | BRA | dos SANTOS Almir | 15.85 | x +3.1 | 15.85 +2.2 | x +0.8 | x +2.4 | x +1.7 |
-->




