Results - Stockholm Diamond League (BAUHAUS-Galan) 2026
View the results, live timing and start lists for the 2026 Stockholm Diamond League (BAUHAUS-Galan).
Event Date: Sunday, June 7
Location: Olympiastadion, Stockholm (Sweden).
Women's Results
Women's 100m - Wind:+0.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | JEFFERSON-WOODEN Melissa | 10.84 SB |
| 2 | GBR | HUNT Amy | 10.97 PB |
| 3 | LUX | van der WEKEN Patrizia | 11.05 SB |
| 4 | NED | BISSCHOPS Minke | 11.08 SB |
| 5 | ITA | DOSSO Zaynab | 11.22 |
| 6 | GBR | ASHER-SMITH Dina | 11.24 SB |
| 7 | CAN | McCREATH Sade | 11.29 |
| 8 | SWE | HENRIKSSON Julia | 11.48 SB |
Women's 800m Final A
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:53.98 DLR MR WL NR |
| 2 | GBR | HODGKINSON Keely | 1:54.33 NR |
| 3 | USA | WILLIS Roisin | 1:57.56 PB |
| 4 | FRA | BOURGOIN Anaïs | 1:57.68 |
| 5 | RSA | SEKGODISO Prudence | 1:57.70 |
| 6 | POL | WIELGOSZ Anna | 1:57.92 PB |
| 7 | USA | ROGERS Raevyn | 1:57.94 SB |
| 8 | USA | HURTA-KLECKER Sage | 1:58.26 |
| 9 | ETH | GETACHEW Nigist | 1:58.59 |
| 10 | NOR | ANTONSEN Pernille Karlsen | 1:58.82 PB |
| 11 | SVK | GAJANOVÁ Gabriela | 2:02.88 |
| DNF | MRI | KLOPFENSTEIN Rachel |
Women's 800m Final B
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ESP | MITJANS Marta | 2:00.63 SB |
| 2 | NOR | NYFORS Malin Ingeborg | 2:02.39 |
| 3 | FRA | CLEYET-MERLE Bérénice | 2:02.52 SB |
| 4 | AUS | HANCOCK-CAMERON Jaylah | 2:02.66 |
| 5 | GRE | DESPOLLARI Georgia-Maria | 2:02.84 |
| 6 | GBR | ARMITAGE Lucy | 2:02.84 |
| 7 | GBR | LLOYD Ava | 2:02.85 SB |
| 8 | SWE | FREIJ Maria | 2:03.22 SB |
| 9 | DEN | NISSEN Annemarie | 2:03.85 SB |
| 10 | GER | SCHMIDT Alica | 2:04.33 |
| DNF | POL | GAJDA Sylwana |
Women's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | HAYLOM Birke | 4:00.68 |
| 2 | CAN | STAFFORD Lucia | 4:01.93 |
| 3 | GBR | WALLACE Erin | 4:02.87 SB |
| 4 | ETH | KALAYU Haregeweyni | 4:03.86 |
| 5 | SUI | WIND Joceline | 4:04.66 |
| 6 | USA | APPLETON Margot | 4:04.92 SB |
| 7 | FRA | GAY Adèle | 4:05.11 SB |
| 8 | ITA | CAVALLI Ludovica | 4:05.15 |
| 9 | ITA | SABBATINI Gaia | 4:05.55 SB |
| 10 | SWE | BARNETT Mia | 4:06.00 SB |
| 11 | NOR | LØVNES Anne Gine | 4:06.30 PB |
| 12 | ETH | MESELE Worknesh | 4:06.51 |
| 13 | ETH | BERHE Saron | 4:06.64 |
| 14 | MAR | ELHADDAD Souad | 4:07.20 PB |
| 15 | SWE | PROVCI Saga | 4:09.95 PB |
| 16 | SWE | NIELSEN Julia | 4:10.13 |
| 17 | NED | van ES Diane | 4:12.64 |
| DNF | POL | JAGUSCIK Julia |
Women's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | TUN | BOUZAYANI Marwa | 8:59.28 MR |
| 2 | GBR | THORNER Elise | 9:11.01 |
| 3 | USA | JENNINGS Gabrielle | 9:12.02 SB |
| 4 | ETH | TUFA Kena | 9:12.42 |
| 5 | GER | MEYER Lea | 9:13.67 SB |
| 6 | FIN | MONONEN Ilona | 9:15.18 NR |
| 7 | ETH | WALLE Alemnat | 9:15.33 |
| 8 | USA | HALLADAY Lexy | 9:19.02 |
| 9 | USA | HYDE Gracie | 9:24.19 |
| 10 | DEN | HVID Juliane | 9:25.46 |
| 11 | USA | MARKEZICH Olivia | 9:25.79 |
| 12 | USA | WAYMENT Courtney | 9:29.05 |
| 13 | FRA | FINOT Alice | 9:34.30 SB |
| 14 | POL | KRÓLIK Kinga | 9:35.47 |
| 15 | GER | GÜRTH Olivia | 9:42.35 |
| 16 | ETH | YESHANEH Meseret | 10:12.27 SB |
| DNF | POL | CHORZEPA Agnieszka |
Women's Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA | KPATCHA Hilary | 6.85 | 6.57 +1.7 | x +0.6 | 6.85 +2.4 | x +2.7 | 6.64 +2.7 | x +0.9 |
| 2 | ITA | IAPICHINO Larissa | 6.84 | 6.84 +2.1 | 6.78 +0.1 | 6.69 +1.2 | 6.33 +2.3 | x +1.7 | 6.66 +0.2 |
| 3 | JAM | ROBINSON Nia | 6.80 | 6.80 +2.4 | 6.55 +3.7 | x +1.1 | 6.78 +1.3 | 6.46 +1.8 | x +1.9 |
| 4 | USA | NICHOLS Monae' | 6.74 | 6.74 +1.2 | 6.64 +4.2 | 6.66 +1.9 | 4.75 +2.1 | 6.61 +1.5 | |
| 5 | POR | de SOUSA Agate | 6.70 | 6.70 +2.8 | 6.70 +0.7 | x +1.3 | 6.62 +2.1 | 6.59 +0.7 | |
| 6 | GER | MIHAMBO Malaika | 6.70 | x +1.8 | 6.62 +1.3 | 6.64 +5.2 | 6.59 +1.5 | 6.70 +1.8 | |
| 7 | USA | BRYANT Claire | 6.69 | 6.65 +2.0 | 6.69 +1.8 | 6.36 +1.6 | 6.47 +1.5 | 6.64 +1.9 | |
| 8 | SWE | HALLBERG HOSSAIN Ayla | 6.63 PB | x +2.3 | 6.63 +3.6 | 6.16 +0.9 | 6.31 +0.7 | 6.61 +1.5 | |
| 9 | USA | BROWN Alexis | 6.62 | 6.18 +1.2 | 6.54 +1.3 | 6.62 +1.6 | |||
| 10 | SWE | ÅSKAG Maja | 6.56 | 6.43 +0.4 | 6.56 +2.1 | 6.35 +0.3 |
Women's Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | SCHILDER Jessica | 20.89 MR | 20.33 | 19.82 | 19.96 | x | 20.89 | x |
| 2 | USA | JACKSON Chase | 19.91 | 18.25 | 19.91 | 19.77 | x | x | x |
| 3 | CAN | MITTON Sarah | 19.89 | 19.89 | 19.60 | 19.02 | 19.48 | 19.51 | 19.61 |
| 4 | SWE | ROOS Fanny | 18.90 | 18.22 | x | 18.43 | x | 18.90 | |
| 5 | GER | MABRY Yemisi | 18.79 | 18.79 | 18.39 | 18.45 | x | 18.23 | |
| 6 | JAM | THOMAS-DODD Danniel | 18.56 | x | 18.56 | x | x | x | |
| 7 | USA | SMITH Abria | 18.50 | 18.06 | 18.50 | 18.06 | 17.97 | 17.42 | |
| 8 | USA | EWEN Maggie | 17.93 | 17.68 | 17.93 | 17.46 | 17.08 | - | |
| 9 | USA | ROSS Jaida | 17.80 | x | 17.80 | 17.67 | |||
| 10 | POR | DONGMO Auriol | 17.45 | 17.37 | x | 17.45 |
Women's Discus
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | SION Valarie | 68.60 | 68.37 | 68.60 | 68.18 | 67.34 | 63.97 | 66.40 |
| 2 | NED | van KLINKEN Jorinde | 66.57 | 63.42 | x | 63.34 | 66.57 | 64.28 | 65.38 |
| 3 | USA | TAUSAGA Laulauga | 65.89 | x | 64.35 | 64.42 | 65.89 | x | x |
| 4 | CHN | Bin FENG | 64.15 | 59.31 | 64.15 | 63.15 | 61.92 | 63.42 | |
| 5 | GER | STEINACKER Marike | 62.13 | x | x | 61.95 | x | 62.13 | |
| 6 | SWE | KAMGA Vanessa | 61.93 | 59.19 | 57.76 | 59.29 | 61.93 | 60.57 | |
| 7 | GER | CRAFT Shanice | 61.88 | 59.70 | x | 60.89 | 61.88 | x | |
| 8 | CUB | MORÁLES Silinda | 58.81 | x | x | 58.81 | x | x | |
| 9 | USA | JACKSON Cierra | 52.90 | 52.90 | x | x |
Men's Results
Men's 100m Promotional - Wind:+0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | AZU Jeremiah | 10.07 SB |
| 2 | NED | BURNET Taymir | 10.09 =PB |
| 3 | SLO | CURIN PRAPOTNIK Anej | 10.27 |
| 4 | NED | MO-AJOK Xavi | 10.28 SB |
| 5 | SWE | PIHL Linus | 10.45 |
| 6 | SWE | OLSSON Filip | 10.53 =PB |
| 7 | SWE | THOR William | 10.55 SB |
| 8 | SWE | SJÖLANDER Johan | 10.57 |
Men's 200m - Wind:+1.0
| Rank | Nat | Name | Time |
| 1 | USA | BEDNAREK Kenneth | 19.87 |
| 2 | RSA | DAMBILE Sinesipho | 20.10 |
| 3 | USA | LINDSEY Courtney | 20.24 |
| 4 | CUB | MENA Reynier | 20.53 |
| 5 | RSA | MTHIMKULU Mthi | 20.78 |
| 6 | SWE | PIHL Linus | 20.90 =PB |
| DQ | GBR | AZU Jeremiah | False Start TR16.8 |
| DQ | SUI | MUMENTHALER Timothé | False Start TR16.8 |
Men's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | RSA | NENE Zakithi | 44.48 |
| 2 | USA | PATTERSON Jacory | 44.69 |
| 3 | TTO | RICHARDS Jereem | 44.87 SB |
| 4 | USA | McRAE Khaleb | 44.94 |
| 5 | GBR | DOBSON Charles | 45.15 SB |
| 6 | SWE | BENGTSTRÖM Carl | 45.89 SB |
| 7 | ZAM | SAMUKONGA Muzala | 47.93 |
| DNS | GBR | HUDSON-SMITH Matthew |
Men's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | LUTKENHAUS Cooper | 1:42.70 SB |
| 2 | CAN | AROP Marco | 1:43.11 SB |
| 3 | ALG | MOULA Slimane | 1:43.41 SB |
| 4 | GBR | PATTISON Ben | 1:43.70 SB |
| 5 | AUS | BOL Peter | 1:43.70 SB |
| 6 | FRA | TUAL Gabriel | 1:43.72 |
| 7 | GBR | WIGHTMAN Jake | 1:44.39 SB |
| 8 | USA | HOPPEL Bryce | 1:44.66 |
| 9 | BOT | HAINGURA Kethobogile | 1:45.58 |
| 10 | ESP | ATTAOUI Mohamed | 1:46.92 |
| DNF | POL | SIERADZKI Patryk |
Men's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | NUGUSE Yared | 3:30.11 SB |
| 2 | AUS | MYERS Cameron | 3:30.32 |
| 3 | KEN | CHERUIYOT Timothy | 3:30.67 SB |
| 4 | USA | CIATTEI Vincent | 3:31.63 |
| 5 | NOR | NORDÅS Narve Gilje | 3:31.74 SB |
| 6 | USA | KESSLER Hobbs | 3:31.76 SB |
| 7 | BEL | VERHEYDEN Ruben | 3:32.91 |
| 8 | GER | FARKEN Robert | 3:32.99 SB |
| 9 | FRA | HABZ Azeddine | 3:33.84 |
| 10 | FRA | SZOT Flavien | 3:34.27 |
| 11 | SWE | PIHLSTRÖM Samuel | 3:34.53 |
| 12 | FRA | GRESSIER Jimmy | 3:34.63 SB |
| 13 | GBR | HEYWARD Jake | 3:35.53 |
| 14 | SWE | ALMGREN Andreas | 3:36.81 SB |
| DNF | GBR | CLARIDGE Ben | |
| DNF | SLO | RUDOLF Zan |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRA | dos SANTOS Alison | 47.11 |
| 2 | BRA | LIMA Matheus | 47.37 PB |
| 3 | GER | AGYEKUM Emil | 47.72 PB |
| 4 | BOT | TISANG Kemorena | 48.43 SB |
| 5 | QAT | HEMEIDA Bassem | 48.52 SB |
| 6 | SWE | EDLUND Oskar | 48.81 SB |
| 7 | JAM | WILSON Assinie | 49.13 |
| 8 | GBR | DONOVAN Tyri | 49.75 |
Men's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | MAR | EL BAKKALI Soufiane | 8:10.40 |
| 2 | KEN | SEREM Edmund | 8:12.27 |
| 3 | KEN | KIBIWOT Abraham | 8:12.75 |
| 4 | MAR | BEN YAZIDE Salah Eddine | 8:13.02 |
| 5 | NZL | BEAMISH Geordie | 8:13.11 SB |
| 6 | KEN | KOECH Simon Kiprop | 8:13.40 |
| 7 | GER | BEBENDORF Karl | 8:14.13 SB |
| 8 | USA | WILKINSON Matthew | 8:14.27 |
| 9 | KEN | BETT Leonard Kipkemoi | 8:18.70 SB |
| 10 | ESP | ARCE Daniel | 8:20.02 |
| 11 | ETH | SIME Abrham | 8:22.94 |
| 12 | SWE | JOHANSSON Vidar | 8:23.65 SB |
| 13 | JPN | MIURA Ryuji | 8:23.97 SB |
| 14 | SWE | MAGNUSSON Leo | 8:24.69 SB |
| 15 | USA | WILLIAMS Carson | 8:25.55 SB |
| 16 | SWE | SUNDSTRÖM Simon | 8:25.99 |
| 17 | ETH | GIRMA Eisa | 8:26.33 |
| 18 | USA | ROOKS Kenneth | 8:29.00 |
| 19 | ETH | AYALEW Hailu | 8:37.96 |
| 20 | POL | MEGIER Maciej | 8:44.20 SB |
| DNF | MAR | BOUASSEL Abderrafia | |
| DNF | ETH | GIRMA Lamecha | |
| DNF | KEN | KONES Wilberforce Chemiat | |
| DNF | KEN | LANGAT Wesley |
Pole Vault
| Rank | Nat | Name | Best | 5.40 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.05 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | MARSCHALL Kurtis | 5.90 | o | o | xo | o | xxo | - | xxr |
| 2 | SWE | DUPLANTIS Armand | 5.80 | - | xo | - | o | - | xx- | x |
| 3 | FRA | THIERY Baptiste | 5.80 | xo | xo | xo | o | xxr | ||
| 4 | NED | VLOON Menno | 5.80 | o | o | xo | xxo | xxx | ||
| 5 | USA | BRADFORD Zachery | 5.80 | xo | xo | xo | xxo | xxx | ||
| 6 | NOR | GUTTORMSEN Sondre | 5.70 | o | o | xo | xxx | |||
| 6 | FRA | LAVILLENIE Renaud | 5.70 SB | o | o | xo | xxx | |||
| 8 | FRA | COLLET Thibaut | 5.60 | - | xo | xxx | ||||
| 8 | USA | KENDRICKS Sam | 5.60 | o | xo | xxx |
Men's Discus Throw
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | STÅHL Daniel | 69.60 SB | x | 69.60 | x | x | x | x |
| 2 | AUS | DENNY Matthew | 69.02 | x | 69.02 | 66.49 | 64.90 | 68.10 | x |
| 3 | SLO | CEH Kristjan | 67.67 | 66.23 | x | 67.30 | x | x | 67.67 |
| 4 | JAM | STONA Roje | 66.42 | 66.41 | 66.42 | 66.04 | x | 64.63 | |
| 5 | USA | MATTIS Sam | 66.03 | 65.87 | 66.03 | x | 64.17 | 63.37 | |
| 6 | GER | JANSSEN Henrik | 65.53 | 65.53 | x | 64.77 | 64.86 | x | |
| 7 | SAM | ROSE Alex | 64.82 | 61.51 | 64.82 | 62.85 | x | 60.96 | |
| 8 | GBR | OKOYE Lawrence | 64.02 | x | 62.65 | 64.02 | 63.86 | 63.00 | |
| 9 | CUB | DÍAZ Mario Alberto | 61.45 | 60.62 | 61.45 | 61.13 |
-->





