Results - Hypomeeting Gotzis 2026
View the results, live timing and start lists for the 2026 Hypomeeting Gotzis, a World Athletics Combined Events Tour Gold.
Event Dates: May 30 - 31
Location: Gotzis, Austria
Men's Decathlon Results
| Rank | Nat | Name | Total Pts | 100m | Long Jump | Shot Put | High Jump | 400m | 110m Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI | EHAMMER Simon | 4762 WL NR | 2 10.41 996 | 1 8.51 1194 | 9 15.15 799 | 5 2.03 831 | 3 47.33 942 | 1 13.48 1043 | 18 41.09 687 | 2 5.20 972 | 14 54.38 654 | 16 4:43.22 660 |
| 2 | GER | NEUGEBAUER Leo | 4632 SB | 13 10.76 915 | 2 7.97 1053 | 1 16.71 895 | 2 2.06 859 | 8 47.99 910 | 14 14.57 902 | 1 50.77 886 | 3 5.00 910 | 12 58.46 715 | 14 4:39.33 685 |
| 3 | CAN | WARNER Damian | 4541 SB | 1 10.28 1028 | 3 7.73 992 | 10 15.14 798 | 9 2.00 803 | 7 47.77 920 | 3 13.89 989 | 7 46.74 803 | 13 4.60 790 | 13 54.93 662 | 11 4:35.09 712 |
| 3 | GER | KAUL Niklas | 8528 SB | 22 11.30 795 | 18 7.09 835 | 8 15.21 803 | 10 2.00 803 | 12 48.42 889 | 13 14.51 910 | 6 47.14 811 | 5 4.90 880 | 1 78.21 1015 | 3 4:23.67 787 |
| 5 | NED | ROOSEN Sven | 8428 SB | 4 10.52 970 | 17 7.12 842 | 13 14.69 771 | 19 1.88 696 | 5 47.52 933 | 5 14.08 964 | 3 48.07 830 | 12 4.70 819 | 7 65.07 814 | 2 4:23.31 789 |
| 6 | EST | TILGA Karel | 8413 SB | 20 10.95 872 | 9 7.39 908 | 6 15.58 825 | 13 1.97 776 | 19 49.47 839 | 15 14.59 900 | 2 50.44 880 | 11 4.70 819 | 5 65.69 824 | 5 4:26.17 770 |
| 7 | CZE | JÄRVINEN Tomas | 8400 SB | 7 10.61 949 | 6 7.48 930 | 23 12.88 660 | 1 2.09 887 | 6 47.69 924 | 7 14.18 951 | 14 43.76 741 | 7 4.90 880 | 8 62.20 771 | 12 4:35.82 707 |
| 8 | USA | BALDWIN Heath | 8357 SB | 16 10.86 892 | 10 7.39 908 | 7 15.37 812 | 6 2.00 803 | 11 48.21 899 | 4 13.95 981 | 17 41.10 687 | 17 4.40 731 | 2 72.60 929 | 9 4:34.60 715 |
| 9 | GER | GRÄBER Amadeus | 8345 SB | 8 10.62 947 | 13 7.28 881 | 21 13.61 704 | 8 2.00 803 | 14 48.58 881 | 21 14.70 886 | 12 44.03 747 | 1 5.20 972 | 6 65.55 822 | 13 4:36.61 702 |
| 10 | USA | WILLIAMS Harrison | 8325 SB | 6 10.54 966 | 7 7.44 920 | 15 14.44 755 | 16 1.94 749 | 1 46.82 967 | 9 14.37 927 | 5 47.72 823 | 8 4.80 849 | 18 50.99 603 | 6 4:26.82 766 |
| 11 | NED | TESSELAAR Jeff | 8239 SB | 9 10.66 938 | 4 7.61 962 | 14 14.57 763 | 17 1.94 749 | 4 47.35 941 | 16 14.60 899 | 9 44.62 759 | 14 4.50 760 | 17 53.79 645 | 1 4:18.40 823 |
| 12 | CAN | LEPAGE Pierce | 8117 SB | 5 10.54 966 | 11 7.29 883 | 5 15.61 827 | 13 1.97 776 | 21 49.61 833 | 20 14.69 887 | 4 47.76 824 | 8 4.80 849 | 15 54.00 648 | 17 4:49.05 624 |
| 13 | EST | LILLEMETS Risto | 8063 SB | 17 10.87 890 | 19 6.99 811 | 4 15.81 840 | 21 1.85 670 | 18 49.06 858 | 18 14.64 894 | 8 46.71 802 | 10 4.70 819 | 9 61.18 756 | 8 4:33.25 723 |
| 14 | FRA | MOITIE-CHARNOIS Maxime | 7975 SB | 15 10.83 899 | 12 7.28 881 | 19 13.98 727 | 11 2.00 803 | 17 48.91 866 | 17 14.60 899 | 22 36.76 599 | 6 4.90 880 | 16 53.86 646 | 4 4:25.35 775 |
| 15 | BRA | FERREIRA José Fernando | 7966 | 11 10.72 924 | 16 7.13 845 | 16 14.24 743 | 22 1.85 670 | 10 48.17 901 | 6 14.10 962 | 16 41.28 691 | 16 4.50 760 | 3 67.98 859 | 18 4:51.22 611 |
| 16 | SUI | GAIO Finley | 7755 SB | 14 10.76 915 | 5 7.49 932 | 20 13.97 727 | 20 1.88 696 | 15 48.71 875 | 10 14.39 925 | 11 44.18 750 | 18 4.30 702 | 19 45.40 521 | 10 4:34.95 712 |
| 17 | GBR | CHURCH Lewis | 7666 SB | 23 11.31 793 | 22 6.82 771 | 12 14.71 772 | 12 1.97 776 | 23 50.70 783 | 12 14.46 916 | 21 37.82 620 | 15 4.50 760 | 11 59.19 726 | 7 4:29.30 749 |
| 18 | EST | ROOSLEHT Rasmus | 7394 SB | 18 10.92 878 | 20 6.96 804 | 3 15.96 849 | 7 2.00 803 | 13 48.55 883 | 19 14.65 892 | 10 44.44 755 | 0 0 | 4 67.75 855 | 15 4:40.78 675 |
| 19 | FRA | GLETTY Makenson | 6665 SB | 10 10.71 926 | 14 7.23 869 | 2 16.17 862 | 18 1.91 723 | 9 48.10 904 | 8 14.24 944 | 15 41.61 697 | 0 0 | 10 60.17 740 | 0 |
| 20 | GER | FLEURISSON Fred Isaac | 5536 SB | 21 11.00 861 | 21 6.86 781 | 18 14.01 729 | 3 2.03 831 | 22 50.59 788 | 11 14.43 920 | 20 38.10 626 | 0 0 | 0 0 | 0 |
| DNF | JPN | MARUYAMA Yuma | 6812 | 12 10.72 924 | 15 7.22 866 | 17 14.09 734 | 15 1.97 776 | 16 48.84 869 | 2 13.89 989 | 13 43.90 744 | 4 5.00 910 | 0 0 | 0 |
| DNF | USA | McMORRIS Hakim | 5130 | 3 10.42 994 | 8 7.42 915 | 11 14.73 773 | 4 2.03 831 | 2 47.09 954 | 0 0 | 19 39.94 663 | 0 | 0 | 0 |
| DNF | SUI | HUBER Andrin | 3157 | 19 10.92 878 | 23 6.69 741 | 22 13.54 700 | 0 0 | 20 49.49 838 | 0 | 0 | 0 | 0 | 0 |
Women's Heptathlon
| Rank | Nat | Name | Total Pts | 100m Hurdles | High Jump | Shot Put | 200m | Long Jump | Javelin Throw | 800m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | DOKTER Sofie | 3969 PB | 7 13.27 1084 | 3 1.80 978 | 4 14.70 841 | 1 23.13 1066 | 2 6.47 997 | 15 44.00 744 | 11 2:13.28 917 |
| 2 | NED | OOSTERWEGEL Emma | 6705 PB | 4 13.21 1093 | 8 1.77 941 | 8 14.06 798 | 4 23.65 1015 | 4 6.39 972 | 2 52.50 909 | 1 2:09.19 977 |
| 2 | SUI | KÄLIN Annik | 3859 WL NR | 2 12.91 1138 | 12 1.74 903 | 14 13.67 772 | 3 23.33 1046 | 1 6.96 1159 | 12 45.25 768 | 9 2:11.72 940 |
| 3 | USA | BROOKS Taliyah | 3849 SB | 1 12.87 1144 | 6 1.77 941 | 6 14.17 805 | 11 24.23 959 | 0 0 | 0 | 0 |
| 4 | GER | WEIßENBERG Sophie | 6449 PB | 9 13.40 1065 | 12 1.74 903 | 12 13.78 779 | 2 23.25 1054 | 3 6.40 975 | 9 46.12 785 | 15 2:15.37 888 |
| 5 | ITA | GEREVINI Sveva | 6413 NR | 11 13.52 1047 | 16 1.74 903 | 16 13.48 759 | 5 23.73 1007 | 15 6.13 890 | 6 48.52 831 | 2 2:09.25 976 |
| 6 | GER | GRIMM Vanessa | 6381 PB | 8 13.39 1066 | 6 1.77 941 | 1 15.41 888 | 13 24.30 952 | 12 6.17 902 | 19 41.61 698 | 10 2:12.08 934 |
| 7 | GBR | O'DOWDA Jade | 6350 SB | 6 13.25 1087 | 5 1.80 978 | 19 13.32 749 | 15 24.34 948 | 5 6.36 962 | 17 42.36 713 | 12 2:13.57 913 |
| 8 | GER | SPRENGEL Sandrina | 6328 SB | 20 13.70 1021 | 3 1.80 978 | 5 14.43 823 | 21 24.74 911 | 13 6.16 899 | 7 47.75 817 | 16 2:15.97 879 |
| 9 | BEL | VIDTS Noor | 6310 SB | 5 13.24 1089 | 14 1.74 903 | 11 13.79 780 | 16 24.45 938 | 10 6.21 915 | 16 42.55 716 | 5 2:09.67 969 |
| 10 | SWE | WÄRFF Erika | 6271 PB | 17 13.63 1031 | 2 1.83 1016 | 10 13.87 785 | 20 24.70 915 | 19 6.01 853 | 4 49.76 855 | 24 2:20.57 816 |
| 11 | USA | KELLER Lexie | 6249 PB | 16 13.58 1039 | 17 1.71 867 | 3 14.86 852 | 25 24.83 902 | 8 6.28 937 | 22 40.69 681 | 4 2:09.58 971 |
| 12 | HUN | KRISZT Sarolta | 6213 SB | 12 13.54 1044 | 21 1.68 830 | 27 12.01 662 | 8 24.06 975 | 6 6.33 953 | 8 47.14 805 | 8 2:11.43 944 |
| 13 | FIN | VIRJONEN Enni | 6189 PB | 10 13.44 1059 | 11 1.74 903 | 9 13.95 791 | 7 24.04 977 | 21 5.92 825 | 14 44.94 762 | 19 2:16.50 872 |
| 14 | GER | DEHNING Marie | 6180 PB | 28 14.26 942 | 24 1.68 830 | 20 13.08 733 | 14 24.31 951 | 16 6.07 871 | 1 56.33 983 | 20 2:16.59 870 |
| 15 | GBR | BARBER Ellen | 6169 PB | 25 14.01 977 | 18 1.68 830 | 7 14.14 803 | 18 24.61 923 | 14 6.13 890 | 11 45.43 772 | 3 2:09.39 974 |
| 16 | GER | KAUL Emma | 6104 PB | 13 13.56 1041 | 26 1.65 795 | 25 12.15 671 | 9 24.12 969 | 20 6.01 853 | 3 50.25 865 | 13 2:13.80 910 |
| 17 | AUS | WEST Tori | 6096 | 14 13.57 1040 | 14 1.74 903 | 18 13.37 752 | 6 23.99 982 | 27 5.59 726 | 5 48.65 834 | 21 2:17.44 859 |
| 18 | NZL | WILSON Maddie | 6021 | 29 14.31 935 | 1 1.83 1016 | 26 12.10 668 | 24 24.81 904 | 9 6.28 937 | 21 41.05 687 | 18 2:16.34 874 |
| 19 | GRE | NTRAGKOMIROVA Anastasia | 5971 SB | 26 14.19 952 | 10 1.74 903 | 2 15.34 884 | 28 25.61 832 | 7 6.31 946 | 13 45.25 768 | 25 2:30.52 686 |
| 20 | SUI | RÖTHLIN Sandra | 5959 SB | 15 13.58 1039 | 22 1.68 830 | 13 13.70 774 | 22 24.75 910 | 24 5.87 810 | 20 41.21 691 | 14 2:14.16 905 |
| 21 | AUT | SCHULER Chiara-Belinda | 5865 SB | 21 13.73 1017 | 28 1.62 759 | 17 13.39 753 | 23 24.80 905 | 25 5.85 804 | 10 45.76 778 | 22 2:18.15 849 |
| 22 | POR | BENTO Mariana | 5828 SB | 18 13.65 1028 | 20 1.68 830 | 22 12.60 701 | 12 24.25 957 | 26 5.70 759 | 18 42.21 710 | 23 2:18.57 843 |
| 23 | SUI | TRÜMPI Liana | 5751 SB | 24 13.99 980 | 22 1.68 830 | 23 12.57 699 | 10 24.19 963 | 23 5.89 816 | 23 35.85 588 | 17 2:16.27 875 |
| 24 | FRA | le PHILIPPE Ysee | 5729 SB | 22 13.75 1014 | 18 1.68 830 | 28 11.74 644 | 19 24.64 920 | 17 6.06 868 | 24 31.57 506 | 7 2:11.23 947 |
| 25 | USA | JONES Allie | 5199 SB | 19 13.68 1024 | 27 1.65 795 | 21 12.80 714 | 27 24.95 891 | 22 5.91 822 | 0 0 | 6 2:10.78 953 |
| DNF | CAN | MACDONALD Sienna | 4386 SB | 3 13.20 1094 | 29 1.62 759 | 24 12.50 694 | 17 24.60 924 | 11 6.21 915 | 0 | 0 |
| DNF | FIN | VANNINEN Saga | 4475 SB | 23 13.80 1007 | 8 1.77 941 | 15 13.64 770 | 26 24.94 892 | 18 6.05 865 | 0 | 0 |
| DNF | USA | CHAPMAN Timara | 1706 SB | 27 14.22 947 | 30 1.62 759 | 0 0 | 0 | 0 | 0 | 0 |
| DNF | LTU | JUSKEVICIUTE Beatrice | 830 | 0 0 | 25 1.68 830 | 0 | 0 | 0 | 0 | 0 |
-->





