Results - Hypomeeting Gotzis 2026

View the results, live timing and start lists for the 2026 Hypomeeting Gotzis, a World Athletics Combined Events Tour Gold.

Event Dates: May 30 - 31

Location: Gotzis, Austria

Men's Decathlon Results

RankNatNameTotal Pts100mLong JumpShot PutHigh Jump400m110m HurdlesDiscus ThrowPole VaultJavelin Throw1500m
1SUIEHAMMER Simon4762 WL NR2 10.41 9961 8.51 11949 15.15 7995 2.03 8313 47.33 9421 13.48 104318 41.09 6872 5.20 97214 54.38 65416 4:43.22 660
2GERNEUGEBAUER Leo4632 SB13 10.76 9152 7.97 10531 16.71 8952 2.06 8598 47.99 91014 14.57 9021 50.77 8863 5.00 91012 58.46 71514 4:39.33 685
3CANWARNER Damian4541 SB1 10.28 10283 7.73 99210 15.14 7989 2.00 8037 47.77 9203 13.89 9897 46.74 80313 4.60 79013 54.93 66211 4:35.09 712
3GERKAUL Niklas8528 SB22 11.30 79518 7.09 8358 15.21 80310 2.00 80312 48.42 88913 14.51 9106 47.14 8115 4.90 8801 78.21 10153 4:23.67 787
5NEDROOSEN Sven8428 SB4 10.52 97017 7.12 84213 14.69 77119 1.88 6965 47.52 9335 14.08 9643 48.07 83012 4.70 8197 65.07 8142 4:23.31 789
6ESTTILGA Karel8413 SB20 10.95 8729 7.39 9086 15.58 82513 1.97 77619 49.47 83915 14.59 9002 50.44 88011 4.70 8195 65.69 8245 4:26.17 770
7CZEJÄRVINEN Tomas8400 SB7 10.61 9496 7.48 93023 12.88 6601 2.09 8876 47.69 9247 14.18 95114 43.76 7417 4.90 8808 62.20 77112 4:35.82 707
8USABALDWIN Heath8357 SB16 10.86 89210 7.39 9087 15.37 8126 2.00 80311 48.21 8994 13.95 98117 41.10 68717 4.40 7312 72.60 9299 4:34.60 715
9GERGRÄBER Amadeus8345 SB8 10.62 94713 7.28 88121 13.61 7048 2.00 80314 48.58 88121 14.70 88612 44.03 7471 5.20 9726 65.55 82213 4:36.61 702
10USAWILLIAMS Harrison8325 SB6 10.54 9667 7.44 92015 14.44 75516 1.94 7491 46.82 9679 14.37 9275 47.72 8238 4.80 84918 50.99 6036 4:26.82 766
11NEDTESSELAAR Jeff8239 SB9 10.66 9384 7.61 96214 14.57 76317 1.94 7494 47.35 94116 14.60 8999 44.62 75914 4.50 76017 53.79 6451 4:18.40 823
12CANLEPAGE Pierce8117 SB5 10.54 96611 7.29 8835 15.61 82713 1.97 77621 49.61 83320 14.69 8874 47.76 8248 4.80 84915 54.00 64817 4:49.05 624
13ESTLILLEMETS Risto8063 SB17 10.87 89019 6.99 8114 15.81 84021 1.85 67018 49.06 85818 14.64 8948 46.71 80210 4.70 8199 61.18 7568 4:33.25 723
14FRAMOITIE-CHARNOIS Maxime7975 SB15 10.83 89912 7.28 88119 13.98 72711 2.00 80317 48.91 86617 14.60 89922 36.76 5996 4.90 88016 53.86 6464 4:25.35 775
15BRAFERREIRA José Fernando796611 10.72 92416 7.13 84516 14.24 74322 1.85 67010 48.17 9016 14.10 96216 41.28 69116 4.50 7603 67.98 85918 4:51.22 611
16SUIGAIO Finley7755 SB14 10.76 9155 7.49 93220 13.97 72720 1.88 69615 48.71 87510 14.39 92511 44.18 75018 4.30 70219 45.40 52110 4:34.95 712
17GBRCHURCH Lewis7666 SB23 11.31 79322 6.82 77112 14.71 77212 1.97 77623 50.70 78312 14.46 91621 37.82 62015 4.50 76011 59.19 7267 4:29.30 749
18ESTROOSLEHT Rasmus7394 SB18 10.92 87820 6.96 8043 15.96 8497 2.00 80313 48.55 88319 14.65 89210 44.44 7550 04 67.75 85515 4:40.78 675
19FRAGLETTY Makenson6665 SB10 10.71 92614 7.23 8692 16.17 86218 1.91 7239 48.10 9048 14.24 94415 41.61 6970 010 60.17 7400
20GERFLEURISSON Fred Isaac5536 SB21 11.00 86121 6.86 78118 14.01 7293 2.03 83122 50.59 78811 14.43 92020 38.10 6260 00 00
DNFJPNMARUYAMA Yuma681212 10.72 92415 7.22 86617 14.09 73415 1.97 77616 48.84 8692 13.89 98913 43.90 7444 5.00 9100 00
DNFUSAMcMORRIS Hakim51303 10.42 9948 7.42 91511 14.73 7734 2.03 8312 47.09 9540 019 39.94 663000
DNFSUIHUBER Andrin315719 10.92 87823 6.69 74122 13.54 7000 020 49.49 83800000

Women's Heptathlon

RankNatNameTotal Pts100m HurdlesHigh JumpShot Put200mLong JumpJavelin Throw800m
1NEDDOKTER Sofie3969 PB7 13.27 10843 1.80 9784 14.70 8411 23.13 10662 6.47 99715 44.00 74411 2:13.28 917
2NEDOOSTERWEGEL Emma6705 PB4 13.21 10938 1.77 9418 14.06 7984 23.65 10154 6.39 9722 52.50 9091 2:09.19 977
2SUIKÄLIN Annik3859 WL NR2 12.91 113812 1.74 90314 13.67 7723 23.33 10461 6.96 115912 45.25 7689 2:11.72 940
3USABROOKS Taliyah3849 SB1 12.87 11446 1.77 9416 14.17 80511 24.23 9590 000
4GERWEIßENBERG Sophie6449 PB9 13.40 106512 1.74 90312 13.78 7792 23.25 10543 6.40 9759 46.12 78515 2:15.37 888
5ITAGEREVINI Sveva6413 NR11 13.52 104716 1.74 90316 13.48 7595 23.73 100715 6.13 8906 48.52 8312 2:09.25 976
6GERGRIMM Vanessa6381 PB8 13.39 10666 1.77 9411 15.41 88813 24.30 95212 6.17 90219 41.61 69810 2:12.08 934
7GBRO'DOWDA Jade6350 SB6 13.25 10875 1.80 97819 13.32 74915 24.34 9485 6.36 96217 42.36 71312 2:13.57 913
8GERSPRENGEL Sandrina6328 SB20 13.70 10213 1.80 9785 14.43 82321 24.74 91113 6.16 8997 47.75 81716 2:15.97 879
9BELVIDTS Noor6310 SB5 13.24 108914 1.74 90311 13.79 78016 24.45 93810 6.21 91516 42.55 7165 2:09.67 969
10SWEWÄRFF Erika6271 PB17 13.63 10312 1.83 101610 13.87 78520 24.70 91519 6.01 8534 49.76 85524 2:20.57 816
11USAKELLER Lexie6249 PB16 13.58 103917 1.71 8673 14.86 85225 24.83 9028 6.28 93722 40.69 6814 2:09.58 971
12HUNKRISZT Sarolta6213 SB12 13.54 104421 1.68 83027 12.01 6628 24.06 9756 6.33 9538 47.14 8058 2:11.43 944
13FINVIRJONEN Enni6189 PB10 13.44 105911 1.74 9039 13.95 7917 24.04 97721 5.92 82514 44.94 76219 2:16.50 872
14GERDEHNING Marie6180 PB28 14.26 94224 1.68 83020 13.08 73314 24.31 95116 6.07 8711 56.33 98320 2:16.59 870
15GBRBARBER Ellen6169 PB25 14.01 97718 1.68 8307 14.14 80318 24.61 92314 6.13 89011 45.43 7723 2:09.39 974
16GERKAUL Emma6104 PB13 13.56 104126 1.65 79525 12.15 6719 24.12 96920 6.01 8533 50.25 86513 2:13.80 910
17AUSWEST Tori609614 13.57 104014 1.74 90318 13.37 7526 23.99 98227 5.59 7265 48.65 83421 2:17.44 859
18NZLWILSON Maddie602129 14.31 9351 1.83 101626 12.10 66824 24.81 9049 6.28 93721 41.05 68718 2:16.34 874
19GRENTRAGKOMIROVA Anastasia5971 SB26 14.19 95210 1.74 9032 15.34 88428 25.61 8327 6.31 94613 45.25 76825 2:30.52 686
20SUIRÖTHLIN Sandra5959 SB15 13.58 103922 1.68 83013 13.70 77422 24.75 91024 5.87 81020 41.21 69114 2:14.16 905
21AUTSCHULER Chiara-Belinda5865 SB21 13.73 101728 1.62 75917 13.39 75323 24.80 90525 5.85 80410 45.76 77822 2:18.15 849
22PORBENTO Mariana5828 SB18 13.65 102820 1.68 83022 12.60 70112 24.25 95726 5.70 75918 42.21 71023 2:18.57 843
23SUITRÜMPI Liana5751 SB24 13.99 98022 1.68 83023 12.57 69910 24.19 96323 5.89 81623 35.85 58817 2:16.27 875
24FRAle PHILIPPE Ysee5729 SB22 13.75 101418 1.68 83028 11.74 64419 24.64 92017 6.06 86824 31.57 5067 2:11.23 947
25USAJONES Allie5199 SB19 13.68 102427 1.65 79521 12.80 71427 24.95 89122 5.91 8220 06 2:10.78 953
DNFCANMACDONALD Sienna4386 SB3 13.20 109429 1.62 75924 12.50 69417 24.60 92411 6.21 91500
DNFFINVANNINEN Saga4475 SB23 13.80 10078 1.77 94115 13.64 77026 24.94 89218 6.05 86500
DNFUSACHAPMAN Timara1706 SB27 14.22 94730 1.62 7590 00000
DNFLTUJUSKEVICIUTE Beatrice8300 025 1.68 83000000
©2026 WATCHATHLETICS.COM. All rights reserved.