Results - JBL Jump Fest 2026
View the results, live timing and start lists for the 2026 JBL Jump Fest, a World Athletics Continental Tour Silver.
Event Date: Wednesday, May 26 - 27
Location: Alzbetina street, Košice (Slovakia)
Schedule
Wednesday, May 27
- 11:00 AM – Women’s Long Jump (Open Division)
- 1:00 PM – Men’s Long Jump (Open Division)
- 3:00 PM – Women’s Triple Jump (Open Division)
- 5:00 PM – Men’s Triple Jump (Open Division)
- 8:15 PM – Women’s Long Jump (Elite Division)
- 8:15 PM – Men’s Triple Jump (Elite Division)
Women's Results
Women's Long Jump Open
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Emily Maude | Great Britain | 5.91 |
| 2 | Briagha Cook | Scotland | 5.83 |
| 3 | Victoriia Polyshchuk | Ukraine | 5.68 |
| 4 | Tiana Oreoluwa Odugbesan | Wales | 5.63 SB |
| 5 | Khrystyna Ivaskevych | Ukraine | 5.55 |
| 6 | Mariia Bezkopylna | Ukraine | 5.35 |
| 7 | Sofia Brylova | Ukraine | 5.33 |
| 8 | Michaela Ufnárová | Slovakia | 5.21 |
| 9 | Barbora Kohoutová | Czech Republic | 5.21 |
| 10 | Lauryn Louise Davey | Wales | 5.18 |
| 11 | Millie Rose Everett | Great Britain | 4.95 |
| DNS | Leshawn Clifford | Great Britain | DNS |
| DNS | Anastasia Korchagina | Ukraine | DNS |
Women's Triple Jump Open
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Ivana Španović | Serbia | 13.79 |
| 2 | Viktoriia Baranivska | Ukraine | 13.75 SB |
| 3 | Olivia Ann Reah | Great Britain | 12.62 SB |
| 4 | Zsófia Papp | Hungary | 12.50 |
| 5 | Jaiten Allenor Best | Great Britain | 12.23 |
| 6 | Lauren Grace Hill | Great Britain | 12.05 |
| 7 | Napsugár Sütő | Hungary | 11.90 |
| 8 | Daisy Bella Harris-Bosancic | Great Britain | 11.42 PB |
| 9 | Amber Purcell | Great Britain | 11.09 |
Men's Results
Men's Long Jump Open
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Stephen Ross Mackenzie | Scotland | 8.01 PB |
| 2 | Adam Bilokon | Ukraine | 7.58 PB |
| 3 | Dino Subašić | Slovenia | 7.54 |
| 4 | Murray Fotheringham | Scotland | 7.44 |
| 5 | Sammy Lok | Great Britain | 7.22 SB |
| 6 | Samuel Ebonine | Great Britain | 7.03 |
| 7 | Mackenzie Liddelow | Australia | 6.81 |
| 8 | Ben Mc Guire | Scotland | 6.80 |
| 9 | John Paul Liam Archbold | Ireland | 6.73 |
| 10 | Martins Ogedenbe Dobies | Great Britain | 6.72 PB |
| 11 | Kaiden Ramsay | Great Britain | 6.67 |
| 12 | Jacob Edghil | Great Britain | 6.66 |
| 13 | Harvey King | Ireland | 6.64 |
| 14 | Oisin Thompson | Ireland | 6.51 |
| 15 | Richard Holenda | Slovakia | 6.15 PB |
| 16 | Daniel Kimák | Slovakia | 5.78 |
| DNS | Warrick Moore Campbell | United States | DNS |
| DNS | Regan Corrin | Great Britain | DNS |
Men's Triple Jump Open
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Ivan Bulich | Ukraine | 15.70 |
| 2 | Martin Medvešek | Slovenia | 15.44 |
| 3 | Wojciech Galik | Poland | 15.03 |
| 4 | Kahlon Nneke | Great Britain | 14.84 PB |
| 5 | Daniel Igbokwe | Trinidad and Tobago | 14.82 |
| 6 | Martin Rivasz | Hungary | 14.77 |
| 7 | Nahbi Odeh | Great Britain | 14.62 |
| 8 | Jude Bright-Davies | Great Britain | 14.54 |
| 9 | Jáchym Bečka | Czech Republic | 14.38 PB |
| 10 | Michal Kulhánek | Czech Republic | 14.38 |
| NM | Juraj Haják | Slovakia | NM |
| NM | Teyi Zachary Thomas | Great Britain | NM |
| NM | Siddartha Humberto Sivila | Czech Republic | NM |
| DNS | Joseph Gillespie | Ireland | DNS |
| DNS | Ahmed Hamdi | Tunisia | DNS |
| DNS | Warrick Moore Campbell | United States | DNS |
| DNS | Berachian Ajala | Scotland | DNS |
| DNS | Ade Mason | Great Britain | DNS |
-->





