Results - Xiamen Diamond League 2026
View the results, live timing and start lists for the 2026 Xiamen Diamond League.
Event Date: Saturday, May 23
Location: Egret Stadium, Xiamen (China).
WOMEN'S RESULTS
Women's 200m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | JACKSON Shericka | 21.87 MR SB |
| 2 | BAH | MILLER-UIBO Shaunae | 22.04 SB |
| 3 | USA | BATTLE Anavia | 22.29 SB |
| 4 | USA | RICHARDSON Sha'Carri | 22.38 SB |
| 5 | USA | PRANDINI Jenna | 22.46 |
| 6 | USA | LONG McKenzie | 22.63 |
| 7 | GBR | HUNT Amy | 22.67 |
| 8 | CHN | Yujie CHEN | 23.01 |
| 9 | AUS | LEWIS Torrie | 23.25 |
Women's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | AUS | CALDWELL Abbey | 3:57.26 |
| 2 | ETH | HAYLOM Birke | 3:57.79 |
| 3 | USA | MACKAY Emily | 3:58.13 SB |
| 4 | KEN | EWOI Dorcus | 3:58.91 |
| 5 | AUS | HULL Jessica | 3:58.97 |
| 6 | ETH | BERHE Saron | 4:00.32 SB |
| 7 | LTU | GALVYDYTE Gabija | 4:00.41 |
| 8 | AUS | HALL Linden | 4:00.55 |
| 9 | GBR | WALCOTT-NOLAN Revee | 4:00.78 SB |
| 10 | SUI | WIND Joceline | 4:01.41 PB |
| 11 | AUS | BILLINGS Sarah | 4:02.00 |
| 12 | USA | MORRIS Gracie | 4:02.14 |
| 13 | AUS | HOLLINGSWORTH Claudia | 4:06.46 |
| 14 | CHN | Chunhui LI | 4:07.43 SB |
| 15 | ETH | MESELE Worknesh | 4:07.53 |
| DNF | USA | PARKS Taryn |
Women's 100m Hurdles - Wind:+0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | RUSSELL Masai | 12.14 AR DLR MR WL |
| 2 | NGR | AMUSAN Tobi | 12.28 SB |
| 3 | BAH | CHARLTON Devynne | 12.37 NR |
| 4 | JAM | SIMMONDS Megan | 12.52 SB |
| 5 | SUI | KAMBUNDJI Ditaji | 12.62 SB |
| 6 | JAM | NUGENT Ackera | 12.64 SB |
| 7 | JAM | WILLIAMS Danielle | 12.90 SB |
| 8 | CHN | Yanni WU | 13.06 SB |
| 9 | USA | MARSHALL Tonea | 13.13 |
| 10 | CHN | Jingyang LIU | 13.26 SB |
Women's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | UGA | CHEMUTAI Peruth | 8:51.06 MR WL |
| 2 | BRN | YAVI Winfred | 8:51.54 SB |
| 3 | KEN | CHEROTICH Faith | 8:52.53 |
| 4 | TUN | BOUZAYANI Marwa | 8:59.25 |
| 5 | ETH | TUFA Kena | 9:11.36 |
| 6 | KAZ | JERUTO Norah | 9:13.86 |
| 7 | USA | HALLADAY Lexy | 9:14.96 |
| 8 | ETH | WALLE Alemnat | 9:15.79 |
| 9 | ETH | GESESE Firehiwot | 9:16.83 PB |
| 10 | USA | MITCHELL Kaylee | 9:24.54 |
| 11 | ISR | COHEN Adva | 9:28.81 SB |
| 12 | AUS | FEAIN-RYAN Cara | 9:29.10 |
| 13 | USA | WAYMENT Courtney | 9:29.51 |
| 14 | USA | ELLIS Angelina | 9:29.97 |
| 15 | GER | GÜRTH Olivia | 9:35.82 SB |
| 16 | USA | MARKEZICH Olivia | 9:38.79 |
| 17 | CHN | Xia LUO | 9:49.83 |
| DNF | NED | BAKKER Veerle |
Women's High Jump
| Rank | Nat | Name | Best | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 1.99 | 2.01 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | LEVCHENKO Yuliia | 1.99 =SB | o | o | o | o | o | xxo | xxo | r |
| 2 | UKR | GERASHCHENKO Iryna | 1.97 SB | o | o | o | o | xo | xo | xxx | |
| 3 | JAM | DISTIN Lamara | 1.94 | o | o | o | o | o | xxx | ||
| 4 | POL | ZODZIK Maria | 1.94 | o | o | xo | o | o | xxx | ||
| 5 | AUS | PATTERSON Eleanor | 1.94 | - | o | o | o | xo | xxx | ||
| 6 | USA | HUFNAGEL Charity | 1.91 | o | o | xo | xo | xxx | |||
| 7 | CHN | Jiawen LU | 1.88 | o | o | o | xxx | ||||
| 8 | GBR | LAKE Morgan | 1.88 | - | xo | o | xxx | ||||
| 9 | GER | ONNEN Imke | 1.88 | o | xo | xxo | xxx | ||||
| 10 | CHN | Yuqi SHAO | 1.84 =SB | xo | o | xxx |
Women's Javelin
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHN | Ziyi YAN | 71.74 WU20R AR DLR MR | 71.74 | r | ||||
| 2 | NOR | BORGE Sigrid | 65.00 SB | 65.00 | x | 55.79 | 53.89 | 62.36 | 57.21 |
| 3 | SRB | VILAGOS Adriana | 63.64 SB | 63.57 | 58.21 | 61.33 | 62.95 | 63.64 | 61.36 |
| 4 | POL | ANDREJCZYK Maria | 62.51 | x | 55.19 | 62.51 | x | 58.47 | |
| 5 | COL | RUIZ HURTADO Flor Denis | 60.84 | 58.43 | 56.68 | 60.74 | 60.84 | 60.71 | |
| 6 | NZL | MOORBY Tori | 60.37 | 55.74 | 59.17 | 59.41 | 60.37 | 57.74 | |
| 7 | JPN | KITAGUCHI Haruka | 60.08 | 54.81 | 59.52 | 60.08 | x | 58.34 | |
| 8 | CHN | Qianqian DAI | 59.20 SB | 53.44 | 59.20 | 57.75 | 53.59 | x | |
| 9 | POL | MASLAK-GLUGLA Malgorzata | 58.59 | x | 58.59 | 57.76 | |||
| 10 | GRE | TZENGKO Elina | 55.96 | 53.31 | 55.96 | x |
MEN'S RESULTS
Men's 100m - Wind:+0.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | OMANYALA Ferdinand | 9.94 SB |
| 2 | RSA | LEOTLELA Gift | 10.00 |
| 3 | USA | BROMELL Trayvon | 10.03 |
| 4 | USA | BEDNAREK Kenneth | 10.03 |
| 5 | RSA | SIMBINE Akani | 10.04 |
| 6 | AUS | KENNEDY Lachlan | 10.06 |
| 7 | USA | COLEMAN Christian | 10.08 SB |
| 8 | BOT | TEBOGO Letsile | 10.10 SB |
| 9 | CHN | Xinrui DENG | 10.27 |
| 10 | CHN | Shengjie WANG | 10.33 |
Men's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BOT | KEBINATSHIPI Busang Collen | 43.92 MR WL |
| 2 | ZAM | SAMUKONGA Muzala | 44.04 SB |
| 3 | RSA | NENE Zakithi | 44.40 SB |
| 4 | USA | BAILEY Chris | 44.70 |
| 5 | BOT | NDORI Bayapo | 44.88 |
| 6 | CAN | MORALES WILLIAMS Christopher | 45.24 |
| 7 | HUN | MOLNÁR Attila | 45.49 |
| 8 | USA | NORWOOD Vernon | 45.51 |
| 9 | CHN | Kai LIU | 46.60 |
Men's 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | YIHUNE Addisu | 12:57.32 MR WL |
| 2 | GER | ABDILAAHI Mohamed | 12:57.90 SB |
| 3 | ETH | MEHARY Biniam | 12:58.51 SB |
| 4 | MEX | HERRERA Eduardo | 13:00.69 SB |
| 5 | KEN | KURGAT Edwin | 13:01.47 SB |
| 6 | ETH | BEJIGA Khairi | 13:06.45 PB |
| 7 | BRN | BALEW Birhanu | 13:07.75 SB |
| 8 | KEN | KEMBOI Cornelius | 13:08.45 SB |
| 9 | URU | CATROFE Santiago | 13:08.72 SB |
| 10 | UGA | KIPROP Keneth | 13:08.79 SB |
| 11 | KEN | KIPSANG Mathew Kipchumba | 13:12.82 SB |
| 12 | ETH | SIME Mezgebu | 13:13.17 SB |
| 13 | KEN | CHERUIYOT Timothy | 13:16.41 PB |
| 14 | AUS | O'DONNELL Seth | 13:18.68 |
| 15 | UGA | KIBET Harbert | 13:46.45 SB |
| 16 | NED | VERBAANDERT Tim | 13:54.63 SB |
| DNF | SWE | ALMGREN Andreas | |
| DNF | ETH | FAYISA Abdisa | |
| DNF | ETH | GIRMA Kuma | |
| DNF | KEN | KIPRUGUT Boaz | |
| DNF | CZE | SASÍNEK Filip |
Men's 110m Hurdles - wind +0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BRITT Jamal | 13.07 =PB |
| 2 | JPN | MURATAKE Rachid | 13.13 |
| 3 | JAM | BENNETT Orlando | 13.20 =SB |
| 4 | SUI | JOSEPH Jason | 13.24 SB |
| 5 | USA | TINCH Cordell | 13.28 |
| 6 | CHN | Zhuoyi XU | 13.33 SB |
| 7 | CHN | Junxi LIU | 13.35 |
| 8 | ESP | LLOPIS Enrique | 13.36 SB |
| 9 | USA | EDWARDS Eric | 13.43 |
| 10 | AUT | DIESSL Enzo | 13.44 SB |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRA | dos SANTOS Alison | 46.72 WL |
| 2 | NOR | WARHOLM Karsten | 46.82 SB |
| 3 | USA | DEAN Caleb | 47.75 SB |
| 4 | USA | BASSITT Trevor | 47.90 |
| 5 | QAT | SAMBA Abderrahman | 47.93 SB |
| 6 | BRA | LIMA Matheus | 48.22 SB |
| 7 | USA | ALLEN CJ | 49.18 |
| 8 | CHN | Debin GONG | 50.14 SB |
| 9 | IVB | McMASTER Kyron | 52.41 SB |
Men's Shot
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | CAMPBELL Rajindra | 22.34 NR | x | 21.80 | 21.88 | x | 22.34 | x |
| 2 | USA | GEIST Jordan | 21.52 | 21.22 | 21.52 | x | 21.43 | 21.35 | x |
| 3 | USA | CROUSER Ryan | 21.41 SB | 20.39 | x | 20.94 | 21.41 | 21.23 | 20.85 |
| 4 | USA | STEEN Roger | 21.25 | 20.01 | x | x | x | 21.25 | |
| 5 | NGR | ENEKWECHI Chukwuebuka | 21.14 | 21.02 | 21.14 | 21.09 | 20.74 | x | |
| 6 | NZL | WALSH Tom | 21.13 | x | 20.71 | 21.12 | 20.77 | 21.13 | |
| 7 | USA | PIPERI Adrian | 20.57 SB | 19.58 | 20.57 | 20.17 | x | x | |
| 8 | MEX | MUÑOZ Uziel | 20.28 | 20.14 | 20.28 | x | 20.23 | 19.91 | |
| 9 | CHN | Jialiang XING | 19.75 | 18.79 | 19.38 | 19.75 | |||
| ITA | FABBRI Leonardo | NM | x | x | x |
Men's Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | TENTOGLOU Miltiadis | 8.46 MR =WL | 8.37 -0.2 | x 0.0 | 8.46 0.0 | - | - | - |
| 2 | JAM | GAYLE Tajay | 8.32 SB | 7.97 +0.1 | x +1.1 | x +0.4 | 8.20 +0.1 | 8.32 +0.2 | 8.31 +0.1 |
| 3 | BUL | SARÂBOYUKOV Bozhidar | 8.29 | 8.29 +0.1 | x +0.3 | x +0.4 | 8.12 -0.2 | x +0.7 | x 0.0 |
| 4 | ITA | FURLANI Mattia | 8.28 | 8.07 -0.1 | 8.13 -0.2 | 8.28 +0.1 | x +0.3 | r | |
| 5 | UZB | ANVAROV Anvar | 8.01 | 8.01 -0.4 | x +0.3 | 7.96 +0.5 | x -0.3 | 7.95 +0.7 | |
| 6 | JAM | PINNOCK Wayne | 7.93 =SB | x -0.1 | 7.86 +0.5 | 7.93 +0.6 | 7.93 +0.5 | 7.79 +0.9 | |
| 7 | CHN | Heng SHU | 7.84 SB | x +0.4 | x +0.5 | 7.84 +0.4 | x +0.8 | x -0.6 | |
| 8 | AUS | ADCOCK Liam | 7.76 | x -0.5 | 7.52 -0.1 | 7.71 +0.8 | 7.76 +0.8 | - | |
| 9 | CHN | Yuhao SHI | 7.70 | x -0.3 | 7.70 +0.2 | x +0.3 | |||
| 10 | CHN | Mingkun ZHANG | 7.66 | x 0.0 | x -0.2 | 7.66 0.0 |
Schedule
Local time (GMT +8)
- 17:15 — Mixed 5000m
- 18:05 — Men’s 4x100m Relay (National)
- 18:10 — Women’s Javelin Throw
- 18:17 — Women’s 4x100m Relay (National)
- 18:30 — Men’s 100m (National)
- 18:35 — Men’s Shot Put
- 18:41 — Women’s 100m (National)
- 18:51 — Women’s High Jump
- 19:04 — Men’s 400m
- 19:15 — Women’s 3000m Steeplechase
- 19:18 — Men’s Long Jump
- 19:35 — Men’s 110m Hurdles
- 19:44 — Women’s 200m
- 19:48 — Women’s Discus Throw
- 19:52 — Men’s 5000m
- 20:13 — Women’s 1500m
- 20:27 — Men’s 400m Hurdles
- 20:40 — Men’s 100m
- 20:52 — Women’s 100m Hurdles
-->





