Results - Kip Keino Classic 2026
View the results and start lists for the 2026 Kip Keino Classic, a World Athletics Continental Tour Gold.
Event Date: Friday, April 24
Location: Nairobi, Kenya
WOMEN'S RESULTS
Women's 100m - wind -1.1
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Gabrielle THOMAS | USA | 11.01 |
| 2. | Cambrea STURGIS | USA | 11.15 |
| 3. | Maia MCCOY | USA | 11.18 |
| 4. | Rayniah JONES | USA | 11.42 |
| 5. | Chante CLINKSCALE | USA | 11.45 |
| 6. | Semira KILLEBREW | USA | 11.57 |
| 7. | Milcent NDORO | KEN | 11.76 |
| 8. | Lillian Dianah AOKO OWAKO | KEN | 11.83 |
Women's 200m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Gabrielle THOMAS | USA | 21.89 |
| 2. | Cambrea STURGIS | USA | 21.93 |
| 3. | Milcent NDORO | KEN | 23.21 |
| 4. | Ashley MILLER | ZIM | 23.31 |
| 5. | Rayniah JONES | USA | 23.88 |
| 6. | Charne WANSBURY | RSA | 24.02 |
| 7. | Jessica WRIGHT | USA | 24.16 |
Women's 400m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Mercy Adongo OKETCH | KEN | 50.17 |
| 2. | Paris PEOPLES | USA | 51.06 |
| 3. | Mercy CHEBET | KEN | 51.14 |
| 4. | Josefine Tomine Eriksen AKS | NOR | 51.43 |
| 5. | Kenondra DAVIS | USA | 51.46 |
| 6. | Astri ERTZGAARD | NOR | 52.37 |
| 7. | Leni SHIDA | UGA | 52.85 |
| 8. | Ashley MILLER | ZIM | 54.67 |
Women's 800m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Nigist GETACHEW | ETH | 1:58.79 |
| 2. | Lilian ODIRA | KEN | 1:59.15 |
| 3. | Habtam GEBEYEHU | ETH | 1:59.72 |
| 4. | Naomi KORIR | KEN | 1:59.94 |
| 5. | Judy KEMUNTO | KEN | 2:02.10 |
| 6. | Aviwe HOBOLOSHE | RSA | 2:02.31 |
| 7. | Pauline MUHONJA | KEN | 2:03.09 |
| Sheila CHEPCHIRCHIR | KEN | DNF |
Women's 1500m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Mirriam CHEROP | KEN | 4:08.49 |
| 2. | Deseta TADELE | ETH | 4:09.55 |
| 3. | Halimah NAKAAYI | UGA | 4:09.66 |
| 4. | Sifen DAGETA | ETH | 4:10.20 |
| 5. | Purity CHEPKIRUI | KEN | 4:11.09 |
| 6. | Winfred Nzisa MBITHE | KEN | 4:11.50 |
| 7. | Tsige TESHOME | ETH | 4:11.70 |
| 8. | Knight ACIRU | UGA | 4:12.81 |
| 9. | Beshatu GETA | ETH | 4:15.31 |
| Faith CHEBET | KEN | DNF | |
| Vicody CHEMUTAI | KEN | DNF | |
| Mary EKIRU | KEN | DNF |
Women's 400m Hurdles
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Amalie IUEL | NOR | 54.12 |
| 2. | Kemi ADEKOYA | BRN | 54.60 |
| 3. | Paulien COUCKUYT | BEL | 55.47 |
| 4. | Bianca STUBLER | USA | 55.84 |
| 5. | Linda ANGOUNOU | CMR | 56.41 |
| 6. | Elisabeth SLETTUM | NOR | 56.59 |
| 7. | Jessica WRIGHT | USA | 56.87 |
| 8. | Martha RASMUSSEN | DEN | 57.01 |
Women's 3000m Steeplechase
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Joyce Jepkogei BIWOT | KEN | 9:55.26 |
| 2. | Zeritu DABA | ETH | 9:57.27 |
| 3. | Mercy CHEPNGENO | KEN | 9:58.40 |
| 4. | Anatasha CHEPTOO | KEN | 10:03.49 |
| 5. | Joyce JEPKORIR | KEN | 10:08.58 |
| 6. | Nancy CHEPKWURUI | UGA | 10:09.73 |
| 7. | Sümeyye EROL | TUR | 10:11.46 |
Women's Hammer Throw
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Camryn ROGERS | CAN | 80.03 |
| 2. | Rose LOGA | FRA | 75.19 |
| 3. | Guðrún Karítas HALLGRÍMSDÓTTIR | ISL | 73.88 |
| 4. | Katrine Koch JACOBSEN | DEN | 71.55 |
| 5. | Beatrice Nedberge LLANO | NOR | 69.06 |
| 6. | Janee' KASSANAVOID | USA | 68.78 |
| 7. | Iryna KLYMETS | UKR | 66.90 |
| 8. | Vanessa STERCKENDRIES | BEL | 61.44 |
| 9. | Roseline Nyachama RAKAMBA | KEN | 49.46 |
| Veronika KAŇUCHOVÁ | SVK | NM |
Women's Long Jump
| Place | Name | Country | Mark | Wind |
|---|---|---|---|---|
| 1. | Marthe KOALA | BUR | 6.77 | +1.7 |
| 2. | Tionna TOBIAS | USA | 6.49 | 0.0 |
| 3. | Esraa OWIS | EGY | 6.47 | -1.2 |
| 4. | Yasemin Zehra BÖREKÇI | TUR | 6.29 | +1.2 |
| 5. | Faith Jepkemboi KIPSANG | KEN | 6.06 | -0.1 |
| 6. | Rougui SOW | FRA | 5.85 | +0.3 |
| 7. | Martha Monyenche NYABUTO | KEN | 5.61 | +0.2 |
MEN'S RESULTS
Men's 100m Final - wind -0.1
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Ferdinand OMANYALA | KEN | 9.96 |
| 2. | Rivaldo ROBERTS | RSA | 10.12 |
| 3. | Aaron BROWN | CAN | 10.15 |
| 4. | Pjai AUSTIN | USA | 10.17 |
| 5. | Sam BLASKOWSKI | USA | 10.21 |
| 6. | Brandon HICKLIN | USA | 10.21 |
| 7. | Mark Otieno ODHIAMBO | KEN | 10.23 |
| Gift LEOTLELA | RSA | DQ |
Men's 200m Final - wind +0.3
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Sinesipho DAMBILE | RSA | 19.77 |
| 2. | Bryan LEVELL | JAM | 19.93 |
| 3. | Claude ITOUNGUE BOGOGNIE | CMR | 20.51 |
| 4. | Kyree KING | USA | 20.60 |
| 5. | Dennis MWAI | KEN | 20.63 |
| 6. | Ronald Kiprono KOECH | KEN | 20.65 |
| 7. | Chidi OKEZIE | NGR | 20.74 |
| 8. | Elkana SABILA | KEN | 20.86 |
Men's 400m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Zakithi NENE | RSA | 44.50 |
| 2. | Muzala SAMUKONGA | ZAM | 44.55 |
| 3. | Kelvin Kiprotich TONUI | KEN | 44.95 |
| 4. | George MUTINDA | KEN | 45.30 |
| 5. | Brian FAUST | USA | 45.57 |
| 6. | Keitumetse MAITSEO | BOT | 45.68 |
| 7. | Antonie Matthys NORTJE | RSA | 45.94 |
| 8. | Dennis Masika MULONGO | KEN | 46.23 |
Men's 800m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kelvin Kimtai LOTI | KEN | 1:43.63 |
| 2. | Alex Ngeno KIPNGETICH | KEN | 1:44.12 |
| 3. | Noah KIBET | KEN | 1:44.44 |
| 4. | Biruk TADESE | ETH | 1:44.92 |
| 5. | Kethobogile HAINGURA | BOT | 1:45.29 |
| 6. | Nicholas Kiplangat KEBENEI | KEN | 1:45.56 |
| 7. | Ferguson Cheruiyot ROTICH | KEN | 1:45.74 |
| 8. | Tom DRADRIGA | UGA | 1:45.99 |
| 9. | Abebe LEMECHA | ETH | 1:46.36 |
| 10. | Aaron Kemei CHEMININGWA | KEN | 1:46.41 |
| 11. | Letlhogonolo MOKGETHI | BOT | 1:46.53 |
| 12. | Wyclife KINYAMAL | KEN | 1:46.69 |
| Khaled BENMAHDI | ALG | DNF |
Men's 1500m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Emmanuel WANYONYI | KEN | 3:34.11 |
| 2. | Reynold CHERUIYOT | KEN | 3:34.73 |
| 3. | Kyumbe MUNGUTI | KEN | 3:36.21 |
| 4. | Mathew Kipchumba KIPSANG | KEN | 3:36.27 |
| 5. | Brian KOMEN | KEN | 3:37.79 |
| 6. | Timothy CHERUIYOT | KEN | 3:38.16 |
| 7. | Vincent Kibet KETER | KEN | 3:38.51 |
| 8. | Desetawe TADESE | ETH | 3:39.06 |
| 9. | Dejene TESHOME | ETH | 3:40.73 |
| 10. | Abel KIPSANG | KEN | 3:40.97 |
| 11. | Sendel MUSA | ETH | 3:41.50 |
| 12. | Mebrat KASSA | ETH | 3:43.46 |
| 13. | Keanu DOMINGO | RSA | 3:53.62 |
| Mounir AKBACHE | FRA | DNF | |
| Boaz KIPRUGUT | KEN | DNF |
Men's 5000m
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Cornelius KEMBOI | KEN | 13:09.31 |
| 2. | Frankline KIBET | KEN | 13:10.70 |
| 3. | Jacob KROP | KEN | 13:13.59 |
| 4. | Ishmael Rokitto KIPKURUI | KEN | 13:18.68 |
| 5. | Denis Kipkoech Kemboi KIPKEMOI | KEN | 13:21.85 |
| 6. | Laban Kiptoo KOSGEI | KEN | 13:37.99 |
| 7. | Andrew Kiptoo ALAMISI | KEN | 13:42.92 |
| 8. | Mubin HAJI | ETH | 13:43.90 |
| 9. | Mamo LEMA | ETH | 13:46.87 |
| 10. | Thomas Kibet MASAI | KEN | 13:54.26 |
| 11. | Damtew KEBED | ETH | 13:55.17 |
| 12. | Ayele TADESSE | ETH | 13:55.75 |
| 13. | Yayeh AMSALU | ETH | 14:06.74 |
| 14. | David KIPYEKO | UGA | 14:17.84 |
| 15. | Sam Sombu YEKO | UGA | 14:24.66 |
| 16. | Prosper NIYONKURU | BDI | 14:42.73 |
| Abdisa FAYISA | ETH | DNF | |
| Brian KIMWETICH | KEN | DNF | |
| Solomon KIPROP | KEN | DNF |
Men's 10000m National
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kevin Chepsergon CHESANG | KEN | 28:31.50 |
| 2. | Mkulia KIPKANDIE | KEN | 28:36.37 |
| 3. | Charles KIBOINO | KEN | 28:37.81 |
| 4. | Amos KIPROTICH | KEN | 28:57.86 |
| 5. | Titus Kiprotich KIBET | KEN | 28:59.13 |
| 6. | Victor KIMOSOP | KEN | 29:00.97 |
| 7. | Charles Katul LOKIR | KEN | 29:07.84 |
| 8. | Weldon LANGAT | KEN | 29:09.37 |
| 9. | Paul Kipngetich TANUI | KEN | 29:09.42 |
| 10. | John Lomoni AIMUN | KEN | 29:11.17 |
| 11. | Shadrack KIPKEMBOI | KEN | 29:11.96 |
| 12. | Gilbert Kipkemoi KITONY | KEN | 29:13.75 |
| 13. | Isaiah ONDERI | KEN | 29:19.55 |
| 14. | Reuben LONGOSIWA | KEN | 29:27.77 |
| 15. | Anthony KIBIWOT | KEN | 29:30.43 |
| 16. | Justine LELINTAN | KEN | 29:58.49 |
Men's Hammer Throw
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Ethan KATZBERG | CAN | 82.43 |
| 2. | Mykhaylo KOKHAN | UKR | 81.26 |
| 3. | Volodymyr MYSLYVČUK | CZE | 77.71 |
| 4. | Dániel RÁBA | HUN | 72.83 |
| 5. | Mostafa ELGAMEL | EGY | 66.84 |
| 6. | Dominic Ongidi ABUNDA | KEN | 62.70 |
| 7. | Adelbert MUSEVENI | KEN | 53.50 |
Men's Javelin Throw
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Rumesh Tharanga PATHIRAGE | SRI | 89.28 |
| 2. | Thomas RÖHLER | GER | 83.33 |
| 3. | Douw SMIT | RSA | 81.19 |
| 4. | Julius YEGO | KEN | 79.87 |
| 5. | Leandro RAMOS | POR | 77.33 |
| 6. | Martin KONEČNÝ | CZE | 75.91 |
| 7. | Manu QUIJERA | ESP | 74.99 |
| 8. | Boniface Kyalo KILONZO | KEN | 66.22 |
-->





