Results Day 1 - CARIFTA Games 2026
View the results, live timing and start lists for the 2026 CARIFTA Games day 1.
Event Dates: April 4 to 6
Location: Kirani James Athletic Stadium in St. George (Grenada).
SATURDAY, APRIL 4 - RESULTS
GIRLS RESULTS
Girls 100 meter Dash U17 Final
| Place | Athlete | Age | Team | Time | Wind |
|---|---|---|---|---|---|
| 1 | Tyra Fenton | 16 | Antigua and Barbuda | 11.30 | -0.5 |
| 2 | Jazae Johnson | 15 | Bahamas | 11.30 | -0.5 |
| 3 | Brion Ward | 16 | Bahamas | 11.63 | -0.5 |
| 4 | Azaria Harris | 16 | Jamaica | 11.73 | -0.5 |
| 5 | Jael Peters | 15 | Trinidad and Tobago | 11.87 | -0.5 |
| 6 | Daquana Howell | 16 | Cayman Islands | 12.05 | -0.5 |
| 7 | M'kenzii Crabbe | 16 | British Virgin Islands | 12.15 | -0.5 |
| 8 | Hailey Tyrell | 14 | Grenada | 12.31 | -0.5 |
Girls 100 meter Dash U17 Heats
| Place | Athlete | Age | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | Jazae Johnson | 15 | Bahamas | 11.22 Q # | +3.2 | 3 |
| 2 | Brion Ward | 16 | Bahamas | 11.43 Q | +4.5 | 2 |
| 3 | Tyra Fenton | 16 | Antigua and Barbuda | 11.44 Q | +0.8 | 1 |
| 4 | Jael Peters | 15 | Trinidad and Tobago | 11.83 Q | -0.9 | 4 |
| 5 | Azaria Harris | 16 | Jamaica | 11.42 q | +3.2 | 3 |
| 6 | M'kenzii Crabbe | 16 | British Virgin Islands | 11.77 q | +3.2 | 3 |
| 7 | Daquana Howell | 16 | Cayman Islands | 11.80 q | +3.2 | 3 |
| 8 | Hailey Tyrell | 14 | Grenada | 11.83 q | +4.5 | 2 |
| 9 | Xiah Tobias | 16 | Trinidad and Tobago | 11.84 | +4.5 | 2 |
| 10 | Rihanna Scott | 15 | Jamaica | 11.95 | -0.9 | 4 |
| 11 | Amara Samuels | 15 | Bermuda | 11.97 | +4.5 | 2 |
| 12 | Teisanna Harris | 14 | Guyana | 12.00 | +0.8 | 1 |
| 13 | Khlyinn Prentice | 16 | Saint Kitts and Nevis | 12.02 | +3.2 | 3 |
| 14 | Angel Jeffrey | 16 | Guyana | 12.23 | +4.5 | 2 |
| 15 | Gia Greenidge | 16 | Barbados | 12.24 | +0.8 | 1 |
| 16 | Madison Lyn | 16 | Cayman Islands | 12.28 | +0.8 | 1 |
| 17 | Joleen Tomlin | 15 | Sint Maarten | 12.28 | +0.8 | 1 |
| 18 | Taylor-Rai Wiggins | 15 | Barbados | 12.33 | -0.9 | 4 |
| 19 | Jozuana Dawane | 16 | French Guiana | 12.42 | +0.8 | 1 |
| 20 | Mellaya Wilson | 15 | Turks and Caicos | 12.48 | +4.5 | 2 |
| 21 | Tishawna Bascombe | 16 | Grenada | 12.56 | +0.8 | 1 |
| 22 | Charlise Morris | 15 | Virgin Islands (USA) | 12.66 | +3.2 | 3 |
| 23 | Macayla Logan | 16 | British Virgin Islands | 12.76 | -0.9 | 4 |
| 24 | Aminah Prasad | 16 | Virgin Islands (USA) | 12.90 | -0.9 | 4 |
| 25 | Norah Jean-Elie | 15 | Martinique | 12.92 | +4.5 | 2 |
| 26 | Kedella Victor | 14 | Dominica | 12.94 | -0.9 | 4 |
| 27 | Ciara Tol | 16 | Surinam | 13.89 | +3.2 | 3 |
Girls 100 meter Dash U20 Heats
| Place | Athlete | Age | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | Natrece East | 18 | Jamaica | 11.28 Q | +6.0 | 3 |
| 2 | Aniya Nurse | 18 | Barbados | 11.42 Q | +0.9 | 2 |
| 3 | Shanoya Douglas | 19 | Jamaica | 11.88 Q | -3.8 | 1 |
| 4 | Deryn Rodgers | 17 | Bahamas | 11.59 Q | +6.0 | 3 |
| 5 | Alexxe Henry | 19 | Trinidad and Tobago | 11.72 Q | +0.9 | 2 |
| 6 | Imani Mills | 19 | Trinidad and Tobago | 11.92 Q | -3.8 | 1 |
| 7 | Aaliyah Vanoukia | 19 | Guadeloupe | 11.62 q | +6.0 | 3 |
| 8 | Semara Olton | 18 | Barbados | 11.86 q | +6.0 | 3 |
| 9 | Nyasha Harris | 19 | Belize | 12.05 | +0.9 | 2 |
| 10 | Myrlia Matoute | 18 | French Guiana | 12.08 | +0.9 | 2 |
| 11 | Shade John | 18 | Grenada | 12.33 | -3.8 | 1 |
| 12 | Noor Maivinga-Vieu | 17 | Martinique | 12.39 | +0.9 | 2 |
| 13 | Khylee Wallace | 18 | Bahamas | 12.42 | -3.8 | 1 |
| 14 | Akeela Dover | 17 | Guyana | 12.43 | -3.8 | 1 |
| 15 | Akiesha Luke | 18 | Dominica | 12.46 | +0.9 | 2 |
| 16 | Sariah Doresca | 19 | Haiti | 12.62 | -3.8 | 1 |
| 17 | Arima Turner | 18 | Bermuda | 12.73 | -3.8 | 1 |
| 18 | Chloe Jennings | 17 | Turks and Caicos | 12.75 | +6.0 | 3 |
| FS | Cayla Christopher | 17 | Grenada | -- | +6.0 | 3 |
Girls 100 meter Dash Special Olympics
| Place | Athlete | Time | Wind |
|---|---|---|---|
| 1 | Makayla Patterson | 16.07 | -1.7 |
| 2 | Connie Smart | 18.37 | -1.7 |
| 3 | Naiesha Fraser | 18.72 | -1.7 |
| 4 | Angelica Phillip | 18.86 | -1.7 |
| 5 | Kahlila Lashington | 20.58 | -1.7 |
Girls 400 meter Dash U17 Final
| Place | Athlete | Age | Team | Time |
|---|---|---|---|---|
| 1 | Shameika McLean | 16 | Jamaica | 52.47 |
| 2 | Keyezra Thomas | 16 | Bahamas | 52.58 |
| 3 | Tyra Fenton | 16 | Antigua and Barbuda | 52.62 |
| 4 | Daniellia Dixon | 16 | Jamaica | 55.25 |
| 5 | Brianna Bootle | 15 | Bahamas | 56.71 |
| 6 | Savannah Thorne | 16 | Barbados | 57.86 |
| 7 | Kerikea Edwards | 14 | Cayman Islands | 58.79 |
| 8 | Kaeja Creque | 14 | British Virgin Islands | 1:00.00 |
Girls 400 meter Dash U17 Heats
| Place | Athlete | Age | Team | Time | Heat |
|---|---|---|---|---|---|
| 1 | Shameika McLean | 16 | Jamaica | 55.00 Q | 2 |
| 2 | Keyezra Thomas | 16 | Bahamas | 55.01 Q | 3 |
| 3 | Tyra Fenton | 16 | Antigua and Barbuda | 55.51 Q | 1 |
| 4 | Brianna Bootle | 15 | Bahamas | 56.49 Q | 1 |
| 5 | Kaeja Creque | 14 | British Virgin Islands | 56.64 Q | 2 |
| 6 | Daniellia Dixon | 16 | Jamaica | 57.34 Q | 3 |
| 7 | Kerikea Edwards | 14 | Cayman Islands | 57.00 q | 2 |
| 8 | Savannah Thorne | 16 | Barbados | 57.20 q | 2 |
| 9 | Anahia Joseph | 15 | Haiti | 57.50 | 3 |
| 10 | Jaeda Pigott | 15 | Antigua and Barbuda | 57.65 | 2 |
| 11 | Olivia Solomon | 16 | Guyana | 57.72 | 3 |
| 12 | M-Caiyah Frederick | 16 | Grenada | 57.77 | 1 |
| 13 | Jahzara Inniss | 16 | Barbados | 57.79 | 1 |
| 14 | Keanna Cummings | 14 | Trinidad and Tobago | 57.81 | 1 |
| 15 | Soleil Caruth | 16 | Trinidad and Tobago | 58.29 | 3 |
| 16 | Kelise Wade | 16 | Bermuda | 59.08 | 1 |
| 17 | Faith Eatmon | 15 | Virgin Islands (USA) | 59.73 | 2 |
| 18 | Emma Frederick | 14 | Grenada | 1:01.88 | 3 |
Girls 400 meter Dash U20 Final
| Place | Athlete | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tianna Springer | 19 | Guyana | 52.47 |
| 2 | Kadia Rock | 19 | Barbados | 53.21 |
| 3 | Davine Dickenson | 19 | Jamaica | 54.12 |
| 4 | Breana Brown | 19 | Jamaica | 54.54 |
| 5 | Kei-Mahri Hanna | 18 | Bahamas | 55.17 |
| 6 | Kettia Ambrose | 19 | Antigua and Barbuda | 55.93 |
| 7 | De'cheynelle Thomas | 17 | Saint Kitts and Nevis | 57.13 |
| 8 | Giselle Losse | 18 | Haiti | 57.62 |
Girls 400 meter Dash U20 Heats
| Place | Athlete | Age | Team | Time | Heat | Note |
|---|---|---|---|---|---|---|
| 1 | Tianna Springer | 19 | Guyana | 52.83 Q | 3 | |
| 2 | Davine Dickenson | 19 | Jamaica | 54.11 Q | 1 | |
| 3 | Breana Brown | 19 | Jamaica | 54.93 Q | 2 | |
| 4 | Kadia Rock | 19 | Barbados | 53.05 Q | 3 | |
| 5 | Kei-Mahri Hanna | 18 | Bahamas | 54.63 Q | 1 | |
| 6 | Giselle Losse | 18 | Haiti | 55.50 Q | 2 | |
| 7 | Kettia Ambrose | 19 | Antigua and Barbuda | 54.30 q | 3 | |
| 8 | De'cheynelle Thomas | 17 | Saint Kitts and Nevis | 54.73 q | 3 | |
| 9 | Kyah Hyson | 17 | Trinidad and Tobago | 55.17 | 1 | |
| 10 | Breanne Barnett | 19 | Haiti | 55.23 | 1 | |
| 11 | Darvinique Dean | 18 | Bahamas | 55.52 | 3 | |
| 12 | Sharifa Trocard | 18 | Dominica | 56.42 | 2 | |
| 13 | Deneil Clarke | 17 | British Virgin Islands | 56.99 | 1 | |
| 14 | Roniesha Johnson | 19 | Turks and Caicos | 58.24 | 2 | |
| 15 | Taliah Buckney-Small | 17 | Virgin Islands (USA) | 59.02 | 2 | |
| 16 | Joeltica Rogers | 17 | Virgin Islands (USA) | 59.62 | 3 | |
| DQ | Kayla Charles | 19 | Trinidad and Tobago | 56.06 | 2 | TR 17.3.3 |
| DNS | Krystal Bentham | 17 | Barbados | -- | 1 |
Girls 1500 meter Run U17 Final
| Place | Athlete | Age | Team | Time |
|---|---|---|---|---|
| 1 | Nyla Kerr | 15 | Trinidad and Tobago | 4:43.61 |
| 2 | Oshea Cummings | 16 | Trinidad and Tobago | 4:44.24 |
| 3 | Annalisa Brown | 16 | Grenada | 4:46.00 |
| 4 | Laila McIntyre | 15 | Barbados | 4:48.22 |
| 5 | Aisha Wajid | 16 | Haiti | 4:52.15 |
| 6 | Emma Gobert | 15 | Aruba | 4:53.84 |
| 7 | Riana Robinson | 15 | Bermuda | 4:55.08 |
| 8 | Fallon Siriban | 16 | Haiti | 5:00.53 |
| 9 | Abigail Clue | 15 | Jamaica | 5:06.51 |
| 10 | Aneka Lowe | 15 | Jamaica | 5:07.60 |
| 11 | Sohanne Damas | 16 | Martinique | 5:15.23 |
| 12 | Elena Bortoli | 14 | Bermuda | 5:16.77 |
| 13 | Ayah Stapleton | 15 | St. Vincent and The Grenadines | 5:20.56 |
| 14 | Keiarah Webster | 14 | Anguilla | 5:27.79 |
| 15 | Arianna James | 16 | Grenada | 5:31.52 |
Girls 1500 meter Run U20 Final
| Place | Athlete | Age | Team | Time |
|---|---|---|---|---|
| 1 | Ashlyn Simmons | 19 | Barbados | 4:36.94 |
| 2 | Kevongaye Fowler | 17 | Jamaica | 4:37.39 |
| 3 | Dallia Fairweather | 17 | Jamaica | 4:44.16 |
| 4 | Aniqah Bailey | 18 | Trinidad and Tobago | 4:45.20 |
| 5 | Annie Logie | 17 | Grenada | 5:04.84 |
| 6 | Kaiyanna Alexander | 17 | Grenada | 5:16.22 |
| 7 | Eunice Missick | 18 | Turks and Caicos | 5:46.92 |
Girls Triple Jump U20 Final
| Place | Athlete | Age | Team | Mark | 2.30m | 2.40m | 2.50m | 2.60m | 2.70m | 2.80m | 2.85m | 2.90m | 2.95m | 3.00m | 3.11m | 3.20m | 3.30m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naima Caprice | 18 | Martinique | 3.20m # (10-6.00) | -- | -- | -- | O | P | O | P | O | O | O | O | O | -- |
| 2 | Naya Jules | 19 | Saint Lucia | 2.95m (9-8.25) | -- | -- | O | XO | O | O | O | O | XO | XXX | -- | -- | XXX |
| 3 | Tessica Laurence | 19 | Trinidad and Tobago | 2.30m (7-6.50) | O | XXX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NH | Navaeh Moncur | 16 | Bahamas | -- | XXX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Girls Shot Put (3kg) U17 Final
| Place | Athlete | Age | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Linton | 15 | Cayman Islands | 14.19m (46-6.75) | 12.73m (41-9.25) | F (0-0.00) | F (0-0.00) | 14.19m (46-6.75) | F (0-0.00) | 10.96m (35-11.50) |
| 2 | Shamanda Wilmot | 16 | Jamaica | 13.99m (45-10.75) | 12.22m (40-1.00) | 13.99m (45-10.75) | F (0-0.00) | F (0-0.00) | 13.20m (43-3.75) | F (0-0.00) |
| 3 | Kaliah Haye | 15 | Cayman Islands | 13.97m (45-10.00) | 13.02m (42-8.50) | 12.33m (40-5.50) | 12.40m (40-8.25) | 13.15m (43-1.75) | 13.97m (45-10.00) | 13.38m (43-10.75) |
| 4 | Zoeyann Plummer | 16 | Jamaica | 12.63m (41-5.25) | F (0-0.00) | 12.63m (41-5.25) | F (0-0.00) | 10.54m (34-7.00) | 11.50m (37-8.75) | F (0-0.00) |
| 5 | Mayane Corial | 15 | Guadeloupe | 12.54m (41-1.75) | 12.23m (40-1.50) | 12.01m (39-4.75) | 12.04m (39-6.00) | 12.02m (39-5.25) | 12.54m (41-1.75) | F (0-0.00) |
| 6 | Tabitha Francis | 16 | Grenada | 12.04m (39-6.00) | 11.15m (36-7.00) | 11.49m (37-8.25) | 11.84m (38-10.25) | 11.77m (38-7.50) | 11.90m (39-0.50) | 12.04m (39-6.00) |
| 7 | Theonna Jackson | 16 | Grenada | 11.61m (38-1.00) | 10.30m (33-9.50) | 11.47m (37-7.50) | F (0-0.00) | 11.10m (36-5.00) | 11.61m (38-1.00) | 11.54m (37-10.25) |
| 8 | Kezia Phillip | 16 | Saint Kitts and Nevis | 11.58m (38-0.00) | 10.59m (34-9.00) | 11.58m (38-0.00) | 11.39m (37-4.50) | 11.20m (36-9.00) | 11.42m (37-5.50) | 10.69m (35-0.75) |
| 9 | T'arjahnaye Green | 16 | Bahamas | 11.30m (37-1.00) | 10.24m (33-7.25) | 10.99m (36-0.75) | 11.30m (37-1.00) | (0-0.00) | (0-0.00) | (0-0.00) |
| 10 | Alyssa Thurston | 15 | Bahamas | 11.05m (36-3.00) | 11.05m (36-3.00) | 10.23m (33-6.75) | 10.41m (34-1.75) | (0-0.00) | (0-0.00) | (0-0.00) |
| 11 | Ayrian Walters | 14 | Saint Kitts and Nevis | 10.97m (36-0.00) | 10.97m (36-0.00) | F (0-0.00) | 9.18m (30-1.50) | (0-0.00) | (0-0.00) | (0-0.00) |
| 12 | Jahzaria Ward | 16 | Barbados | 10.84m (35-6.75) | 9.33m (30-7.25) | 10.82m (35-6.00) | 10.84m (35-6.75) | |||
| 13 | Tashanique Francis | 16 | St. Vincent and The Grenadines | 9.81m (32-2.25) | 8.92m (29-3.25) | 9.21m (30-2.50) | 9.81m (32-2.25) | (0-0.00) | (0-0.00) | (0-0.00) |
| 14 | Siearra Burrowes | 15 | Barbados | 9.33m (30-7.25) | 8.56m (28-1.00) | F (0-0.00) | 9.33m (30-7.25) | (0-0.00) | (0-0.00) | (0-0.00) |
| 15 | JaLeah Grey | 14 | Turks and Caicos | 8.52m (27-11.50) | 8.52m (27-11.50) | 7.91m (25-11.50) | 8.35m (27-4.75) | (0-0.00) | (0-0.00) | (0-0.00) |
Girls High Jump U17 Final
| Place | Athlete | Age | Team | Mark | 1.45m | 1.50m | 1.55m | 1.60m | 1.63m | 1.66m | 1.69m | 1.72m | 1.74m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 10 pts | Destinee Cenac | 16 | Saint Lucia | 1.72m (5-7.75) | PPP | PPP | O | O | PPP | O | XO | XXO | -- |
| 2 8 pts | Stefvanco Henry | 16 | Jamaica | 1.69m (5-6.50) | PPP | O | O | O | O | XXO | O | XXX | -- |
| 3 6 pts | Shania Mottley | 16 | Barbados | 1.69m (5-6.50) | PPP | O | O | O | XXO | XO | O | XXX | -- |
| 4 5 pts | Kemoya Campbell | 15 | Jamaica | 1.63m (5-4.25) | O | O | O | O | XXO | XXX | -- | -- | -- |
| 5 4 pts | Reyann Graham | 16 | Trinidad and Tobago | 1.60m (5-3.00) | PPP | O | XO | O | XXX | -- | -- | -- | -- |
| 6 3 pts | La Queen Welch | 16 | Trinidad and Tobago | 1.60m (5-3.00) | PPP | XO | XO | O | XXX | -- | -- | -- | -- |
| 7 2 pts | Mickella Patrick | 15 | Grenada | 1.60m (5-3.00) | XO | O | O | XO | XXX | -- | -- | -- | -- |
| 8 1 pts | T'keiya Smith | 15 | British Virgin Islands | 1.55m (5-1.00) | O | O | XO | XXX | -- | -- | -- | -- | -- |
| 9 | Giavanna Henry | 15 | Cayman Islands | 1.50m (4-11.00) | O | O | XXX | -- | -- | -- | -- | -- | -- |
| 10 | Dominique Joseph | 13 | Grenada | 1.50m (4-11.00) | XO | O | XXX | -- | -- | -- | -- | -- | -- |
| 11 | Dejhanee Moses | 16 | Saint Kitts and Nevis | 1.45m (4-9.00) | O | XXX | -- | -- | -- | -- | -- | -- | -- |
| 12 | Ariel Stephens | 15 | St. Vincent and The Grenadines | 1.45m (4-9.00) | XXO | XXX | -- | -- | -- | -- | -- | -- | -- |
| NH | Janiah Mc Neil | 14 | Saint Kitts and Nevis | -- | XXX | -- | -- | -- | -- | -- | -- | -- | -- |
Girls Javelin Throw (600g) U20 Final
| Place | Athlete | Age | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taysha Stubbs | 19 | Bahamas | 48.84m (160-3.00) | F (0-0.00) | 45.65m (149-9.00) | 45.65m (149-9.00) | 48.84m (160-3.00) | 43.52m (142-9.00) | F (0-0.00) |
| 2 | Zoelle Jamel | 17 | Jamaica | 47.19m (154-10.00) | 47.19m (154-10.00) | F (0-0.00) | 41.39m (135-10.00) | 45.72m (150-0.00) | F (0-0.00) | 42.48m (139-4.00) |
| 3 | Kamera Strachan | 18 | Bahamas | 44.88m (147-3.00) | 43.04m (141-2.00) | 42.91m (140-9.00) | 44.54m (146-2.00) | F (0-0.00) | 44.88m (147-3.00) | 41.26m (135-4.00) |
| 4 | Angely Curiel | 18 | Curacao | 42.04m (137-11.00) | F (0-0.00) | F (0-0.00) | 42.04m (137-11.00) | 37.91m (124-5.00) | 38.28m (125-7.00) | F (0-0.00) |
| 5 | Naya Jules | 19 | Saint Lucia | 41.59m (136-5.00) | F (0-0.00) | F (0-0.00) | 39.17m (128-6.00) | 41.59m (136-5.00) | 39.90m (130-11.00) | F (0-0.00) |
| 6 | Tatiana Sousa | 17 | Bermuda | 39.46m (129-6.00) | F (0-0.00) | 36.29m (119-1.00) | 39.46m (129-6.00) | F (0-0.00) | F (0-0.00) | 29.94m (98-3.00) |
| 7 | Shenai Thomas | 19 | Grenada | 35.01m (114-10.00) | 34.33m (112-8.00) | 34.74m (114-0.00) | 35.01m (114-10.00) | 34.72m (113-11.00) | 32.57m (106-10.00) | 34.55m (113-4.00) |
| 8 | Sebastiana Reyes | 19 | Sint Maarten | 34.58m (113-5.00) | 34.55m (113-4.00) | 34.58m (113-5.00) | 33.62m (110-4.00) | 32.87m (107-10.00) | 32.13m (105-5.00) | 31.67m (103-11.00) |
Girls Pole Vault Open
| Place | Athlete | Age | Team | Mark | 2.30m | 2.40m | 2.50m | 2.60m | 2.70m | 2.80m | 2.85m | 2.90m | 2.95m | 3.00m | 3.11m | 3.20m | 3.30m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naima Caprice | 18 | Martinique | 3.20m # (10-6.00) | -- | -- | -- | O | P | O | P | O | O | O | O | O | -- |
| 2 | Naya Jules | 19 | Saint Lucia | 2.95m (9-8.25) | -- | -- | O | XO | O | O | O | O | XO | XXX | -- | -- | XXX |
| 3 | Tessica Laurence | 19 | Trinidad and Tobago | 2.30m (7-6.50) | O | XXX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NH | Navaeh Moncur | 16 | Bahamas | -- | XXX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BOYS RESULTS
Boys 100 meter Dash U17 Final
| Place | Athlete | Age | Team | Time | Wind |
|---|---|---|---|---|---|
| 1 | Kai Kelly | 16 | Jamaica | 10.37 | +0.8 |
| 2 | Jayden Goodridge | 16 | Trinidad and Tobago | 10.48 | +0.8 |
| 3 | Jaquan Douglas | 16 | Trinidad and Tobago | 10.67 | +0.8 |
| 4 | Joshua Ricketts | 16 | Jamaica | 10.75 | +0.8 |
| 5 | Ty'rique Charles | 16 | British Virgin Islands | 10.82 | +0.8 |
| 6 | Malique Kendall | 16 | Guyana | 10.94 | +0.8 |
| 7 | Avonte Lotmore | 14 | Bahamas | 10.98 | +0.8 |
| 8 | Josiah Gill | 16 | Barbados | 11.04 | +0.8 |
Boys 100 meter Dash U17 Heats
| Place | Athlete | Age | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | Jayden Goodridge | 16 | Trinidad and Tobago | 10.38 Q | +1.3 | 1 |
| 2 | Kai Kelly | 16 | Jamaica | 10.46 Q | +1.8 | 3 |
| 3 | Jaquan Douglas | 16 | Trinidad and Tobago | 10.59 Q | +2.3 | 2 |
| 4 | Joshua Ricketts | 16 | Jamaica | 10.62 Q | +1.3 | 1 |
| 5 | Josiah Gill | 16 | Barbados | 10.68 Q | +2.3 | 2 |
| 6 | Ty'rique Charles | 16 | British Virgin Islands | 10.71 Q | +1.8 | 3 |
| 7 | Avonte Lotmore | 14 | Bahamas | 10.73 q | +2.3 | 2 |
| 8 | Malique Kendall | 16 | Guyana | 10.75 q | +1.8 | 3 |
| 9 | Nathaniel Alfred | 16 | Grenada | 10.88 | +2.3 | 2 |
| 10 | Kavaj Connor | 16 | Anguilla | 10.89 | +1.8 | 3 |
| 11 | Ky'len Johnson | 16 | Bahamas | 10.89 | +1.8 | 3 |
| 12 | Talan Blake | 16 | Cayman Islands | 10.99 | +1.3 | 1 |
| 13 | Dylan Gardiner | 16 | Turks and Caicos | 11.03 | +1.8 | 3 |
| 14 | Omari Welch | 15 | Guyana | 11.03 | +2.3 | 2 |
| 15 | Josawn Allen | 14 | Montserrat | 11.04 | +1.3 | 1 |
| 16 | Donardo Henry | 16 | Cayman Islands | 11.10 | +2.3 | 2 |
| 17 | Keyoni Esprit | 14 | Dominica | 11.13 | +1.3 | 1 |
| 18 | Asher Brandford | 16 | Barbados | 11.14 | +1.3 | 1 |
| 19 | Ethan James | 16 | British Virgin Islands | 11.23 | +2.3 | 2 |
| 20 | Shanrick Smith | 16 | Bonaire | 11.25 | +1.3 | 1 |
| 21 | Delanie George | 15 | Dominica | 11.31 | +1.8 | 3 |
| 22 | Malvardo Wilson | 16 | Turks and Caicos | 11.37 | +2.3 | 2 |
| 23 | Juvante Hurst | 16 | Virgin Islands (USA) | 11.39 | +1.3 | 1 |
| FS | Phillip Mitchell | 15 | Grenada | -- | +1.8 | 3 |
Boys 100 meter Dash U20 Final
| Place | Athlete | Age | Team | Time | Wind |
|---|---|---|---|---|---|
| 1 | Kai Kelly | 16 | Jamaica | 10.37 | +0.8 |
| 2 | Jayden Goodridge | 16 | Trinidad and Tobago | 10.48 | +0.8 |
| 3 | Jaquan Douglas | 16 | Trinidad and Tobago | 10.67 | +0.8 |
| 4 | Joshua Ricketts | 16 | Jamaica | 10.75 | +0.8 |
| 5 | Ty'rique Charles | 16 | British Virgin Islands | 10.82 | +0.8 |
| 6 | Malique Kendall | 16 | Guyana | 10.94 | +0.8 |
| 7 | Avonte Lotmore | 14 | Bahamas | 10.98 | +0.8 |
| 8 | Josiah Gill | 16 | Barbados | 11.04 | +0.8 |
Boys 100 meter Dash U20 Heats
| Place | Athlete | Age | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | Miles Outerbridge | 18 | Bermuda | 10.29 Q | +0.9 | 1 |
| 2 | Ian George | 19 | Grenada | 10.36 Q | +4.1 | 4 |
| 3 | Trevaughn Stewart | 19 | Trinidad and Tobago | 10.44 Q | +0.9 | 3 |
| 4 | Nyron Wade | 18 | Jamaica | 10.49 Q | -0.1 | 2 |
| 5 | J'den Jackson | 19 | British Virgin Islands | 10.39 q | +4.1 | 4 |
| 6 | Everette Fraser | 18 | Bahamas | 10.40 q | +4.1 | 4 |
| 7 | Sanjay Seymore | 19 | Jamaica | 10.43 q | +0.9 | 1 |
| 8 | Onesi Dunn | 18 | Guyana | 10.48 q | +0.9 | 3 |
| 9 | Chesson Liburd | 19 | Saint Kitts and Nevis | 10.55 | +0.9 | 1 |
| 10 | Dahrion Belgrave | 17 | Barbados | 10.56 | +0.9 | 1 |
| 11 | Shamari Addison | 19 | Barbados | 10.57 | +4.1 | 4 |
| 12 | Gordon Thompson | 17 | Guyana | 10.67 | +0.9 | 1 |
| 13 | Kneon Mark-Stanislaus | 19 | Grenada | 10.72 | -0.1 | 2 |
| 14 | Michael Van De Veer | 18 | Sint Maarten | 10.75 | +0.9 | 3 |
| 15 | Kemuel Montlouis-Felicite | 19 | Martinique | 10.82 | -0.1 | 2 |
| 16 | Delbert Joseph | 18 | Antigua and Barbuda | 10.83 | +0.9 | 1 |
| 17 | Marlon Prince | 17 | Sint Maarten | 10.83 | +4.1 | 4 |
| 18 | Conroy Wilson | 18 | Antigua and Barbuda | 10.87 | -0.1 | 2 |
| 19 | Ronaldo Registre | 19 | Turks and Caicos | 10.93 | +0.9 | 3 |
| 20 | Rolston Daley | 17 | Montserrat | 10.95 | -0.1 | 2 |
| 21 | Shaumal Donovan | 18 | British Virgin Islands | 10.97 | +0.9 | 3 |
| 22 | Yvane Petris | 17 | Martinique | 10.98 | +0.9 | 1 |
| 23 | Yahraya Doctrine | 19 | Virgin Islands (USA) | 11.11 | +4.1 | 4 |
| 24 | Ryan Simeon | 19 | Saint Lucia | 11.22 | -0.1 | 2 |
| 25 | Rajon Charles | 18 | Virgin Islands (USA) | 11.28 | +0.9 | 3 |
| 26 | Sheen Augustin | 18 | Turks and Caicos | 11.29 | -0.1 | 2 |
| 27 | Joshua Wilson | 19 | Bahamas | 13.26 | +0.9 | 3 |
Boys 100 meter Dash Special Olympics
| Place | Athlete | Time | Wind |
|---|---|---|---|
| 1 | Jaden Emery | 13.30 | -1.7 |
| 2 | Tyrone Williams | 13.34 | -1.7 |
| 3 | Philton Joseph | 13.75 | -1.7 |
| 4 | Zadon Benjamin | 14.33 | -1.7 |
| 5 | Jason MArk | 15.57 | -1.7 |
| 6 | Amish Calliste | 17.01 | -1.7 |
| 7 | Paul Saagant | 20.12 | -1.7 |
Boys 400 meter Dash U17 Final
| Place | Athlete | Age | Team | Time |
|---|---|---|---|---|
| 1 | Jason Pitter | 16 | Jamaica | 47.47 |
| 2 | Diwayne Sharpe | 16 | Jamaica | 47.89 |
| 3 | Zion Bradford | 16 | Bahamas | 48.43 |
| 4 | Geron Henry | 15 | Antigua and Barbuda | 48.74 |
| 5 | Zydon Lightbourne Furbert | 16 | Bermuda | 49.35 |
| 6 | Taje Coward | 16 | Barbados | 50.16 |
| 7 | Julien Chin Lee | 16 | Trinidad and Tobago | 50.36 |
| 8 | Nahjah Wyatte | 15 | Sint Maarten | 51.13 |
Boys 400 meter Dash U17 Heats
| Place | Athlete | Age | Team | Time | Heat | Note |
|---|---|---|---|---|---|---|
| 1 | Diwayne Sharpe | 16 | Jamaica | 48.86 Q | 1 | |
