Women's 60m Hurdles Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - women's 60m hurdles results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
Women's 60m Hurdles Final
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Devynne Charlton | BAH | 7.65 | =WR | 0.147 |
| 2 | Nadine Visser | NED | 7.73 | SB | 0.149 |
| 3 | Pia Skrzyszowska | POL | 7.73 | NR | 0.155 |
| 4 | Ditaji Kambundji | SUI | 7.75 | SB | 0.144 |
| 5 | Megan Simmonds | JAM | 7.82 | =PB | 0.186 |
| 6 | Alia Armstrong | USA | 7.85 | 0.165 | |
| 7 | Denisha Cartwright | BAH | 7.90 | =SB | 0.136 |
| 7 | Marlene Meier | GER | 7.90 | PB | 0.166 |
Women's 60m Hurdles Semi Final 1
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Nadine Visser | NED | 7.82 | Q | 0.155 |
| 2 | Megan Simmonds | JAM | 7.82 | Q, PB | 0.170 |
| 3 | Marlene Meier | GER | 7.91 | PB | 0.144 |
| 4 | Charisma Taylor | BAH | 7.91 | =PB | 0.127 |
| 5 | Martine Kolbeinshavn Hjørnevik | NOR | 7.97 | 0.128 | |
| 6 | Sacha Alessandrini | FRA | 7.98 | 0.168 | |
| 7 | Luca Kozák | HUN | 8.01 | 0.158 | |
| 8 | Sienna Macdonald | CAN | 8.05 | 0.175 |
Women's 60m Hurdles Semi Final 2
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Pia Skrzyszowska | POL | 7.76 | Q, WL | 0.162 |
| 2 | Ditaji Kambundji | SUI | 7.76 | Q, WL | 0.163 |
| 3 | Denisha Cartwright | BAH | 7.90 | SB | 0.143 |
| 4 | Danae Dyer | USA | 7.92 | 0.173 | |
| 5 | Yanla Ndjip-Nyemeck | BEL | 7.99 | 0.155 | |
| 6 | Kreete Verlin | EST | 8.01 | 0.132 | |
| 7 | Lovise Skarbøvik Andresen | NOR | 8.04 | 0.167 | |
| 8 | Mariam Abdul-Rashid | CAN | 8.35 | 0.164 |
Women's 60m Hurdles Semi Final 3
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Devynne Charlton | BAH | 7.74 | Q, WL | 0.149 |
| 2 | Alia Armstrong | USA | 7.84 | Q | 0.156 |
| 3 | Ida Beiter Bomme | DEN | 7.97 | 0.157 | |
| 4 | María Fernanda Murillo | COL | 7.97 | 0.205 | |
| 5 | Laeticia Bapté | FRA | 7.97 | 0.185 | |
| 6 | Michelle Jenneke | AUS | 8.02 | 0.139 | |
| 7 | Mako Fukube | JPN | 8.06 | 0.159 | |
| 7 | Nika Glojnarič | SLO | 8.06 | 0.164 |
Women's 60m Hurdles Heat 1
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Ditaji Kambundji | SUI | 7.84 | Q | 0.154 |
| 2 | Danae Dyer | USA | 7.90 | Q, PB | 0.151 |
| 3 | Kreete Verlin | EST | 7.97 | Q | 0.138 |
| 4 | Emma Nwofor | GBR | 8.04 | PB | 0.175 |
| 5 | Sarah Lavin | IRL | 8.08 | 0.139 | |
| 6 | Elisa Maria Di Lazzaro | ITA | 8.10 | 0.178 | |
| 7 | Oneka Wilson | JAM | 8.12 | 0.155 | |
| 8 | Lana Andolšek | SLO | 8.25 | 0.124 |
Women's 60m Hurdles Heat 2
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Pia Skrzyszowska | POL | 7.84 | Q | 0.169 |
| 2 | Luca Kozák | HUN | 7.88 | Q, NR | 0.177 |
| 3 | Martine Kolbeinshavn Hjørnevik | NOR | 7.95 | Q, PB | 0.163 |
| 4 | Sacha Alessandrini | FRA | 7.96 | q | 0.170 |
| 5 | Sienna MacDonald | CAN | 8.03 | q | 0.162 |
| 6 | Greisys Roble | CUB | 8.05 | PB | 0.171 |
| 7 | Bo-Ya Zhang | TPE | 8.23 | 0.149 | |
| 8 | Nancy Gabriela Sandoval Moreira | ESA | 8.71 | SB | 0.183 |
Women's 60m Hurdles Heat 3
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Megan Simmonds | JAM | 7.89 | Q | 0.181 |
| 2 | Laeticia Bapté | FRA | 7.96 | Q | 0.170 |
| 3 | Denisha Cartwright | BAH | 7.96 | Q, SB | 0.141 |
| 4 | Mariam Abdul-Rashid | CAN | 8.00 | q SB | 0.137 |
| 5 | Karin Strametz | AUT | 8.03 | 0.147 | |
| 6 | Myreanna Bebe | HAI | 8.08 | 0.198 | |
| 7 | Júlía Kristín Jóhannesdóttir | ISL | 8.11 | NR | 0.150 |
| 8 | Jéssica Barreira | POR | 8.29 | 0.157 |
Women's 60m Hurdles Heat 4
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Devynne Charlton | BAH | 7.82 | Q | 0.168 |
| 2 | Ida Beiter Bomme | DEN | 7.89 | Q, NR | 0.157 |
| 3 | María Fernanda Murillo | COL | 7.95 | Q, NR | 0.199 |
| 4 | Maayke Tjin-A-Lim | NED | 8.04 | 0.188 | |
| 5 | Vitoria Alves | BRA | 8.09 | 0.130 | |
| 6 | Evonne Britton | GHA | 8.15 | 0.135 | |
| 7 | Victoria Rausch | LUX | 8.18 | 0.156 |
Women's 60m Hurdles Heat 5
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Nadine Visser | NED | 7.82 | Q | 0.152 |
| 2 | Yanla Ndjip-Nyemeck | BEL | 7.93 | Q | 0.148 |
| 3 | Charisma Taylor | BAH | 7.97 | Q, SB | 0.145 |
| 4 | Michelle Jenneke | AUS | 7.98 | q =SB | 0.156 |
| 5 | Lovise Skarbøvik Andresen | NOR | 7.99 | q =PB | 0.169 |
| 6 | Ricarda Lobe | GER | 8.03 | 0.156 | |
| 7 | Chisato Kiyoyama | JPN | 8.15 | 0.165 | |
| 8 | Tereza Čorejová | SVK | 8.18 | 0.166 |
Women's 60m Hurdles Heat 6
| Pos. | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Alia Armstrong | USA | 7.85 | Q | 0.150 |
| 2 | Marlene Meier | GER | 7.96 | Q | 0.173 |
| 3 | Nika Glojnarič | SLO | 7.99 | Q | 0.130 |
| 4 | Mako Fukube | JPN | 8.02 | q =PB | 0.148 |
| 5 | Giada Carmassi | ITA | 8.05 | 0.157 | |
| 6 | Larissa Bertényi | SUI | 8.13 | 0.129 | |
| 7 | Ketiley Batista | BRA | 8.25 | 0.137 | |
| 8 | Cho Yan Shing | HKG | 8.34 | 0.147 |
-->





